Player Leaders
Brian Atherton
Cooper's
POINTS
4
Conor Wright
Dumptrucks
POINTS
3
Matthew Stanley
Cooper's
POINTS
3
Drew Messmer
Freestyle LC
POINTS
3
Charles Stringfellow
Dumptrucks
POINTS
2
Matt Sauri
Cooper's
POINTS
2
Grant Preisler
Dumptrucks
POINTS
2
Nolan Morgan
Dumptrucks
POINTS
2
Theo Frey
Dumptrucks
POINTS
2
Henry Echternkamp
Cooper's
POINTS
2
Team Leaders
Freestyle LC
WIN PCT
1.000
Fall Classics
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Adrian, Braeden | 21 | 1 | 0 | 0 | 0 |
Bethke, Liam | 38 | 1 | 1 | 0 | 1 |
Busey, Bryce | 25 | 1 | 1 | 1 | 2 |
Collins, Tannor | 27 | 1 | 1 | 0 | 1 |
Cooper, Ben | | 1 | 0 | 0 | 0 |
Deese, Derrick | 36 | 1 | 0 | 0 | 0 |
Dougherty, Daniel | 28 | 1 | 2 | 0 | 2 |
Eastes, Ryan | 39 | 1 | 0 | 0 | 0 |
Echternkamp, Henry | 32 | 1 | 1 | 1 | 2 |
Goessling, Sam | 35 | 1 | 0 | 0 | 0 |
Lynn, Kellen | | 1 | 0 | 0 | 0 |
Menaker, Michael | | 1 | 0 | 0 | 0 |
O’Brien, Ben | | 1 | 0 | 0 | 0 |
Officer, Mark | 31 | 1 | 0 | 0 | 0 |
Quackenbush, Mathew | 24 | 1 | 0 | 0 | 0 |
Sauri, Matt | 26 | 1 | 2 | 0 | 2 |
Secord, Stone | 22 | 1 | 0 | 0 | 0 |
Secord, Grey | 30 | 1 | 0 | 0 | 0 |
Sonkin, Eli | 33 | 1 | 0 | 0 | 0 |
Steinecker, Erik | | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Atherton, Brian | 34 | 0 | 20 | 0 | 0 | 0 | 0.00 | 3 | 1.000 | 0 | 4 | 4 |
Stanley, Matthew | 23 | 0 | 20 | 0 | 0 | 0 | 0.00 | 6 | 1.000 | 0 | 3 | 3 |
|
Name |
# |
GP |
G |
A |
PTS |
Bell, Timothy | 21 | 1 | 0 | 0 | 0 |
Cairns, Ian | 22 | 1 | 0 | 0 | 0 |
Campidilli, Marcus | | 1 | 0 | 0 | 0 |
Chambers, Treyton | | 1 | 0 | 0 | 0 |
Cotenoff, Adam | | 1 | 0 | 0 | 0 |
Donnelly, Joel | 19 | 1 | 1 | 1 | 2 |
Frey, Theo | 11 | 1 | 2 | 0 | 2 |
Goon, Alex | 3 | 1 | 0 | 0 | 0 |
Haycock, Chris | | 1 | 0 | 0 | 0 |
Lai, Derek | 6 | 1 | 0 | 0 | 0 |
Lazar, Jason | 15 | 1 | 0 | 0 | 0 |
Morgan, Nolan | 9 | 1 | 1 | 1 | 2 |
Nadel, Daniel | 14 | 1 | 0 | 0 | 0 |
Peck, Michael | 2 | 1 | 0 | 0 | 0 |
Preisler, Grant | 20 | 1 | 2 | 0 | 2 |
Rorem, Justin | 18 | 1 | 0 | 0 | 0 |
Sharif, Zane | 12 | 1 | 0 | 0 | 0 |
Stringfellow, Charles | 7 | 1 | 1 | 1 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Wright, Conor | 17 | 0 | 40 | 0 | 0 | 0 | 0.00 | 3 | 1.000 | 0 | 3 | 3 |
|
Name |
# |
GP |
G |
A |
PTS |
Bissell, Marc | 39 | 1 | 0 | 1 | 1 |
Boardman, Luke | | 1 | 0 | 0 | 0 |
Carlile, Derek | | 1 | 0 | 0 | 0 |
Foster, Ryan | | 1 | 0 | 0 | 0 |
Hanrahan, Sean | | 1 | 0 | 0 | 0 |
Hanrahan, Paul | | 1 | 0 | 0 | 0 |
Hennessey, Ethan | 27 | 1 | 0 | 0 | 0 |
Hennessey, Seth | | 1 | 0 | 0 | 0 |
Klinck, Henry | 36 | 1 | 0 | 0 | 0 |
Metcalf, Theodore | 48 | 1 | 0 | 0 | 0 |
Moyer, Ezra | 34 | 1 | 0 | 0 | 0 |
Polasko , Nate | 38 | 1 | 0 | 0 | 0 |
Rezoski, Dave | 41 | 1 | 0 | 0 | 0 |
Wallen, Nathan | 44 | 1 | 0 | 0 | 0 |
Wojcicki, Greg | 42 | 1 | 0 | 1 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cantu, Blayne | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Hopkins, Kenneth | 33 | 0 | 40 | 0 | 0 | 6 | 0.00 | 10 | 0.625 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Andersson, Nils | | 1 | 0 | 0 | 0 |
Baron, Matthew | 42 | 1 | 0 | 0 | 0 |
Case, Caleb | 40 | 1 | 0 | 0 | 0 |
Gioconda, Tony | 44 | 1 | 0 | 1 | 1 |
Halfaker, Hank | | 1 | 0 | 0 | 0 |
Johnson, Martin | 35 | 1 | 1 | 0 | 1 |
Kenyon, Michael | 48 | 1 | 0 | 0 | 0 |
Kuentz, Zack | 47 | 1 | 0 | 0 | 0 |
Messmer, Drew | 37 | 1 | 3 | 0 | 3 |
Mo, Miles | 41 | 1 | 1 | 0 | 1 |
Murray, John | 33 | 1 | 0 | 0 | 0 |
Russll, Ryan | | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Milan, Alec | 50 | 0 | 40 | 0 | 0 | 3 | 0.00 | 12 | 0.800 | 0 | 0 | 0 |