Player Leaders
Adam Cotenoff
Dumptrucks
POINTS
20
Grant Preisler
Dumptrucks
POINTS
12
Theo Frey
Dumptrucks
POINTS
8
Daniel Dougherty
Cooper's
POINTS
8
Nolan Morgan
Dumptrucks
POINTS
6
Ryan Eastes
Cooper's
POINTS
6
Bryce Busey
Cooper's
POINTS
6
Matt Sauri
Cooper's
POINTS
5
Drew Messmer
Freestyle LC
POINTS
5
Jason Lazar
Dumptrucks
POINTS
5
Team Leaders
Freestyle LC
WIN PCT
0.600
Fall Classics
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Adrian, Braeden | 21 | 6 | 1 | 0 | 1 |
| Bethke, Liam | 38 | 6 | 3 | 0 | 3 |
| Busey, Bryce | 25 | 6 | 5 | 1 | 6 |
| Collins, Tannor | 27 | 6 | 1 | 0 | 1 |
| Cooper, Ben | | 6 | 1 | 0 | 1 |
| Deese, Derrick | 36 | 6 | 2 | 1 | 3 |
| Dougherty, Daniel | 28 | 6 | 5 | 3 | 8 |
| Eastes, Ryan | 39 | 6 | 5 | 1 | 6 |
| Echternkamp, Henry | 32 | 6 | 2 | 2 | 4 |
| Goessling, Sam | 35 | 6 | 0 | 0 | 0 |
| Lynn, Kellen | | 6 | 1 | 1 | 2 |
| Menaker, Michael | | 6 | 0 | 0 | 0 |
| O’Brien, Ben | | 6 | 3 | 1 | 4 |
| Officer, Mark | 31 | 6 | 0 | 0 | 0 |
| Quackenbush, Mathew | 24 | 6 | 0 | 0 | 0 |
| Sauri, Matt | 26 | 6 | 4 | 1 | 5 |
| Secord, Stone | 22 | 6 | 0 | 0 | 0 |
| Secord, Grey | 30 | 6 | 0 | 0 | 0 |
| Sonkin, Eli | 33 | 6 | 0 | 0 | 0 |
| Steinecker, Erik | | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Atherton, Brian | 34 | 0 | 0 | 5 | 50 | 0.909 | 0 | 0 | 0 |
| Stanley, Matthew | 23 | 0 | 0 | 10 | 50 | 0.833 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bell, Timothy | 21 | 6 | 0 | 0 | 0 |
| Cairns, Ian | 22 | 6 | 0 | 0 | 0 |
| Campidilli, Marcus | | 6 | 0 | 0 | 0 |
| Chambers, Treyton | | 6 | 0 | 0 | 0 |
| Cotenoff, Adam | | 6 | 15 | 5 | 20 |
| Donnelly, Joel | 19 | 6 | 3 | 1 | 4 |
| Frey, Theo | 11 | 6 | 8 | 0 | 8 |
| Goon, Alex | 3 | 6 | 1 | 1 | 2 |
| Haycock, Chris | | 6 | 3 | 0 | 3 |
| Lai, Derek | 6 | 6 | 0 | 1 | 1 |
| Lazar, Jason | 15 | 6 | 0 | 5 | 5 |
| Morgan, Nolan | 9 | 6 | 4 | 2 | 6 |
| Nadel, Daniel | 14 | 6 | 1 | 0 | 1 |
| Peck, Michael | 2 | 6 | 0 | 0 | 0 |
| Preisler, Grant | 20 | 6 | 10 | 2 | 12 |
| Rorem, Justin | 18 | 6 | 1 | 1 | 2 |
| Sharif, Zane | 12 | 6 | 0 | 0 | 0 |
| Stringfellow, Charles | 7 | 6 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Wright, Conor | 17 | 0 | 0 | 11 | 35 | 0.761 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bissell, Marc | 39 | 6 | 0 | 2 | 2 |
| Boardman, Luke | | 6 | 1 | 1 | 2 |
| Carlile, Derek | | 6 | 0 | 0 | 0 |
| Foster, Ryan | | 6 | 0 | 0 | 0 |
| Hanrahan, Sean | | 6 | 2 | 0 | 2 |
| Hanrahan, Paul | | 6 | 0 | 0 | 0 |
| Hennessey, Ethan | 27 | 6 | 0 | 0 | 0 |
| Hennessey, Seth | | 6 | 0 | 0 | 0 |
| Klinck, Henry | 36 | 6 | 0 | 0 | 0 |
| Metcalf, Theodore | 48 | 6 | 0 | 0 | 0 |
| Moyer, Ezra | 34 | 6 | 3 | 1 | 4 |
| Polasko , Nate | 38 | 6 | 0 | 0 | 0 |
| Rezoski, Dave | 41 | 6 | 1 | 0 | 1 |
| Wallen, Nathan | 44 | 6 | 3 | 0 | 3 |
| Wojcicki, Greg | 42 | 6 | 2 | 1 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cantu, Blayne | | 0 | 0 | 6 | 7 | 0.538 | 0 | 0 | 0 |
| Hopkins, Kenneth | 33 | 0 | 0 | 19 | 25 | 0.568 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Andersson, Nils | | 6 | 0 | 0 | 0 |
| Baron, Matthew | 42 | 6 | 0 | 0 | 0 |
| Case, Caleb | 40 | 6 | 1 | 0 | 1 |
| Gioconda, Tony | 44 | 6 | 1 | 1 | 2 |
| Halfaker, Hank | | 6 | 0 | 0 | 0 |
| Johnson, Martin | 35 | 6 | 1 | 0 | 1 |
| Kenyon, Michael | 48 | 6 | 0 | 0 | 0 |
| Kuentz, Zack | 47 | 6 | 2 | 1 | 3 |
| Messmer, Drew | 37 | 6 | 4 | 1 | 5 |
| Mo, Miles | 41 | 6 | 1 | 0 | 1 |
| Murray, John | 33 | 6 | 0 | 0 | 0 |
| Russll, Ryan | | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Milan, Alec | 50 | 0 | 0 | 16 | 67 | 0.807 | 0 | 0 | 0 |