Player Leaders
Max Takano
Hale Ballard
POINTS
0
Eashan Shyam
Eastside Catholic
POINTS
0
North Paxton
Skyline
POINTS
0
Cooper Lantz
Skyline
POINTS
0
Dylan Hurt
Eastside Catholic
POINTS
0
Caleb Ellis
Eastside Catholic
POINTS
0
Brick Eisenstein
Eastside Catholic
POINTS
0
Colin Wirtz
Skyline
POINTS
0
Ethan Wirtz
Skyline
POINTS
0
Grant Westfahl
Skyline
POINTS
0
Team Leaders
Eastside Catholic
WIN PCT
0.750
Lake Stevens
WIN PCT
0.750
Hale Ballard
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Beveridge, Aj | 33 | 4 | 0 | 0 | 0 |
| boone, brayden | | 4 | 0 | 0 | 0 |
| Compston , Jackson | 36 | 4 | 0 | 0 | 0 |
| Cook, Garrett | | 4 | 0 | 0 | 0 |
| Cousins, Max | 30 | 4 | 0 | 0 | 0 |
| Graves, Henry | 34 | 4 | 0 | 0 | 0 |
| Hixson, Drew | 28 | 4 | 0 | 0 | 0 |
| Johnson, Travis | 27 | 4 | 0 | 0 | 0 |
| Joshi, Jai | 35 | 4 | 0 | 0 | 0 |
| Luckin, Aidan | 46 | 4 | 0 | 0 | 0 |
| Mallory, Sam | | 4 | 0 | 0 | 0 |
| Mallory, Jake | | 4 | 0 | 0 | 0 |
| McKenzie, Liam | | 4 | 0 | 0 | 0 |
| McKenzie, Hayden | 29 | 4 | 0 | 0 | 0 |
| Meyers, Zachary | 26 | 4 | 0 | 0 | 0 |
| Nelson, Asher | 31 | 4 | 0 | 0 | 0 |
| Phillips , Cole | 32 | 4 | 0 | 0 | 0 |
| Swedish, Conner | 41 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Eisenstein , Brick | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ellis, Caleb | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hurt, Dylan | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shyam, Eashan | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Baker, Ryan | | 4 | 0 | 0 | 0 |
| Bolton, Finn | 31 | 4 | 0 | 0 | 0 |
| Broad, Jordan | 37 | 4 | 0 | 0 | 0 |
| Dachary, Rafa | 33 | 4 | 0 | 0 | 0 |
| Erbeck, Luca | 44 | 4 | 0 | 0 | 0 |
| Geary, Tom | 35 | 4 | 0 | 0 | 0 |
| Gersack, Chase | | 4 | 0 | 0 | 0 |
| Giustra, Braeden | 29 | 4 | 0 | 0 | 0 |
| Holte, Callen | 28 | 4 | 0 | 0 | 0 |
| Janke , Vaden | 40 | 4 | 0 | 0 | 0 |
| Kisser, Hudson | 36 | 4 | 0 | 0 | 0 |
| Kuhn, Charlie | 39 | 4 | 0 | 0 | 0 |
| Mead, Benjamin | 50 | 4 | 0 | 0 | 0 |
| Milesi, Parker | 30 | 4 | 0 | 0 | 0 |
| Oswald, Bjorn | 26 | 4 | 0 | 0 | 0 |
| Parker, Jackson | 41 | 4 | 0 | 0 | 0 |
| Patrick, Arlo | 34 | 4 | 0 | 0 | 0 |
| Payne, Hutson | 38 | 4 | 0 | 0 | 0 |
| Schalekamp , Evan | | 4 | 0 | 0 | 0 |
| Varley, Ciaran | | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Takano, Max | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Adams, Jeffrey | 29 | 4 | 0 | 0 | 0 |
| Alton, Maxwell | 35 | 4 | 0 | 0 | 0 |
| Amartsengel, Ermuun | 37 | 4 | 0 | 0 | 0 |
| Atkins, Bryce | | 4 | 0 | 0 | 0 |
| Carlan , Wyatt | 44 | 4 | 0 | 0 | 0 |
| Cloutier, Logan | 34 | 4 | 0 | 0 | 0 |
| Garcia, Adrian | 27 | 4 | 0 | 0 | 0 |
| Hogue, Jackson | 45 | 4 | 0 | 0 | 0 |
| Hubacek, Marcus | 40 | 4 | 0 | 0 | 0 |
| Hurd, Tysen | 32 | 4 | 0 | 0 | 0 |
| Jackson , Brody | 36 | 4 | 0 | 0 | 0 |
| Larson, Casen | 31 | 4 | 0 | 0 | 0 |
| Norley, Crew | | 4 | 0 | 0 | 0 |
| Olson, Gunnar | 28 | 4 | 0 | 0 | 0 |
| Pray, James | 26 | 4 | 0 | 0 | 0 |
| Prestoza, Maxx | 33 | 4 | 0 | 0 | 0 |
| Sauceda Jr , Rene | 44 | 4 | 0 | 0 | 0 |
| Smith, AJ | 38 | 4 | 0 | 0 | 0 |
| Walker, Scott | 30 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Cohen, Joshua | 29 | 4 | 0 | 0 | 0 |
| Harada, Cade | 32 | 4 | 0 | 0 | 0 |
| Jackson, Clifton | 39 | 4 | 0 | 0 | 0 |
| Mohan, Adith | 48 | 4 | 0 | 0 | 0 |
| Rawson, Owen | 45 | 4 | 0 | 0 | 0 |
| Reid, Wyaty | 30 | 4 | 0 | 0 | 0 |
| Roper, Elliot | 37 | 4 | 0 | 0 | 0 |
| Stewart, Nico | | 4 | 0 | 0 | 0 |
| Tarcha, Graham | 31 | 4 | 0 | 0 | 0 |
| Thorne, Cru | 38 | 4 | 0 | 0 | 0 |
| Ward, William | 42 | 4 | 0 | 0 | 0 |
| Westfahl, Grant | 26 | 4 | 0 | 0 | 0 |
| Wirtz, Colin | 27 | 4 | 0 | 0 | 0 |
| Wirtz, Ethan | 28 | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Lantz, Cooper | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Paxton, North | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |