Player Leaders
John Watters
Barbary Coast
POINTS
10
Glen Trachtenberg
San Francisco Lacrosse Club
POINTS
10
Matthew Stebbins
Barbary Coast
POINTS
9
Caelan Briggs
Barbary Coast
POINTS
9
Andrew Yi
Barbary Coast
POINTS
7
Joel Derechinsky
Barbary Coast
POINTS
6
Chuck Henry
Palo Alto Ducks
POINTS
5
James Arnold
Palo Alto Ducks
POINTS
5
Brian Schmoldt
Palo Alto Ducks
POINTS
4
Brendan Clifford
Palo Alto Ducks
POINTS
4
Team Leaders
Barbary Coast
WIN PCT
1.000
Palo Alto Ducks
WIN PCT
0.500
San Francisco Lacrosse Club
WIN PCT
0.500
Bar Down Boys
WIN PCT
0.000
San Francisco Lacrosse Club
|
Name |
# |
GP |
G |
A |
PTS |
Battat, Erik | 7 | 6 | 0 | 0 | 0 |
Battat, Adam | 22 | 6 | 0 | 0 | 0 |
Black, Chris | 3 | 6 | 0 | 0 | 0 |
Cooper, Justin | | 6 | 0 | 0 | 0 |
Dolar, Charlie | 18 | 6 | 0 | 0 | 0 |
Fatheree, Jack | 19 | 6 | 0 | 0 | 0 |
Fjermestad, Michael | 23 | 6 | 1 | 0 | 1 |
Heng, Jonathon | 13 | 6 | 0 | 0 | 0 |
Jones, Maxwell | 20 | 6 | 0 | 0 | 0 |
Julian, David | 10 | 6 | 0 | 0 | 0 |
Levy, Jeremy | | 6 | 0 | 0 | 0 |
Macias, Rudy | | 6 | 0 | 0 | 0 |
McFarland, Jacob | 24 | 6 | 1 | 0 | 1 |
McKeon, Blake | 21 | 6 | 0 | 0 | 0 |
Sasaki, John | 12 | 6 | 0 | 0 | 0 |
Saysette, Trent | 17 | 6 | 0 | 0 | 0 |
Surdyk, Jack | 11 | 6 | 0 | 0 | 0 |
Thompson, Sawyer | | 6 | 0 | 0 | 0 |
Van Valer, Ryan | | 6 | 0 | 0 | 0 |
Wintner, Scott | 8 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Held, J Michael | 5 | 6 | 330:00 | 0 | 6 | 59 | 9.83 | 52 | 0.468 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Arnold, Jasper | | 6 | 0 | 0 | 0 |
Baum, Gideon | 11 | 6 | 0 | 0 | 0 |
Beddow, Kyle | 13 | 6 | 4 | 0 | 4 |
Bender, Christopher | | 6 | 0 | 0 | 0 |
Briggs , Caelan | | 6 | 7 | 2 | 9 |
Derechinsky, Joel | 10 | 6 | 6 | 0 | 6 |
Epshteyn, Anthony | 1 | 6 | 0 | 0 | 0 |
Haberlein , Paul | 10 | 6 | 0 | 0 | 0 |
Hobbs, Owen | 10 | 6 | 0 | 0 | 0 |
Klontz, Andrew | 5 | 6 | 0 | 0 | 0 |
Liesemeyer, Lincoln | 6 | 6 | 0 | 0 | 0 |
Mandel, Alex | | 6 | 0 | 0 | 0 |
Mulligan, Ryan | 6 | 6 | 0 | 0 | 0 |
Murphy, Liam | 13 | 6 | 0 | 0 | 0 |
Stebbins, Matthew | 20 | 6 | 4 | 5 | 9 |
Tyrrell, Brooks | 8 | 6 | 0 | 0 | 0 |
Watters, John | 77 | 6 | 5 | 5 | 10 |
Yi, Andrew | 7 | 6 | 6 | 1 | 7 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Zhu, Harrison | 18 | 6 | 360:00 | 6 | 0 | 15 | 2.50 | 40 | 0.727 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Aguilar, Christian | | 6 | 0 | 0 | 0 |
Arnold, James | 444 | 6 | 4 | 1 | 5 |
Bahary, Devon | | 6 | 0 | 0 | 0 |
Black, Charlie | | 6 | 0 | 0 | 0 |
Brown, Logan | 87 | 6 | 0 | 0 | 0 |
Buenrostro, Julian | 31 | 6 | 4 | 0 | 4 |
Cespedes, Jonathan | 91 | 6 | 0 | 0 | 0 |
Cho, Soo Yung | | 6 | 0 | 0 | 0 |
Clifford , Brendan | 12 | 6 | 3 | 1 | 4 |
Clifford , Kevin | 22 | 6 | 0 | 0 | 0 |
Demopoulos, Nick | | 6 | 0 | 0 | 0 |
Fagan, Matt | 88 | 6 | 0 | 2 | 2 |
Harding, Tyler | 24 | 6 | 0 | 0 | 0 |
Henry, Chuck | 73 | 6 | 5 | 0 | 5 |
Higgins, Wade | 6 | 6 | 1 | 0 | 1 |
Hinton, Joe | 10 | 6 | 0 | 1 | 1 |
Jaimez, Leo | | 6 | 0 | 0 | 0 |
Mar, Kent | 3 | 6 | 2 | 0 | 2 |
Nitschke, Brett | 13 | 6 | 0 | 0 | 0 |
Rojas, Esteban | 32 | 6 | 3 | 0 | 3 |
Schmoldt, Brian | 5 | 6 | 3 | 1 | 4 |
Silva, James | | 6 | 0 | 0 | 0 |
Spain, Joshua | 15 | 6 | 0 | 0 | 0 |
Taylor, Jonathan | 92 | 6 | 1 | 0 | 1 |
Thomson, Zack | 93 | 6 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Levy, Aaron | 90 | 6 | 360:00 | 3 | 3 | 26 | 4.33 | 40 | 0.606 | 0 | 0 | 0 |
San Francisco Lacrosse Club |
Name |
# |
GP |
G |
A |
PTS |
Beckman, Mitchell | 14 | 6 | 0 | 0 | 0 |
Birmingham, Liam | | 6 | 0 | 0 | 0 |
Bodepudi, Vidya | | 6 | 0 | 0 | 0 |
Cathers, Brendan | 88 | 6 | 3 | 1 | 4 |
Cohen, Zack | | 6 | 0 | 0 | 0 |
Danish, Cole | | 6 | 0 | 0 | 0 |
Dimas, Mark | 52 | 6 | 1 | 0 | 1 |
Dorman, Jake | 22 | 6 | 1 | 0 | 1 |
Dunbar, Eric | | 6 | 0 | 0 | 0 |
Essabhoy, Sawyer | 4 | 6 | 0 | 0 | 0 |
Fahy, Brent | | 6 | 0 | 0 | 0 |
James, Alex | 10 | 6 | 0 | 0 | 0 |
Kleuser, Sascha | | 6 | 0 | 0 | 0 |
Lindemann, Trevor | | 6 | 0 | 0 | 0 |
Michael-Sadiua, Bryan | 82 | 6 | 0 | 1 | 1 |
Norris, Quentin | 5 | 6 | 0 | 0 | 0 |
Pleman, Christopher | 17 | 6 | 0 | 0 | 0 |
Reid, Finn | | 6 | 0 | 0 | 0 |
Reigelman, Robert | | 6 | 0 | 0 | 0 |
Snyder, John | | 6 | 0 | 0 | 0 |
Trachtenberg, Glen | 6 | 6 | 9 | 1 | 10 |
Velcich, Kevin | | 6 | 0 | 0 | 0 |
Walek, Benjamin | | 6 | 0 | 0 | 0 |
Welch, William | 25 | 6 | 0 | 0 | 0 |
Williams, Aren | 11 | 6 | 0 | 0 | 0 |
Wu, Casey | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Antonelli, Matthew | 9 | 6 | 300:00 | 3 | 3 | 33 | 5.50 | 35 | 0.515 | 0 | 0 | 0 |