|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Awad, Yusef | | Defense | 6'1" | 185 | 17 | Pleasanton |
| Awad, Adam | | Defense | 5'9" | 145 | 15 | Pleasanton |
| Bechwati, Joseph | | Midfield | 5'11" | 150 | 16 | pleasanton |
| Bridenbaugh, William | | Face Offs | 5'7" | 115 | 14 | Pleasanton, CA |
| Chang, Donovan | | Defense | 5'10" | 183 | 17 | Berkeley |
| Cukierman , Tobias | | Attack | 5'7" | 105 | 15 | Berkeley |
| Cukierman, Caleb | | Goaltender | 6'2" | 135 | 17 | Oakland |
| Gillespie, Ryan | | Midfield | 5'7" | 125 | 15 | BERKELEY |
| Hart, Dylan | | LSM | 5'9" | 185 | 17 | Pleasanton |
| Hitchcock, Joplin | | Goaltender | 5'9" | 127 | 15 | Berkeley |
| Iyer, Atharva | | Attack | 5'7" | 122 | 16 | Pleasanton |
| Keliher, Carson | | Defense | 5'11" | 175 | 16 | Pleasanton |
| Knuth, Cohen | | Midfield | 5'9" | 145 | 17 | Pleasanton |
| Mateer, Stewart | | Attack | 5'10" | 125 | 13 | Berkeley |
| Papkoff, Lewis | | Midfield | 5'10" | 185 | 17 | Pleasanton |
| Riley, Ethan | | LSM | 6'1" | 165 | 17 | Pleasanton |
| Schefers, Lucas | | Midfield | 5'11" | 165 | 16 | Berkeley |
| Schefers, Elliott | | Defense | 6'0" | 135 | 14 | Berkeley |
| Schiavon, Mattia | | Midfield | 5'9" | 157 | 17 | Berkeley |
| Shinkre, Mihir | | Midfield | 5'3" | 110 | 13 | Pleasanton |
| Sprague, Preston | | Attack | 5'10" | 210 | 16 | Pleasanton |
| Stephens, Nick | | Midfield | 6'1" | 200 | 17 | Pleasanton |
| | LSM | 6'3" | 175 | 16 | Berkeley |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Baldwin, Jalis | | Attack | 5'10" | 150 | 17 | Walnut Creek |
| Batzorig, Battulga | | Goaltender | 5'9" | 190 | 16 | Walnut Creek |
| Borovicka , Thomas | | Midfield | 5'10" | 140 | 16 | Berkeley |
| Cannon , Grant | | Midfield | 6'2" | 170 | 17 | Walnut Creek |
| Cashion , Trevor | | Midfield | 6'0" | 160 | 17 | Walnut Creek |
| Clark, Brendan | | Defense | 6'1" | 150 | 16 | Walnut Creek |
| Cline Castillio, Milan | | Midfield | 5'11" | 160 | 16 | Berkeley |
| Colon, Garrett | | Midfield | 5'7" | 140 | 14 | Walnut Creek |
| Cox, Chris | | Attack | 5'10" | 160 | 15 | San Ramon |
| Demshar, Devan | | Midfield | 5'8" | 145 | 15 | Walnut Creek |
| | Face Offs | 5'10" | 165 | 16 | Walnut Creek |
| Hernandez, Cody | | Defense | 5'9" | 200 | 16 | Walnut Creek |
| Heu, Jordan | | LSM | 6'0" | 145 | 16 | Walnut Creek |
| kunz, cooper | | Midfield | 5'9" | 130 | 15 | Walnut Creek |
| Kuzmickas, Jack | | Attack | 5'8" | 125 | 16 | Danville |
| Lefko, Parker | | LSM | 5'10" | 130 | 16 | Walnut Creek |
| Malik, Arbaz | | Midfield | 5'9" | 145 | 16 | Pleasant Hill |
| | Attack | 5'4" | 135 | 17 | Walnut Creek |
| | Attack | 5'9" | 160 | 17 | Walnut Creek |
| Michelangeli, Bertie | | Midfield | 5'8" | 160 | 16 | Walnut Creek |
| Mogannam, Sam | | Attack | 5'6" | 112 | 15 | Walnut Creek |
| Santos, Avery | | Midfield | 6'2" | 150 | 17 | Walnut Creek |
| Tanaka, Kyden | | Midfield | 5'9" | 145 | 16 | San Ramon |
| Tubbs, Declan | | Defense | 5'11" | 165 | 14 | WALNUT CREEK |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Anderson, Blake | | Midfield | 5'9" | 175 | 16 | Moraga |
| Biasotti, Rocco | | Attack | 6'1" | 190 | 17 | Moraga |
| Bobrow, Isaac | | Defense | 5'10" | 195 | 17 | Moraga |
| Bruno, Thomas | | Midfield | 5'5" | 120 | 16 | Moraga |
| Cooper, John | | Midfield | 6'0" | 175 | 16 | Lafayette |
| Fabo, Justin | | Midfield | 5'10" | 165 | 16 | Moraga |
| Frisbie, Zachary | | Midfield | 5'11" | 145 | 17 | Martinez |
| Gleason-Dick, Kyle | | LSM | 5'11" | 165 | 16 | Lafayette |
| Harrington, Desmond | | Midfield | 5'8" | 130 | 16 | Martinez |
| | Face Offs | 5'10" | 145 | 17 | Walnut Creek |
| Kusumaatmadja, Kiran | | Midfield | 5'10" | 135 | 16 | Moraga |
| Manno, Luca | | Attack | 5'8" | 135 | 15 | Martinez |
| McCarthy , Sonny | | Defense | 6'1" | 202 | 15 | Martinez |
| Mercier, Gabe | | Midfield | 5'9" | 149 | 14 | Martinez |
| MOORE, RYDER | | LSM | 5'9" | 148 | 15 | MARTINEZ |
| Paschall, Owen | | LSM | 6'2" | 150 | 16 | Martinez |
| Shesgreen, Oliver | | Goaltender | 6'2" | 194 | 16 | Orinda |
| Snyder, Reid | | Midfield | 5'11" | 115 | 14 | Martinez |
| Spicer, Kieran | | Midfield | 5'6" | 147 | 15 | MARTINEZ |
| Spicer, Elijah | | Attack | 5'5" | 150 | 17 | MARTINEZ |
| Volk, Brian | | Attack | 5'4" | 110 | 14 | Martinez |
| Volk, James | | Attack | 5'9" | 140 | 16 | Martinez |
| Walloch, Luke | | Defense | 6'1" | 135 | 15 | Moraga |
| Zak, Duke | | Midfield | 5'6" | 112 | 15 | Martinez |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Boughton, Andrew | | Defense | 5'11" | 135 | 14 | concord |
| Buendia , Santiago | | Midfield | 6'1" | 160 | 15 | Concord |
| Byers, Seth | | Attack | 6'4" | 175 | 16 | Clayton |
| Calabio, Cooper | | Midfield | 5'8" | 135 | 15 | Clayton |
| Chilson, Luke | | Defense | 6'1" | 180 | 17 | Concord |
| Cornejo , Noah | | Defense | 5'6" | 160 | 14 | Pittsburg |
| Eastman, Danger | | Defense | 5'11" | 190 | 17 | Oakley |
| Eastman, Xavier | | Defense | 5'9" | 160 | 13 | Oakley |
| Evans, Noah | | Attack | 6'2" | 148 | 15 | Concord |
| Garner, Travis | | Midfield | 5'8" | 138 | 15 | Clayton |
| Gold, Charlie | | Midfield | 6'3" | 174 | 17 | Concord, CA |
| Jekabsons, Dylan | | Midfield | 5'5" | 140 | 17 | Pittsburg |
| Jensen, Cole | | Defense | 5'10" | 150 | 17 | Clayton |
| Knapp, James | | Defense | 6'2" | 240 | 16 | Clayton |
| Mcniff, Johnny | | Attack | 5'7" | 145 | 17 | Clayton |
| Mecum, Aiden | | Midfield | 5'10" | 120 | 14 | Concord, CA |
| Myslinski , Andrew | | Attack | 5'10" | 155 | 17 | Clayton Valley |
| Olson, Kaden | | Defense | 5'11" | 140 | 14 | Concord |
| Pappas, Cameron | | Defense | 6'0" | 165 | 16 | Concord |
| Parker, Wyatt | | Midfield | 6'0" | 160 | 17 | Clayton |
| Ramirez , Isaac | | Face Offs | 5'7" | 150 | 17 | Bay Point |
| Richards, Jadyn | | Defense | 5'0" | 150 | 17 | Benicia |
| rivera, francisco | | Defense | 5'4" | 155 | 16 | concord |
| Samoa, Vea | | Goaltender | 6'1" | 270 | 17 | Concord |
| Smith , Cooper | | Midfield | 5'10" | 145 | 17 | Clayton |
| Steineke, Scott | | Defense | 6'2" | 160 | 17 | Concord |
| Steineke, Luke | | Midfield | 5'8" | 135 | 14 | Concord |
| Vega, Jaxson | | Defense | 6'0" | 155 | 17 | Bay Point |
| Walker, Royce | | Goaltender | 5'7" | 112 | 15 | Concord |
| Williams, Tyler | | Defense | 6'2" | 170 | 17 | Concord |
| Zavrin, Sasha | | Defense | 5'5" | 170 | 15 | CONCORD |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Bader, Alex | | Defense | 5'10" | 168 | 16 | Walnut Creek |
| Berryman, Carson | | Defense | 5'11" | 151 | 15 | Walnut Creek |
| Biesecker, Elijah | | Attack | 5'9" | 165 | 17 | Walnut Creek |
| Boatman, Cohen | | Attack | 6'1" | 150 | 17 | Walnut Creek |
| Davis, Frank | | Attack | 5'6" | 110 | 14 | Walnut Creek |
| Faison, Zach | | Midfield | 5'11" | 130 | 15 | Walnut Creek |
| Fort, Matthew | | Attack | 5'8" | 140 | 14 | Walnut Creek |
| Krueger, Christopher | | Defense | 5'9" | 150 | 16 | Walnut Creek |
| Lee, James | | Attack | 5'9" | 145 | 14 | WALNUT CREEK |
| Leibowitz, Jack | | Midfield | 6'1" | 175 | 16 | Walnut Creek |
| Leischer, Wade | | Midfield | 5'11" | 150 | 17 | Clayton |
| Merritt, Chase | | Midfield | 5'9" | 135 | 14 | Concord |
| O'Steen, Linus | | Goaltender | 5'10" | 180 | 15 | Walnut Creek |
| Peter, Nathaniel | | Defense | 6'4" | 225 | 16 | Walnut Creek |
| Radu , Cyrus | | Face Offs | 5'7" | 150 | 16 | Walnut Creek, Ca |
| Romano, Nathaniel | | Defense | 5'11" | 162 | 15 | Concord/Walnut Creek |
| Tawakali, Nikolai | | Midfield | 5'10" | 165 | 16 | Walnut Creek |
| Vieira, Austin | | Defense | 6'1" | 205 | 15 | Concord, CA |
| Walden, Troy | | Attack | 5'7" | 150 | 17 | Concord |
| Washam, Evan | | Attack | 6'0" | 170 | 17 | Walnut Creek |