Player Leaders
Jack Luckert
Pumas
POINTS
22
Joey Zummo
Pumas
POINTS
11
Grey Papworth
Pumas
POINTS
11
Kai Rentar
Pumas
POINTS
8
Ethan Wooten
Temecula Titans
POINTS
7
Mathew Magana
Pumas
POINTS
5
Tanner Long
Temecula Titans
POINTS
4
Michael Joyner
Pumas
POINTS
4
Gavin Farley
Linfield Lions
POINTS
4
Timothy Sterling
Temecula Titans
POINTS
3
Team Leaders
Temecula Titans
WIN PCT
0.750
Linfield Lions
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Alcala, Adrian | 28 | 5 | 0 | 0 | 0 |
Alexander, Logan | 47 | 5 | 0 | 0 | 0 |
Anderson, Carson | 25 | 5 | 0 | 0 | 0 |
Briganti, Caleb | | 5 | 0 | 0 | 0 |
Casey, Ryan | 26 | 5 | 0 | 0 | 0 |
Dinh, Alex | 50 | 5 | 1 | 1 | 2 |
Dominguez, Hezekiah | 35 | 5 | 0 | 0 | 0 |
Dorrance, Max | 34 | 5 | 0 | 0 | 0 |
Drummond, Cade | 31 | 5 | 0 | 0 | 0 |
Farley, Gavin | 48 | 5 | 4 | 0 | 4 |
Gaines, Lyle | 45 | 5 | 0 | 0 | 0 |
Golden, Cade | 40 | 5 | 1 | 0 | 1 |
Griffin, Nate | 42 | 5 | 0 | 0 | 0 |
Hartman, Nico | 29 | 5 | 0 | 1 | 1 |
Hilling, Jaden | 33 | 5 | 0 | 0 | 0 |
James, Sawyer | 37 | 5 | 0 | 0 | 0 |
Jones, Jet | 44 | 5 | 0 | 0 | 0 |
Jones, Jaxon | 38 | 5 | 0 | 0 | 0 |
McCulloch, Luke | 24 | 5 | 0 | 1 | 1 |
Norton, Brady | 30 | 5 | 0 | 0 | 0 |
O'Keefe, Brendan | 46 | 5 | 0 | 0 | 0 |
Silverman, George | 36 | 5 | 1 | 1 | 2 |
Spiegel, Cameron | | 5 | 0 | 0 | 0 |
Stewart, Zekiel | 27 | 5 | 0 | 1 | 1 |
Zaruka, Colby | 43 | 5 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
|
Name |
# |
GP |
G |
A |
PTS |
Aguilar, Joseph | 13 | 5 | 0 | 0 | 0 |
Ayroso, Edwin | 6 | 5 | 1 | 0 | 1 |
Bradshaw, Evan | 18 | 5 | 0 | 0 | 0 |
Bulstrom, Landin | 2 | 5 | 2 | 0 | 2 |
Crane, Quinten | 3 | 5 | 0 | 0 | 0 |
Diaz, Kingston | 15 | 5 | 0 | 0 | 0 |
Hindrawinata, Ryan | | 5 | 0 | 0 | 0 |
Joyner, Michael | 4 | 5 | 2 | 2 | 4 |
Kight, Jase | 16 | 5 | 0 | 0 | 0 |
Kuhn, Wade | 19 | 5 | 0 | 0 | 0 |
Luckert, Jack | 17 | 5 | 15 | 7 | 22 |
Magana, Mathew | 7 | 5 | 2 | 3 | 5 |
Miguel Luque, Edward | 12 | 5 | 3 | 0 | 3 |
Olson, Justin | 1 | 5 | 1 | 1 | 2 |
Papworth, Grey | 14 | 5 | 6 | 5 | 11 |
Ralphs, Griffen | 5 | 5 | 1 | 1 | 2 |
Rentar, Kai | 9 | 5 | 6 | 2 | 8 |
Stephens, CJ | 8 | 5 | 0 | 0 | 0 |
Stephens, William | 10 | 5 | 0 | 0 | 0 |
STEVENS, Graham | 21 | 5 | 2 | 0 | 2 |
Villa, Isaias | | 5 | 0 | 0 | 0 |
Villavicencio, Thadeus | 20 | 5 | 0 | 0 | 0 |
Zummo, Joey | 11 | 5 | 11 | 0 | 11 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Toth, Collin | 22 | 5 | 0:00 | 4 | 1 | 13 | 2.60 | 40 | 0.755 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bantegui, Tristan | 2 | 4 | 3 | 0 | 3 |
Craghead, Landon | 16 | 4 | 0 | 0 | 0 |
Dinh, Sebastien | 5 | 4 | 1 | 0 | 1 |
Durrell, Broc | 6 | 4 | 3 | 0 | 3 |
Elia, Spencer | 13 | 4 | 1 | 2 | 3 |
Estrada, Evan | 22 | 4 | 1 | 0 | 1 |
Everling, Cole | 7 | 4 | 3 | 0 | 3 |
Gardner, Jak | 19 | 4 | 0 | 0 | 0 |
Gueli, Mario | 12 | 4 | 1 | 1 | 2 |
Guinn, Caleb | 3 | 4 | 1 | 0 | 1 |
Hart, Donovan | 9 | 4 | 0 | 0 | 0 |
Long, Tanner | 10 | 4 | 3 | 1 | 4 |
Maire, Jacob | 17 | 4 | 0 | 0 | 0 |
Sayrath, Matthew | 11 | 4 | 2 | 1 | 3 |
Sterling, Timothy | 1 | 4 | 2 | 1 | 3 |
Stingl, Dylan | 15 | 4 | 0 | 0 | 0 |
Wilson, Nathan | 21 | 4 | 1 | 0 | 1 |
Wooten, Ethan | 4 | 4 | 4 | 3 | 7 |
Wooten, Chris | 14 | 4 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Duke, Jack | 8 | 4 | 0:00 | 3 | 1 | 19 | 4.75 | 23 | 0.548 | 0 | 0 | 0 |