|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Alemany, Arturo | 19 | Goaltender | 6'0" | 193 | 29 | San Diego |
Anderson, Brandon | 4 | Defense | 6'3" | 215 | 19 | Chula Vista |
Carlson, Robert | 3 | Attack | 5'11" | 175 | 25 | Coronado, CA |
Davis , Jayden | 6 | Defense | 6'0" | 210 | 20 | San Diego |
Frey, Josh | 18 | Attack | 5'7" | 210 | 27 | Ephrata PA |
Goldberg, Elliott | 12 | Attack | 6'4" | 235 | 26 | San Francisco |
Johnson, Kenneth | 17 | Midfield | 5'7" | 135 | 19 | Chicago |
Jones, Nevin | | Attack | 6'3" | 215 | 30 | virginia |
Kempf, Anthony | 13 | Defense | 5'10" | 175 | 20 | Cary |
Magloire, George | 8 | Attack | 5'7" | 150 | 26 | Long Island |
Maksimowicz, Stephen | 7 | Midfield | 5'8" | 180 | 35 | San Diego |
Morales, Anthony | 15 | LSM | 6'0" | 185 | 22 | San Diego |
Panepinto, Nico | 11 | Attack | 5'11" | 215 | 29 | Needham, MA |
Pontzius, Robert “Max” | 1 | Attack | 6'0" | 165 | 22 | Santee |
Ravalli, Gavin | 5 | LSM | 5'11" | 180 | 19 | Santee |
Salcido, Aiden | 2 | Midfield | 5'8" | 145 | 18 | Santee |
Santos, Rafael | 14 | Midfield | 5'11" | 170 | 25 | Bristow, Va |
| 9 | Midfield | 5'4" | 145 | 20 | San Diego |
| 10 | Defense | 5'8" | 140 | 19 | San Diego |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Ashman , Justin | 17 | Defense | 6'3" | 235 | 25 | West Babylon |
Cagle , Zach | 3 | Attack | 6'0" | 190 | 26 | Lakeside |
Chaffin, Blake | 10 | Defense | 6'1" | 225 | 28 | San Diego |
donaldson, mitch | | Midfield | 5'10" | 180 | 19 | Marysville, MI |
Hughes, Hunter | 11 | Midfield | 5'11" | 195 | 30 | San Diego |
jennewein , jake | 6 | LSM | 5'9" | 170 | 20 | san diego |
Knowles , Benjamin | 2 | Attack | 5'5" | 155 | 28 | San Diego |
Lardy, Moey | 8 | Midfield | 6'2" | 200 | 26 | Syracuse, NY |
Letizia, Paul | 20 | LSM | 5'10" | 190 | 25 | Jefferson NJ |
Mangelsdorf, Jack | 13 | Goaltender | 6'0" | 175 | 20 | Encinitas |
Owens, Jacob | 1 | Attack | 5'8" | 160 | 18 | Lakeside |
Owens, Jonathan | 4 | Attack | 5'10" | 175 | 23 | Lakeside |
Page, Finn | 7 | Attack | 5'11" | 190 | 19 | San Diego |
Perkins, Russell | 9 | Defense | 5'1" | 222 | 27 | San Diego |
Rincon, Maeven | | Midfield | 5'6" | 160 | 19 | mira mesa |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Alvarez, Chris | 18 | LSM | 5'9" | 260 | 34 | Lemon grove |
Burgess, Stuart | 15 | LSM | 5'11" | 182 | 36 | La Mesa |
Carvutto, Tony | 16 | Defense | 6'1" | 195 | 32 | Poway |
Dewey, Thomas | 7 | Midfield | 5'6" | 185 | 41 | Norfolk, VA |
Dongo, Giancarlo | 11 | Goaltender | 5'8" | 185 | 28 | Chula Vista |
Elbers, Brys | 10 | Midfield | 5'5" | 130 | 18 | Eastlake |
Hammerstrom, Max | 5 | Attack | 5'10" | 155 | 24 | SAN DIEGO |
Monaghan, Matt | 20 | Defense | 6'0" | 205 | 28 | Philadelphia, PA |
Nelson, Eric | | Attack | 5'8" | 165 | 36 | Phoenix |
Odell, Nathan | 2 | Midfield | 5'8" | 170 | 38 | Newburyport, MA |
Pineda, Christian | 3 | Midfield | 5'8" | 175 | 30 | Chula Vista |
Quirino, Carlos | 6 | Attack | 5'7" | 200 | 21 | El Cajon |
Redmon, Andrew | 4 | Defense | 6'2" | 170 | 26 | Murrieta |
Ruso, Michael | 1 | Defense | 5'10" | 200 | 20 | Santa Cruz |
Schmitt, Gregory | 9 | Attack | 5'7" | 140 | 34 | San marcos |
Warren, Brodie | 17 | Face Offs | 6'1" | 165 | 19 | Lemon Grove |
Wolz, Silas | 13 | Attack | 5'6" | 145 | 30 | La Center, WA |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bonilla, Zach | 3 | LSM | 5'7" | 175 | 24 | San Francisco |
Curran, Austen | | Attack | 5'9" | 180 | 28 | Arlington, VA |
Dall, Hayden | 4 | Attack | 5'10" | 190 | 25 | El Dorado Hills |
Dipzinski, Bennett | 10 | Defense | 6'0" | 230 | 29 | Grand Rapids,MI |
Douglas, Charlie | 20 | Goaltender | 6'2" | 260 | 25 | Los Gatos, CA |
ellis, wil | | Attack | 6'1" | 198 | 27 | Richmond VA |
Esqueda, Clint | 9 | Attack | 5'9" | 162 | 28 | San Diego |
Gifford, Chris | 15 | Attack | 6'0" | 185 | 31 | New Hope, PA |
Ludwig, Steven | | Goaltender | 6'2" | 205 | 48 | Newton, MA |
Lundquist, Brody | 6 | Midfield | 6'0" | 190 | 31 | Maple Valley |
Naslonski, Preston | 2 | Attack | 6'0" | 175 | 33 | San Diego |
olives, joe | 12 | Attack | 5'11" | 165 | 27 | PA |
Salgado, Noel | 7 | LSM | 6'0" | 210 | 32 | Baltimore |
Schultz, Parker | 17 | Midfield | 6'4" | 230 | 28 | Atherton |
Sobotka, Reid | 19 | Defense | 6'3" | 225 | 33 | Rancho Peñasquitos |
Spence, Hunter | 18 | Face Offs | 5'11" | 220 | 25 | San Diego |
Tepe, Jacob | 1 | Attack | 6'4" | 215 | 21 | Chicago |
Wang, Jacky | 5 | Midfield | 5'6" | 165 | 26 | Chula Vista |