Player Leaders
Zaiden Paukner
Santana
POINTS
21
David Fuentes
Patriots
POINTS
12
Christopher Hobbie
Santana
POINTS
9
Grayson Gould
Junior Blue Ballers
POINTS
9
Cameron Kelley
Junior Blue Ballers
POINTS
8
Camden Jeziorski
Santana
POINTS
8
Virgil Quiroga
Junior Blue Ballers
POINTS
7
Gavin Perkio
Junior Blue Ballers
POINTS
7
Mason Oesterling
Junior Blue Ballers
POINTS
7
Michael Jorgensen
South Bay Vipers Black
POINTS
6
Team Leaders
Junior Blue Ballers
WIN PCT
1.000
South Bay Vipers Black
WIN PCT
0.500
Los Corridos
WIN PCT
0.167
|
Name |
# |
GP |
G |
A |
PTS |
Bailey, Blake | 9 | 8 | 2 | 0 | 2 |
Banks, Nathan | 25 | 8 | 0 | 0 | 0 |
Bonner, Jayden | | 8 | 0 | 0 | 0 |
campbell, kaleb | 10 | 8 | 0 | 0 | 0 |
Gould, Grayson | 5 | 8 | 8 | 1 | 9 |
Jacob, Jonah | | 8 | 2 | 0 | 2 |
Kelley, Cameron | 8 | 8 | 7 | 1 | 8 |
Koch , Tanner | 1 | 8 | 0 | 1 | 1 |
Oesterling, Mason | 14 | 8 | 7 | 0 | 7 |
Osuna, Ronnie | 711 | 8 | 1 | 0 | 1 |
Perkio, Gavin | 77 | 8 | 7 | 0 | 7 |
Purdy, Nolan | | 8 | 3 | 0 | 3 |
Quiroga, Virgil | 13 | 8 | 7 | 0 | 7 |
Quiroga, Wyatt | 24 | 8 | 0 | 0 | 0 |
Raczka, Nathan | 11 | 8 | 3 | 1 | 4 |
Schrader, Noah | 18 | 8 | 0 | 1 | 1 |
Smith, Evan | 13 | 8 | 3 | 1 | 4 |
Velez , Nathan | 22 | 8 | 3 | 1 | 4 |
Walker, Kohen | 15 | 8 | 0 | 0 | 0 |
Walton, Bryce | | 8 | 5 | 0 | 5 |
Zeller, Jonathan | 3 | 8 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Boetjer, Julian | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Ludlum, Karter | 69 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 1 |
Woestman, Grayson | 20 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Carel, Elijah | | 6 | 0 | 0 | 0 |
carel, nolan | | 6 | 0 | 0 | 0 |
Carpenter, Fawkes | 33 | 6 | 0 | 0 | 0 |
Dacquisto, John | 22 | 6 | 0 | 0 | 0 |
Fletcher, Caleb | 14 | 6 | 0 | 0 | 0 |
Flowers, Reagan | 4 | 6 | 0 | 0 | 0 |
Jones , Anthony | | 6 | 0 | 0 | 0 |
Klaus, Oliver | | 6 | 0 | 0 | 0 |
Madueno, Ethan | 29 | 6 | 0 | 0 | 0 |
Meagher, Tyler | | 6 | 0 | 0 | 0 |
Michel, Brenden | 35 | 6 | 0 | 0 | 0 |
Osunabaez, David | 9 | 6 | 2 | 0 | 2 |
Pereyra, Luis | 13 | 6 | 0 | 0 | 0 |
Royal, Mason | 5 | 6 | 0 | 0 | 0 |
Schultheis, Jack | | 6 | 0 | 0 | 0 |
Stockman, Jonathan | 12 | 6 | 0 | 0 | 0 |
Thomas, Liam | 24 | 6 | 0 | 0 | 0 |
Turner, Douglas | 28 | 6 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Alto, Aaron | 23 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
Fletcher, Seth | 26 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
AitkenJuarez , David | | 6 | 0 | 0 | 0 |
CAMACHO, DOMINICK | 23 | 6 | 0 | 0 | 0 |
Douglas, Sebastian | | 6 | 1 | 0 | 1 |
Gutierrez , Roque | 15 | 6 | 0 | 0 | 0 |
Jamanila, Michael | 7 | 6 | 0 | 0 | 0 |
Keaton-Hall, Oliver | 2 | 6 | 4 | 1 | 5 |
Kuo, Hiro | 19 | 6 | 1 | 0 | 1 |
Lopez, Dylan | 8 | 6 | 0 | 0 | 0 |
Mathis, Sheridan | 12 | 6 | 0 | 0 | 0 |
Murphy, Isaiah | 9 | 6 | 0 | 0 | 0 |
Nuno, Sebastian | 22 | 6 | 0 | 0 | 0 |
Okita, Nicholas | 3 | 6 | 2 | 0 | 2 |
Ponce, Jayden | 14 | 6 | 1 | 0 | 1 |
Ramirez, Ethan | 10 | 6 | 0 | 0 | 0 |
Redman, Atticus | | 6 | 0 | 0 | 0 |
Reyes, Gustavo | 4 | 6 | 0 | 0 | 0 |
Tolentino, Christopher | 24 | 6 | 0 | 0 | 0 |
Uribe, Xoaquin | 13 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Fragiskatos, Nick | 16 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 |
Marin Damian , Bruce | 20 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Addams, Eli | 3 | 6 | 0 | 0 | 0 |
Camareno , Andrew | 21 | 6 | 0 | 0 | 0 |
Cinzori , Zander | 13 | 6 | 3 | 0 | 3 |
Cinzori, Dominic | 18 | 6 | 2 | 0 | 2 |
Crilly, Luke | 22 | 6 | 0 | 0 | 0 |
Demian, Ethan | | 6 | 1 | 0 | 1 |
Dixon, Wilton | 20 | 6 | 0 | 1 | 1 |
Faber, Colin | 8 | 6 | 3 | 0 | 3 |
Giles, Aidan | 14 | 6 | 0 | 0 | 0 |
Hoang, Isaac | | 6 | 2 | 0 | 2 |
Kaenel, Max | 15 | 6 | 5 | 0 | 5 |
Ledingham , Kiryn | 10 | 6 | 0 | 0 | 0 |
Leeuw, Curren | | 6 | 0 | 0 | 0 |
Ortley, Penn | 11 | 6 | 2 | 0 | 2 |
Remmer, Miller | 16 | 6 | 2 | 0 | 2 |
Rollinson, Evan | | 6 | 3 | 0 | 3 |
Tom, Emery | 6 | 6 | 1 | 0 | 1 |
Wilcher, Aaron | 12 | 6 | 4 | 0 | 4 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gonzalez, Marcus | 7 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Arias, Esteban Mateo | 1 | 6 | 0 | 0 | 0 |
Conklin , Connor | 26 | 6 | 0 | 0 | 0 |
Delgadillo, Brayden | | 6 | 0 | 0 | 0 |
Fuentes, David | 22 | 6 | 10 | 2 | 12 |
Garcia-Bautista , Adrian | 3 | 6 | 0 | 0 | 0 |
Gavaldon, Nick | 13 | 6 | 0 | 0 | 0 |
Halpern, Carson | | 6 | 0 | 0 | 0 |
Heimann, Jake | 24 | 6 | 2 | 0 | 2 |
Johnson, James | 16 | 6 | 1 | 0 | 1 |
Koo, Zachary | 11 | 6 | 0 | 0 | 0 |
Kylstad, Eriksson | 15 | 6 | 0 | 0 | 0 |
Lewis, Samuel | 12 | 6 | 0 | 0 | 0 |
Lewison-German, Max | | 6 | 4 | 0 | 4 |
Loyko, Ezra | 28 | 6 | 0 | 0 | 0 |
Mineo, Maximo | 29 | 6 | 0 | 0 | 0 |
Nielsen, Cole | 6 | 6 | 1 | 0 | 1 |
Rego, Josiah | 27 | 6 | 1 | 0 | 1 |
Rivera, Samuel | 10 | 6 | 0 | 0 | 0 |
Rote, Frank | | 6 | 0 | 0 | 0 |
Schott, Mac | | 6 | 0 | 0 | 0 |
Smith, Asher | 4 | 6 | 0 | 0 | 0 |
Smith, Riley | 2 | 6 | 3 | 0 | 3 |
Smith, Tyler | 25 | 6 | 0 | 0 | 0 |
Stansfield, Brayden | 7 | 6 | 0 | 0 | 0 |
Stein, Chad | 8 | 6 | 1 | 0 | 1 |
Wong, Landon | | 6 | 0 | 0 | 0 |
Woodard, Aaron | 9 | 6 | 0 | 0 | 0 |
Wright, Daegan | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cantu, Peyton | 5 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Archibald, Jeremiah | 4 | 8 | 3 | 1 | 4 |
Clamp, Seth | | 8 | 3 | 0 | 3 |
Crane, Mason | 15 | 8 | 4 | 0 | 4 |
Dykes, Nathan | 16 | 8 | 1 | 0 | 1 |
Ettelson, Tavin | 2 | 8 | 0 | 0 | 0 |
Farmer, Gavin | 12 | 8 | 3 | 1 | 4 |
Fialkowski, Allen | 7 | 8 | 6 | 0 | 6 |
Gomez, Vincent | 9 | 8 | 0 | 0 | 0 |
Hobbie, Christopher | 1 | 8 | 9 | 0 | 9 |
Holdeman, Jack | 8 | 8 | 0 | 0 | 0 |
Jeziorski , Camden | 11 | 8 | 7 | 1 | 8 |
Knight, Brayton | 13 | 8 | 2 | 0 | 2 |
Paukner , Zaiden | | 8 | 16 | 5 | 21 |
Prasad, Andrew | 6 | 8 | 0 | 0 | 0 |
Roberts, Parker | 19 | 8 | 0 | 0 | 0 |
Saunders, Jamaal | | 8 | 0 | 0 | 0 |
Thompson, Dylan | 23 | 8 | 0 | 0 | 0 |
Williams, Ryder | 21 | 8 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Galbreath, Jacob | 3 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 2 | 0 | 2 |
Kampmueller, Kai | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
Prouty, Joshua | 22 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
BAFFICO, ANDREW | 3 | 7 | 5 | 0 | 5 |
Dang, Caiden | 19 | 7 | 0 | 0 | 0 |
Espinoza , Miguel | 20 | 7 | 0 | 0 | 0 |
Fontecha, Gavin | 10 | 7 | 2 | 0 | 2 |
Galindo, Leo | 12 | 7 | 1 | 0 | 1 |
Hoffman, Auatin | 2 | 7 | 1 | 0 | 1 |
Jorgensen, Michael | | 7 | 6 | 0 | 6 |
Le, Alexander | | 7 | 0 | 0 | 0 |
Lopez, Alejandro | 7 | 7 | 0 | 2 | 2 |
Manzano, Maddox | | 7 | 0 | 0 | 0 |
Manzo, Kayden | 17 | 7 | 0 | 0 | 0 |
mendozab, fernando | 1 | 7 | 0 | 0 | 0 |
Moore, RIley | 14 | 7 | 0 | 0 | 0 |
Morris, Liam | 6 | 7 | 0 | 0 | 0 |
Nevarez, Jeremy | 16 | 7 | 0 | 0 | 0 |
Portillo, Cesar | 24 | 7 | 0 | 0 | 0 |
Sanchez Aldana , Andrew | 4 | 7 | 2 | 0 | 2 |
Sawyer III, Gerod | 9 | 7 | 0 | 0 | 0 |
Valadez, Vicente | | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lee, Miguel | 21 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 | 0 | 0 |
lopez, emilio | 15 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 |
Roth , Noah Samuel | 5 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |