Statistics
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arroyo- Garcia, Jianni | 19 | 0 | 0:00 | 0 | 0 | 6 | 0.00 | 11 | 0.647 | 0 | 6 | 6 |
Camacho, Dominick | 41 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Marin, Bruce | 16 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boetjer, Julian | 66 | 0 | 0:00 | 0 | 0 | 6 | 0.00 | 6 | 0.500 | 0 | 0 | 0 |
Boetjer, Sam | 0 | 0:00 | 0 | 0 | 3 | 0.00 | 1 | 0.250 | 0 | 0 | 0 | |
Machado, Isaiah | 14 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond, Max | 23 | 0 | 0:00 | 0 | 0 | 1 | 0.00 | 6 | 0.857 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Austin | 47 | 0 | 0:00 | 0 | 0 | 3 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Gomez , Axel | 44 | 0 | 0:00 | 0 | 0 | 17 | 0.00 | 13 | 0.433 | 0 | 0 | 0 |
silva, kale | 36 | 0 | 0:00 | 0 | 0 | 4 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alto , Aaron | 0 | 0:00 | 0 | 0 | 10 | 0.00 | 10 | 0.500 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kampmueller, Kai | 20 | 0 | 0:00 | 0 | 0 | 3 | 0.00 | 10 | 0.769 | 0 | 0 | 0 |