Statistics
Goaltenders
| Name | # | W | L | GA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Arroyo- Garcia, Jianni | 19 | 0 | 0 | 6 | 11 | 0.647 | 0 | 6 | 6 |
| Camacho, Dominick | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Marin, Bruce | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
| Name | # | W | L | GA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Boetjer, Julian | 66 | 0 | 0 | 10 | 14 | 0.583 | 0 | 0 | 0 |
| Boetjer, Sam | 12 | 0 | 0 | 7 | 9 | 0.563 | 0 | 0 | 0 |
| Machado, Isaiah | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
| Name | # | W | L | GA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Bond, Max | 23 | 0 | 0 | 10 | 13 | 0.565 | 0 | 0 | 0 |
Goaltenders
| Name | # | W | L | GA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Bell, Austin | 47 | 0 | 0 | 7 | 12 | 0.632 | 0 | 0 | 0 |
| Gomez , Axel | 44 | 0 | 0 | 30 | 30 | 0.500 | 0 | 0 | 0 |
| silva, kale | 36 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 |
Goaltenders
| Name | # | W | L | GA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Alto , Aaron | 41 | 0 | 0 | 22 | 18 | 0.450 | 0 | 0 | 0 |
Goaltenders
| Name | # | W | L | GA | SV | SV% | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Kampmueller, Kai | 20 | 0 | 0 | 19 | 29 | 0.604 | 0 | 0 | 0 |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Diamond in the Rough
Liberty Cup
Founder's Cup
Battle at the Capital
Goerne Cup_x50.png)
_x50.png)
_x50.png)

_x50.png)
_x50.png)