Player Leaders
Ethan Webb
Clear Skies
POINTS
0
Zachary Miller
Clear Skies
POINTS
0
Nick DiPaolo
Lumberjacks
POINTS
0
Finn Chamberlin
Mandatory Fun
POINTS
0
Cody Cartwright
Mandatory Fun
POINTS
0
Johnny Rodgers III
Mandatory Fun
POINTS
0
Jack Neidlinger
Mandatory Fun
POINTS
0
Zach Mansfield
Mandatory Fun
POINTS
0
Logan Kiser
Mandatory Fun
POINTS
0
Taylor King
Mandatory Fun
POINTS
0
Team Leaders
Mandatory Fun
WIN PCT
1.000
Clear Skies
WIN PCT
0.667
Lumberjacks
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Beadon, Isaac | 42 | 3 | 0 | 0 | 0 |
| Bethune, Thomas | | 3 | 0 | 0 | 0 |
| Bullas, Zachary | 48 | 3 | 0 | 0 | 0 |
| Burgin , AJ | 47 | 3 | 0 | 0 | 0 |
| Burgin, Drew | 41 | 3 | 0 | 0 | 0 |
| Chisholm, Peyton | 34 | 3 | 0 | 0 | 0 |
| Cobb, Cam | 37 | 3 | 0 | 0 | 0 |
| Friss, Zachary | 43 | 3 | 0 | 0 | 0 |
| Green, Jayden | | 3 | 0 | 0 | 0 |
| Kelly, Shane | 38 | 3 | 0 | 0 | 0 |
| Laney , Landon | 36 | 3 | 0 | 0 | 0 |
| Le Strat, Nathan | 31 | 3 | 0 | 0 | 0 |
| Messer, Sam | | 3 | 0 | 0 | 0 |
| Mitchell Jr., Richard | 45 | 3 | 0 | 0 | 0 |
| Spivey, Aydric | 26 | 3 | 0 | 0 | 0 |
| Trent , Cullen | 35 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Miller, Zachary | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Webb, Ethan | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Czibur, Alex | 41 | 3 | 0 | 0 | 0 |
| Driver, Jacob | 40 | 3 | 0 | 0 | 0 |
| Exley, Cameron | 32 | 3 | 0 | 0 | 0 |
| Haley, Andrew | 43 | 3 | 0 | 0 | 0 |
| Hamel, Jack | | 3 | 0 | 0 | 0 |
| Holmes, Rob | 36 | 3 | 0 | 0 | 0 |
| Lough, Brendan | | 3 | 0 | 0 | 0 |
| Luberto, Andrew | 46 | 3 | 0 | 0 | 0 |
| Mills, Douglas | 39 | 3 | 0 | 0 | 0 |
| Moore, Edward | 48 | 3 | 0 | 0 | 0 |
| Parker, Drew | 33 | 3 | 0 | 0 | 0 |
| Pearson, Joseph | 45 | 3 | 0 | 0 | 0 |
| Seus, Patrik | 38 | 3 | 0 | 0 | 0 |
| Sullivan, George | 42 | 3 | 0 | 0 | 0 |
| Swenson, Payne | | 3 | 0 | 0 | 0 |
| Teague, Bryson | 44 | 3 | 0 | 0 | 0 |
| Teague, Chase | 37 | 3 | 0 | 0 | 0 |
| Wyrick, Adam | 35 | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| DiPaolo, Nick | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Andrews , Carson | 40 | 2 | 0 | 0 | 0 |
| Beck, Tucker | 33 | 2 | 0 | 0 | 0 |
| Daily, Connor | 35 | 2 | 0 | 0 | 0 |
| DeBender, Alex | 36 | 2 | 0 | 0 | 0 |
| Donnellan, Brandon | | 2 | 0 | 0 | 0 |
| Dreyer, George | 32 | 2 | 0 | 0 | 0 |
| Farrington, Logan | 34 | 2 | 0 | 0 | 0 |
| Ferez, Benjamin | 37 | 2 | 0 | 0 | 0 |
| Goldstein, Ethan | 26 | 2 | 0 | 0 | 0 |
| Holland, Dawson | 39 | 2 | 0 | 0 | 0 |
| Holland , Dustin | 29 | 2 | 0 | 0 | 0 |
| King, Taylor | 38 | 2 | 0 | 0 | 0 |
| Kiser, Logan | 31 | 2 | 0 | 0 | 0 |
| Mansfield, Zach | 30 | 2 | 0 | 0 | 0 |
| Neidlinger, Jack | | 2 | 0 | 0 | 0 |
| Rodgers III, Johnny | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cartwright, Cody | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Chamberlin, Finn | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |