Player Leaders
Landon Laney
Clear Skies
POINTS
9
Jacob Driver
Lumberjacks
POINTS
9
Aydric Spivey
Clear Skies
POINTS
6
Logan Farrington
Mandatory Fun
POINTS
6
Carson Andrews
Mandatory Fun
POINTS
6
Dawson Holland
Mandatory Fun
POINTS
5
Johnny Rodgers III
Mandatory Fun
POINTS
4
Taylor King
Mandatory Fun
POINTS
4
Benjamin Ferez
Mandatory Fun
POINTS
4
Peyton Chisholm
Clear Skies
POINTS
4
Team Leaders
Mandatory Fun
WIN PCT
0.800
Clear Skies
WIN PCT
0.600
Lumberjacks
WIN PCT
0.167
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Beadon, Isaac | 42 | 5 | 1 | 0 | 1 |
| Bethune, Thomas | 49 | 5 | 2 | 0 | 2 |
| Bullas, Zachary | 48 | 5 | 1 | 0 | 1 |
| Burgin , AJ | 47 | 5 | 0 | 0 | 0 |
| Burgin, Drew | 41 | 5 | 0 | 0 | 0 |
| Chisholm, Peyton | 34 | 5 | 3 | 1 | 4 |
| Cobb, Cam | 37 | 5 | 0 | 1 | 1 |
| Friss, Zachary | 43 | 5 | 1 | 1 | 2 |
| Green, Jayden | 39 | 5 | 1 | 0 | 1 |
| Kelly, Shane | 38 | 5 | 1 | 0 | 1 |
| Laney , Landon | 36 | 5 | 6 | 3 | 9 |
| Le Strat, Nathan | 31 | 5 | 0 | 0 | 0 |
| Messer, Sam | 46 | 5 | 0 | 0 | 0 |
| Mitchell Jr., Richard | 45 | 5 | 0 | 0 | 0 |
| Spivey, Aydric | 26 | 5 | 5 | 1 | 6 |
| Trent , Cullen | 35 | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Miller, Zachary | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Webb, Ethan | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Czibur, Alex | 41 | 6 | 3 | 0 | 3 |
| Driver, Jacob | 40 | 6 | 8 | 1 | 9 |
| Exley, Cameron | 32 | 6 | 2 | 1 | 3 |
| Haley, Andrew | 43 | 6 | 0 | 0 | 0 |
| Hamel, Jack | | 6 | 0 | 0 | 0 |
| Holmes, Rob | 36 | 6 | 0 | 0 | 0 |
| Lough, Brendan | 49 | 6 | 0 | 0 | 0 |
| Luberto, Andrew | 46 | 6 | 0 | 0 | 0 |
| Mills, Douglas | 39 | 6 | 0 | 0 | 0 |
| Moore, Edward | 48 | 6 | 0 | 0 | 0 |
| Parker, Drew | 33 | 6 | 1 | 1 | 2 |
| Pearson, Joseph | 45 | 6 | 3 | 0 | 3 |
| Seus, Patrik | 38 | 6 | 0 | 0 | 0 |
| Sullivan, George | 42 | 6 | 3 | 1 | 4 |
| Swenson, Payne | 34 | 6 | 1 | 0 | 1 |
| Teague, Bryson | 44 | 6 | 0 | 0 | 0 |
| Teague, Chase | 37 | 6 | 0 | 0 | 0 |
| Wyrick, Adam | 35 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| DiPaolo, Nick | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Andrews , Carson | 40 | 5 | 6 | 0 | 6 |
| Beck, Tucker | 33 | 5 | 0 | 0 | 0 |
| Daily, Connor | 35 | 5 | 0 | 0 | 0 |
| DeBender, Alex | 36 | 5 | 0 | 0 | 0 |
| Donnellan, Brandon | 28 | 5 | 0 | 0 | 0 |
| Dreyer, George | 32 | 5 | 0 | 0 | 0 |
| Farrington, Logan | 34 | 5 | 3 | 3 | 6 |
| Ferez, Benjamin | 37 | 5 | 4 | 0 | 4 |
| Goldstein, Ethan | 26 | 5 | 0 | 0 | 0 |
| Holland, Dawson | 39 | 5 | 5 | 0 | 5 |
| Holland , Dustin | 29 | 5 | 0 | 0 | 0 |
| King, Taylor | 38 | 5 | 4 | 0 | 4 |
| Kiser, Logan | 31 | 5 | 0 | 0 | 0 |
| Mansfield, Zach | 30 | 5 | 0 | 0 | 0 |
| Neidlinger, Jack | 48 | 5 | 1 | 1 | 2 |
| Rodgers III, Johnny | 49 | 5 | 3 | 1 | 4 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cartwright, Cody | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Chamberlin, Finn | 50 | 0 | 0 | 10 | 3 | 0.231 | 0 | 0 | 0 |