|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Alberts, Luke | | Defense | 5'10" | 165 | 19 | Indianapolis |
Atkeson, Benjamin | | Midfield | 6'2" | 180 | 19 | Bronxville |
Church, Davis | | Goaltender | 5'11" | 170 | 19 | New York |
Collinson, Alden | | Attack | 5'10" | 160 | 19 | Atlanta |
Connors, Christopher | | Defense | 5'11" | 164 | 18 | Middletown |
Dulos, Petros | | Midfield | 5'8" | 160 | 19 | Brooklyn |
Elkin, Sam | | Defense | 6'0" | 185 | 19 | Manalapan, New Jersey |
Greene, Cole | | Midfield | 5'11" | 170 | 19 | Bay Area |
Harrell , Michael | | Midfield | 5'10" | 155 | 20 | Charlotte |
Kim, Seongju | | Attack | 5'7" | 150 | 18 | Yeosu, Korea |
Levitan, Josh | | Midfield | 5'8" | 160 | 18 | Mill Valley |
Mead, Davis | | Midfield | 6'0" | 170 | 22 | Menlo Park |
Meyercord, Jackson | | Midfield | 5'11" | 170 | 19 | Bronxville NY |
Perelmuter, Elliot | | Goaltender | 5'7" | 126 | 18 | Mill Valley |
Platt, Owen | | Defense | 6'0" | 172 | 21 | Chappaqua |
Roman, Gabriel | | Defense | 5'11" | 175 | 19 | Orinda |
| | Attack | 6'0" | 180 | 22 | Chicago |
Stark, Eli | | Goaltender | 5'9" | 155 | 19 | Nashville |
Stolz, Hudson | | Defense | 6'4" | 185 | 21 | Charlottesville |
Vest, Loudon | | Attack | 6'0" | 175 | 19 | Haddonfield NJ |
Voelker, Jack | | Midfield | 6'5" | 200 | 19 | Manhasset |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Barile, Joe | | Midfield | 6'1" | 220 | 46 | Plainview, NY |
Bass, Andrew | | Attack | 6'6" | 215 | 27 | Raleigh |
Blackwell, John | | Defense | 6'0" | 200 | 25 | Roxbury, NY |
Boozer, Joseph | | Attack | 6'0" | 200 | 27 | Baltimore |
Bradley, Lance | | Attack | 5'11" | 225 | 24 | Wake Forest |
Brett, Cormac | | Midfield | 5'10" | 190 | 29 | Philadelphia, PA |
Clapper, Michael | | Midfield | 5'7" | 175 | 44 | St. Louis, MO |
Coppinger, Kevin | | Attack | 5'10" | 160 | 28 | Savage, Md |
Donnellan, Brandon | | LSM | 6'1" | 185 | 30 | Warwick, NY |
Dreyer, George | | Defense | 6'0" | 175 | 27 | Clayton, NC |
Duffy, Scott | | Midfield | 5'9" | 180 | 36 | Holly Springs |
Eglowstein, Cole | | Midfield | 5'10" | 185 | 29 | Winston Salem |
Hamer, Dylan | | Defense | 6'2" | 270 | 25 | Pittsboro |
Hannon, Dan | | Midfield | 6'2" | 200 | 27 | Melrose |
Hayes, Ethan | | Goaltender | 6'3" | 235 | 24 | Chapel Hill |
| | Attack | 6'2" | 240 | 30 | Greenville |
King, AJ | | Defense | 6'3" | 215 | 25 | San Juan, Puerto Ri o |
Lombardi, Benjamin | | Attack | 5'10" | 215 | 28 | Hollis, NH |
Perry, Mason | | Midfield | 5'10" | 180 | 24 | Durham |
Starr, Eric | | Attack | 5'09" | 165 | 23 | Lewisburg, PA |
Wilson, Thomas | | Face Offs | 5'10" | 210 | 25 | Apex |
Wyrick, Adam | | LSM | 5'9" | 175 | 38 | WAKE FOREST |
Raleigh Lacrosse Club (RLC) |
Name |
# |
Position |
Height | Weight | Age | Home Town |
Andersen, Chris | | Midfield | 6'2" | 138 | 29 | Charleston SC |
| | LSM | 6'0" | 195 | 39 | Fayetteville |
Barbazette, Brandon | | Midfield | 5'10" | 160 | 35 | Germantown |
Davies, Joshua | | Defense | 5'10" | 175 | 22 | Lexington, SC |
Del Villar, Von | | Midfield | 5'8" | 175 | 25 | High Point |
Delap, Thomas | | LSM | 5'9" | 175 | 33 | Jordan-Elbridge |
Dickson, Beret | | Defense | 6'2" | 210 | 45 | Baltimore |
Leach, Dalton | | Attack | 6'2" | 195 | 28 | Wallingforf |
Lemmond, Marshall | | Defense | 6'0" | 250 | 30 | Pleasant Garden |
Mahler, Grant | | Midfield | 5'10" | 185 | 30 | Boynton Beach, FL |
Morgan, Jesse | | Attack | 5'6" | 155 | 24 | Great Falls, Va |
Neildinger, Jack | | Attack | 5'11" | 175 | 23 | Indianapolis |
Oakley, Ethan | | Face Offs | 6'0" | 165 | 20 | Roxboro |
Pitaro, Anthony | | Midfield | 6'1" | 175 | 29 | Durham |
Ross, Jared | | Goaltender | 6'0" | 175 | 23 | Shrewsbury, MA |
Schoonmaker, Brayden | | Midfield | 6'3" | 210 | 31 | Portland, OR |
Scroggs, Will | | Midfield | 5'10" | 165 | 35 | Chapel Hill |
Smith, Carter | | Defense | 5'11" | 195 | 23 | Erwin |
Taylor, Brian | | Midfield | 6'2" | 245 | 46 | Holly Springs |
Touchette, Roman | | Attack | 5'11" | 140 | 23 | Burlington |
| | Defense | 5'8" | 180 | 36 | Annapolis |
Tunick, Spencer | | Attack | 6'0" | 200 | 28 | Easton, CT |
Williams, Payton | | Midfield | 7'11" | 400 | 25 | Annapolis, MD |