|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Abagat, Floyd | | Midfield | 5'6" | 200 | 22 | Buzzards bay |
Amaral, Adam | | Attack | 5'6" | 160 | 22 | Tiverton |
Carlisle, Andrew | | Goaltender | 6'6" | 200 | 22 | Tiverton |
Carlisle, Jacob | | Midfield | 6'3" | 210 | 24 | Tiverton |
| | Midfield | 6'2" | 180 | 20 | Taunton |
Davis, Ryan | | Midfield | 5'9" | 190 | 22 | Pembroke |
Dutelle, Keegan | | Midfield | 6'1" | 160 | 20 | Tiverton RI |
Goss, Andrew | | Defense | 6'3" | 190 | 23 | Portsmouth |
Keyes, Anthony | | Goaltender | 5'7" | 185 | 27 | Bridgewater |
Lonergan , Ethan | | Attack | 6'2" | 185 | 22 | Douglas |
Meyers, Ethan | | LSM | 6'0" | 175 | 21 | Tiverton |
| | Midfield | 6'0" | 185 | 21 | Providence |
O'Connor, Jack | | LSM | 5'9" | 150 | 20 | Dighton |
Paturzo, Evan | | Midfield | 5'10" | 175 | 19 | Bellingham |
Powers, Matthew | | Midfield | 5'10" | 180 | 20 | Raynham |
Roberts, Nick | | Face Offs | 5'7" | 220 | 29 | North Attleboro |
Rodrigues, Brian | | Midfield | 5'8" | 180 | 21 | Quincy, MA |
Salathe, Lagan | | Defense | 5'11" | 155 | 20 | Tiverton |
Snodgrass, Ryan | | Defense | 6'0" | 180 | 18 | Cumberland |
Stamatel, Henry | | Defense | 6'3" | 180 | 20 | Plainville |
Stamatel, Theo | | Attack | 6'0" | 170 | 20 | Plainville |
Wojnarowicz, Brendan | | Defense | 5'10" | 205 | 22 | Rutland |
| | Attack | 5'8" | 317 | 37 | Attleboro |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bourdeau, Dan | | Defense | 5'11" | 210 | 21 | Cheshire |
Bubier, Drew | | Midfield | 5'11" | 160 | 27 | Pawtucket |
| | Defense | 6'1" | 208 | 22 | Floral Park |
Doncaster , Will | | Defense | 6'2" | 195 | 20 | Portsmouth |
Eustace, Sean | | Attack | 6'1" | 220 | 23 | Easton CT |
Frazier, Will | | Defense | 5'9" | 180 | 20 | Hanson |
Hart, Jack | | LSM | 5'8" | 175 | 19 | Grafton |
| | Face Offs | 5'11" | 180 | 22 | Clifton park |
Hebert, Thomas | | Goaltender | 5'9" | 190 | 25 | Shreveport |
| | Defense | 6'3" | 195 | 20 | Northford |
Johnson, Casey | | Midfield | 5'9" | 165 | 21 | Huntington Bay |
Kein, William | | Goaltender | 6'0" | 175 | 21 | Summit NJ |
Kennedy , Matthew | | Attack | 5'10" | 180 | 20 | Cumberland |
Mahoney, Ethan | | Midfield | 5'9" | 175 | 19 | Stonington |
Marr, Liam | | Attack | 5'10" | 180 | 20 | Yorktown |
Murray, David | | Attack | 5'11" | 170 | 33 | Alexandria, VA |
Naglieri, Danny | | Attack | 5'10" | 175 | 21 | Westhampton Beach |
Naglieri, Jack | | LSM | 6'0" | 180 | 22 | Westhampton Bea |
Pezzullo, Steven | | Attack | 5'11" | 220 | 26 | Warwick |
Sheehan, Thomas | | Defense | 5'11" | 160 | 20 | Tolland |
SInclair, Zachary | | Midfield | 5'8" | 160 | 20 | bridgewater |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Acciardo, Jack | | Defense | 6'0" | 165 | 20 | Cumberland |
Bagley, Devin | | Defense | 6'0" | 215 | 20 | Cumberland |
Batchelor, Aiden | | Attack | 6'2" | 200 | 21 | Cumberland |
Carpenter, Ethan | | Midfield | 6'5" | 225 | 21 | Cumberland |
Cormier, Nick | | Defense | 5'11" | 175 | 21 | Cumberland |
Dale , Nicholas | | Midfield | 6'00" | 135 | 25 | Cumberland |
Enos, Colby | | Goaltender | 5'10" | 150 | 19 | Cumberland |
Fontecchio, Alex | | Midfield | 5'10" | 180 | 19 | Englewood Cliffs |
Freiberger, Gavyn | | Attack | 5'7" | 150 | 19 | Cumberland |
Hope, Zach | | Midfield | 5'6" | 155 | 25 | Walkersville |
Marcello, Dan | | LSM | 5'11" | 182 | 22 | Cumberland |
Meomartino, Brock | | Midfield | 5'11" | 195 | 21 | Cumberland |
Norton, Liam | | Goaltender | 6'0" | 250 | 19 | Cumberland Rhode Island |
Olivier, Ethan | | Defense | 5'11" | 175 | 21 | Cumberland |
Ray , Brady | | Midfield | 6'1" | 195 | 21 | Cumberland |
Samek, Jason | | Midfield | 5'10" | 180 | 20 | Cumberland |
Santos, Nolan | | LSM | 5'10" | 165 | 20 | Cumberland |
Saraiva, Devon | | LSM | 5'9" | 160 | 20 | Cumberland |
| | Midfield | 5'11" | 165 | 20 | Cumberland |
Wolf, Logan | | Defense | 5'10" | 200 | 24 | Berlin, Vermont |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Aguiar, Matheus | | Defense | 6'0" | 220 | 25 | New Bedford |
Allain, Chace | | Attack | 5'8" | 175 | 33 | Dartmouth |
Asciola, Patrick | | Defense | 5'8" | 220 | 29 | Bristol |
Beechinor, Andrew | | Defense | 5'10" | 185 | 33 | Andover ma |
Benjamin, Joe | | Midfield | 6'1" | 250 | 30 | Cranston |
Caron, Joshua | | Attack | 5'10" | 170 | 26 | Lakeville |
Collins, Benjamin | | LSM | 5'10" | 190 | 20 | South Kingstown |
Connolly, Sean | | Midfield | 5'9" | 185 | 32 | Hull |
Dominguez Guzman, Misael | | Attack | 5'7" | 173 | 17 | New bedford |
Gama, Michael | | Attack | 5'8" | 250 | 34 | North Dartmouth |
Guzman, Estid | | Defense | 5'11" | 225 | 23 | New Bedford |
Henrikson, Cameron | | Attack | 5'8" | 135 | 19 | New Bedford |
McCole, Riordan | | Midfield | 6'0" | 200 | 29 | Peterborough, NH |
| | Midfield | 5'5" | 180 | 27 | New Bedford |
Morrison, Ryan | | Attack | 5'11" | 200 | 28 | Uxbridge |
Mouligne, Antoine | | Midfield | 6'2" | 200 | 24 | Tiverton |
Pierce , Michael | | Goaltender | 6'1" | 190 | 28 | Cranston |
Soares, Dalton | | Face Offs | 5'11" | 228 | 29 | Dartmouth |
Souto, Evan | | Midfield | 5'10" | 175 | 25 | Acushnet |
Sylvia , Matt | | Attack | 5'9" | 190 | 34 | New Bedford |
Tonole, Alex | | Goaltender | 6'0" | 220 | 32 | Hull |
Torres, Jacob | | Attack | 5'8" | 185 | 30 | New Bedford |
Williams, Donald | | Attack | 5'7" | 230 | 38 | New Bedford |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Almeida, Hayden | | Defense | 5'8" | 180 | 20 | North Kingstown |
Almeida, Toby | | Midfield | 6'0" | 200 | 26 | North Kingstown |
Corriveau, Judah | | LSM | 6'2" | 200 | 18 | North Smithfield |
DeLuca, Matthew | | Attack | 5'10" | 180 | 26 | Northbridge |
Ignall, Jake | | Midfield | 6'2" | 208 | 19 | Barrington |
Kiely, Christopher | | Attack | 5'8" | 165 | 24 | Ithaca Ny |
Knight, Hayden | | LSM | 6'0" | 180 | 19 | Barrington |
Krauss, Atticus | | Defense | 5'10" | 175 | 18 | providence |
Mateus, Hunter | | LSM | 5'9" | 146 | 19 | Westport |
McNamara, Quinn | | Attack | 5'8" | 165 | 19 | Barrington RI |
Milton III, Quincy | | Midfield | 6'4" | 190 | 26 | Providence |
Morgan, Matthew | | Defense | 6'0" | 200 | 22 | Barnstable |
Mulone, Evan | | Attack | 5'8" | 155 | 26 | Barnstable Massachusetts |
Mulone, Nate | | Goaltender | 5'8" | 170 | 26 | Barnstable MA |
Nelson, Riley | | Midfield | 5'10" | 190 | 19 | hope |
O’Connell, John | | Midfield | 6'1" | 185 | 19 | Barrington |
Pereira, Ripley | | Attack | 5'10" | 160 | 20 | Providence |
Suarez, Sebastian | | LSM | 6'0" | 220 | 25 | West Hartford |
Vaness, Troy | | Defense | 5'11" | 160 | 19 | Barrington |
Veader , CJ | | Goaltender | 6'2" | 210 | 21 | Bristol |
Vivian, Patrick | | Defense | 6'3" | 185 | 30 | Albany |
Waite, Evan | | Attack | 6'0" | 175 | 19 | Bristol |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
April, Chris | | Goaltender | 6'1" | 230 | 23 | Mansfield MA |
| | Defense | 5'11" | 175 | 22 | Cranston |
Catuosco, Mike | | Defense | 6'3" | 225 | 23 | Commack |
Centeio, Greg | | Attack | 6'1" | 190 | 23 | Fairhaven |
Centeio, Owen | | Midfield | 6'2" | 165 | 19 | Fairhaven |
Cheever, Ben | | Midfield | 6'0" | 185 | 24 | Johnson, Vt |
D'Antonio, Drew | | Attack | 5'6" | 160 | 28 | Norwalk |
Dillon, Matthew | | Midfield | 6'3" | 195 | 21 | Cransron |
Falcon, Ryan | | Attack | 5'11" | 170 | 19 | Dartmouth |
Gardner, Kevin | | Midfield | 6'5" | 215 | 20 | West Haven |
Gravel, Logan | | Defense | 5'10" | 155 | 22 | Dudley |
Hartshorn, Nathan | | Midfield | 5'7" | 165 | 19 | Weymouth |
Kirker , Cole | | Midfield | 5'10" | 190 | 21 | Warren |
Levy, Jason | | Defense | 6'1" | 180 | 21 | Cranston |
Maguire, Charles | | Midfield | 6'2" | 165 | 19 | Cranston |
Mainelli, Nico | | Midfield | 5'10" | 180 | 22 | Cranston |
McInnis, Donny | | Attack | 6'1" | 185 | 23 | North Haven |
Merhi, Aidan | | Defense | 5'10" | 170 | 20 | Cranston |
Pianka, Kyle | | Midfield | 6'0" | 175 | 22 | Smithfield |
Rivera, Chris | | Midfield | 6'1" | 195 | 23 | Glastonbury |
Schmitz, Kyle | | LSM | 5'10" | 180 | 18 | Cranston |
Sock, Jake | | Goaltender | 6'3" | 240 | 22 | Waraq |