Player Leaders
Spencer Hogaboom
Team Best Lacrosse
POINTS
30
Josh Tombrouck
Kingston Tigers
POINTS
27
Colin McCartney
Wallkill Lacrosse Club
POINTS
22
John Canavan
Wallkill Lacrosse Club
POINTS
21
Connor Stafford
VC Lax Bros
POINTS
18
Richard Martinez
Wallkill Lacrosse Club
POINTS
17
Mark DiDonna
Average Joe’s
POINTS
16
Joey Price
Wallkill Lacrosse Club
POINTS
15
Andrew Cornax
LAX NUTS
POINTS
14
Chapman Parker
Kingston Tigers
POINTS
13
Team Leaders
Kingston Tigers
WIN PCT
0.667
Wallkill Lacrosse Club
WIN PCT
0.667
Team Best Lacrosse
WIN PCT
0.667
Average Joe’s
WIN PCT
0.667
VC Lax Bros
WIN PCT
0.167
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Botten, Joshua | 12 | 7 | 0 | 0 | 0 |
| Clamser, Caleb | | 7 | 0 | 0 | 0 |
| Cline, Oscar | 1 | 7 | 5 | 2 | 7 |
| Daubenspeck, Logan | 20 | 7 | 6 | 0 | 6 |
| DiDonna, Mark | 15 | 7 | 14 | 2 | 16 |
| Diedrich, Daniel | | 7 | 0 | 0 | 0 |
| Ferguson, Tyler | 24 | 7 | 0 | 0 | 0 |
| Fogarty, Ethan | 6 | 7 | 4 | 3 | 7 |
| Foley, Jack | 17 | 7 | 0 | 0 | 0 |
| McCree-Salazar, Caden | 5 | 7 | 1 | 0 | 1 |
| Merkhofer, Mason | 7 | 7 | 0 | 0 | 0 |
| Mignone, Joseph | 23 | 7 | 4 | 0 | 4 |
| Moccio, Richard | 9 | 7 | 0 | 0 | 0 |
| Powers, Jack | 2 | 7 | 5 | 2 | 7 |
| Pugliese, Nick | 13 | 7 | 0 | 0 | 0 |
| Quick, Billy | 14 | 7 | 0 | 0 | 0 |
| Riggio, Mason | 11 | 7 | 3 | 4 | 7 |
| Riggio, Austin | 3 | 7 | 3 | 0 | 3 |
| Ryan, Liam | 26 | 7 | 0 | 0 | 0 |
| Sambells, Brandan | 10 | 7 | 1 | 0 | 1 |
| Sambells, Aidan | 4 | 7 | 1 | 1 | 2 |
| Segal, Ethan | 8 | 7 | 2 | 1 | 3 |
| Timmons, Zachary | 25 | 7 | 3 | 1 | 4 |
| Wikstrom, Matthew | 28 | 7 | 0 | 1 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Fodera, Hunter | 27 | 3 | 2 | 38 | 39 | 0.506 | 0 | 0 | 0 |
| Sanfilippo, Cole | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Alecca, Joe | 00 | 7 | 3 | 0 | 3 |
| Barros, Tanner | | 7 | 0 | 0 | 0 |
| Barros, Hayden | 39 | 7 | 0 | 0 | 0 |
| Brown, Ethan | 38 | 7 | 0 | 0 | 0 |
| Drakontaidis, Christian | 14 | 7 | 1 | 0 | 1 |
| Fromson, Chase | 4 | 7 | 2 | 1 | 3 |
| Gelsleichter, Matthew | 6 | 7 | 0 | 0 | 0 |
| Gildea, Michael | 15 | 7 | 0 | 0 | 0 |
| Haberski, Ryan | 11 | 7 | 3 | 0 | 3 |
| Keyser, Chad | 3 | 7 | 5 | 0 | 5 |
| Kotsol, Brian | 1 | 7 | 0 | 0 | 0 |
| MacDougall, Landon | 25 | 7 | 8 | 1 | 9 |
| Mass, Ethan | 10 | 7 | 3 | 1 | 4 |
| Morley, Luke | 22 | 7 | 0 | 0 | 0 |
| O’Brien , Teige | 8 | 7 | 7 | 1 | 8 |
| Parker, Chapman | 12 | 7 | 10 | 3 | 13 |
| Sepesi, Joe | | 7 | 0 | 0 | 0 |
| Tombrouck, Josh | 2 | 7 | 21 | 6 | 27 |
| Westermann, Casey | 13 | 7 | 0 | 0 | 0 |
| Winchell, Shonqwelle | 9 | 7 | 0 | 0 | 0 |
| Zell, Andrew | 21 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| DeLisio , Brandon | 5 | 1 | 3 | 21 | 7 | 0.250 | 0 | 0 | 0 |
| Kerr, Jim | 24 | 2 | 2 | 16 | 17 | 0.515 | 0 | 0 | 0 |
| Ware, Zac | 23 | 2 | 2 | 12 | 5 | 0.294 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arnone, Trevor | 4 | 6 | 0 | 0 | 0 |
| Berghahn, Lucas | 1 | 6 | 2 | 0 | 2 |
| Button, Ryan | 5 | 6 | 4 | 0 | 4 |
| Cornax, Andrew | 18 | 6 | 11 | 3 | 14 |
| Davenport , James | 23 | 6 | 1 | 1 | 2 |
| DePaola, Joseph | 10 | 6 | 1 | 0 | 1 |
| DiCorcia, Michael | 8 | 6 | 1 | 0 | 1 |
| Diego, Michael | 3 | 6 | 1 | 0 | 1 |
| Finn, Richard | 19 | 6 | 1 | 0 | 1 |
| Fluker, Jonathan | 21 | 6 | 0 | 0 | 0 |
| Gemmel, Michael | 7 | 6 | 1 | 0 | 1 |
| Guzzetta, Christopher | | 6 | 0 | 0 | 0 |
| Heinly, Quinn | 12 | 6 | 2 | 0 | 2 |
| Keenan, Timothy | 15 | 6 | 9 | 1 | 10 |
| Kenison, Erik | 16 | 6 | 2 | 1 | 3 |
| Knapp, Steven | 24 | 6 | 1 | 0 | 1 |
| Mackin, Luke | | 6 | 0 | 0 | 0 |
| McDwyer, Ian | | 6 | 0 | 0 | 0 |
| Mitchell , James | 9 | 6 | 0 | 0 | 0 |
| Mulcahy, Charles | 20 | 6 | 0 | 0 | 0 |
| Nieves, Brad | 51 | 6 | 0 | 2 | 2 |
| Pomeroy, Mike | 6 | 6 | 1 | 1 | 2 |
| Pontillo, Jayden | 14 | 6 | 0 | 1 | 1 |
| Shelley, Michael | 11 | 6 | 0 | 0 | 0 |
| Washall, Andrew | 13 | 6 | 3 | 0 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Mulcahy, Jack | 2 | 1 | 2 | 29 | 29 | 0.500 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Agosto, Andrew | 3 | 8 | 1 | 1 | 2 |
| Biegun, Billy | 14 | 8 | 3 | 2 | 5 |
| Cruz, Julio | | 8 | 0 | 0 | 0 |
| DiLegge, Michael | 38 | 8 | 0 | 2 | 2 |
| Gannon, Matt | 17 | 8 | 0 | 0 | 0 |
| Gendron, Dennis | 36 | 8 | 0 | 0 | 0 |
| Gilbane, Sean | 13 | 8 | 4 | 2 | 6 |
| Guidi, Tanner | 11 | 8 | 0 | 0 | 0 |
| Hogaboom, Tucker | 16 | 8 | 0 | 0 | 0 |
| Hogaboom, Spencer | 7 | 8 | 25 | 5 | 30 |
| Hogan, Liam | 22 | 8 | 1 | 2 | 3 |
| Hoye, Lucas | 4 | 8 | 4 | 5 | 9 |
| Jackson, Camden | 21 | 8 | 4 | 2 | 6 |
| Jennings, Brian | 12 | 8 | 11 | 1 | 12 |
| Kirchner, Mike | 19 | 8 | 0 | 0 | 0 |
| Liebowitz, Jeff | 15 | 8 | 0 | 0 | 0 |
| Litchauer, Kevin | 9 | 8 | 3 | 2 | 5 |
| Lyons, Hunter | 2 | 8 | 1 | 1 | 2 |
| Marsh, Garet | 8 | 8 | 0 | 0 | 0 |
| Mollino, Victor | 5 | 8 | 0 | 0 | 0 |
| ONeill, James | 10 | 8 | 0 | 0 | 0 |
| Rivers, Derek | 1 | 8 | 4 | 1 | 5 |
| Rutkowski, Michael | 20 | 8 | 1 | 0 | 1 |
| Smith, Kyle | 6 | 8 | 6 | 1 | 7 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| LeMay, JD | 18 | 2 | 0 | 22 | 40 | 0.645 | 0 | 0 | 0 |
| Tamm, Will | 39 | 0 | 2 | 17 | 25 | 0.595 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Antal, Bryson | 25 | 6 | 3 | 1 | 4 |
| Conde, Dylan | 5 | 6 | 0 | 0 | 0 |
| Csanko, Dylan | 2 | 6 | 1 | 1 | 2 |
| Doran, Gabriel | | 6 | 0 | 0 | 0 |
| Drake, Lucas | 17 | 6 | 0 | 0 | 0 |
| Drake, Logan | 47 | 6 | 0 | 0 | 0 |
| Hawver, Damon | 12 | 6 | 0 | 1 | 1 |
| Johnston, Rowen | 8 | 6 | 0 | 0 | 0 |
| Joray, Miles | 52 | 6 | 0 | 0 | 0 |
| Jurman, Brody | 23 | 6 | 1 | 2 | 3 |
| Kinsley, Colin | 16 | 6 | 3 | 3 | 6 |
| Lainis, Thomas | 14 | 6 | 2 | 1 | 3 |
| Lewis, Ryan | 6 | 6 | 1 | 0 | 1 |
| Newhall, Daniel | 46 | 6 | 0 | 1 | 1 |
| Rodriguez , Julian | 10 | 6 | 2 | 0 | 2 |
| Rodriguez , Brandon | 15 | 6 | 3 | 3 | 6 |
| Rose, Christopher | | 6 | 0 | 0 | 0 |
| Sgourdas, Christopher | 1 | 6 | 0 | 0 | 0 |
| Stafford, Connor | 22 | 6 | 13 | 5 | 18 |
| Vargas, Xavier | | 6 | 6 | 0 | 6 |
| Vendy, Gavin | 18 | 6 | 7 | 2 | 9 |
| Webb, Joshua | 13 | 6 | 0 | 1 | 1 |
| Woznick, Shane | 11 | 6 | 1 | 1 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Brown, Henry | 7 | 0 | 4 | 22 | 13 | 0.371 | 0 | 0 | 0 |
| Ciarelli, Dominick | 9 | 0 | 3 | 25 | 19 | 0.432 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Almodovar, Carlos | 20 | 8 | 1 | 0 | 1 |
| Atkins, Kenneth | 17 | 8 | 0 | 0 | 0 |
| Canavan, John | 15 | 8 | 15 | 6 | 21 |
| Crowley , Ty | 8 | 8 | 3 | 0 | 3 |
| DeCoeur, Brent | 13 | 8 | 1 | 1 | 2 |
| Devens, Justin | 3 | 8 | 0 | 0 | 0 |
| Frisbie, Carson | 6 | 8 | 0 | 0 | 0 |
| Hillman, Trent | 40 | 8 | 3 | 1 | 4 |
| LaSpada, Matthew | 16 | 8 | 0 | 0 | 0 |
| Martinez, Richard | 1 | 8 | 9 | 8 | 17 |
| McCartney, Aidan | 9 | 8 | 2 | 1 | 3 |
| McCartney, Colin | 10 | 8 | 15 | 7 | 22 |
| Medina, Matt | 2 | 8 | 3 | 2 | 5 |
| Nafey, Liam | 39 | 8 | 0 | 0 | 0 |
| Nelson, Rich | 14 | 8 | 2 | 0 | 2 |
| Palen, Austin | 26 | 8 | 3 | 0 | 3 |
| Paz, Carlos | 18 | 8 | 0 | 0 | 0 |
| Petricek, Sean | 41 | 8 | 3 | 1 | 4 |
| Price, Joey | 4 | 8 | 12 | 3 | 15 |
| Rodriguez, Ian | 7 | 8 | 1 | 0 | 1 |
| Trozzi, Ian | 5 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Lemus, Leandro | 19 | 2 | 0 | 9 | 5 | 0.357 | 0 | 0 | 0 |
| Lischinsky, Stephen | 11 | 5 | 2 | 34 | 35 | 0.507 | 0 | 0 | 0 |