Player Leaders
Jesse Wilkerson
Bar Down Boys
POINTS
0
Trevor Thompson
Bar Down Boys
POINTS
0
James Luongo
The Forrest
POINTS
0
Joe Yeoumans
Bar Down Boys
POINTS
0
Martin Winter
Bar Down Boys
POINTS
0
Kallie Wikman
The Forrest
POINTS
0
Keaton Springer
Bar Down Boys
POINTS
0
Brad Smith
The Forrest
POINTS
0
Zachary Shute
Bar Down Boys
POINTS
0
Ivan Rodriguez
Bar Down Boys
POINTS
0
Team Leaders
The Forrest
WIN PCT
1.000
Bar Down Boys
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Beddingfield, Evan | 44 | 1 | 0 | 0 | 0 |
Berkhoudt, Gabe | 35 | 1 | 0 | 0 | 0 |
Cobb, London | | 1 | 0 | 0 | 0 |
Dairy, Lucas | 29 | 1 | 0 | 0 | 0 |
Duchesneau, Taylor | 32 | 1 | 0 | 0 | 0 |
Eilers, Aden | 43 | 1 | 0 | 0 | 0 |
Getty, Nathan | 42 | 1 | 0 | 0 | 0 |
Griffin, Max | | 1 | 0 | 0 | 0 |
Jones, Tyler | 27 | 1 | 0 | 0 | 0 |
McHayle, Lucien | 31 | 1 | 0 | 0 | 0 |
McLaughlin, Connor | 49 | 1 | 0 | 0 | 0 |
Meyers, Matt | 26 | 1 | 0 | 0 | 0 |
Nichols, Mike | 34 | 1 | 0 | 0 | 0 |
Phelps, Alex | | 1 | 0 | 0 | 0 |
Pollack, Douglas | | 1 | 0 | 0 | 0 |
Redding, Ivan | 47 | 1 | 0 | 0 | 0 |
Rodriguez, Ivan | 28 | 1 | 0 | 0 | 0 |
Shute, Zachary | | 1 | 0 | 0 | 0 |
Springer, Keaton | 33 | 1 | 0 | 0 | 0 |
Thompson, Trevor | | 0 | 0 | 0 | 0 |
Winter, Martin | 39 | 1 | 0 | 0 | 0 |
Yeoumans, Joe | 45 | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Wilkerson , Jesse | 30 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baughan, Calloway | 14 | 1 | 0 | 0 | 0 |
Benson, Ty | | 1 | 0 | 0 | 0 |
Bizovi, Gabriel | 19 | 1 | 0 | 0 | 0 |
Casciato, Alexander | 7 | 1 | 0 | 0 | 0 |
Conklin, Kristian | | 1 | 0 | 0 | 0 |
Foster, Keith | 17 | 1 | 0 | 0 | 0 |
Friesen, Jordan | 4 | 1 | 0 | 0 | 0 |
Goodall, Shade | 1 | 1 | 0 | 0 | 0 |
Haugen, Jason | | 1 | 0 | 0 | 0 |
Henley III, William | 11 | 1 | 0 | 0 | 0 |
Hollowell, Conor | | 1 | 0 | 0 | 0 |
Hollowell, Joe | | 1 | 0 | 0 | 0 |
Jankowski, Nick | 21 | 1 | 0 | 0 | 0 |
Justin, Tylor | 2 | 1 | 0 | 0 | 0 |
Klitgaard, Connor | | 1 | 0 | 0 | 0 |
Lane, Chris | 18 | 1 | 0 | 0 | 0 |
Mirza, Haris | | 1 | 0 | 0 | 0 |
Oh-Keith, Clyde | 12 | 1 | 0 | 0 | 0 |
Pimentel, Maxwel | 15 | 1 | 0 | 0 | 0 |
Pimentel , Jake | 13 | 1 | 0 | 0 | 0 |
Smith, Brad | 22 | 1 | 0 | 0 | 0 |
Wikman, Kallie | 3 | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Luongo, James | 20 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |