Player Leaders
Boston Dorfner
Steel City Snipes
POINTS
9
Carter Shoub
Peters Township
POINTS
7
Noah Kanownik
Steel City Snipes
POINTS
6
Cillian Gialloreto
West A
POINTS
6
Austin Nassif
Peters Township
POINTS
5
Cole Mavrich
Peters Township
POINTS
5
Aiden Telban
Peters Township
POINTS
4
Easton Staab
Steel City Snipes
POINTS
4
Grant Shanafelt
Peters Township
POINTS
4
Matthew Joseph
West A
POINTS
4
Team Leaders
Peters Township
WIN PCT
0.800
Steel City Snipes
WIN PCT
0.600
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Combs, Chase | 15 | 5 | 1 | 1 | 2 |
| Fair, Julius | 33 | 5 | 2 | 0 | 2 |
| Fultz, Bradley | 26 | 5 | 0 | 1 | 1 |
| Hammel, Robby | 27 | 5 | 2 | 1 | 3 |
| Luke, Christian | 17 | 5 | 0 | 0 | 0 |
| Lusk, Jacob | | 5 | 0 | 0 | 0 |
| Martz, Reid | | 5 | 3 | 0 | 3 |
| Mavrich , Cole | 40 | 5 | 4 | 1 | 5 |
| McFarland , Brady | | 5 | 0 | 0 | 0 |
| Meneely, Carter | | 5 | 0 | 0 | 0 |
| Miller, Mason | 31 | 5 | 0 | 0 | 0 |
| Moser, Caleb | | 5 | 0 | 0 | 0 |
| Nassif, Austin | 29 | 5 | 4 | 1 | 5 |
| Rollinson, Jack | | 5 | 0 | 0 | 0 |
| Rosenberger, Tyson | 30 | 5 | 2 | 0 | 2 |
| Shanafelt, Grant | 25 | 5 | 4 | 0 | 4 |
| Shoub, Carter | 23 | 5 | 4 | 3 | 7 |
| Telban, Aiden | 16 | 5 | 2 | 2 | 4 |
| Zagorski, Eddie | 1 | 5 | 0 | 1 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gardner , Logan | 19 | 0 | 0 | 5 | 4 | 0.444 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ackerman , Nicholas | 45 | 5 | 0 | 0 | 0 |
| Aracri, Rocco | 43 | 5 | 0 | 0 | 0 |
| Brosk, Jacob | 35 | 5 | 1 | 0 | 1 |
| Carpenter, Flynn | 32 | 5 | 3 | 0 | 3 |
| Di Bello, John | 34 | 5 | 1 | 0 | 1 |
| Dorfner, Boston | 28 | 5 | 9 | 0 | 9 |
| Garner, Conner | 37 | 5 | 2 | 0 | 2 |
| Jovanovich, Octavian | 36 | 5 | 1 | 2 | 3 |
| Kanownik, Noah | 40 | 5 | 5 | 1 | 6 |
| Macala, Andrew | 33 | 5 | 0 | 0 | 0 |
| Modelo, Marco | 27 | 5 | 0 | 0 | 0 |
| Papuga, Griffin | 39 | 5 | 0 | 0 | 0 |
| Siler, Max | 26 | 5 | 1 | 0 | 1 |
| Staab, Easton | 31 | 5 | 4 | 0 | 4 |
| Wolf, Raymond | 30 | 5 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Pickell, Nick | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Waldron, Ben | 29 | 0 | 0 | 13 | 9 | 0.409 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Amon, Alex | 2 | 5 | 0 | 0 | 0 |
| Anderson, James | 65 | 5 | 0 | 0 | 0 |
| Blackburn, Jacob | | 5 | 0 | 0 | 0 |
| Clark, Wyatt | 75 | 5 | 2 | 0 | 2 |
| Flowers, Trevor | 81 | 5 | 1 | 0 | 1 |
| Frazee, Landon | 5 | 5 | 0 | 0 | 0 |
| Goff, Gibson | 80 | 5 | 0 | 0 | 0 |
| Hazen, Nolan | 74 | 5 | 0 | 0 | 0 |
| Mergen, Carter | 56 | 5 | 1 | 1 | 2 |
| O'Brien, Andrew | 58 | 5 | 0 | 0 | 0 |
| Roberson, Kaleb | 69 | 5 | 0 | 0 | 0 |
| Rowley, Zach | 45 | 5 | 3 | 0 | 3 |
| Skelton, Breyer | | 5 | 0 | 0 | 0 |
| Waychoff, Parker | | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Effenberger , Owen | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sutherin, Gavin | 77 | 0 | 0 | 19 | 25 | 0.568 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ammann, Aiden | 29 | 5 | 0 | 0 | 0 |
| Betta III, Aldo | 24 | 5 | 0 | 0 | 0 |
| Bromley, Simon | 46 | 5 | 0 | 0 | 0 |
| Chappel, Maddox | 23 | 5 | 0 | 1 | 1 |
| Cokus, Elias | 3 | 5 | 3 | 1 | 4 |
| Collazo-Delgado , Jayden | 30 | 5 | 0 | 0 | 0 |
| Gialloreto, Cillian | 39 | 5 | 6 | 0 | 6 |
| Gillpatrick, Connor | 37 | 5 | 0 | 0 | 0 |
| Guinther, Evan | 34 | 5 | 0 | 0 | 0 |
| Joseph, Matthew | 32 | 5 | 3 | 1 | 4 |
| Mangan, Dominic | 16 | 5 | 2 | 1 | 3 |
| Maslyk, Caden | 28 | 5 | 0 | 0 | 0 |
| Miller, Ethan | 40 | 5 | 0 | 0 | 0 |
| Mitchell , Gavin | 22 | 5 | 0 | 0 | 0 |
| Novic, Jonathan | 1 | 5 | 0 | 0 | 0 |
| Pitcher, Rook | 26 | 5 | 1 | 0 | 1 |
| Ridgley, Jonas | 35 | 5 | 0 | 0 | 0 |
| Swift, Connor | 33 | 5 | 2 | 0 | 2 |
| Switalski , Ryan | 27 | 5 | 0 | 0 | 0 |
| Tautkus, Isaac | 4 | 5 | 1 | 0 | 1 |
| Tomei, Kayden | 2 | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Slomski, Thomas | 31 | 0 | 0 | 26 | 11 | 0.297 | 0 | 0 | 0 |