Player Leaders
Tyler Borko
Cactus Touchers Anonymous
POINTS
6
Nick Whittall
Cactus Touchers Anonymous
POINTS
5
Kyler Kreshock
Cactus Touchers Anonymous
POINTS
5
Jason Thibeault
Cactus Touchers Anonymous
POINTS
4
Carson Brown
Tony’s Hawks
POINTS
4
Samuel Pritchett
Beers After
POINTS
3
Ryan Lewis
Beers After
POINTS
3
Kaden Lentz
Beers After
POINTS
2
Elden Andrews
Beers After
POINTS
2
Davis Witherspoon
Cactus Touchers Anonymous
POINTS
2
Team Leaders
Cactus Touchers Anonymous
WIN PCT
0.833
Tony’s Hawks
WIN PCT
0.500
Beers After
WIN PCT
0.167
Cactus Touchers Anonymous
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Andrews, Elden | 33 | 6 | 2 | 0 | 2 |
| Carpenter, Matthew | 42 | 6 | 0 | 0 | 0 |
| Cheng, KC | 31 | 6 | 0 | 0 | 0 |
| Cilley, Jake | 38 | 6 | 0 | 0 | 0 |
| Cordova, Carlos | 45 | 6 | 0 | 0 | 0 |
| Cox, Mark | 25 | 6 | 0 | 0 | 0 |
| Dailey, Benjamin | 44 | 6 | 0 | 0 | 0 |
| Flaherty, Ryan | 35 | 6 | 1 | 0 | 1 |
| Fuss, Andrew | 40 | 6 | 1 | 0 | 1 |
| Halloran, Joshua | 27 | 6 | 0 | 0 | 0 |
| Hirwa, Jessy | 43 | 6 | 1 | 0 | 1 |
| Klingman, Drew | 50 | 6 | 0 | 0 | 0 |
| Lasecla, Lucas | 39 | 6 | 0 | 0 | 0 |
| Lentz , Kaden | 29 | 6 | 2 | 0 | 2 |
| Lewis, Ryan | 37 | 6 | 3 | 0 | 3 |
| Ludwa, Ryan | 47 | 6 | 0 | 0 | 0 |
| Mallouk, John | 26 | 6 | 0 | 0 | 0 |
| Montgomery, Joe | 41 | 6 | 0 | 0 | 0 |
| Pritchett, Samuel | 32 | 6 | 3 | 0 | 3 |
| Sheehan, Braden | 49 | 6 | 1 | 0 | 1 |
| Sichmeller, Justin | 30 | 6 | 1 | 0 | 1 |
| Strelec, Mason | 28 | 6 | 0 | 0 | 0 |
| Thuemler, Bryce | 36 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cannell, Philip | 34 | 1 | 1 | 16 | 26 | 0.619 | 0 | 0 | 0 |
Cactus Touchers Anonymous |
| Name |
# |
GP |
G |
A |
PTS |
| Bassett, Exton | 6 | 7 | 1 | 0 | 1 |
| Bergamo, Max | | 7 | 0 | 0 | 0 |
| Borko, Tyler | 23 | 7 | 6 | 0 | 6 |
| Brotz, Cayden | 27 | 7 | 1 | 0 | 1 |
| Brown, Kobe | 26 | 7 | 2 | 0 | 2 |
| Chandran, Jayden | 21 | 7 | 1 | 0 | 1 |
| Garn, Gunner | 19 | 7 | 1 | 0 | 1 |
| Grass, Brennan | 4 | 7 | 1 | 0 | 1 |
| Kelly, Des | 20 | 7 | 0 | 0 | 0 |
| Kravec, Dave | | 7 | 0 | 0 | 0 |
| Kreshock, Kyler | 1 | 7 | 4 | 1 | 5 |
| Larson, Race | 14 | 7 | 0 | 0 | 0 |
| McMahon, Dean | 11 | 7 | 0 | 0 | 0 |
| Mendoza, Isaac | 8 | 7 | 1 | 0 | 1 |
| Rao, Kane | 13 | 7 | 0 | 0 | 0 |
| Rodas, Griffin | 9 | 7 | 0 | 0 | 0 |
| Roe, Andrew | 10 | 7 | 2 | 0 | 2 |
| Sanelli, Hunter | 18 | 7 | 0 | 0 | 0 |
| Schaapveld, Caleb | | 7 | 0 | 0 | 0 |
| Thibeault, Jason | 22 | 7 | 4 | 0 | 4 |
| Watts, Zack | 25 | 7 | 0 | 0 | 0 |
| Whittall, Nick | 3 | 7 | 5 | 0 | 5 |
| Witherspoon, Davis | 2 | 7 | 2 | 0 | 2 |
| Zilverberg, Jackson | 7 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hefner, Matthew | 17 | 1 | 0 | 9 | 12 | 0.571 | 0 | 0 | 0 |
| Smith, Garrett | | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Baker, Justin | 42 | 7 | 0 | 0 | 0 |
| Bastian, Cole | | 7 | 0 | 0 | 0 |
| Breen, Owen | 31 | 7 | 0 | 0 | 0 |
| Brown, Carson | 39 | 7 | 4 | 0 | 4 |
| Carrabine, Grant | 33 | 7 | 0 | 0 | 0 |
| Clareson, Henry | 44 | 7 | 0 | 0 | 0 |
| Costin, Cruise | 28 | 7 | 1 | 0 | 1 |
| Dennehy, Eamon | 7 | 7 | 0 | 0 | 0 |
| Donohue, Michael | | 7 | 0 | 0 | 0 |
| Drew, Mitchell | 17 | 7 | 0 | 0 | 0 |
| Erickson, Theo | 32 | 7 | 0 | 0 | 0 |
| Estrada, Jovan | | 7 | 0 | 0 | 0 |
| French, Sean | 41 | 7 | 0 | 0 | 0 |
| Handy, Zack | 49 | 7 | 0 | 0 | 0 |
| Jovic, Vlad | | 7 | 0 | 0 | 0 |
| Kipp, Jesse | 2 | 7 | 0 | 0 | 0 |
| Laterza, Korey | 40 | 7 | 0 | 0 | 0 |
| Matsler, Bennett | 48 | 7 | 2 | 0 | 2 |
| McVittie, Kyle` | 29 | 7 | 0 | 0 | 0 |
| Moeller, Brad | 50 | 7 | 0 | 0 | 0 |
| Moss, Jake | | 7 | 0 | 0 | 0 |
| Nelson, Daniel | | 7 | 0 | 0 | 0 |
| Nelson, Eric | | 7 | 0 | 0 | 0 |
| Petricca, Tristan | 22 | 7 | 2 | 0 | 2 |
| Sedell, Jason | 26 | 7 | 0 | 0 | 0 |
| Thompson, Jake | 34 | 7 | 2 | 0 | 2 |
| Torres, Trevor | 30 | 7 | 1 | 0 | 1 |
| Tracy, Ty | 27 | 7 | 1 | 0 | 1 |
| Whatcott, Kade | | 7 | 0 | 0 | 0 |
| Zanski, Kyle | | 7 | 0 | 0 | 0 |
| Zwible, Andrew | | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gonzalez, Eddie | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |