Player Leaders
Ethan Swenson
Xolos
POINTS
7
Elijah Smith
Xolos
POINTS
4
Carlos Mancilla
Cactus Touchers Anonymous
POINTS
4
Drew Klingman
Crease Crankers
POINTS
4
Squish Easley
Crease Crankers
POINTS
4
Harrison Chandler
Cactus Touchers Anonymous
POINTS
4
Andrew Gallagher
Crease Crankers
POINTS
3
Jason Thibeault
Cactus Touchers Anonymous
POINTS
2
Bennett Matsler
Xolos
POINTS
2
Fletcher Lohman
Lacrossetitutes
POINTS
2
Team Leaders
Lacrossetitutes
WIN PCT
0.500
Cactus Touchers Anonymous
WIN PCT
0.500
Crease Crankers
WIN PCT
0.000
Cactus Touchers Anonymous
Cactus Touchers Anonymous |
| Name |
# |
GP |
G |
A |
PTS |
| Alexander, Austin | 37 | 2 | 0 | 0 | 0 |
| Bassett, Exton | 46 | 2 | 1 | 0 | 1 |
| Bassett, Tristan | | 2 | 0 | 0 | 0 |
| Brown, Kobe | 40 | 2 | 0 | 0 | 0 |
| Carpenter, Matthew | 42 | 2 | 0 | 0 | 0 |
| Carrabine, Grant | 44 | 2 | 0 | 0 | 0 |
| Chandler, Harrison | 38 | 2 | 1 | 3 | 4 |
| Coltrain, Thomas | 31 | 2 | 0 | 0 | 0 |
| Glisson, Logan | 39 | 2 | 0 | 0 | 0 |
| Kelly, Des | 48 | 2 | 0 | 0 | 0 |
| Kreder, Kevin | 10 | 2 | 0 | 0 | 0 |
| Kreshock, Kyler | 33 | 2 | 1 | 0 | 1 |
| Landon, Jake | | 2 | 0 | 0 | 0 |
| MacGregor, Rob | | 2 | 0 | 0 | 0 |
| MacGregor, Alistair | 34 | 2 | 0 | 0 | 0 |
| Mancilla, Carlos | 45 | 2 | 3 | 1 | 4 |
| Petersen, Joe | 35 | 2 | 0 | 1 | 1 |
| Reed, Peter | | 2 | 0 | 0 | 0 |
| Schember, Nate | | 2 | 0 | 0 | 0 |
| Smith, Nick | 43 | 2 | 0 | 0 | 0 |
| Thibeault, Jason | 49 | 2 | 2 | 0 | 2 |
| Whittall, Nick | 32 | 2 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Frey, Caleb | 50 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Blanchard, Ty | | 2 | 0 | 0 | 0 |
| Brown, Nigel | 30 | 2 | 0 | 0 | 0 |
| Brown, Garet | 27 | 2 | 0 | 0 | 0 |
| Dias, Joao Pedro | 46 | 2 | 0 | 0 | 0 |
| Dougan, Taylor | 34 | 2 | 0 | 0 | 0 |
| Druecker, Jonah | 37 | 2 | 1 | 0 | 1 |
| Easley, Squish | 50 | 2 | 4 | 0 | 4 |
| Farish, Eric | 26 | 2 | 0 | 0 | 0 |
| Gallagher, Andrew | 43 | 2 | 2 | 1 | 3 |
| Harmon, David | 47 | 2 | 0 | 0 | 0 |
| Klingman, Drew | 45 | 2 | 2 | 2 | 4 |
| Mitchell, Maxwell | 39 | 2 | 0 | 0 | 0 |
| Mox, Jackson | 32 | 2 | 0 | 0 | 0 |
| Pfefferkorn , Will | 24 | 2 | 0 | 0 | 0 |
| Scherer, Jake | 28 | 2 | 0 | 0 | 0 |
| Simmonds, Cole | 42 | 2 | 0 | 0 | 0 |
| Stewart, Riley | 40 | 2 | 0 | 0 | 0 |
| Thorkelson, Keith | 44 | 2 | 0 | 0 | 0 |
| Willis, Stephen | 31 | 2 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Garner, Travis J | 48 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bowyer, Chandler | 10 | 2 | 0 | 0 | 0 |
| Cabrera, Vaughn | 34 | 2 | 0 | 0 | 0 |
| Cheng, KC | 12 | 2 | 0 | 0 | 0 |
| Clareson, Henry | 43 | 2 | 0 | 0 | 0 |
| Coleman, Henrik | | 2 | 0 | 0 | 0 |
| Costin, Cruise | 35 | 2 | 0 | 0 | 0 |
| Cowie, Jude | | 2 | 1 | 0 | 1 |
| Cox, Mark | | 2 | 1 | 0 | 1 |
| DeFranco, Mike | 30 | 2 | 0 | 0 | 0 |
| Degreef, Brent | 36 | 2 | 0 | 0 | 0 |
| Dennehy, Eamon | 11 | 2 | 0 | 0 | 0 |
| Flaherty, Ryan | 38 | 2 | 1 | 1 | 2 |
| Harris, Kal | | 2 | 0 | 0 | 0 |
| Jaconski, Ian | 37 | 2 | 0 | 0 | 0 |
| Kaminkow, Justin | 41 | 2 | 0 | 0 | 0 |
| LaGuardia, Nate | 32 | 2 | 2 | 0 | 2 |
| Lewis, Ryan | 44 | 2 | 0 | 0 | 0 |
| Lohman, Fletcher | 27 | 2 | 2 | 0 | 2 |
| Marrs, Zac | | 2 | 0 | 0 | 0 |
| Martin, Jack | 15 | 2 | 0 | 0 | 0 |
| Moriarty, Luke | 39 | 2 | 0 | 0 | 0 |
| Nelson, Daniel | 31 | 2 | 0 | 0 | 0 |
| Reading, Robert | 39 | 2 | 0 | 0 | 0 |
| Scarano, Zach | 47 | 2 | 0 | 0 | 0 |
| Schultze, Colton | 14 | 2 | 0 | 0 | 0 |
| White, Jace | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Degreef, Cruz | 40 | 0 | 0 | 11 | 6 | 0.353 | 0 | 0 | 0 |
| Porter, Mark | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Austin, George | 27 | 2 | 1 | 0 | 1 |
| Cabrera, Brenden | | 2 | 0 | 0 | 0 |
| Deogracias, Noah | 2 | 2 | 0 | 0 | 0 |
| Dosanjh, Arjan | | 2 | 0 | 0 | 0 |
| Eaton, Seth | 33 | 2 | 1 | 1 | 2 |
| Eaton, Ryan | | 2 | 0 | 0 | 0 |
| Ertl, Loucas | 24 | 2 | 2 | 0 | 2 |
| Gortarez Nelson, Jordan | 44 | 2 | 0 | 0 | 0 |
| Grass, Brennan | 45 | 2 | 0 | 0 | 0 |
| Kelly, Gavin | 17 | 2 | 1 | 0 | 1 |
| Kelly, Brogan | 43 | 2 | 0 | 0 | 0 |
| Kuhns, Nicholas (Nick) | 30 | 2 | 0 | 0 | 0 |
| Kwan , Elijah | 47 | 2 | 0 | 0 | 0 |
| Lentz , Kaden | 26 | 2 | 2 | 0 | 2 |
| Lyon, Joe | | 2 | 0 | 0 | 0 |
| Marks, Brady | | 2 | 0 | 0 | 0 |
| Matsler, Bennett | 41 | 2 | 2 | 0 | 2 |
| McIntosh, Grayson | | 2 | 0 | 0 | 0 |
| Mcintosh, Peyton | | 2 | 0 | 0 | 0 |
| Rivero, Braden | 16 | 2 | 0 | 1 | 1 |
| Ryan, Colin | | 2 | 0 | 0 | 0 |
| Schmit, Brody | | 2 | 0 | 0 | 0 |
| Shomaker, Levi | | 2 | 0 | 0 | 0 |
| Sichmeller, Justin | 30 | 2 | 0 | 0 | 0 |
| Smith, Elijah | 51 | 2 | 4 | 0 | 4 |
| Swenson, Ethan | 36 | 2 | 6 | 1 | 7 |
| Urakawa, Kaz | 48 | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Brady, Sean | 32 | 0 | 0 | 8 | 6 | 0.429 | 0 | 0 | 0 |
| Miller, Grant | 34 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 |