Player Leaders
Brady McFalls
Washed Up Club
POINTS
8
Brock Johnson
Washed Up Club
POINTS
7
Jack Glemser
Ducks L.C.
POINTS
5
Jason Clinton
Washed Up Club
POINTS
5
Jozef Korpics
Jawn LC
POINTS
4
Ben Backenstose
Ducks L.C.
POINTS
4
Rowan Baringer
Washed Up Club
POINTS
4
Justin Bainbridge
Ducks L.C.
POINTS
3
Peyton Smith
Worm Burner LC
POINTS
2
Khalil Lindsey
Ducks L.C.
POINTS
2
Team Leaders
Washed Up Club
WIN PCT
1.000
Worm Burner LC
WIN PCT
0.000
RUSTY GATORS LC
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Anderson, Zachary | 54 | 1 | 1 | 1 | 2 |
Backenstose, Ben | 13 | 1 | 3 | 1 | 4 |
Backenstose, Brian | 55 | 1 | 0 | 0 | 0 |
Bainbridge, Justin | 22 | 1 | 3 | 0 | 3 |
Bainbridge, Isaiah | | 1 | 0 | 0 | 0 |
Barski, Charlie | 14 | 1 | 2 | 0 | 2 |
Birch, Trent | | 1 | 0 | 0 | 0 |
Cercone, Spencer | 6 | 1 | 0 | 0 | 0 |
DeGiorgi, Joe | 58 | 1 | 0 | 0 | 0 |
Donovan, Kyle | | 1 | 0 | 0 | 0 |
Flanagan, Dan | 56 | 1 | 0 | 0 | 0 |
Glemser, Jack | 57 | 1 | 5 | 0 | 5 |
Harkness, Jake | 43 | 1 | 0 | 0 | 0 |
Hetzel, Jake | 17 | 1 | 0 | 0 | 0 |
Hoxter, Andrew | 64 | 1 | 0 | 0 | 0 |
Kent, Justin | | 1 | 0 | 0 | 0 |
Lawlor, Will | 60 | 1 | 0 | 0 | 0 |
Lindsey, Khalil | 0 | 1 | 2 | 0 | 2 |
Lynch, Frank | 31 | 1 | 0 | 0 | 0 |
Martina, Vincent | | 1 | 0 | 0 | 0 |
Mearns, Tanner | 15 | 1 | 0 | 0 | 0 |
Rogan, Paul | | 1 | 0 | 0 | 0 |
Sinibaldi, James | | 1 | 0 | 0 | 0 |
Trenich, Dan | 11 | 1 | 0 | 0 | 0 |
Vec, Alex | 13 | 1 | 0 | 0 | 0 |
Vecchione , CJ | 23 | 1 | 0 | 0 | 0 |
Wilsbach, Ryan | 15 | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Oberle, William | 49 | 1 | 0:00 | 1 | 0 | 7 | 7.00 | 5 | 0.417 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Allen, Connor | 39 | 1 | 0 | 0 | 0 |
Allen, Nolan | 9 | 1 | 0 | 0 | 0 |
Barlok, Logan | 6 | 1 | 0 | 0 | 0 |
Barratt, Jonathan | 9 | 1 | 0 | 0 | 0 |
Broome, Gabe | 10 | 1 | 2 | 0 | 2 |
Ciavardelli, Vince | 75 | 1 | 0 | 0 | 0 |
Cooper, Derek | 7 | 1 | 1 | 0 | 1 |
Durphy, Jack | | 1 | 0 | 0 | 0 |
Franks, Jake | 21 | 1 | 0 | 0 | 0 |
Galindo, Angel | | 1 | 0 | 0 | 0 |
Hawkins, Nate | | 1 | 0 | 0 | 0 |
Holterman, Kees | 13 | 1 | 0 | 0 | 0 |
Hooley, Conor | | 1 | 0 | 0 | 0 |
Huey, Jake | 11 | 1 | 1 | 0 | 1 |
Killion, Connor | 2 | 1 | 0 | 0 | 0 |
Korpics , Jozef | 77 | 1 | 4 | 0 | 4 |
Mackey, Hassan | | 1 | 0 | 0 | 0 |
McDermott, Pat | | 1 | 0 | 0 | 0 |
Myers, Nicholas | 24 | 1 | 0 | 0 | 0 |
Nelson, Richard | 69 | 1 | 0 | 1 | 1 |
Pfennig, Christian | | 1 | 0 | 0 | 0 |
Rogers, Jordan | | 1 | 0 | 0 | 0 |
Shaaban, Roman | | 1 | 0 | 0 | 0 |
Troisi, Nate | 8 | 1 | 0 | 0 | 0 |
Tuttle, Chase | 17 | 1 | 0 | 0 | 0 |
White, TJ | 5 | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Welsh, Jack | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bosco, Vincent | | 1 | 0 | 0 | 0 |
Butler, Dan | 44 | 1 | 0 | 0 | 0 |
Clarke, Mario | 31 | 1 | 0 | 0 | 0 |
Delgado, Will | 46 | 1 | 0 | 0 | 0 |
Fanelli, Christopher | 45 | 1 | 0 | 0 | 0 |
Franceschini, Ronald | 33 | 1 | 0 | 0 | 0 |
Franco, Giovanni | 28 | 1 | 0 | 0 | 0 |
Gallo, Gavin | 47 | 1 | 0 | 0 | 0 |
Gallo , Gage | 34 | 1 | 0 | 0 | 0 |
Ganci, Mason | 39 | 1 | 0 | 0 | 0 |
Garton, Henry | 26 | 1 | 0 | 0 | 0 |
Grabowy, Michael | 50 | 1 | 0 | 0 | 0 |
Keesee, Cooper | | 0 | 0 | 0 | 0 |
Maldonado, Jeshua | 36 | 1 | 0 | 0 | 0 |
McMaster, Sean | 27 | 1 | 1 | 0 | 1 |
Moul, Robert | 43 | 1 | 0 | 0 | 0 |
Procopio, John | 29 | 1 | 0 | 0 | 0 |
Smith, Cody | 30 | 1 | 0 | 0 | 0 |
Stewart, Christopher | 32 | 1 | 0 | 0 | 0 |
Sturn, Sean | 41 | 1 | 0 | 0 | 0 |
Torres, Ricardo | | 1 | 0 | 0 | 0 |
Trivelli, Nathan | 40 | 1 | 0 | 0 | 0 |
Wynne, David | 42 | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cestare, Ralph | 35 | 1 | 0:00 | 0 | 1 | 25 | 25.00 | 8 | 0.242 | 0 | 0 | 0 |
Nisenfeld, Tyler | 49 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baringer, Rowan | 29 | 2 | 4 | 0 | 4 |
Barnes, Ryan | 26 | 2 | 2 | 0 | 2 |
Bennett, John | 28 | 2 | 2 | 0 | 2 |
Bungert, AJ | 30 | 2 | 0 | 0 | 0 |
Burnham, Patrick | | 2 | 0 | 0 | 0 |
Cassium, Brent | 44 | 2 | 0 | 0 | 0 |
Clinton, Jason | 39 | 2 | 4 | 1 | 5 |
Duch, Sam | 32 | 2 | 0 | 0 | 0 |
Federico, Michael | | 2 | 0 | 0 | 0 |
Ferrie, Pat | 45 | 2 | 0 | 0 | 0 |
Gorel, Michael | 31 | 2 | 0 | 0 | 0 |
Johnson, Brewer | 49 | 2 | 0 | 0 | 0 |
Johnson, Brock | 50 | 2 | 6 | 1 | 7 |
Junod, Colin | 38 | 2 | 0 | 0 | 0 |
Kitchenman, Jake | | 2 | 0 | 0 | 0 |
Lowman, Robert | 41 | 2 | 0 | 0 | 0 |
Ludy, Jared | 34 | 2 | 0 | 0 | 0 |
McDougal, Michael | 46 | 2 | 2 | 0 | 2 |
McFalls, Brady | 48 | 2 | 7 | 1 | 8 |
McKibbin, Trevor | | 2 | 0 | 0 | 0 |
Mollica, PJ | 27 | 2 | 0 | 0 | 0 |
Monaghan, Matt | | 2 | 0 | 0 | 0 |
Trainer, Andrew | 33 | 2 | 1 | 0 | 1 |
Watts, Carter | 43 | 2 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Campbell, Jackson | 42 | 2 | 0:00 | 2 | 0 | 9 | 4.50 | 10 | 0.526 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bainbridge, Justin | | 1 | 0 | 0 | 0 |
Ciullo, Austin | 12 | 1 | 0 | 0 | 0 |
Crossan, Kieran | | 1 | 0 | 0 | 0 |
Donohue, Sean | 19 | 1 | 0 | 0 | 0 |
Donohue, Kevin | 18 | 1 | 0 | 0 | 0 |
Dugan, Shane | | 1 | 0 | 0 | 0 |
Forte, Luke | | 1 | 0 | 0 | 0 |
Garrabrant, Mason | 2 | 1 | 0 | 0 | 0 |
Garrabrant , Matthew | 4 | 1 | 1 | 1 | 2 |
Homan, Spencer | | 1 | 0 | 0 | 0 |
Hyder, Matthew | 8 | 1 | 0 | 0 | 0 |
Jackson, Eric | 0 | 1 | 1 | 0 | 1 |
Jacobs, Ross | 10 | 1 | 0 | 0 | 0 |
Kane, Ryan | 14 | 1 | 2 | 0 | 2 |
Konyk, Lowell | 11 | 1 | 0 | 0 | 0 |
Lazusky, Matthew | | 1 | 0 | 0 | 0 |
Petticord, Brandon | | 1 | 0 | 0 | 0 |
Pezzi, Brian | 9 | 1 | 1 | 0 | 1 |
Saunders, TJ | 5 | 1 | 0 | 0 | 0 |
Scott, Ryan | 27 | 1 | 0 | 0 | 0 |
Sebra, Zach | | 1 | 0 | 0 | 0 |
Sentell, Alex | 13 | 1 | 0 | 0 | 0 |
Siddiqui, Shan | 3 | 1 | 0 | 0 | 0 |
Smith, Peyton | 9 | 1 | 2 | 0 | 2 |
Stranix, Dan | 20 | 1 | 0 | 0 | 0 |
Wildberger, Steven | | 1 | 0 | 0 | 0 |
Williamson, Colby | 7 | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cooper, Christopher | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Kratzenberg, David | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |