Player Leaders
Brian Sullivan
Philadelphia Mustangs
POINTS
23
Matthew Campbell
Worm Burners LC
POINTS
19
Solomon Hess
Worm Burners LC
POINTS
16
Matt Traynor
Worm Burners LC
POINTS
14
Nicholas Fox
Washed Up
POINTS
13
Aedan McKenna
Philadelphia Mustangs
POINTS
11
Brian Beatson
Philadelphia Mustangs
POINTS
11
Mitch Russell
Washed Up
POINTS
9
Jack Leary
Worm Burners LC
POINTS
7
Tyler Kopen
Washed Up
POINTS
7
Team Leaders
Worm Burners LC
WIN PCT
0.750
Philadelphia Mustangs
WIN PCT
0.500
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Allen, Connor | 39 | 4 | 0 | 0 | 0 |
| Burphy, Dominick | 47 | 4 | 0 | 0 | 0 |
| Ciavardelli, Vince | 52 | 4 | 1 | 0 | 1 |
| Donovan, Kyle | 21 | 4 | 1 | 0 | 1 |
| Evanick, Fearghas | 25 | 4 | 1 | 0 | 1 |
| Harding, Mason | 13 | 4 | 1 | 1 | 2 |
| Holterman, Kees | 63 | 4 | 2 | 0 | 2 |
| Mann, Collin | 98 | 4 | 0 | 0 | 0 |
| Mearns, Tanner | 15 | 4 | 0 | 0 | 0 |
| Nelson, Richard | 69 | 4 | 3 | 0 | 3 |
| Orehosky, Bailey | 27 | 4 | 0 | 0 | 0 |
| Rogers, Jordan | 44 | 4 | 0 | 0 | 0 |
| smith, sean | 3 | 4 | 0 | 0 | 0 |
| taranto, Russ | 50 | 4 | 1 | 0 | 1 |
| Trainer, Andrew | 33 | 4 | 0 | 0 | 0 |
| Walsh, Sean | 16 | 4 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Davis , Tim | 00 | 0 | 3 | 59 | 63 | 0.516 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bailey, Niall | 56 | 4 | 3 | 2 | 5 |
| Beatson, Brian | 92 | 4 | 7 | 4 | 11 |
| Binder, Ryan | 64 | 4 | 3 | 0 | 3 |
| Burrell, Kyle | 57 | 4 | 2 | 2 | 4 |
| Downey IV, George | | 4 | 0 | 0 | 0 |
| Foulke, Tyler | 35 | 4 | 1 | 0 | 1 |
| Gonzales, Jeff | 66 | 4 | 2 | 1 | 3 |
| Jackson, Scott | 12 | 4 | 0 | 0 | 0 |
| Kruszewski, Matt | | 4 | 0 | 0 | 0 |
| McKenna, Aedan | 63 | 4 | 10 | 1 | 11 |
| Shields, Quinn | 68 | 4 | 0 | 0 | 0 |
| Stainer, Joe | 22 | 4 | 4 | 0 | 4 |
| Sullivan, Brian | 88 | 4 | 18 | 5 | 23 |
| Swiker, Evan | 53 | 4 | 2 | 0 | 2 |
| Wheaton, Greg | 61 | 4 | 2 | 1 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Johansen, Sid | | 0 | 1 | 12 | 9 | 0.429 | 0 | 0 | 0 |
| Rubman, Alec | 00 | 2 | 0 | 4 | 15 | 0.789 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arriaga, Justin | 65 | 4 | 0 | 0 | 0 |
| Dailey, Brian | 68 | 4 | 0 | 0 | 0 |
| Fox, Nicholas | 16 | 4 | 13 | 0 | 13 |
| Handel, Matthew | 47 | 4 | 0 | 0 | 0 |
| Hoxter, Andrew | 19 | 4 | 0 | 0 | 0 |
| Jordan, Dwayne | 45 | 4 | 0 | 0 | 0 |
| Kopen, Tyler | 67 | 4 | 7 | 0 | 7 |
| Lindsay, James | 18 | 4 | 5 | 0 | 5 |
| Morrison, Kyle | 49 | 4 | 1 | 0 | 1 |
| Onady, Adam | | 4 | 2 | 0 | 2 |
| Ranson, Zach | 48 | 4 | 0 | 0 | 0 |
| Resch, Conor | 50 | 4 | 0 | 0 | 0 |
| Resch, Patrick | 46 | 4 | 5 | 0 | 5 |
| Russell, Mitch | 66 | 4 | 7 | 2 | 9 |
| Smith, David | 20 | 4 | 3 | 1 | 4 |
| Vega, Jose | 15 | 4 | 4 | 0 | 4 |
| Wiese, Ryan | 17 | 4 | 3 | 0 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Atkinson, Conor | | 2 | 0 | 15 | 19 | 0.559 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Anderson, David | 14 | 4 | 0 | 0 | 0 |
| Andrews, Brian | 7 | 4 | 1 | 1 | 2 |
| Brenfleck, Zack | 51 | 4 | 1 | 0 | 1 |
| Campbell, Matthew | 57 | 4 | 15 | 4 | 19 |
| Chapman, Henry | 79 | 4 | 1 | 0 | 1 |
| Comizio, Chet | 57 | 4 | 3 | 4 | 7 |
| Gabrielsen, Jim | 34 | 4 | 2 | 1 | 3 |
| Hagedorn, Joseph | 16 | 4 | 1 | 0 | 1 |
| Hess, Solomon | 95 | 4 | 9 | 7 | 16 |
| Higdon, Cassidy | 52 | 4 | 0 | 0 | 0 |
| Homan, Spencer | 87 | 4 | 0 | 0 | 0 |
| Hoyos, Camilo | 24 | 4 | 0 | 0 | 0 |
| Jackson, Keenan | 1/2 | 4 | 1 | 0 | 1 |
| Lawrence, Chris | 55 | 4 | 2 | 1 | 3 |
| Leary, Jack | 55 | 4 | 6 | 1 | 7 |
| McCauley, James | 91 | 4 | 1 | 0 | 1 |
| Milhous, Tucker | 33 | 4 | 3 | 0 | 3 |
| O'Grady, Christopher | 56 | 4 | 0 | 0 | 0 |
| Plastino, Mike | 19 | 4 | 0 | 0 | 0 |
| Potts, Mike | 24 | 4 | 0 | 0 | 0 |
| Pulcini, Max | 43 | 4 | 0 | 0 | 0 |
| Ryan, Todd | 59 | 4 | 0 | 0 | 0 |
| Sentell, Alex | 11 | 4 | 0 | 0 | 0 |
| Traynor, Matt | 53 | 4 | 12 | 2 | 14 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| OHagan, Thomas | 17 | 3 | 1 | 40 | 40 | 0.500 | 0 | 0 | 0 |