Player Leaders
Solomon Hess
Worm Burners LC
POINTS
14
Dallas Pulliam IV
Stomping Unicorns
POINTS
4
Matthew Farrington
Stomping Unicorns
POINTS
4
Gabe Bonner
Phila Revolution
POINTS
4
Evan Swiker
Phila Revolution
POINTS
3
Ryan Schuster
Stomping Unicorns
POINTS
2
Tyler Maroney
Phila Revolution
POINTS
2
Jimmy Maro
Stomping Unicorns
POINTS
2
James Lindsay
Phila Revolution
POINTS
2
Richard Nelson
Worm Burners LC
POINTS
2
Team Leaders
Phila Revolution
WIN PCT
1.000
Stomping Unicorns
WIN PCT
1.000
Worm Burners LC
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bonner, Gabe | 3 | 1 | 3 | 1 | 4 |
| Butkus, Andrew | 8 | 1 | 0 | 0 | 0 |
| Cesarone, Blase | 4 | 1 | 0 | 0 | 0 |
| Estrada, Jovan | 26 | 1 | 0 | 0 | 0 |
| Fleming, Alec | 19 | 1 | 0 | 0 | 0 |
| Foulke, Tyler | 35 | 1 | 0 | 0 | 0 |
| Fox, Nicholas | 7 | 1 | 0 | 0 | 0 |
| Hogarth, Traeger | 27 | 1 | 0 | 0 | 0 |
| Hogarth, Deaglan | 42 | 1 | 0 | 0 | 0 |
| Leubecker, John | 2 | 1 | 0 | 0 | 0 |
| Lindsay, James | 24 | 1 | 1 | 1 | 2 |
| Maroney, Tyler | 79 | 1 | 1 | 1 | 2 |
| McKenna, Aedan | 77 | 1 | 0 | 0 | 0 |
| Recine, Daniel | 49 | 0 | 0 | 0 | 0 |
| Santo Domingo, Ryan | 96 | 1 | 0 | 0 | 0 |
| Stainer, Joseph | 22 | 1 | 1 | 0 | 1 |
| Swiker, Evan | 15 | 1 | 1 | 2 | 3 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Mileto, Bennett | 69 | 1 | 0 | 10 | 12 | 0.545 | 0 | 0 | 0 |
| Sloan , Victoria | 00 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Avelar, Owen | 89 | 1 | 0 | 1 | 1 |
| Binder, Ryan | 29 | 1 | 1 | 0 | 1 |
| Bui, Kobi | 22 | 1 | 1 | 0 | 1 |
| Coates, Justin | 45 | 1 | 0 | 0 | 0 |
| DeFilippis, Giancarlo | 5 | 1 | 0 | 0 | 0 |
| Farrington, Matthew | 26 | 1 | 2 | 2 | 4 |
| Kane, Dillon | 23 | 1 | 1 | 0 | 1 |
| Klosinski, Jacob | 28 | 1 | 0 | 0 | 0 |
| Konyk, Lowell | 7 | 1 | 0 | 0 | 0 |
| Macklin, Connor | 3 | 1 | 0 | 0 | 0 |
| Maro, Jimmy | 32 | 1 | 2 | 0 | 2 |
| Pulliam IV, Dallas | 71 | 1 | 2 | 2 | 4 |
| Quinn, Ryan | 14 | 1 | 0 | 0 | 0 |
| Schuster, Ryan | 32 | 1 | 2 | 0 | 2 |
| Siaton, Daniel | 10 | 1 | 1 | 0 | 1 |
| Sykes, Luke | 4 | 1 | 0 | 0 | 0 |
| Thompson, A.J, | 33 | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| McCue, CJ | 50 | 1 | 0 | 9 | 11 | 0.550 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arriaga, Justin | 59 | 2 | 2 | 0 | 2 |
| Beatson, Brian | | 0 | 0 | 0 | 0 |
| Ciavardelli, Vince | 52 | 2 | 0 | 0 | 0 |
| Donovan, Kyle | | 2 | 0 | 0 | 0 |
| Hess, Solomon | 95 | 2 | 11 | 3 | 14 |
| Holterman, Kees | 79 | 2 | 0 | 0 | 0 |
| Homan, Spencer | 87 | 2 | 0 | 0 | 0 |
| Hoxter, Andrew | 26 | 2 | 0 | 2 | 2 |
| Jeffords, Alexander | 57 | 2 | 0 | 0 | 0 |
| Lawrence, Chris | 55 | 2 | 0 | 0 | 0 |
| Litvinchuk, Daniel | 20 | 2 | 0 | 0 | 0 |
| Mearns, Tanner | 15 | 2 | 1 | 0 | 1 |
| Morris, Bryn | 14 | 2 | 1 | 0 | 1 |
| Nelson, Richard | 69 | 2 | 2 | 0 | 2 |
| Orehosky, Bailey | 25 | 2 | 0 | 0 | 0 |
| Pulcini, Max | 43 | 2 | 0 | 0 | 0 |
| Ryan, Todd | 58 | 2 | 0 | 0 | 0 |
| Sullivan, Brian | | 2 | 0 | 0 | 0 |
| Vega, Jose | 23 | 2 | 1 | 0 | 1 |
| Walsh, Sean | 51 | 2 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| O'Hagan, Thomas | | 0 | 1 | 10 | 20 | 0.667 | 0 | 0 | 0 |