Statistics
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadieux, Henry | 10 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Garay, Isaiah | 6 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Mulvani, Jack | 7 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando, Ronnie | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | |
Webb, Brayden | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Robert | 50 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Recinos, Bryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joyce, Kyle | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | |
Savoy, Nathan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 | |
Zull, MIchael | 30 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Knapp, Graham | 34 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Murray, Lundon | 33 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Rosselli, Ryan | 42 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
Name | # | GP | MIN | W | L | GA | GAA | SV | SV% | G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Colin | 44 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Linares, Justin | 42 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |