Player Leaders
Brayden Webb
Brewins LC
POINTS
0
Kael Vasquez
Fully LAX
POINTS
0
Ryan Rosselli
Gamecocks
POINTS
0
Bryan Recinos
Gamecocks
POINTS
0
Nicholas Okita
Fully LAX
POINTS
0
Manav Nema
Fully LAX
POINTS
0
Kyle Joyce
Brewins LC
POINTS
0
Teagan Willes
Gamecocks
POINTS
0
Jeff Vanags
Gamecocks
POINTS
0
Victor Santiago
Gamecocks
POINTS
0
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Buxton, Ryan | | 3 | 0 | 0 | 0 |
| Euler, Stocky | | 3 | 0 | 0 | 0 |
| fones, jeffery | | 3 | 0 | 0 | 0 |
| Gill, Ryan | | 3 | 0 | 0 | 0 |
| Gold, Anthony | | 3 | 0 | 0 | 0 |
| Jackson, Colby | | 3 | 0 | 0 | 0 |
| Jenks, Josh | | 3 | 0 | 0 | 0 |
| Jones, Tanner | | 3 | 0 | 0 | 0 |
| Klemm, Jayden | | 3 | 0 | 0 | 0 |
| Manfredi, Michael | | 3 | 0 | 0 | 0 |
| miraglia , dominic | | 3 | 0 | 0 | 0 |
| Roe, Chris | | 3 | 0 | 0 | 0 |
| Vaughan, Barry | | 3 | 0 | 0 | 0 |
| Vomund, Josh | | 3 | 0 | 0 | 0 |
| Westropp, Lee | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Joyce, Kyle | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Webb, Brayden | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Antczak, Mateo | | 3 | 0 | 0 | 0 |
| Aragon, Matthew | | 3 | 0 | 0 | 0 |
| de Venecia , Cole | | 3 | 0 | 0 | 0 |
| Duong, Anthony | | 3 | 0 | 0 | 0 |
| Garcia, Jessie | | 3 | 0 | 0 | 0 |
| Guillarte, Jernel | | 3 | 0 | 0 | 0 |
| King, Lincoln | | 3 | 0 | 0 | 0 |
| Lorenzo, Oscar | | 3 | 0 | 0 | 0 |
| Martínez , Diego | | 3 | 0 | 0 | 0 |
| Medeiros, Boston | | 3 | 0 | 0 | 0 |
| Munoz, Ricardo | | 3 | 0 | 0 | 0 |
| Nashawati, Yusuf | | 3 | 0 | 0 | 0 |
| Perez, Alex | | 3 | 0 | 0 | 0 |
| Rea, Aaron | | 3 | 0 | 0 | 0 |
| Rentar, Kai | | 3 | 0 | 0 | 0 |
| Reynoso, Francisco | | 3 | 0 | 0 | 0 |
| Shermak, Jack | | 3 | 0 | 0 | 0 |
| Willie-Gonzalez, 𝓙𝓪𝓲𝓭𝓮𝓷. | | 3 | 0 | 0 | 0 |
| Yau, Ryan | | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Nema, Manav | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Okita, Nicholas | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Vasquez , Kael | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Anderson, Dennis | | 2 | 0 | 0 | 0 |
| Bodiford, Ryan | | 2 | 0 | 0 | 0 |
| Burgoon, Eric | | 2 | 0 | 0 | 0 |
| Ganelin, Steven | | 2 | 0 | 0 | 0 |
| Gaxiola, Marcus | | 2 | 0 | 0 | 0 |
| Gobran, Adam | | 2 | 0 | 0 | 0 |
| Graham, Tyler | | 2 | 0 | 0 | 0 |
| Lopez, Diego | | 2 | 0 | 0 | 0 |
| Mitchell, John | | 2 | 0 | 0 | 0 |
| Ressler, Kenan | | 2 | 0 | 0 | 0 |
| Santiago, Victor | | 2 | 0 | 0 | 0 |
| Vanags, Jeff | | 2 | 0 | 0 | 0 |
| Willes, Teagan | | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Recinos, Bryan | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rosselli, Ryan | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |