|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Barnes, Matt | | Defense | 6'2" | 242 | 43 | Bonney Lake |
| Blood, Andrew | | Attack | 5'9" | 185 | 29 | Walpole, MA |
| Bohle, Young | | Midfield | 5'11" | 195 | 34 | Puyallup |
| Booher, Brendon | | Attack | 5'10" | 220 | 21 | Poulsbo |
| Colombo, Alan | | Attack | 6'0" | 215 | 41 | Tumwater |
| Coulter, Brad | | Attack | 6'0" | 180 | 50 | Winlock |
| Coulter, Max | | Goaltender | 6'0" | 150 | 16 | Winlock |
| Dean, Charles | | Midfield | 6'3" | 215 | 26 | New York |
| Elsner, Matt | | Midfield | 5'9" | 165 | 40 | Grand Junction, CO |
| Farro, Anthony | | Goaltender | 5'7" | 180 | 25 | Rockaway, NJ |
| Fors, William | | Defense | 6'4" | 170 | 26 | Tacoma |
| Haws, Sam | | Midfield | 6'00" | 187 | 44 | Boulder |
| Hennessey, Ethan | | Defense | 6'2" | 195 | 51 | Tacoma |
| Kacirk, Jared | | Defense | 5'10" | 215 | 37 | Poway, CA |
| Leise , Andrew | | Attack | 6'7" | 300 | 30 | Tacoma, WA |
| Lemon, Seth | | Midfield | 6'0" | 205 | 23 | Salem, VA |
| Mansour, Sam | | Attack | 5'9" | 190 | 25 | Arlington |
| Martin, Michael | | Midfield | 5'7" | 215 | 39 | Tacoma |
| McKeown, Jimmy | | Attack | 6'2" | 220 | 22 | Rome, NY |
| Nemeth, Stephen | | Attack | 5'5" | 180 | 49 | Lake Tapps |
| Rheaume, Nick | | Defense | 6'3" | 270 | 43 | Puyallup |
| Rheaume, Nicholas | | Defense | 6'3" | 270 | 43 | Sumner |
| Trevizo, Adrian | | Defense | 5'8" | 290 | 30 | San diego |
| Wheeler, Colin | | Midfield | 6'0" | 185 | 25 | Wenatchee |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Boswell, Ben | | Midfield | 6'0" | 160 | 40 | Loveland CO |
| Broddy , Brandon | | Defense | 6'2" | 265 | 34 | High point, NC |
| collins, jack | | LSM | 6'0" | 193 | 28 | providence rhode island |
| Cook, Jonathan | | Defense | 5'7" | 155 | 32 | Eugene, Oregon |
| Fable, Shane | | Attack | 5'11" | 200 | 26 | Old Tappan |
| Fleetham, Trenten | | Attack | 3'7" | 400 | 30 | Gig Harbor |
| Hale, Brad | | Attack | 5'10" | 185 | 26 | Caldwell, ID |
| HOMINDA, RODNEY | | Goaltender | 5'2" | 140 | 62 | ROY |
| Johnson, Sean | | Attack | 5'9" | 180 | 55 | Olympia |
| Johnson, Tobin | | Attack | 5'11" | 155 | 21 | Olympia |
| Mcghee, Gabriel | | Midfield | 5'9" | 155 | 23 | Fredericksburg |
| Pelczar, Andrew | | Attack | 5'7" | 170 | 52 | Union |
| Pelczar, Zach | | Attack | 5'7" | 170 | 24 | Union |
| Pinson, Deacon | | LSM | 5'10" | 175 | 20 | Columbus |
| Pruitt, Drew | | Attack | 6'0" | 185 | 24 | Olympia |
| Ramsden, Payton | | Midfield | 5'9" | 190 | 22 | Loveland Colorado |
| Rockwell, Luke | | Midfield | 6'1" | 190 | 21 | Delmar DE |
| Sianko-Gundlach, Liam | | Goaltender | 6'4" | 190 | 22 | Circle Pines, Minnesota |
| Silva , Caleb | | Attack | 6'0" | 240 | 23 | Forest Grove |
| Volpe, Jake | | Midfield | 5'10" | 170 | 24 | Wilmington nc |
| Wilcox, Tim | | Attack | 5'11" | 180 | 24 | Olympia |
| Winkler, Shane | | Midfield | 5'11" | 175 | 24 | Olympia |
|
|
| Name |
# |
Position |
Height | Weight | Age | Home Town |
| Beaudoin, Charlie | | LSM | 6'2" | 230 | 35 | Portland |
| Beck, Aaron | | Midfield | 6'2" | 200 | 42 | Olympia, WA |
| Brumbaugh, JT | | Midfield | 5'11" | 172 | 18 | Tumwater |
| Colbo, Sam | | Defense | 5'11" | 195 | 49 | University Place |
| Fritts, Nate | | Attack | 6'6" | 215 | 34 | Portland, OR |
| Gallacher, Kellen | | Defense | 6'0" | 285 | 37 | Bothell, WA |
| Jahn, Paul | | LSM | 6'3" | 180 | 16 | Olympia |
| Larmore, Rilan | | Attack | 6'0" | 225 | 19 | Olympia |
| Longmire, Jacob | | Attack | 6'4" | 210 | 33 | Tonasket |
| Lord, Stephen | | Defense | 6'2" | 230 | 36 | Olympia |
| Lutz, Grant | | Attack | 5'10" | 215 | 42 | Ooympia |
| | Attack | 5'9" | 173 | 49 | Olympia |
| | Goaltender | 6'2" | 240 | 41 | Falls Church, VA |
| Mundwiler, Tristan | | Defense | 5'11" | 185 | 42 | Olympia WA |
| OBrien, Ryan | | Defense | 5'11" | 215 | 44 | Olympia |
| Shaffer, Caleb | | Midfield | 6'2" | 222 | 48 | Olympia |
| Smitherman, Jay | | Defense | 6'1" | 210 | 49 | Olympia |
| Spath, Ryan | | Midfield | 6'1" | 205 | 26 | Southbury, CT |
| Stave, Brian | | Midfield | 6'0" | 170 | 44 | Olympia |
| Wetherald, Cody | | Midfield | 6'0" | 190 | 33 | Austin, Texas |
| White, Patrick | | Midfield | 6'0" | 215 | 40 | Olympia |