Player Leaders
Connor Sweeney
Part Timers
POINTS
20
Hunter Duford
QC Kings
POINTS
18
Tyler Mosca
336 Donkeys
POINTS
17
Andrew Meyer
QC Kings
POINTS
17
Isaac Abee
Banktown Bandits
POINTS
17
Jared Halverson
Zirkle Jerks
POINTS
16
Duncan Glover
GLC Gold
POINTS
16
Deacon Adams
Strength Feed
POINTS
16
Spencer Tunick
Stickmen
POINTS
13
Bryan Habick
Moore County Spurs
POINTS
12
Charlotte
| Name |
GP |
G |
A |
PTS |
| Abee, Isaac | 7 | 15 | 2 | 17 |
| Belch, Samuel | 7 | 2 | 1 | 3 |
| Berube, Chris | 7 | 5 | 0 | 5 |
| Bruce, Mark | 7 | 0 | 0 | 0 |
| Bucey, Nathan | 7 | 0 | 0 | 0 |
| Coletti, Brandon | 7 | 0 | 0 | 0 |
| Girard, Cullen | 7 | 1 | 1 | 2 |
| Gliebe, Sean | 7 | 2 | 1 | 3 |
| Kalman, Jacob | 7 | 4 | 1 | 5 |
| May, Cole | 7 | 2 | 0 | 2 |
| McCleary, Matthew | 7 | 4 | 0 | 4 |
| Piver, Corbyn | 7 | 0 | 0 | 0 |
| Quick, Beau | 7 | 6 | 0 | 6 |
| Quill, Matt | 7 | 5 | 4 | 9 |
| Sink, Ryan | 7 | 2 | 0 | 2 |
| Sonka, Shawn | 7 | 0 | 3 | 3 |
| Sutherland, Ky | 7 | 0 | 0 | 0 |
| Teague, Bryson | 7 | 0 | 0 | 0 |
| Teague, Chase | 7 | 3 | 1 | 4 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Quill, DJ | 4 | 180 | 4 | 0 | 23 | 5.75 | 28 | 0.549 | 0 | 0 | 0 |
| Wetmore, Matt | 2 | 80 | 1 | 1 | 12 | 6.00 | 15 | 0.556 | 0 | 0 | 0 |
Free Agents to be Assigned
Charlotte
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Charlotte
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Charlotte
| Name |
GP |
G |
A |
PTS |
| Bagatta, Patrick | 7 | 2 | 0 | 2 |
| Callahan, Jack | 7 | 1 | 0 | 1 |
| Duford, Hunter | 7 | 12 | 6 | 18 |
| Gershen, Daniel | 7 | 0 | 0 | 0 |
| Haggard, Jake | 7 | 0 | 0 | 0 |
| Haggard, Sam | 7 | 7 | 1 | 8 |
| Helms, Cameron | 7 | 0 | 0 | 0 |
| Kittelson, Will | 7 | 0 | 0 | 0 |
| McMurray, William | 7 | 0 | 0 | 0 |
| Meeks, Matt | 7 | 0 | 0 | 0 |
| Meyer, Andrew | 7 | 12 | 5 | 17 |
| Miller, Charles | 7 | 2 | 2 | 4 |
| Nolen, West | 7 | 1 | 0 | 1 |
| Samuel, Matthew | 7 | 0 | 0 | 0 |
| Serna, Mark | 7 | 0 | 0 | 0 |
| Thomas, Kamren | 7 | 8 | 0 | 8 |
| Toomey, Connor | 7 | 3 | 0 | 3 |
| Tracy, Eric | 7 | 0 | 0 | 0 |
| Tweedy, Chase | 7 | 4 | 0 | 4 |
| Webb, George | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Hawkins, River | 5 | 220 | 4 | 3 | 51 | 10.20 | 40 | 0.440 | 0 | 0 | 0 |
Charlotte
| Name |
GP |
G |
A |
PTS |
| Ambrose , Austin | 6 | 10 | 0 | 10 |
| Cabrera, Alec | 6 | 0 | 0 | 0 |
| Defazio, JoJo | 6 | 0 | 2 | 2 |
| D’Erminio, Dylan | 6 | 0 | 0 | 0 |
| Fowler, Joshua | 6 | 0 | 0 | 0 |
| Hanshaw, Joseph | 6 | 0 | 0 | 0 |
| Harris, Kris | 6 | 2 | 0 | 2 |
| Hughes, Matt | 6 | 0 | 0 | 0 |
| Klos, Nicholas | 6 | 0 | 0 | 0 |
| Konz, Rione | 6 | 1 | 0 | 1 |
| Lane, CJ | 6 | 0 | 0 | 0 |
| Lucchesi, Rob | 6 | 0 | 1 | 1 |
| Owens, Derrick | 6 | 1 | 0 | 1 |
| Pizzini, Austin | 6 | 0 | 0 | 0 |
| Portwood, Bryant | 6 | 12 | 0 | 12 |
| Rhines, Raymond | 6 | 0 | 0 | 0 |
| Tsatsoulis, John | 6 | 1 | 0 | 1 |
| Warren, Charles | 6 | 0 | 0 | 0 |
| Zito, Andrew | 6 | 7 | 3 | 10 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Milhaupt, Evan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Tracey, Elijah | 5 | 220 | 1 | 5 | 45 | 9.00 | 36 | 0.444 | 0 | 0 | 0 |
Greensboro
| Name |
GP |
G |
A |
PTS |
| Aucoin, Bode | 7 | 0 | 0 | 0 |
| Barry, Justin | 7 | 6 | 2 | 8 |
| Cetrone, Frank | 7 | 2 | 0 | 2 |
| Faircloth , Mac | 7 | 6 | 1 | 7 |
| Haverstrom, Samuel | 7 | 10 | 2 | 12 |
| Hostetter, Shane | 7 | 2 | 0 | 2 |
| Ickes , Mason | 7 | 9 | 2 | 11 |
| Kashubara, Zach | 7 | 0 | 1 | 1 |
| Martti, Ian | 7 | 1 | 0 | 1 |
| Mosca, Tyler | 7 | 6 | 11 | 17 |
| Oakley, David | 7 | 0 | 0 | 0 |
| Peters, Louden | 7 | 0 | 0 | 0 |
| Randall, Hogan | 7 | 5 | 0 | 5 |
| Riley, George | 7 | 0 | 0 | 0 |
| Stone, Conley | 7 | 4 | 0 | 4 |
| Tessien, Tommy | 7 | 3 | 1 | 4 |
| Walser, Sam | 7 | 6 | 1 | 7 |
| Walters, Cam | 7 | 1 | 3 | 4 |
| Walton, Ryan | 7 | 1 | 0 | 1 |
| Wentz, Mason | 7 | 0 | 0 | 0 |
| Yntema, Evan | 7 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Hampton, Nick | 2 | 164:00 | 4 | 2 | 23 | 11.50 | 14 | 0.378 | 1 | 0 | 1 |
Black Watch Lacrosse Club
Greensboro
| Name |
GP |
G |
A |
PTS |
| Bauman, Jaden | 6 | 5 | 0 | 5 |
| Danser, Landon | 6 | 1 | 0 | 1 |
| Dunn, Alex | 6 | 0 | 0 | 0 |
| Dunn, Thomas | 6 | 0 | 0 | 0 |
| Granados, Troy | 6 | 0 | 1 | 1 |
| Hacker, Owen | 6 | 2 | 2 | 4 |
| Kelly, Gage | 6 | 2 | 1 | 3 |
| Lesser, Michael | 6 | 0 | 0 | 0 |
| McCoy, Logan | 6 | 1 | 0 | 1 |
| Pearman, Hayden | 6 | 3 | 2 | 5 |
| Richardson, Cj | 6 | 0 | 0 | 0 |
| Sansour, Maddox | 6 | 0 | 0 | 0 |
| Seal, Hayden | 6 | 3 | 1 | 4 |
| Smith, Ern | 6 | 0 | 1 | 1 |
| Snow, Ayden | 6 | 1 | 1 | 2 |
| Soto, Vincenzo | 6 | 0 | 0 | 0 |
| Stockard, Justin | 6 | 1 | 1 | 2 |
| Yates, Ben | 6 | 1 | 1 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Murphy, Levi | 4 | 264:00 | 0 | 6 | 63 | 15.75 | 48 | 0.432 | 0 | 0 | 0 |
Free Agents To Be Assigned Soon
Greensboro
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Greensboro
| Name |
GP |
G |
A |
PTS |
| Arthur, Brendan | 7 | 0 | 0 | 0 |
| Bell, Ridge | 7 | 0 | 0 | 0 |
| Clary, Landon | 7 | 1 | 0 | 1 |
| Clayton, Will | 7 | 0 | 0 | 0 |
| Cobb, Mike | 7 | 2 | 2 | 4 |
| Davis, Justice | 7 | 0 | 0 | 0 |
| Elbin, Max | 7 | 0 | 0 | 0 |
| Favreau, Carter | 7 | 0 | 0 | 0 |
| Gehsmann, Ryan | 7 | 5 | 7 | 12 |
| Glover, Duncan | 7 | 13 | 3 | 16 |
| Hodges, Matt | 7 | 0 | 0 | 0 |
| Holden, Elliot | 7 | 6 | 0 | 6 |
| Kissner, Parke | 7 | 0 | 0 | 0 |
| Mejia, AJ | 7 | 3 | 2 | 5 |
| Radcliffe, Denis | 7 | 8 | 1 | 9 |
| Ritchie, Christopher | 7 | 4 | 6 | 10 |
| Sloyan, Henry | 7 | 0 | 0 | 0 |
| Wray , Dale | 7 | 0 | 1 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Glover, Griffen | 4 | 100:00 | 3 | 0 | 11 | 2.75 | 18 | 0.621 | 0 | 0 | 0 |
| Henry, Collin | 4 | 100:00 | 1 | 1 | 12 | 3.00 | 10 | 0.455 | 0 | 0 | 0 |
Greensboro
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Greensboro
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Greensboro
| Name |
GP |
G |
A |
PTS |
| Byrd, Seth | 6 | 1 | 1 | 2 |
| Deese, Collin | 6 | 0 | 0 | 0 |
| Ellis , Patrick | 6 | 1 | 2 | 3 |
| Hemati, Ethan | 6 | 0 | 0 | 0 |
| Kanowicz, Mitchell | 6 | 2 | 0 | 2 |
| Knott , Matt | 6 | 4 | 0 | 4 |
| Levreault, Jason | 6 | 0 | 0 | 0 |
| Neese, Matthew | 6 | 1 | 0 | 1 |
| Newton, Sam | 6 | 0 | 2 | 2 |
| Royal, Sam | 6 | 0 | 0 | 0 |
| Schweitzer , Drew | 6 | 1 | 0 | 1 |
| Sizemore, Drew | 6 | 0 | 0 | 0 |
| Sweeney, Brennan | 6 | 7 | 1 | 8 |
| Sweeney , Connor | 6 | 14 | 6 | 20 |
| Underhill, Keaton | 6 | 0 | 1 | 1 |
| Vaughn, Nikolas | 6 | 1 | 3 | 4 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Silver, Benjamin | 1 | 88:00 | 1 | 1 | 17 | 17.00 | 19 | 0.528 | 0 | 0 | 0 |
| Vaughn, Rece | 3 | 132:00 | 1 | 2 | 21 | 7.00 | 19 | 0.475 | 0 | 0 | 0 |
Raleigh
| Name |
GP |
G |
A |
PTS |
| Adams, Clay | 8 | 1 | 0 | 1 |
| Alexander, Eric | 8 | 1 | 0 | 1 |
| Brooks, Gray | 8 | 0 | 1 | 1 |
| Byrd, Parker | 5 | 0 | 0 | 0 |
| Cooling, Blake | 5 | 1 | 0 | 1 |
| Divine, Stanton | 8 | 5 | 5 | 10 |
| Dolan, Brady | 8 | 1 | 3 | 4 |
| Earp, Andon | 8 | 0 | 0 | 0 |
| Ferrel, Sam | 5 | 0 | 0 | 0 |
| Hanes, Patrick | 5 | 0 | 0 | 0 |
| Hart, David | 0 | 0 | 0 | 0 |
| Hart, Tyler | 8 | 4 | 0 | 4 |
| Lee, Samuel | 4 | 0 | 1 | 1 |
| Martindale , Phil | 8 | 0 | 0 | 0 |
| McElroy, Colin | 8 | 0 | 0 | 0 |
| Morreale , Derek | 8 | 1 | 1 | 2 |
| Roman, Diego | 8 | 6 | 2 | 8 |
| Southern, Truman | 5 | 0 | 0 | 0 |
| Sowder, Cullen | 8 | 1 | 1 | 2 |
| Walker , Robert | 8 | 2 | 1 | 3 |
| Zadell, Caden | 0 | 0 | 0 | 0 |
| Zadell, Carson | 4 | 0 | 0 | 0 |
| Zadell, Kyler | 8 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Gucwa, Owen | 4 | 175:00 | 0 | 0 | 20 | 5.00 | 39 | 0.661 | 0 | 0 | 0 |
| Siegrist, Andrew | 4 | 125:00 | 0 | 0 | 29 | 7.25 | 26 | 0.473 | 1 | 0 | 1 |
Raleigh
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Raleigh
| Name |
GP |
G |
A |
PTS |
| Baird, David | 8 | 0 | 0 | 0 |
| Benjamin, Bailey | 4 | 0 | 0 | 0 |
| Berg, Zachary | 5 | 0 | 0 | 0 |
| Black, Henry | 8 | 0 | 0 | 0 |
| Calleri, Nick | 8 | 0 | 0 | 0 |
| Cardillo, James | 8 | 0 | 0 | 0 |
| Conn, Harrison | 8 | 0 | 0 | 0 |
| Crowley, Kenneth | 4 | 0 | 0 | 0 |
| Dompier, Dane | 8 | 0 | 0 | 0 |
| Dressel, Sam | 5 | 1 | 0 | 1 |
| Falzon, Hunter | 8 | 0 | 0 | 0 |
| Gerace, Adam | 5 | 0 | 0 | 0 |
| Greenberg, Nathan | 8 | 0 | 0 | 0 |
| Hames, Nate | 5 | 2 | 0 | 2 |
| Harrison, Breyden | 5 | 0 | 0 | 0 |
| Harrison, Owen | 4 | 0 | 0 | 0 |
| Jones, Tate | 5 | 0 | 0 | 0 |
| Kryszak, Carter | 8 | 0 | 0 | 0 |
| Philipp, Gunner | 8 | 0 | 0 | 0 |
| Pomilio, Nicholas | 8 | 0 | 0 | 0 |
| Portuondo, Sebastian | 8 | 0 | 0 | 0 |
| Stavrianakis, Michael | 5 | 0 | 0 | 0 |
| Stepnowski, Wyatt | 8 | 0 | 0 | 0 |
| Thomas, Jacob | 8 | 0 | 0 | 0 |
| Thornton, Ross | 5 | 3 | 1 | 4 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Smith, Steven | 5 | 250:00 | 0 | 0 | 43 | 8.60 | 37 | 0.463 | 0 | 0 | 0 |
Raleigh
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Raleigh
| Name |
GP |
G |
A |
PTS |
| Angell , Tim | 5 | 3 | 2 | 5 |
| Collie, Lucas | 6 | 0 | 0 | 0 |
| Connors, Brendan | 5 | 1 | 0 | 1 |
| Cremer, Charles | 5 | 1 | 0 | 1 |
| Dalton, Travis | 6 | 0 | 0 | 0 |
| Dreyer, George | 5 | 0 | 0 | 0 |
| Faller, Rieser | 5 | 0 | 0 | 0 |
| Fennema, Davis | 6 | 0 | 0 | 0 |
| Friss, Zachary | 5 | 2 | 1 | 3 |
| Grosch, Nicholas | 5 | 0 | 0 | 0 |
| King, Taylor | 4 | 0 | 0 | 0 |
| Langan, Jared | 0 | 0 | 0 | 0 |
| Marvil, Wyatt | 4 | 0 | 0 | 0 |
| May, Cleveland | 6 | 7 | 1 | 8 |
| Medina, Luis | 4 | 1 | 0 | 1 |
| Palmer , Matt | 6 | 0 | 0 | 0 |
| Porter, Brandon | 5 | 0 | 0 | 0 |
| Quinlan, Tommy | 6 | 2 | 0 | 2 |
| Smith, Aidan | 4 | 0 | 0 | 0 |
| Spagnardi, Joe | 5 | 0 | 0 | 0 |
| Sullivan, George | 4 | 0 | 0 | 0 |
| Van Winkle, Carson | 6 | 6 | 0 | 6 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Backof, Thomas | 5 | 150:00 | 0 | 0 | 31 | 6.20 | 29 | 0.483 | 1 | 0 | 1 |
| Gianakos, Thomas | 5 | 150:00 | 0 | 0 | 34 | 6.80 | 33 | 0.493 | 0 | 0 | 0 |
Raleigh
| Name |
GP |
G |
A |
PTS |
| Arredondo, Jerry | 6 | 2 | 0 | 2 |
| Brown, Owen | 6 | 0 | 0 | 0 |
| Bryan, Tayquan | 6 | 1 | 1 | 2 |
| Bryson , Dylan | 4 | 2 | 0 | 2 |
| Cameron, Dakota | 5 | 2 | 0 | 2 |
| Conway , Nick | 6 | 0 | 0 | 0 |
| Donahue, Peter | 4 | 0 | 0 | 0 |
| Dunn, Terrence | 5 | 0 | 0 | 0 |
| Finley, Collin | 4 | 6 | 2 | 8 |
| Finley, Tyler | 4 | 0 | 0 | 0 |
| Fruge, Eric | 6 | 2 | 0 | 2 |
| Glancy, Conor | 4 | 0 | 2 | 2 |
| Habick, Bryan | 5 | 8 | 4 | 12 |
| Habick, Cory | 5 | 0 | 0 | 0 |
| Habick, Tyler | 5 | 0 | 0 | 0 |
| Hill, Andrew | 6 | 0 | 0 | 0 |
| Medwick, Deacon | 6 | 0 | 0 | 0 |
| Moore , Chad | 5 | 0 | 0 | 0 |
| Nadjari, Andrew | 5 | 0 | 0 | 0 |
| Ripley, Timothy | 6 | 0 | 0 | 0 |
| Rombalski, Aidyn | 6 | 0 | 0 | 0 |
| Rossi, Jonah | 5 | 0 | 0 | 0 |
| Stansel, Jonathan | 6 | 0 | 1 | 1 |
| Vitug, Matt | 4 | 4 | 2 | 6 |
| Yarter, Kyle | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Alexander, Jayson | 2 | 50:00 | 0 | 0 | 7 | 3.50 | 9 | 0.563 | 0 | 0 | 0 |
| Cox, Ayden | 4 | 112:30 | 0 | 0 | 29 | 7.25 | 34 | 0.540 | 1 | 0 | 1 |
| Petzel, Dawson | 4 | 87:30 | 0 | 0 | 16 | 4.00 | 18 | 0.529 | 0 | 0 | 0 |
Raleigh
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Raleigh
| Name |
GP |
G |
A |
PTS |
| Applegate , Brayton | 0 | 0 | 0 | 0 |
| Braden, Adam | 6 | 0 | 0 | 0 |
| Czibur, Alexander | 6 | 3 | 1 | 4 |
| Czibur, Maximus | 6 | 0 | 0 | 0 |
| Donnellan, Brandon | 5 | 0 | 0 | 0 |
| Goodwin, Thomas | 6 | 0 | 0 | 0 |
| Hattery, Nathan | 5 | 0 | 0 | 0 |
| Hudson, Jackson | 5 | 2 | 3 | 5 |
| Ilg, Wesley | 6 | 8 | 3 | 11 |
| Lasher, Garrett | 6 | 0 | 0 | 0 |
| Ludolph, Thomas | 6 | 6 | 2 | 8 |
| Ly, Johnson | 6 | 1 | 0 | 1 |
| Mora, Ryder | 6 | 3 | 3 | 6 |
| Padgett, Charlie | 4 | 0 | 0 | 0 |
| Tunick, Spencer | 6 | 10 | 3 | 13 |
| Uter, Jashane | 6 | 1 | 2 | 3 |
| Van-Spanje , CJ | 6 | 0 | 0 | 0 |
| Wilbur, Wesley | 6 | 0 | 0 | 0 |
| Wilcox, Cameron | 6 | 3 | 1 | 4 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Allen, Jeffrey | 4 | 150:00 | 0 | 0 | 25 | 6.25 | 26 | 0.510 | 0 | 0 | 0 |
| Robinson, Zachary | 4 | 150:00 | 0 | 0 | 24 | 6.00 | 23 | 0.489 | 0 | 0 | 0 |
Raleigh
| Name |
GP |
G |
A |
PTS |
| Adams, Deacon | 7 | 11 | 5 | 16 |
| Enloe, Charlie | 7 | 3 | 1 | 4 |
| Forgrave, Zack | 7 | 0 | 0 | 0 |
| Goulder, Ari | 7 | 0 | 0 | 0 |
| Johnson, Philip | 5 | 7 | 0 | 7 |
| Konowitz, Jayce | 7 | 2 | 2 | 4 |
| Lindsay, Carson | 7 | 1 | 0 | 1 |
| Lindsay, Cooper | 7 | 2 | 1 | 3 |
| Marvin, Scott | 7 | 0 | 0 | 0 |
| McDonald, Luke | 4 | 3 | 1 | 4 |
| McKenzie, Jadon | 7 | 3 | 2 | 5 |
| McNeely, Aidan | 7 | 4 | 1 | 5 |
| Neijna, Noah | 7 | 0 | 0 | 0 |
| Paladino, Jayden | 7 | 1 | 1 | 2 |
| Pearson, Joseph | 7 | 2 | 0 | 2 |
| Reynolds, Brett | 0 | 0 | 0 | 0 |
| Rice, William | 5 | 0 | 0 | 0 |
| Steele, Tyler | 7 | 2 | 1 | 3 |
| Weaver, Benjamin | 4 | 0 | 0 | 0 |
| Wood, Kavin | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Axman, Dylan | 5 | 225:00 | 0 | 0 | 32 | 6.40 | 47 | 0.595 | 0 | 0 | 0 |
| Vigue, Zach | 5 | 100:00 | 0 | 0 | 14 | 2.80 | 19 | 0.576 | 0 | 0 | 0 |
Raleigh
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Raleigh
| Name |
GP |
G |
A |
PTS |
| Blake, Garrett | 7 | 2 | 5 | 7 |
| Brown, Kadin | 7 | 0 | 0 | 0 |
| Cardone, Nicholas | 7 | 0 | 0 | 0 |
| Churchill, Cole | 7 | 1 | 3 | 4 |
| Dash, Jordan | 7 | 3 | 0 | 3 |
| De Leo, Joe | 7 | 1 | 0 | 1 |
| Frankel, Nolan | 7 | 2 | 1 | 3 |
| Frankel, Riley | 7 | 5 | 3 | 8 |
| Halverson, Jared | 7 | 10 | 6 | 16 |
| Hunt, Braden | 7 | 0 | 0 | 0 |
| Larson, Julius | 7 | 0 | 0 | 0 |
| Mann, Davis | 7 | 2 | 0 | 2 |
| Metheny, Tigh | 7 | 9 | 3 | 12 |
| Oguntoyinbo, Roman | 7 | 5 | 2 | 7 |
| Sattler, Ryan | 7 | 1 | 3 | 4 |
| Taff, Riley | 7 | 0 | 0 | 0 |
| Tisdale, Josiah | 7 | 0 | 0 | 0 |
| Vukmer, Gavin | 7 | 0 | 0 | 0 |
| Wimsatt, Jake | 7 | 0 | 0 | 0 |
| Wright, Zack | 7 | 6 | 4 | 10 |
| Zirkle, Chandler | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Eigenrauch, Robert | 5 | 125:00 | 0 | 0 | 17 | 3.40 | 25 | 0.595 | 0 | 1 | 1 |
| Gallovich, Tristan | 6 | 175:00 | 0 | 0 | 36 | 6.00 | 38 | 0.514 | 0 | 0 | 0 |