Player Leaders
Yahaya Fuseini
Bronx Lacrosse White
POINTS
11
Desmon Figueroa
Sojourner's Golden Flyers
POINTS
11
Zoumana Ouattara
Apollo's Archers
POINTS
10
Nathan Lopez
Bronx Lacrosse White
POINTS
10
Fallou Faye
Apollo's Archers
POINTS
9
Nizay Smalls
Sojourner's Golden Flyers
POINTS
7
Jordany Rosario
Bronx Lacrosse Black
POINTS
7
Xsavion Garcia
Sojourner's Golden Flyers
POINTS
7
Nomar Feliz
Sojourner's Golden Flyers
POINTS
7
Nasir Barr
Apollo's Archers
POINTS
7
Team Leaders
Sojourner's Golden Flyers
WIN PCT
0.750
Bronx Lacrosse White
WIN PCT
0.750
Bronx Lacrosse Black
WIN PCT
0.750
Apollo's Archers
WIN PCT
0.500
Sojourner's Golden Flyers
|
Name |
# |
GP |
G |
A |
PTS |
Adika, Fahim | 10 | 6 | 3 | 1 | 4 |
Ahmed, Shubhra | | 6 | 0 | 0 | 0 |
Barr, Nasir | 33 | 6 | 6 | 1 | 7 |
Barry, Ousmane | 14 | 6 | 0 | 0 | 0 |
Barry, Boubacar | 17 | 6 | 1 | 0 | 1 |
Bernardez, Reynor | 3 | 6 | 0 | 0 | 0 |
Castillo Lake, Joshua | 10 | 6 | 2 | 0 | 2 |
Cisse, Mohamed | 3 | 6 | 2 | 1 | 3 |
Doucoure, Diaby | | 6 | 1 | 0 | 1 |
Doumbia, Balla | | 6 | 0 | 0 | 0 |
Elmore, Judah | 13 | 6 | 0 | 0 | 0 |
Espinosa, Carlos | 21 | 6 | 4 | 0 | 4 |
Faye, Fallou | 11 | 6 | 8 | 1 | 9 |
Hayes, Josiah | | 6 | 0 | 0 | 0 |
Hydara, Abubakary | | 6 | 0 | 0 | 0 |
Johnson, Terrell | | 6 | 0 | 0 | 0 |
Martinez, Jacob | | 6 | 0 | 0 | 0 |
McDonald, Carlos | | 6 | 5 | 0 | 5 |
Ouattara, Zoumana | 2 | 6 | 7 | 3 | 10 |
Perdomo, Juelz | 11 | 6 | 0 | 0 | 0 |
Pichardo, Christopher | | 6 | 0 | 0 | 0 |
Ruiz, Angel | | 6 | 0 | 0 | 0 |
Saldana, Jacob | | 6 | 0 | 0 | 0 |
Soumaoro, Ansoumane | | 6 | 3 | 0 | 3 |
Tamayo, Miguel | 15 | 6 | 0 | 0 | 0 |
Taveras, Justin | | 6 | 0 | 0 | 0 |
Taveras, Miguel | 19 | 6 | 0 | 0 | 0 |
Williams, Anthony | 12 | 6 | 4 | 1 | 5 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Watkins Jr, Craig | 7 | 6 | 300:00 | 3 | 3 | 43 | 7.17 | 36 | 0.456 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Adamson, Noah | 24 | 6 | 1 | 0 | 1 |
Adofo, Kelvin | 12 | 6 | 2 | 0 | 2 |
Batista, Sam | 20 | 6 | 1 | 0 | 1 |
Bautista, Albert | | 6 | 0 | 0 | 0 |
Cerda, Kevin | | 6 | 0 | 0 | 0 |
Deleon, Brandon | 79 | 6 | 2 | 0 | 2 |
Genao, Lewis | 6 | 6 | 0 | 0 | 0 |
Herrera, Noel | 73 | 6 | 0 | 0 | 0 |
Jennings, Mason | 38 | 6 | 0 | 0 | 0 |
Jennings, Myles | 73 | 6 | 0 | 0 | 0 |
Jimenez, Angel | 74 | 6 | 1 | 0 | 1 |
Jimenez, Andres | | 6 | 0 | 0 | 0 |
Kone, Abdoulaye | 84 | 6 | 0 | 0 | 0 |
Mohammed, Rabill | 39 | 6 | 4 | 2 | 6 |
Pepin, Jordin | 11 | 6 | 0 | 1 | 1 |
Rodriguez, Jayden | 23 | 6 | 1 | 0 | 1 |
Rodriguez, Sergio | 91 | 6 | 0 | 0 | 0 |
Rodriguez, Liam | 50 | 6 | 1 | 0 | 1 |
Rosario, Jordany | 21 | 6 | 5 | 2 | 7 |
Soto Diaz, Albert | 15 | 6 | 4 | 1 | 5 |
Williams, Tyler | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Estrada, Miguel | 99 | 5 | 195:00 | 3 | 2 | 25 | 5.00 | 15 | 0.375 | 0 | 0 | 0 |
Morillo, Justin | 20 | 5 | 150:00 | 2 | 3 | 14 | 2.80 | 14 | 0.500 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Arriola, Denuar | | 6 | 0 | 0 | 0 |
Bailey, Jamel | 79 | 6 | 1 | 0 | 1 |
Bueno, Joendy | | 6 | 0 | 0 | 0 |
Carrasco, Rayling | 81 | 6 | 4 | 0 | 4 |
Doumbouya, Ibrahim | 49 | 6 | 3 | 0 | 3 |
Fuseini, Yahaya | 75 | 6 | 10 | 1 | 11 |
Garcia, Ethan | 2 | 6 | 6 | 0 | 6 |
Jalloh, Amadu | 32 | 6 | 0 | 0 | 0 |
Jaquez, Raymer | 36 | 6 | 0 | 0 | 0 |
Lopez, Nathan | 33 | 6 | 9 | 1 | 10 |
Matias, Edgar | 25 | 6 | 2 | 0 | 2 |
Mohammed, Prince | 66 | 6 | 1 | 0 | 1 |
Nti, Isaiah | 96 | 6 | 0 | 0 | 0 |
Ram, Nick | 77 | 6 | 0 | 0 | 0 |
Reyes, Emerson | 10 | 6 | 3 | 0 | 3 |
spivey, Kurtis | | 6 | 0 | 0 | 0 |
Velez, Raymond | 32 | 6 | 0 | 0 | 0 |
Welch, Zaylin | | 6 | 0 | 0 | 0 |
WIseman, Kieran | 87 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Polanco, Jeury | 88 | 4 | 185:00 | 2 | 2 | 22 | 5.50 | 18 | 0.450 | 0 | 0 | 0 |
Senghore, Assan | 50 | 3 | 110:00 | 3 | 0 | 10 | 3.33 | 9 | 0.474 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Berk, Julian | 41 | 6 | 3 | 0 | 3 |
Gabai, Daniel | 17 | 6 | 0 | 0 | 0 |
Goldsmith, Ethan | 31 | 6 | 0 | 0 | 0 |
Harris, Luke | 40 | 6 | 1 | 0 | 1 |
Imbriale, John | | 6 | 0 | 0 | 0 |
Islam, Tasnim | 39 | 6 | 0 | 0 | 0 |
Lipschultz, Charles | 43 | 6 | 0 | 0 | 0 |
Masson, Grishm | 33 | 6 | 2 | 0 | 2 |
Meoli, Kyle | 15 | 6 | 0 | 0 | 0 |
Przygoda, Kacper | 40 | 6 | 0 | 0 | 0 |
Rahman, Abidur | 45 | 6 | 0 | 0 | 0 |
Romano, James | 49 | 6 | 0 | 0 | 0 |
Sarker, Aronya | 50 | 6 | 0 | 0 | 0 |
Seda, Tristan | | 6 | 0 | 0 | 0 |
Zhang, Robinson | 32 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ahmed, Taosif | 35 | 2 | 100:00 | 0 | 2 | 12 | 6.00 | 9 | 0.429 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baugh, Dillon | 34 | 7 | 5 | 1 | 6 |
Brahmi, Raiyan | | 7 | 0 | 0 | 0 |
Butler, Chace | | 7 | 0 | 0 | 0 |
Camilleri, Jude | | 7 | 0 | 0 | 0 |
Cardona, Jason | 25 | 7 | 7 | 0 | 7 |
Caruso, Daichi | 9 | 7 | 0 | 0 | 0 |
Castro, Nicholas | | 7 | 0 | 0 | 0 |
coultaus, van | | 7 | 0 | 0 | 0 |
Cruz, Sebastian | 6 | 7 | 1 | 0 | 1 |
Dejesus, Jesse | | 7 | 0 | 0 | 0 |
Deonarain , Davindra | 27 | 7 | 3 | 0 | 3 |
Dris, Antonio | 8 | 7 | 1 | 0 | 1 |
Dyson, Davon | | 7 | 0 | 0 | 0 |
Georgiev, Michael | 7 | 7 | 5 | 0 | 5 |
Hahm, Hunter | | 7 | 0 | 0 | 0 |
ILES, Elijah | | 7 | 0 | 0 | 0 |
James, Alexander | | 7 | 0 | 0 | 0 |
Laboy, Anthony | | 7 | 0 | 0 | 0 |
Matias, Carlos | 20 | 7 | 0 | 0 | 0 |
McCormick, Aidan | | 7 | 0 | 0 | 0 |
Mirza, Ayaan | | 7 | 0 | 0 | 0 |
Mitchell-Walker, Trayon | | 7 | 0 | 0 | 0 |
Park, Leonard | | 7 | 0 | 0 | 0 |
Powell, Darius | | 7 | 0 | 0 | 0 |
Sawadogo, Mahama | | 7 | 0 | 0 | 0 |
Southerland, Hamilton | | 7 | 0 | 0 | 0 |
Sunde, Cuinn | 40 | 7 | 7 | 0 | 7 |
Sunde, Teigan | | 7 | 0 | 0 | 0 |
Villegas, Daniel | 18 | 7 | 1 | 0 | 1 |
Williams, Stephen | | 7 | 0 | 0 | 0 |
Williams, Timothy | | 7 | 0 | 0 | 0 |
Zaman, Mushfiq | | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Le, Bryan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Madera, Christian | 33 | 1 | 25:00 | 0 | 1 | 3 | 3.00 | 2 | 0.400 | 0 | 0 | 0 |
Sowinski, Leo | 11 | 4 | 175:00 | 1 | 3 | 20 | 5.00 | 24 | 0.545 | 2 | 2 | 4 |
Vanover , John | | 1 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Sojourner's Golden Flyers |
Name |
# |
GP |
G |
A |
PTS |
Arias, Wislandy | 8 | 6 | 0 | 1 | 1 |
Barry, Ousmane | 4 | 6 | 2 | 0 | 2 |
Brito, Jayden | 22 | 6 | 0 | 0 | 0 |
Brobbey, Leslie | | 6 | 0 | 0 | 0 |
Chavez, Johan | | 6 | 0 | 0 | 0 |
Crew, Jayden | | 6 | 0 | 0 | 0 |
Easton, Brandon | | 6 | 0 | 0 | 0 |
Feliz, Nomar | 7 | 6 | 6 | 1 | 7 |
Figueroa, Desmon | 32 | 6 | 7 | 4 | 11 |
Garcia, Xsavion | 9 | 6 | 7 | 0 | 7 |
Henriquez, Steven | 9 | 6 | 2 | 0 | 2 |
Jamsion, Ramel | 10 | 6 | 1 | 0 | 1 |
Jawo, Omar | 28 | 6 | 4 | 0 | 4 |
Jimenez, David | 30 | 6 | 0 | 0 | 0 |
Johnson, Michael | | 6 | 0 | 0 | 0 |
Leonardo, Johansel | 2 | 6 | 1 | 0 | 1 |
Locke, Jamir | | 6 | 0 | 0 | 0 |
McPherson, Randy | | 6 | 0 | 0 | 0 |
Meite, Abdul | 14 | 6 | 4 | 2 | 6 |
Nunez, Kaleb | | 6 | 0 | 0 | 0 |
Phillips, Bryce | | 6 | 0 | 0 | 0 |
Robinson, Jayden | | 6 | 0 | 0 | 0 |
Rodriguez, Cristian | 18 | 6 | 3 | 0 | 3 |
Rondon, Jefferson | 31 | 6 | 0 | 0 | 0 |
Smalls, Nizay | 8 | 6 | 6 | 1 | 7 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Evangelista, Kevin | 23 | 3 | 85:00 | 2 | 1 | 11 | 3.67 | 17 | 0.607 | 0 | 0 | 0 |
Miranda, Raymond | 3 | 2 | 100:00 | 1 | 1 | 16 | 8.00 | 13 | 0.448 | 0 | 0 | 0 |
Robinson, Vonny | 35 | 2 | 85:00 | 1 | 1 | 12 | 6.00 | 7 | 0.368 | 0 | 0 | 0 |