National Championship Statistics
Las Vegas
Name |
GP |
G |
A |
PTS |
clarken, lindsay | 3 | 0 | 0 | 0 |
DeCanio, Nicole | 3 | 0 | 0 | 0 |
Dougherty, Morgan | 3 | 2 | 0 | 2 |
Drown, Holly | 3 | 0 | 0 | 0 |
Eyler , Lauren | 3 | 0 | 0 | 0 |
Keller, Brittany | 3 | 0 | 0 | 0 |
Persky, Dacia | 3 | 4 | 1 | 5 |
Proper, Drea | 3 | 0 | 0 | 0 |
Ryan, Annie | 3 | 0 | 0 | 0 |
Sisco, Ashley | 3 | 1 | 0 | 1 |
Strough, Alyssa | 3 | 0 | 0 | 0 |
Strough, Haylee | 3 | 1 | 0 | 1 |
Thompson, London | 3 | 0 | 0 | 0 |
Willingham , Ellena | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Jurbala, Em | 1 | 18:00 | 1 | 0 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
Mojado, Alexandra | 3 | 126:00 | 1 | 2 | 28 | 9.33 | 26 | 0.481 | 0 | 0 | 0 |
New York City
Name |
GP |
G |
A |
PTS |
Barossi, Dina | 4 | 0 | 0 | 0 |
Eymer, Mallory | 4 | 3 | 1 | 4 |
Hamilton, Lauren | 4 | 7 | 1 | 8 |
Hansen, Grace | 4 | 12 | 1 | 13 |
King, Hannah | 4 | 0 | 0 | 0 |
Kuhn, Allison | 4 | 3 | 0 | 3 |
Losquadro, Jessica | 4 | 0 | 0 | 0 |
McCaffrey , Brianna | 4 | 7 | 1 | 8 |
Montague, Jacqueline | 4 | 0 | 0 | 0 |
Richie, Lena | 4 | 0 | 0 | 0 |
Todd, Audrey | 4 | 9 | 0 | 9 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dipasquale, Angela | 4 | 158:00 | 3 | 1 | 14 | 3.50 | 20 | 0.588 | 0 | 0 | 0 |
Philadelphia
Name |
GP |
G |
A |
PTS |
Conrad, Kaitlyn | 3 | 3 | 0 | 3 |
Faraglia, Angela | 3 | 0 | 0 | 0 |
Fitzgerald, Spencer | 3 | 0 | 0 | 0 |
Fountain, Crystal | 3 | 0 | 0 | 0 |
Fugate, Allison | 3 | 2 | 0 | 2 |
Gambone, Dominique | 3 | 1 | 0 | 1 |
Iavecchia, Kaitlin | 3 | 0 | 0 | 0 |
Kashner, Brittany | 3 | 0 | 0 | 0 |
Kerling, Taylor | 3 | 0 | 0 | 0 |
Ninesling, Elizabeth | 3 | 3 | 1 | 4 |
Risley , Shae | 3 | 0 | 0 | 0 |
Schwartz, Madyson | 3 | 0 | 0 | 0 |
Trevisan, Kelsi | 3 | 3 | 0 | 3 |
Venit, Amber | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Huboky, Deanna | 3 | 54:00 | 1 | 2 | 14 | 4.67 | 9 | 0.391 | 0 | 0 | 0 |
Lachendro, Maggie | 3 | 54:00 | 1 | 2 | 12 | 4.00 | 14 | 0.538 | 0 | 0 | 0 |
Nassau County
Name |
GP |
G |
A |
PTS |
alvarado, ashley | 3 | 0 | 0 | 0 |
Arianas, Gianna | 3 | 0 | 0 | 0 |
Asip, Emily | 3 | 0 | 0 | 0 |
Belgrave, Cornelia | 3 | 0 | 0 | 0 |
Cavallone, Ariana | 3 | 0 | 0 | 0 |
Cronan, Julia | 3 | 0 | 0 | 0 |
Gilman, Taryn | 3 | 2 | 0 | 2 |
Horan, Maggie | 3 | 0 | 0 | 0 |
MacDonald, Grace | 3 | 0 | 0 | 0 |
Maiorano, Anna | 3 | 0 | 0 | 0 |
McGowan, Brianna | 3 | 1 | 0 | 1 |
McGowan, Shannon | 3 | 3 | 0 | 3 |
Messina, Jaclyn | 3 | 0 | 0 | 0 |
O'Brien, Katie | 3 | 1 | 0 | 1 |
Redmond, Angela | 3 | 0 | 0 | 0 |
Ryan, Christina | 3 | 0 | 0 | 0 |
Ward, Victoria | 3 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hummel, Jill | 3 | 72:00 | 0 | 3 | 14 | 4.67 | 15 | 0.517 | 0 | 0 | 0 |
McGovern, Margaret | 2 | 36:00 | 0 | 2 | 6 | 3.00 | 5 | 0.455 | 0 | 0 | 0 |
Denver
Name |
GP |
G |
A |
PTS |
Bartholomew, Maxine | 3 | 2 | 0 | 2 |
Bernstein, Hayley | 3 | 6 | 0 | 6 |
Inhelder, Tess | 3 | 0 | 0 | 0 |
Lester, Hannah | 3 | 1 | 0 | 1 |
Lightcap, Ellen | 3 | 2 | 0 | 2 |
Luce, Abbey | 3 | 2 | 1 | 3 |
Luzzi, Missy | 3 | 0 | 0 | 0 |
Myers, Justyn | 3 | 1 | 0 | 1 |
Pullara, Shannan | 3 | 0 | 0 | 0 |
Pullara, Jacky | 3 | 4 | 0 | 4 |
Riddell, Kylie | 3 | 0 | 0 | 0 |
Smith, Katie | 3 | 0 | 0 | 0 |
Stocksdale, Katelyn | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Keller, Ashley | 3 | 54:00 | 1 | 2 | 11 | 3.67 | 7 | 0.389 | 0 | 0 | 0 |
Larson, Emily | 3 | 54:00 | 1 | 2 | 13 | 4.33 | 8 | 0.381 | 0 | 0 | 0 |
Buffalo
Name |
GP |
G |
A |
PTS |
Clarkson, Kendyl | 4 | 1 | 4 | 5 |
Ellis, Meghan | 4 | 0 | 0 | 0 |
Lewis, Maggie | 4 | 9 | 0 | 9 |
Lucarelli, Riley | 4 | 0 | 0 | 0 |
Maio, Danielle | 4 | 0 | 0 | 0 |
Mryglod, Emma | 4 | 6 | 0 | 6 |
Nephew, Zoelle | 4 | 0 | 0 | 0 |
Nugent, Anna | 4 | 3 | 0 | 3 |
OConnell, Kayla | 4 | 1 | 0 | 1 |
Peters, Emily | 4 | 0 | 0 | 0 |
Roemer, Jourdan | 4 | 5 | 3 | 8 |
Savage, Aldyn | 4 | 5 | 1 | 6 |
Shallow, Alex | 4 | 2 | 0 | 2 |
Wagner, Rachel | 4 | 5 | 1 | 6 |
Weissinger, Tessa | 4 | 3 | 0 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
O’Brien, Ashley | 4 | 158:00 | 4 | 0 | 12 | 3.00 | 28 | 0.700 | 0 | 0 | 0 |