Player Leaders
Chris Wolpert
Paddy Power
POINTS
0
Rob Pisacani
Paddy Power
POINTS
0
Kevin O’Connor
Jackals
POINTS
0
Matthew Henderson
Jackals
POINTS
0
Matthew Gierl
Fellas Lacrosse Club
POINTS
0
Henry Burnett
Fellas Lacrosse Club
POINTS
0
Bradley Wyckoff
Fellas Lacrosse Club
POINTS
0
Greg Wyckoff
Fellas Lacrosse Club
POINTS
0
Brady Wulster
Paddy Power
POINTS
0
Chris Wright
Paddy Power
POINTS
0
Team Leaders
Fellas Lacrosse Club
WIN PCT
1.000
Paddy Power
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Chavez, Rony | 4 | 1 | 0 | 0 | 0 |
| Clement , Paul | 32 | 1 | 0 | 0 | 0 |
| cormier, fabrice | 12 | 1 | 0 | 0 | 0 |
| Crafa, Peter | 18 | 1 | 0 | 0 | 0 |
| Downes, Phillip | 44 | 1 | 0 | 0 | 0 |
| Egan, Jack | 11 | 1 | 0 | 0 | 0 |
| Mahler, Brady | 15 | 1 | 0 | 0 | 0 |
| Mahler, Peyton | | 1 | 0 | 0 | 0 |
| Pointdujour, Caleb | 2 | 1 | 0 | 0 | 0 |
| Simpson, Adante | | 1 | 0 | 0 | 0 |
| Taj, Sultan | 81 | 1 | 0 | 0 | 0 |
| Velez, Francesco | 9 | 1 | 0 | 0 | 0 |
| Wessner, Kurt | | 1 | 0 | 0 | 0 |
| Wittemann, Jacob | 5 | 1 | 0 | 0 | 0 |
| Wyckoff, Bradley | 20 | 1 | 0 | 0 | 0 |
| Wyckoff, Greg | 55 | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Burnett , Henry | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gierl, Matthew | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Barrett, Nolan | 26 | 2 | 0 | 0 | 0 |
| Bertolini, James | 28 | 2 | 0 | 0 | 0 |
| Brady, Tom | | 2 | 0 | 0 | 0 |
| Cuddy, Ryan | 33 | 2 | 0 | 0 | 0 |
| Gallagher, Thomas | 38 | 2 | 0 | 0 | 0 |
| Klaum, Greg | 32 | 2 | 0 | 0 | 0 |
| Lamoreaux, Chris | 36 | 2 | 0 | 0 | 0 |
| McClean, Cody | 27 | 2 | 0 | 0 | 0 |
| Miller, Luke | 29 | 2 | 0 | 0 | 0 |
| Passuello, Jack | 45 | 2 | 0 | 0 | 0 |
| Principe, Ethan | 31 | 2 | 0 | 0 | 0 |
| Purrman, Will | 46 | 2 | 0 | 0 | 0 |
| Reiser, Steven | 43 | 2 | 0 | 0 | 0 |
| Reiser, Kevin | 44 | 2 | 0 | 0 | 0 |
| Rinn, Cole | 40 | 2 | 0 | 0 | 0 |
| Starr, Daniel | 30 | 2 | 0 | 0 | 0 |
| Thalheimer, Cole | 34 | 2 | 0 | 0 | 0 |
| Weber, Ryan | 35 | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Henderson, Matthew | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| O’Connor, Kevin | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Atwell, John | 31 | 1 | 0 | 0 | 0 |
| Borowski, AJ | 26 | 1 | 0 | 0 | 0 |
| Burbes, Edward | 29 | 1 | 0 | 0 | 0 |
| Cavagnaro, Joseph | 35 | 1 | 0 | 0 | 0 |
| Famulari, Derek | 28 | 1 | 0 | 0 | 0 |
| Hernon, Jimmy | 30 | 1 | 0 | 0 | 0 |
| Hickey, Ryan | 44 | 1 | 0 | 0 | 0 |
| Leckinger, Andrew | | 1 | 0 | 0 | 0 |
| McAuley , Brendan | | 1 | 0 | 0 | 0 |
| McAuley, Conor | 36 | 1 | 0 | 0 | 0 |
| McCarthy, Ryan | 27 | 1 | 0 | 0 | 0 |
| Otto, Jacob | 32 | 1 | 0 | 0 | 0 |
| Roth, John | 42 | 1 | 0 | 0 | 0 |
| Schneider, Zach | | 1 | 0 | 0 | 0 |
| Silagy, Douglas | 33 | 1 | 0 | 0 | 0 |
| Wright, Chris | 47 | 1 | 0 | 0 | 0 |
| Wulster, Brady | 38 | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Pisacani, Rob | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wolpert, Chris | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |