Player Leaders
Alexander Perez
Nashville Charged Up Elite Dawgs
POINTS
14
Jake Manning
Long Island Legends
POINTS
13
Will Seitzmeir
Long Island Legends
POINTS
11
Nick McRae
Harpeth Hawks
POINTS
8
McKendere Bakke
Long Island Legends
POINTS
7
Ian Varney
Nuked Lacrosse
POINTS
6
Davis Goodman
Nashville Charged Up Elite Dawgs
POINTS
5
Finley Breaux
Long Island Legends
POINTS
5
Jack Todd
Harpeth Hawks
POINTS
4
Eric Parke
Harpeth Hawks
POINTS
4
Team Leaders
Nashville Charged Up Elite Dawgs
WIN PCT
0.833
Long Island Legends
WIN PCT
0.500
Harpeth Hawks
WIN PCT
0.500
Nuked Lacrosse
WIN PCT
0.000
Nashville Charged Up Elite Dawgs
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Brown, Ryan | 23 | 7 | 2 | 0 | 2 |
| Clark, Braden | 20 | 7 | 0 | 0 | 0 |
| Durocher, Dillon | 13 | 7 | 0 | 0 | 0 |
| Farmer, Tate | 11 | 7 | 0 | 0 | 0 |
| Fletcher, Cole | 5 | 7 | 0 | 0 | 0 |
| Foster, Benjamin | 12 | 7 | 1 | 0 | 1 |
| Fults, Hunter | 16 | 7 | 2 | 0 | 2 |
| Gaudet, Cooper | 1 | 7 | 0 | 0 | 0 |
| Grizzle, Sawyer | 18 | 7 | 0 | 0 | 0 |
| Hanson, Harrison | 3 | 7 | 2 | 0 | 2 |
| Hayes, Michael | 7 | 7 | 4 | 0 | 4 |
| Howells, Noah | 15 | 7 | 0 | 0 | 0 |
| Hubbell, Jaden | 9 | 7 | 1 | 0 | 1 |
| Jenne, Connor | 19 | 7 | 1 | 0 | 1 |
| Levis, Nathan | 25 | 7 | 0 | 1 | 1 |
| Mckeever, Christian | 48 | 7 | 2 | 0 | 2 |
| McRae, Nick | 22 | 7 | 8 | 0 | 8 |
| Myers, Jack | 8 | 7 | 0 | 0 | 0 |
| Parke, Eric | 17 | 7 | 4 | 0 | 4 |
| Resch, Cameron | | 7 | 0 | 0 | 0 |
| Schnur, Owen | | 7 | 0 | 0 | 0 |
| Todd, Jack | 4 | 7 | 3 | 1 | 4 |
| Weakley, Davis | 2 | 7 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Einstman, Palmer | 14 | 0 | 1 | 0 | 26 | 1.000 | 0 | 0 | 0 |
| Huckabay, Owen | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bakke, McKendere | 16 | 8 | 6 | 1 | 7 |
| Beno, Josh | 2 | 8 | 2 | 0 | 2 |
| Brand, Jack | 9 | 8 | 1 | 0 | 1 |
| Breaux, Finley | 25 | 8 | 5 | 0 | 5 |
| Davis, Mason | 7 | 8 | 0 | 0 | 0 |
| Durling, Carter | 3 | 8 | 2 | 0 | 2 |
| Eggleton, Cole | 10 | 8 | 4 | 0 | 4 |
| Garcia, Jesse | 6 | 8 | 0 | 0 | 0 |
| Haley, Jack | 21 | 8 | 1 | 0 | 1 |
| Hueneke, Zach | 24 | 8 | 0 | 0 | 0 |
| Jones, Joseph | 1 | 8 | 2 | 1 | 3 |
| Korbey, Zane | 43 | 8 | 0 | 0 | 0 |
| long, taylor | 15 | 8 | 1 | 0 | 1 |
| Manning, Jake | 4 | 8 | 13 | 0 | 13 |
| Marks, Noah | 11 | 8 | 2 | 0 | 2 |
| Patterson, Joey | 13 | 8 | 0 | 0 | 0 |
| Rodrigue, Jacob | 14 | 8 | 0 | 0 | 0 |
| Seitzmeir, Will | 22 | 8 | 10 | 1 | 11 |
| Shelden, Owen | 5 | 8 | 1 | 0 | 1 |
| Shumaker, Merrick | 23 | 8 | 0 | 0 | 0 |
| Stany, Wyatt | | 8 | 0 | 0 | 0 |
| Tang, Simon | 19 | 8 | 2 | 0 | 2 |
| Trautman, Hudson | 20 | 8 | 0 | 0 | 0 |
| Wasserman, Ethan | 18 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Gawrys, Zade | 8 | 1 | 0 | 9 | 25 | 0.735 | 0 | 0 | 0 |
Nashville Charged Up Elite Dawgs |
| Name |
# |
GP |
G |
A |
PTS |
| Angelicola, Tommy | 22 | 8 | 2 | 0 | 2 |
| Aquino, Conner | 16 | 8 | 1 | 0 | 1 |
| Bennett, Riley | 15 | 8 | 2 | 0 | 2 |
| Clover, Carter | 8 | 8 | 2 | 0 | 2 |
| Cottingham, Bradley | 25 | 8 | 1 | 0 | 1 |
| Crissman, Tripp | 4 | 8 | 4 | 0 | 4 |
| Gbidi, Olugbenga | 7 | 8 | 0 | 0 | 0 |
| Gebhardt, Ryan | 12 | 8 | 1 | 0 | 1 |
| Goodman, Will | 10 | 8 | 1 | 0 | 1 |
| Goodman, Davis | 11 | 8 | 5 | 0 | 5 |
| McClintock, Ristow | 4 | 8 | 0 | 0 | 0 |
| Mills, Brian | 21 | 8 | 0 | 2 | 2 |
| Nall, Jacobe | 2 | 8 | 0 | 0 | 0 |
| Perez, Alexander | 3 | 8 | 14 | 0 | 14 |
| Richiusa, Johnny | 9 | 8 | 2 | 0 | 2 |
| Scripps, Bowen | 20 | 8 | 2 | 0 | 2 |
| Thomison, Jaylan | 1 | 8 | 1 | 0 | 1 |
| Wiechers, Matt | 19 | 8 | 3 | 0 | 3 |
| Williams, Galen | 41 | 8 | 2 | 0 | 2 |
| Wolber, Ty | | 8 | 0 | 1 | 1 |
| Wtulich, Mike | 17 | 8 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Kinderknecht, Simon | 18 | 0 | 0 | 10 | 16 | 0.615 | 2 | 0 | 2 |
| Lencioni, Matthew | 23 | 0 | 0 | 15 | 14 | 0.483 | 2 | 1 | 3 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Chase, Jay | 10 | 7 | 4 | 0 | 4 |
| Fisher , Sam | 21 | 7 | 0 | 0 | 0 |
| Gardner, Aidan | | 7 | 0 | 0 | 0 |
| Gibaldi , Chris | 24 | 7 | 0 | 0 | 0 |
| Gilbert, Michael | 25 | 7 | 0 | 0 | 0 |
| Johnson, Case | 12 | 7 | 1 | 0 | 1 |
| Jones, Reece | 1 | 7 | 1 | 0 | 1 |
| Langtry, Paul | 3 | 7 | 0 | 0 | 0 |
| Lasda, Geoff | 18 | 7 | 2 | 0 | 2 |
| Magee, Eoin | 20 | 7 | 1 | 0 | 1 |
| mundhenk, ryan | 5 | 7 | 2 | 0 | 2 |
| Mundhenk , Patrick | 23 | 7 | 0 | 0 | 0 |
| Previte, Tyler | | 7 | 0 | 0 | 0 |
| Robertson, Christopher | 11 | 7 | 0 | 0 | 0 |
| Solima, Andy | 22 | 7 | 0 | 0 | 0 |
| Speruta, Michael | 9 | 7 | 0 | 0 | 0 |
| Underwood, Jackson | 13 | 7 | 0 | 0 | 0 |
| Varney, Ian | 17 | 7 | 6 | 0 | 6 |
| Wenth, Zacheriah | 19 | 7 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Basso, Frank | | 0 | 2 | 15 | 16 | 0.516 | 0 | 0 | 0 |