Player Leaders
Jack Raymond
Midtown Monsters
POINTS
7
Jack Gifford
Midtown Monsters
POINTS
4
Brendan Kennedy
Midtown Monsters
POINTS
3
Chris Wills
Midtown Monsters
POINTS
2
John Marquez
Midtown Monsters
POINTS
2
Tom Kozakiewicz
Music City Mosh
POINTS
2
Jack Haley
Music City Mosh
POINTS
2
connor cmiel
Midtown Monsters
POINTS
2
Trevor Tocchet
Music City Mosh
POINTS
1
Matthew Sheridan
Midtown Monsters
POINTS
1
Team Leaders
Midtown Monsters
WIN PCT
1.000
Music City Mosh
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Aronson, Isaac | 21 | 3 | 0 | 0 | 0 |
| Backiewicz , Brendan | 14 | 3 | 0 | 0 | 0 |
| cmiel, connor | 24 | 3 | 2 | 0 | 2 |
| Distel, Ryan | 26 | 3 | 0 | 0 | 0 |
| Gifford, Jack | 28 | 3 | 4 | 0 | 4 |
| Huff, Ryan | 27 | 3 | 1 | 0 | 1 |
| Judge, Jason | 29 | 3 | 0 | 0 | 0 |
| Kennedy, Brendan | 19 | 3 | 3 | 0 | 3 |
| Marquez, John | 22 | 3 | 2 | 0 | 2 |
| Mecham, Jex | 8 | 3 | 0 | 0 | 0 |
| Messenger, George | 18 | 3 | 0 | 0 | 0 |
| Radke, Christian | | 3 | 0 | 0 | 0 |
| Raymond, Jack | 10 | 3 | 7 | 0 | 7 |
| Schroeck, Jake | | 3 | 0 | 0 | 0 |
| Shaban, Henry | | 3 | 0 | 0 | 0 |
| Sheridan, Matthew | 16 | 3 | 1 | 0 | 1 |
| Simmer, Caden | 25 | 3 | 0 | 0 | 0 |
| Smith, Wyatt | 12 | 3 | 0 | 0 | 0 |
| Wills, Chris | 3 | 3 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Ellis, Luke | 23 | 1 | 0 | 9 | 11 | 0.550 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Atkinson, Brett | 48 | 3 | 0 | 0 | 0 |
| Butler, Joey | 10 | 3 | 0 | 0 | 0 |
| Carson, Taylor | | 3 | 0 | 0 | 0 |
| Daugs, Eli | 6 | 3 | 0 | 0 | 0 |
| DeLoach, Bryce | 38 | 3 | 0 | 0 | 0 |
| DiFazio, Ryan | 12 | 3 | 0 | 0 | 0 |
| Gbidi, Olugbenga | 7 | 3 | 0 | 0 | 0 |
| Grimo, Carl | | 3 | 0 | 0 | 0 |
| Gross, Evan | 6 | 3 | 0 | 0 | 0 |
| Haley, Jack | 25 | 3 | 2 | 0 | 2 |
| Halliday, Joseph | 16 | 3 | 1 | 0 | 1 |
| Kapraun, Tyler | 19 | 3 | 1 | 0 | 1 |
| Klementz, Andrew | 49 | 3 | 1 | 0 | 1 |
| Kozakiewicz, Tom | 5 | 3 | 2 | 0 | 2 |
| Ontiveros, Daniel | 11 | 3 | 0 | 0 | 0 |
| Pfotenhauer, Eli | 4 | 3 | 1 | 0 | 1 |
| Thomison, Jaylan | 8 | 3 | 0 | 0 | 0 |
| Tocchet, Trevor | 23 | 3 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Ulf, Ryan | 3 | 0 | 1 | 23 | 27 | 0.540 | 0 | 0 | 0 |
| VIrks-Lee, Hardu | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |