Player Leaders
Tyler Yetka
Twin City
POINTS
0
Brennan Wurst
St. Thomas Lacrosse
POINTS
0
Colin Werremeyer
Planes
POINTS
0
William Wallace
St. Thomas Lacrosse
POINTS
0
Chris Tornell
St. Thomas Lacrosse
POINTS
0
Dylan Sullivan
St. Thomas Lacrosse
POINTS
0
Logan Suchy
Planes
POINTS
0
Payton Sickel
Planes
POINTS
0
Nick Sheedy
Planes
POINTS
0
Tommy Schnell
St. Thomas Lacrosse
POINTS
0
Team Leaders
St. Thomas Lacrosse
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Anderson, Max | | 0 | 0 | 0 | 0 |
Busse, Eli | | 0 | 0 | 0 | 0 |
Dardis, Jack | | 0 | 0 | 0 | 0 |
Davis, Tyler | | 0 | 0 | 0 | 0 |
Flores, Josh | | 0 | 0 | 0 | 0 |
Kendrick, Dylan | | 0 | 0 | 0 | 0 |
Knutsen, Emersen | | 0 | 0 | 0 | 0 |
Meyer, Owen | | 0 | 0 | 0 | 0 |
Paulus, Riley | | 0 | 0 | 0 | 0 |
Sheedy, Nick | | 0 | 0 | 0 | 0 |
Sickel, Payton | | 0 | 0 | 0 | 0 |
Suchy, Logan | | 0 | 0 | 0 | 0 |
Werremeyer, Colin | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Donahue, Caden | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Berg, Jack | | 0 | 0 | 0 | 0 |
Block, Owen | | 0 | 0 | 0 | 0 |
Campbell, Ben | | 0 | 0 | 0 | 0 |
Dover, Austin | | 0 | 0 | 0 | 0 |
Eliason, Evan | | 0 | 0 | 0 | 0 |
Erlandson, Luke | | 0 | 0 | 0 | 0 |
Kahlmeyer, John | | 0 | 0 | 0 | 0 |
Kalkbrenner, Cody | | 0 | 0 | 0 | 0 |
Morelli, Alex | | 0 | 0 | 0 | 0 |
Mullen, Alex | | 0 | 0 | 0 | 0 |
Ocel, Max | | 0 | 0 | 0 | 0 |
Rowan, Dakota | | 0 | 0 | 0 | 0 |
Schmidt, Cole | | 0 | 0 | 0 | 0 |
Schnell, Tommy | | 0 | 0 | 0 | 0 |
Sullivan, Dylan | | 0 | 0 | 0 | 0 |
Tornell, Chris | | 0 | 0 | 0 | 0 |
Wallace, William | | 0 | 0 | 0 | 0 |
Wurst, Brennan | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bouman, Andrew | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bazoff, John | | 0 | 0 | 0 | 0 |
Castellon, Connor | | 0 | 0 | 0 | 0 |
Donoghue, Michael | | 0 | 0 | 0 | 0 |
Dube, Perry | | 0 | 0 | 0 | 0 |
Englum, Christian | | 0 | 0 | 0 | 0 |
Fors, Josef | | 0 | 0 | 0 | 0 |
Hallonquist, Cameron | | 0 | 0 | 0 | 0 |
Hefner, Dillon | | 0 | 0 | 0 | 0 |
Johnson, Kyle | | 0 | 0 | 0 | 0 |
Magee, Seamus | | 0 | 0 | 0 | 0 |
Mays, Walker | | 0 | 0 | 0 | 0 |
Nagy, Steven | | 0 | 0 | 0 | 0 |
Nicholson, Peter | | 0 | 0 | 0 | 0 |
Yetka, Tyler | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Nelson, Ryan | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |