Player Leaders
Joey Perri
Woodpeckers
POINTS
26
Nate Pound
Cakez
POINTS
21
Max Espostio
Average Joes
POINTS
15
Oliver Hulbert
Men River
POINTS
11
Carter Karoly
Woodpeckers
POINTS
11
Camden Rappis
Average Joes
POINTS
11
Stephen Gregory
Cakez
POINTS
11
Joe Berrien
Average Joes
POINTS
10
Brock Deist
Marquette
POINTS
9
Jack Donnellan
Cakez
POINTS
9
Team Leaders
Average Joes
WIN PCT
0.833
Woodpeckers
WIN PCT
0.667
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Barker, Mike | 45 | 8 | 0 | 1 | 1 |
| Berrien, Joe | 31 | 8 | 5 | 5 | 10 |
| Espostio, Max | 41 | 8 | 12 | 3 | 15 |
| Fite, Hunter | 38 | 8 | 0 | 0 | 0 |
| Harvat, Will | 35 | 8 | 0 | 0 | 0 |
| Murphy, Ryan | 32 | 8 | 2 | 0 | 2 |
| Nowotarski, Gio | 33 | 8 | 7 | 1 | 8 |
| Ober, Isaac | 40 | 8 | 0 | 0 | 0 |
| Pukite, Eriks | | 8 | 3 | 1 | 4 |
| Quill, Connor | 29 | 8 | 0 | 0 | 0 |
| Rappis, Nolan | 49 | 8 | 1 | 2 | 3 |
| Rappis, Camden | 37 | 8 | 9 | 2 | 11 |
| Rodriguez, Alexander | 30 | 8 | 1 | 0 | 1 |
| Spingola, Billy | 51 | 8 | 2 | 0 | 2 |
| Thundercloud, Alexander | 36 | 8 | 0 | 0 | 0 |
| Trewyn, Frankie | 50 | 8 | 1 | 0 | 1 |
| Trewyn, Caleb | 42 | 8 | 0 | 0 | 0 |
| Vieth, Kevin | 46 | 8 | 4 | 1 | 5 |
| Wilde, Nathan | 49 | 8 | 4 | 0 | 4 |
| Wilde, Nolan | 48 | 8 | 0 | 0 | 0 |
| Wojciechowski, Aidan | 39 | 8 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Nerbun, Bret | 44 | 1 | 0 | 11 | 25 | 0.694 | 0 | 0 | 0 |
| Schultz, AJ | 34 | 1 | 0 | 19 | 17 | 0.472 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bentley, Lucas | 50-Black | 8 | 0 | 0 | 0 |
| Brueske, Derek | 13 | 8 | 1 | 2 | 3 |
| Coburn, Mitch | 24 | 8 | 3 | 2 | 5 |
| Donnellan, Jack | 5-S | 8 | 8 | 1 | 9 |
| Gadapee, Bryan | 34 | 8 | 0 | 0 | 0 |
| Gregory , Stephen | 8 | 8 | 9 | 2 | 11 |
| Gustafson, Michael | 27 | 8 | 8 | 0 | 8 |
| Ham, Lleyton | 30 | 8 | 0 | 0 | 0 |
| Hollywood, Nick | 23 | 8 | 1 | 1 | 2 |
| Holway, Jack | 38 | 8 | 0 | 0 | 0 |
| Hunt, Parker | 5-T | 8 | 4 | 2 | 6 |
| Imes, Luke | 32 | 8 | 0 | 0 | 0 |
| Lane, Owen | 40 | 8 | 2 | 1 | 3 |
| Morton, Peter | 10 | 8 | 0 | 0 | 0 |
| Pound, Nate | 11 | 8 | 15 | 6 | 21 |
| Stammer, Jonah | 7 | 8 | 0 | 0 | 0 |
| Torp, Brayden | 23 | 8 | 3 | 0 | 3 |
| Trapp, Mitchel | 28 | 8 | 0 | 0 | 0 |
| Voskuil, Ryan | 2 | 8 | 0 | 0 | 0 |
| Wilder, Zach | 99 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Schramm , Max | 15 | 1 | 0 | 19 | 22 | 0.537 | 0 | 0 | 0 |
| Wohlford, Garrett | 22 | 3 | 1 | 30 | 37 | 0.552 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Amicarelli, Peter | 23 | 7 | 0 | 0 | 0 |
| Boker, Christopher | | 7 | 1 | 1 | 2 |
| Borden, Lucas | 5 | 7 | 0 | 0 | 0 |
| Connolly, Brendon | 42 | 7 | 4 | 0 | 4 |
| Deist, Brock | 38 | 7 | 8 | 1 | 9 |
| Fernandes, Connor | 50 | 7 | 2 | 0 | 2 |
| Fowler, Joe | 48 | 7 | 0 | 0 | 0 |
| Kohls, Kaiden | 24 | 7 | 7 | 0 | 7 |
| Kovach, Josh | 36 | 7 | 2 | 0 | 2 |
| Mason, Tanner | 44 | 7 | 1 | 0 | 1 |
| Peters, Michael | 43 | 7 | 3 | 1 | 4 |
| Ritchie, Mason | 41 | 7 | 4 | 1 | 5 |
| Rojack, Billy | 42 | 7 | 3 | 0 | 3 |
| Schultz, Jeff | 49 | 7 | 2 | 1 | 3 |
| Strzelczyk, Jackson | | 7 | 0 | 0 | 0 |
| Tegel, Nick | 39 | 7 | 0 | 1 | 1 |
| Watkins, Jeff | 29 | 7 | 0 | 0 | 0 |
| Westphal , Beau | | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Birchbauer, Mitchell | 46 | 0 | 1 | 24 | 19 | 0.442 | 0 | 0 | 0 |
| Nerbun, Drew | 30 | 0 | 2 | 24 | 21 | 0.467 | 1 | 0 | 1 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Andonoski, Christian | 26 | 6 | 2 | 0 | 2 |
| Bain, Chase | 42 | 6 | 0 | 3 | 3 |
| Bauer, Max | 49 | 6 | 0 | 0 | 0 |
| Bormes, Sam | 33 | 6 | 0 | 0 | 0 |
| Brockhaus, Matthew | 34 | 6 | 0 | 0 | 0 |
| De Groot, Matthew | 35 | 6 | 0 | 0 | 0 |
| Hulbert, Oliver | 40 | 6 | 10 | 1 | 11 |
| Jurado, Jason | 31 | 6 | 0 | 2 | 2 |
| Karedes, Cooper | 48 | 6 | 6 | 1 | 7 |
| Kasee, Taylor | 37 | 6 | 4 | 1 | 5 |
| Krausen, Ryan | 36 | 6 | 0 | 0 | 0 |
| Lane, Brennan | | 6 | 0 | 0 | 0 |
| Lopez Jr, Tony | | 6 | 0 | 0 | 0 |
| Medek, Nathan | | 6 | 0 | 0 | 0 |
| Moore, Ashton | 28 | 6 | 0 | 0 | 0 |
| Niewierowski, Mark | 27 | 6 | 0 | 0 | 0 |
| Regan, Desmond | 32 | 6 | 0 | 0 | 0 |
| Smerz, AJ | 39 | 6 | 4 | 3 | 7 |
| Spaulding, Tim | 24 | 6 | 0 | 1 | 1 |
| Stahl, JC | 43 | 6 | 4 | 1 | 5 |
| Tait, Nicholas | 2 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Arens, Jonathan | 38 | 1 | 0 | 26 | 24 | 0.480 | 0 | 0 | 0 |
| McGarry, Patrick | 47 | 1 | 0 | 17 | 10 | 0.370 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Asuncion , Michael | 2 | 7 | 2 | 1 | 3 |
| Ayers, Bryan | 24 | 7 | 0 | 0 | 0 |
| Baumgardt, Jacob | 46Light | 7 | 1 | 0 | 1 |
| Campechano, Leo | 42 | 7 | 0 | 0 | 0 |
| Cynkar, Ryan | 74 | 7 | 2 | 0 | 2 |
| Dettman, Zach | 30 | 7 | 0 | 0 | 0 |
| Dodds, Brad | 3 | 7 | 3 | 0 | 3 |
| Doll, Zach | 29 | 7 | 1 | 1 | 2 |
| Fehrenbach, Sean | 10 | 7 | 3 | 2 | 5 |
| Gonzalez, Gabriel | 19 | 7 | 5 | 1 | 6 |
| Jansen, Graden | 16 | 7 | 7 | 0 | 7 |
| Karoly, Carter | 49 | 7 | 10 | 1 | 11 |
| LaValle, Jack | 28 | 7 | 2 | 0 | 2 |
| Loberg, Landon | 50 | 7 | 0 | 1 | 1 |
| Martin, John | 36 | 7 | 0 | 0 | 0 |
| Neuharth , Alec | 26 | 7 | 1 | 0 | 1 |
| O, Tim | 34 | 7 | 1 | 1 | 2 |
| Perri, Joey | 1 | 7 | 16 | 10 | 26 |
| Petty, John | 46Dark | 7 | 0 | 0 | 0 |
| Poremba, Joseph | 4 | 7 | 2 | 0 | 2 |
| Rech, Matt | 7 | 7 | 0 | 1 | 1 |
| Rummel, Logan | 11 | 7 | 0 | 0 | 0 |
| Townsend, Devon | 34 | 7 | 2 | 0 | 2 |
| Vance, Jaren | 48 | 7 | 0 | 0 | 0 |
| Woolwine, Kyle | 44 | 7 | 0 | 0 | 0 |
| Wrench, Owen | 29 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Harvat, Ben | 33 | 0 | 1 | 25 | 21 | 0.457 | 0 | 0 | 0 |
| Leden, Evan | 43 | 0 | 1 | 18 | 16 | 0.471 | 0 | 0 | 0 |