Player Leaders
Eric Weber
Feline Good
POINTS
42
John Tomsheck
Feline Good
POINTS
41
Zachary Crawford
Average Joes
POINTS
28
Stephen Treppa
Grizzlies
POINTS
28
Madden Leslie
Feline Good
POINTS
27
Bryan Larocque
Grizzlies
POINTS
27
Nick Schanhals
GR Gents
POINTS
25
Sam Puzevic
Stallion Battalion
POINTS
23
Andrew Kransberger
Grizzlies
POINTS
23
Michael Mann
GR Gents
POINTS
20
Team Leaders
Feline Good
WIN PCT
1.000
Average Joes
WIN PCT
0.833
Stallion Battalion
WIN PCT
0.667
Detroit Rock City
WIN PCT
0.667
East Great Falls
WIN PCT
0.167
Duck Creek Dusters
WIN PCT
0.167
Ann Arbor
Name |
GP |
G |
A |
PTS |
Baxter , Chris | 0 | 0 | 0 | 0 |
Baxter , Chris | 7 | 0 | 0 | 0 |
Gregor, Andrew | 0 | 0 | 0 | 0 |
Gregor, Andrew | 6 | 0 | 0 | 0 |
Gregor, Andrew | 5 | 3 | 1 | 4 |
Richardson, Sam | 0 | 0 | 0 | 0 |
Richardson, Sam | 6 | 1 | 0 | 1 |
Richardson, Sam | 5 | 0 | 0 | 0 |
Sensky, Tyler | 0 | 0 | 0 | 0 |
Sensky, Tyler | 6 | 2 | 0 | 2 |
Sensky, Tyler | 5 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Free Agents To Be Assigned Soon
Ann Arbor
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ann Arbor
Name |
GP |
G |
A |
PTS |
Eiserman, Connor | 0 | 0 | 0 | 0 |
Johnson, Brett | 0 | 0 | 0 | 0 |
Schnetzler, Cole | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Michigan Glee Club Alumni
Ann Arbor
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ann Arbor
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Detroit
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Detroit
Name |
GP |
G |
A |
PTS |
Bell, Adam | 7 | 0 | 0 | 0 |
Benoit, Bailey | 7 | 8 | 2 | 10 |
Benoit, Bailey | 5 | 2 | 0 | 2 |
Bryans, Calum | 6 | 1 | 0 | 1 |
Caris, Andrew | 7 | 0 | 0 | 0 |
Carroll, Christian | 7 | 6 | 1 | 7 |
Carroll, Christian | 5 | 0 | 0 | 0 |
Crawford, Zac | 7 | 17 | 11 | 28 |
Crawford, Zac | 6 | 6 | 3 | 9 |
DeCrispino, James | 7 | 4 | 0 | 4 |
Garner, Brandon | 7 | 6 | 2 | 8 |
Garner, Brandon | 6 | 1 | 0 | 1 |
Garner, Michael | 7 | 10 | 0 | 10 |
Harris, Ethan | 6 | 0 | 0 | 0 |
Haskin, Dane | 6 | 1 | 0 | 1 |
Haskin, Dane | 5 | 0 | 0 | 0 |
Lewandowski, Matt | 7 | 0 | 0 | 0 |
Lewandowski, Matt | 5 | 0 | 0 | 0 |
Maloy, Greg | 7 | 1 | 0 | 1 |
Miller, T.J. | 7 | 1 | 2 | 3 |
Nehring, Richard | 6 | 0 | 0 | 0 |
Nehring, Richard | 6 | 0 | 0 | 0 |
Ormond, DeShaun | 6 | 7 | 2 | 9 |
Pinto, Ethan | 7 | 0 | 0 | 0 |
Radzville, Jack | 7 | 0 | 0 | 0 |
Schmidt, Ryan | 7 | 8 | 2 | 10 |
Sebastian, Jeff | 6 | 0 | 0 | 0 |
Sebastian, Jeff | 6 | 5 | 2 | 7 |
Shevins, Chris | 7 | 3 | 2 | 5 |
Swales, Brandon | 5 | 0 | 0 | 0 |
Walker, Brian | 7 | 1 | 0 | 1 |
Walker, Brian | 6 | 5 | 1 | 6 |
Weber, John | 6 | 13 | 2 | 15 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kilcline, Aidan | 5 | 300:00 | 4 | 1 | 20 | 4.00 | 37 | 0.649 | 0 | 0 | 0 |
Kilcline, Aidan | 5 | 0:00 | 0 | 0 | 1 | 0.20 | 12 | 0.923 | 3 | 2 | 5 |
Mueller, Daric | 5 | 300:00 | 5 | 1 | 27 | 5.40 | 38 | 0.585 | 0 | 0 | 0 |
Prabhakar , Bryan | 5 | 0:00 | 0 | 0 | 26 | 5.20 | 42 | 0.618 | 16 | 0 | 16 |
Detroit
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Detroit
Name |
GP |
G |
A |
PTS |
Blake, Sam | 5 | 3 | 0 | 3 |
Brigmon, Jake | 5 | 6 | 0 | 6 |
Calo, Joseph | 5 | 1 | 0 | 1 |
Capicchioni, Gino | 6 | 3 | 1 | 4 |
Cook, Chance | 5 | 0 | 0 | 0 |
Deluca, Steven | 5 | 2 | 0 | 2 |
Ford , Zack | 4 | 0 | 0 | 0 |
Goins, Collin | 5 | 2 | 0 | 2 |
Mccarthy, Andrew | 5 | 6 | 2 | 8 |
McElya, Bryce | 6 | 0 | 0 | 0 |
Meidt, Cole | 5 | 5 | 0 | 5 |
Mulcahy, Caleb | 6 | 0 | 0 | 0 |
Rochon, Michael | 5 | 0 | 0 | 0 |
Tashman, Mitchell | 6 | 0 | 0 | 0 |
Tinsley, Colton | 5 | 6 | 0 | 6 |
Womack, Samuel | 6 | 0 | 0 | 0 |
Womack, Samuel | 6 | 6 | 4 | 10 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
pergament, conner | 6 | 0:00 | 0 | 0 | 26 | 4.33 | 28 | 0.519 | 1 | 0 | 1 |
Uphoff, Robert | 5 | 0:00 | 0 | 0 | 5 | 1.00 | 11 | 0.688 | 0 | 0 | 0 |
Detroit
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Detroit
Name |
GP |
G |
A |
PTS |
Cabello, Ruben | 6 | 3 | 0 | 3 |
Cooper, Kawi | 6 | 0 | 0 | 0 |
Granger, Kyle | 6 | 1 | 0 | 1 |
Homrich, Nathan | 6 | 2 | 0 | 2 |
Jackson, Charles | 6 | 0 | 0 | 0 |
Jackson, Jerry | 6 | 0 | 0 | 0 |
Miller, Andrew | 6 | 1 | 0 | 1 |
Miner, Brian | 6 | 0 | 0 | 0 |
Reynolds, Ryan | 6 | 0 | 0 | 0 |
Scott, Dave | 6 | 0 | 0 | 0 |
Twinney, Walter | 6 | 0 | 0 | 0 |
Wang, Ziming | 6 | 0 | 0 | 0 |
Zameroski, Tyler | 6 | 3 | 0 | 3 |
Zameroski, Tyler | 6 | 2 | 1 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kaemmerer, Ben | 4 | 0:00 | 0 | 5 | 57 | 14.25 | 46 | 0.447 | 0 | 0 | 0 |
Kaemmerer, Ben | 5 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 13 | 1 | 14 |
Free Agents To Be Assigned
Detroit
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Detroit
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Detroit
Name |
GP |
G |
A |
PTS |
Baran, Krzysztof | 7 | 0 | 0 | 0 |
Bonar, Donald | 5 | 0 | 0 | 0 |
Bowman, Nick | 7 | 12 | 3 | 15 |
Brotherton, Baigh | 7 | 1 | 0 | 1 |
Bulgarelli, Andrew | 7 | 1 | 0 | 1 |
Cantrell, Nick | 6 | 3 | 0 | 3 |
Coleman, Blake | 7 | 1 | 0 | 1 |
Cordero, Renzo | 5 | 6 | 0 | 6 |
Cordero, Sean | 5 | 0 | 0 | 0 |
Dautremont, William | 5 | 0 | 0 | 0 |
DeHooghe, Howard | 7 | 0 | 0 | 0 |
Dziewit, Connor | 7 | 2 | 0 | 2 |
Dziewit, Wazzy | 7 | 1 | 0 | 1 |
Garcia, Max | 7 | 0 | 0 | 0 |
Green, Andrew | 6 | 7 | 2 | 9 |
Irish, Zach | 7 | 0 | 0 | 0 |
Jones, Charles | 7 | 0 | 0 | 0 |
Lounds, Austin | 6 | 2 | 2 | 4 |
McDonell, Alexander | 7 | 0 | 0 | 0 |
Mendoza, David | 6 | 0 | 0 | 0 |
Mendoza, David | 6 | 6 | 0 | 6 |
Mitchell, Keaton | 7 | 17 | 0 | 17 |
Petersen, Bobby | 7 | 4 | 0 | 4 |
Pollard, Jackson | 6 | 4 | 1 | 5 |
Roda , Logan | 7 | 0 | 1 | 1 |
Ronan, Jimmy | 7 | 0 | 0 | 0 |
Shah, Ved | 5 | 13 | 1 | 14 |
Sopha, Justin | 6 | 2 | 0 | 2 |
Williams, Michael | 7 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Nicolay, RJ | 4 | 300:00 | 3 | 3 | 12 | 3.00 | 7 | 0.368 | 0 | 0 | 0 |
Snyder, Josh | 5 | 330:00 | 1 | 4 | 46 | 9.20 | 42 | 0.477 | 0 | 0 | 0 |
Detroit
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Grand Rapids
Name |
GP |
G |
A |
PTS |
Almassian, Ryan | 6 | 2 | 1 | 3 |
Butch, Cade | 6 | 0 | 2 | 2 |
Collins, Zakery | 6 | 1 | 0 | 1 |
Fox, Garret | 6 | 0 | 0 | 0 |
Giacona, Anthony | 6 | 4 | 0 | 4 |
Haley, Ben | 6 | 4 | 0 | 4 |
Haley, Corby | 6 | 4 | 0 | 4 |
Henkel, Jacob | 6 | 0 | 0 | 0 |
Hipp, Brendan | 6 | 0 | 0 | 0 |
Iciek, Jackson | 6 | 1 | 0 | 1 |
Jenison, Aiden | 6 | 2 | 0 | 2 |
Klinsky, Sam | 6 | 3 | 6 | 9 |
Kloska, Matt | 6 | 1 | 1 | 2 |
Lint, Parker | 6 | 4 | 4 | 8 |
Morris, Tyler | 6 | 2 | 0 | 2 |
Murphy, Tj | 6 | 0 | 0 | 0 |
Roy, Ian | 6 | 6 | 6 | 12 |
Simons, Jensen | 6 | 1 | 0 | 1 |
Tilley, Nate | 6 | 0 | 0 | 0 |
Tuck, Joseph | 6 | 0 | 1 | 1 |
Vannest, Noah | 6 | 0 | 0 | 0 |
Videki, Joe | 6 | 1 | 0 | 1 |
Wildman, Collin | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Allen, Peyton | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Bacon, Justin | 6 | 300:00 | 3 | 3 | 40 | 6.67 | 22 | 0.355 | 0 | 0 | 0 |
Karnehm, Josiah | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Grand Rapids
Name |
GP |
G |
A |
PTS |
Boehm, Blake | 6 | 0 | 0 | 0 |
Diaz, Brandon | 6 | 0 | 0 | 0 |
Donovan, Patrick | 6 | 1 | 0 | 1 |
Foster, Ian | 6 | 0 | 0 | 0 |
Griffin, Dylan | 6 | 4 | 1 | 5 |
Harmsen, Levi | 6 | 1 | 0 | 1 |
Houghtaling, Noah | 6 | 0 | 0 | 0 |
Huff, Kyle | 6 | 4 | 3 | 7 |
Idema, Chris | 6 | 2 | 1 | 3 |
Mansfield, Brenden | 6 | 0 | 0 | 0 |
McCue, Connor | 6 | 0 | 0 | 0 |
McDonald, Kodiak | 6 | 1 | 0 | 1 |
Medema, Jax | 6 | 1 | 1 | 2 |
Mitchell, Zachary | 6 | 13 | 3 | 16 |
Partlow, Bryce | 6 | 1 | 0 | 1 |
Pfhistner, Josh | 6 | 0 | 0 | 0 |
Robidoux, Josh | 6 | 0 | 0 | 0 |
Vandenberg, Jakob | 6 | 0 | 0 | 0 |
Wise , Garett | 6 | 0 | 0 | 0 |
Zolman, Carter | 6 | 0 | 1 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Medema, Ethan | 6 | 300:00 | 1 | 5 | 72 | 12.00 | 56 | 0.438 | 0 | 0 | 0 |
Van Metre, Jimmy | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Grand Rapids
Name |
GP |
G |
A |
PTS |
Burns, Eamonn | 6 | 0 | 1 | 1 |
Cheney, Cole | 6 | 3 | 1 | 4 |
Davis, Connor | 6 | 2 | 0 | 2 |
Day, Dylan | 6 | 1 | 1 | 2 |
Delvecchio, Alex | 6 | 1 | 0 | 1 |
Del Vecchio, Jack | 6 | 3 | 0 | 3 |
Grant, Kyle | 6 | 2 | 0 | 2 |
Hingson, Ethan | 6 | 0 | 0 | 0 |
Huyler, Noah | 6 | 1 | 0 | 1 |
Margherio, Mason | 6 | 5 | 1 | 6 |
Mccorkle, Colin | 6 | 0 | 0 | 0 |
McKee, Duncan | 6 | 1 | 0 | 1 |
Molotky, Danton | 6 | 0 | 0 | 0 |
Owens, Chris | 6 | 2 | 0 | 2 |
Pearson, Eric | 6 | 0 | 0 | 0 |
Stecco, Colin | 6 | 6 | 4 | 10 |
Stropkai, Grant | 6 | 0 | 1 | 1 |
Tholl, Sam | 6 | 4 | 2 | 6 |
Tholl, Tripp | 6 | 1 | 0 | 1 |
Tryon, Torren | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Feenstra, Jacob | 4 | 125:00 | 0 | 4 | 35 | 8.75 | 18 | 0.340 | 0 | 0 | 0 |
Fisher, Chase | 5 | 175:00 | 1 | 4 | 21 | 4.20 | 36 | 0.632 | 0 | 0 | 0 |
Grand Rapids
Name |
GP |
G |
A |
PTS |
Bates, Logan | 8 | 2 | 1 | 3 |
Bush, Max | 8 | 2 | 0 | 2 |
Corse, Matthew | 8 | 0 | 0 | 0 |
Dietz, Eric | 8 | 0 | 0 | 0 |
Elliott, Jack | 8 | 0 | 0 | 0 |
Esquivel , Christopher | 8 | 9 | 4 | 13 |
Foster, Connor | 8 | 1 | 3 | 4 |
Gervat, Christopher | 8 | 1 | 1 | 2 |
Gordon, Bryce | 8 | 8 | 6 | 14 |
Gualtieri, Jack | 8 | 1 | 0 | 1 |
Holleman, Titus | 8 | 0 | 0 | 0 |
Keller, Josh | 8 | 0 | 0 | 0 |
Leslie, Madden | 8 | 19 | 8 | 27 |
Mount, Dylan | 8 | 1 | 0 | 1 |
Shotwell, Brice | 8 | 0 | 0 | 0 |
Tomsheck, John | 8 | 18 | 23 | 41 |
VanDeBurg, Micah | 8 | 0 | 0 | 0 |
Weber, Eric | 8 | 32 | 10 | 42 |
Wiersma, Adam | 8 | 1 | 0 | 1 |
Wiersma, Zach | 8 | 6 | 3 | 9 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Greene, Keegan | 2 | 75:00 | 2 | 0 | 8 | 4.00 | 7 | 0.467 | 0 | 0 | 0 |
Koop, TJ | 7 | 325:00 | 7 | 0 | 42 | 6.00 | 32 | 0.432 | 0 | 0 | 0 |
Grand Rapids
Name |
GP |
G |
A |
PTS |
Alley, Connor | 7 | 7 | 12 | 19 |
Bera, Brian | 7 | 5 | 5 | 10 |
Bieri, Micah | 7 | 0 | 0 | 0 |
Blackburn, Brayden | 7 | 3 | 0 | 3 |
Blackburn, Josh | 7 | 2 | 0 | 2 |
Conlon, Andrew | 7 | 1 | 0 | 1 |
Dana, Kyler | 7 | 0 | 0 | 0 |
Goodwin, Andrew | 7 | 2 | 0 | 2 |
Houck, Cameron | 7 | 0 | 1 | 1 |
Koczenasz, Brett | 7 | 1 | 1 | 2 |
Kovalcik, Jake | 7 | 4 | 0 | 4 |
Mann, Michael | 7 | 10 | 10 | 20 |
Pavey, Andrew | 7 | 4 | 3 | 7 |
Rollins, Ryan | 7 | 1 | 2 | 3 |
Schanhals, Nick | 7 | 19 | 6 | 25 |
Scheffler, Cole | 7 | 0 | 0 | 0 |
Thomas, Chris | 7 | 1 | 0 | 1 |
Turley, Liam | 7 | 2 | 0 | 2 |
Ulmer, Gareth | 7 | 0 | 0 | 0 |
Warren, Colton | 7 | 11 | 1 | 12 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Billings, Alex | 7 | 200:00 | 4 | 3 | 29 | 4.14 | 19 | 0.396 | 0 | 0 | 0 |
Bosman, Ian | 6 | 150:00 | 3 | 3 | 16 | 2.67 | 23 | 0.590 | 0 | 2 | 2 |
Grand Rapids
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Grand Rapids
Name |
GP |
G |
A |
PTS |
Ahearn, Jake | 8 | 0 | 2 | 2 |
Barissi, Kevan | 8 | 4 | 2 | 6 |
Brown, Casey | 8 | 1 | 0 | 1 |
DeJonge, Joel | 8 | 1 | 1 | 2 |
Geary, Ethan | 8 | 13 | 2 | 15 |
Haueisen, Michael | 8 | 6 | 0 | 6 |
Jawahir, Matthew | 8 | 0 | 1 | 1 |
Koenigsknecht, Steven | 8 | 8 | 8 | 16 |
Kransberger, Andrew | 8 | 8 | 15 | 23 |
Kransberger, Andrew | 6 | 0 | 0 | 0 |
Larocque, Bryan | 8 | 18 | 9 | 27 |
McNamara, Jack | 8 | 6 | 2 | 8 |
Rodriguez , Fernando | 8 | 7 | 0 | 7 |
Rogers, jacob | 8 | 3 | 3 | 6 |
Treppa, Stephen | 8 | 13 | 15 | 28 |
Whitney, Ryan | 8 | 0 | 0 | 0 |
Wysong, Conner | 8 | 3 | 1 | 4 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kransberger, Daniel | 5 | 225:00 | 4 | 1 | 38 | 7.60 | 37 | 0.493 | 0 | 0 | 0 |
Moyer, Alex | 4 | 175:00 | 4 | 0 | 27 | 6.75 | 36 | 0.571 | 0 | 0 | 0 |
Grand Rapids
Name |
GP |
G |
A |
PTS |
Avendt, Mike | 6 | 0 | 0 | 0 |
Bozek, Zack | 6 | 0 | 1 | 1 |
Cole, Caleb | 6 | 0 | 0 | 0 |
French, Austin | 6 | 0 | 0 | 0 |
Guppy, Spencer | 6 | 1 | 1 | 2 |
Hages, Michael | 6 | 0 | 0 | 0 |
Kelleher, Kevin | 6 | 0 | 0 | 0 |
Loveland, Jack | 6 | 3 | 1 | 4 |
Mandle , Sean | 6 | 0 | 0 | 0 |
Mead, Joe | 6 | 0 | 0 | 0 |
Norkett, Mitchell | 6 | 3 | 2 | 5 |
Nurmikko, Jordan | 6 | 0 | 0 | 0 |
Rebholz, Will | 6 | 4 | 1 | 5 |
Reilly, William | 6 | 2 | 0 | 2 |
Roberts, Tyree | 6 | 0 | 0 | 0 |
Rossdeutcher, Brian | 6 | 0 | 0 | 0 |
Schulte, Jestin | 6 | 0 | 0 | 0 |
Simon, Eric | 6 | 0 | 0 | 0 |
Speer, John | 6 | 0 | 0 | 0 |
Trovillion, Derek | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Avendt, Nick | 5 | 250:00 | 0 | 5 | 71 | 14.20 | 38 | 0.349 | 0 | 0 | 0 |
Kittendorf, Ian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Wilson, Joseph | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Grand Rapids
Name |
GP |
G |
A |
PTS |
Bates, Mitchell | 7 | 0 | 1 | 1 |
Brandt, Braxton | 7 | 0 | 1 | 1 |
Deleau, Jourdan | 7 | 1 | 1 | 2 |
Denhof, Jagger | 7 | 0 | 2 | 2 |
Gonzalez, Gage | 7 | 0 | 0 | 0 |
Harten, Griffin | 7 | 0 | 2 | 2 |
Kuchenbuch, Michael | 7 | 4 | 1 | 5 |
Maurer, Pete | 7 | 0 | 0 | 0 |
Morris, Alec | 7 | 0 | 0 | 0 |
Ott, Austin | 7 | 1 | 0 | 1 |
Paulus, Brendan | 7 | 5 | 3 | 8 |
Penland, Adam | 7 | 8 | 2 | 10 |
Puzevic, Sam | 7 | 20 | 3 | 23 |
Quezada, Chace | 7 | 6 | 5 | 11 |
Raedle, Gunnar | 7 | 0 | 0 | 0 |
Roesler, Derrek | 7 | 0 | 0 | 0 |
Tomsich, Josh | 7 | 2 | 2 | 4 |
Valenzuela, Dayton | 7 | 0 | 0 | 0 |
Whisler, Tyler | 7 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Leja, Matthew | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Rivera, Emilio | 7 | 275:00 | 4 | 3 | 53 | 7.57 | 42 | 0.442 | 0 | 0 | 0 |
Thuma, Dan | 3 | 89:00 | 1 | 2 | 10 | 3.33 | 12 | 0.545 | 0 | 0 | 0 |
Grand Rapids
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Free Agents To Be Assigned Soon
Lansing
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lansing
Name |
GP |
G |
A |
PTS |
A Petersen, Micah | 6 | 0 | 0 | 0 |
Bird, Ethan | 6 | 1 | 2 | 3 |
Dork, Spencer | 6 | 5 | 0 | 5 |
LeVasseur, Valen | 6 | 3 | 0 | 3 |
Marino, Steve | 6 | 0 | 0 | 0 |
Martin, Luke | 6 | 0 | 1 | 1 |
McNamara , Connor | 6 | 2 | 0 | 2 |
Petersen, Caleb | 6 | 1 | 2 | 3 |
Peterson, David-Michael | 6 | 1 | 0 | 1 |
Reyes, Jarred | 6 | 0 | 0 | 0 |
Turnbull, Andrew | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Smith, Alistair | 6 | 300:00 | 2 | 4 | 26 | 4.33 | 36 | 0.581 | 0 | 0 | 0 |
Lansing
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lansing
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lansing
Name |
GP |
G |
A |
PTS |
Baird, Tyler | 6 | 0 | 0 | 0 |
Behnke, Nicholas | 6 | 1 | 0 | 1 |
Behnke, Vincent | 6 | 4 | 0 | 4 |
Brisley, Grant | 6 | 1 | 1 | 2 |
Diton, Kyle | 6 | 3 | 2 | 5 |
Hollander, Darren | 6 | 1 | 1 | 2 |
Ladouceur, Thomas | 6 | 2 | 1 | 3 |
Moore, Bryce | 6 | 5 | 2 | 7 |
Pappas, Jake | 6 | 7 | 3 | 10 |
Rebenstock, Jeremy | 6 | 0 | 0 | 0 |
Saenz, Rocky | 6 | 1 | 0 | 1 |
Teems, Gage | 6 | 0 | 0 | 0 |
Yaney, Joshua | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Meade, Grant | 6 | 300:00 | 4 | 2 | 22 | 3.67 | 36 | 0.621 | 0 | 0 | 0 |