Player Leaders
Sean Grogan
Big Ballerz
POINTS
27
Logan Bryant
Big Ballerz
POINTS
21
Nicolas Malubay
SPUDSMEN
POINTS
18
Huck Campbell
Big Ballerz
POINTS
18
Jake Zickel
SPUDSMEN
POINTS
17
Will Hubbs
SPUDSMEN
POINTS
17
Bryce Green
Cardinals LC
POINTS
14
Patrick Anderson
Derby City LC
POINTS
14
Derek Hassel
Trashers
POINTS
13
Tucker Ciessau
Derby City LC
POINTS
13
Team Leaders
Big Ballerz
WIN PCT
1.000
Derby City LC
WIN PCT
0.667
Cardinals LC
WIN PCT
0.333
Party Pelicans
WIN PCT
0.167
We Dem Boyz
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Alexander, Sam | | 8 | 0 | 0 | 0 |
Barzun, Charles | 2 | 8 | 3 | 1 | 4 |
Bird, William | 12 | 8 | 0 | 0 | 0 |
Bryant, Logan | 13 | 8 | 13 | 8 | 21 |
Campbell, Huck | 4 | 8 | 9 | 9 | 18 |
Delaney, Hayden | 7 | 8 | 3 | 7 | 10 |
DeWitt, Tommy | 26 | 8 | 6 | 1 | 7 |
Grogan, Sean | 24 | 8 | 20 | 7 | 27 |
Harney, Josh | 5 | 8 | 2 | 0 | 2 |
Havill, Trevor | 11 | 8 | 2 | 6 | 8 |
horner, charlie | 16 | 8 | 7 | 3 | 10 |
Lanham, Canton | 8 | 8 | 5 | 0 | 5 |
Masterson, Patrick | 25 | 8 | 1 | 0 | 1 |
Mckiernan , Jack | 20 | 8 | 1 | 0 | 1 |
Miller, David | 22 | 8 | 6 | 2 | 8 |
Mullikin, Tommy | 21 | 8 | 5 | 3 | 8 |
Neff, Sam | 23 | 8 | 0 | 0 | 0 |
Newton, Chandler | 17 | 8 | 1 | 0 | 1 |
Shultz, Maverick | 19 | 8 | 0 | 0 | 0 |
Tsourkas, Dominik | 14 | 8 | 0 | 0 | 0 |
Welch, Andrew | 10 | 8 | 4 | 1 | 5 |
West, Ryan | 9 | 8 | 2 | 0 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Degrandi, Nick | 1 | 7 | 200:00 | 7 | 0 | 16 | 2.29 | 16 | 0.500 | 1 | 1 | 2 |
Wickel , Adam | 3 | 5 | 120:00 | 5 | 0 | 10 | 2.00 | 11 | 0.524 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baker, John | | 6 | 0 | 0 | 0 |
Bizzell, Aiden | 11 | 6 | 0 | 0 | 0 |
Bohler, Josh | 17 | 6 | 0 | 0 | 0 |
Carr, Maddux | 6 | 6 | 0 | 0 | 0 |
Connelly, Lucas | 16 | 6 | 0 | 0 | 0 |
Coyle, Ben | 7 | 6 | 0 | 0 | 0 |
Diamante, Devon | 9 | 6 | 6 | 2 | 8 |
Egbert, Brody | | 6 | 0 | 0 | 0 |
Flood, Hayden | 24 | 6 | 0 | 0 | 0 |
Gavin, Jaden | 2 | 6 | 0 | 0 | 0 |
Green, Bryce | 22 | 6 | 10 | 4 | 14 |
Green, James | 10 | 6 | 2 | 1 | 3 |
Jarboe, Nathan | 5 | 6 | 1 | 1 | 2 |
King, Jesse | 4 | 6 | 0 | 1 | 1 |
Kristiansen, Phillip | 20 | 6 | 0 | 0 | 0 |
Leachman, Max | 1 | 6 | 6 | 5 | 11 |
Lepora, Quentin | 19 | 6 | 0 | 0 | 0 |
McQueenie, Lachlan | 13 | 6 | 0 | 0 | 0 |
Nokes, Bryce | 21 | 6 | 0 | 1 | 1 |
Rishel, Adam | 15 | 6 | 5 | 3 | 8 |
Spainhour, Joshua | 14 | 6 | 0 | 0 | 0 |
Stewart, Jack | 12 | 6 | 4 | 1 | 5 |
Truffer, Luke | 23 | 6 | 3 | 2 | 5 |
Vicars, Ethan | 18 | 6 | 0 | 0 | 0 |
Walsh, Adam | 8 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Robinson, Elijah | 3 | 6 | 140:00 | 2 | 3 | 26 | 4.33 | 34 | 0.567 | 0 | 0 | 0 |
Smith, Mitchell | 25 | 5 | 100:00 | 2 | 3 | 18 | 3.60 | 22 | 0.550 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Adams , Michael | | 7 | 0 | 0 | 0 |
Anderson, Patrick | 4 | 7 | 8 | 6 | 14 |
Andriole, Rob | 12 | 7 | 2 | 1 | 3 |
Broderick , Coy | | 7 | 0 | 0 | 0 |
Brooks, Quentin | 9 | 7 | 2 | 0 | 2 |
Chea, Timothy | | 7 | 1 | 0 | 1 |
Church, Davis | 7 | 7 | 2 | 4 | 6 |
Ciessau, Tucker | 2 | 7 | 10 | 3 | 13 |
Dowling, Ryan | 6 | 7 | 4 | 3 | 7 |
Dues, Scott | 8 | 7 | 2 | 0 | 2 |
Duffy(Powell), Mikey | | 7 | 0 | 0 | 0 |
Erps, Trent | 77 | 7 | 2 | 2 | 4 |
Franklin, Connor | 20 | 7 | 0 | 0 | 0 |
Hyde, Justin | 0 | 7 | 7 | 1 | 8 |
McCauley, Ryan | 55 | 7 | 0 | 0 | 0 |
Noland, Logan | 15 | 7 | 0 | 0 | 0 |
Palazzo II, Joseph | 18 | 7 | 1 | 1 | 2 |
Paterson, Brad | 3 | 7 | 4 | 1 | 5 |
Purdie, Andrew | 5 | 7 | 0 | 0 | 0 |
Shelton, Garrett | 38 | 7 | 1 | 0 | 1 |
Sims, Kevin | 21 | 7 | 0 | 0 | 0 |
Spahn, Joey | 15 | 7 | 1 | 0 | 1 |
Tulett, Dylan | 25 | 7 | 3 | 0 | 3 |
VanMeter, Webb | | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
DiSantis, TJ | | 1 | 40:00 | 0 | 1 | 11 | 11.00 | 10 | 0.476 | 0 | 0 | 0 |
Hoffmann, Andrew | 1 | 2 | 80:00 | 1 | 1 | 10 | 5.00 | 9 | 0.474 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Amshoff, Clayton | 27 | 6 | 0 | 0 | 0 |
Bender, Grason | 45 | 6 | 0 | 0 | 0 |
Bender, Quintin | 47 | 6 | 3 | 3 | 6 |
Bender, Slater | 42 | 6 | 2 | 1 | 3 |
Brewer, Nick | 38 | 6 | 2 | 1 | 3 |
Chudgar , Tobias | 29 | 6 | 0 | 0 | 0 |
Cribbs, Cian | 44 | 6 | 0 | 0 | 0 |
Estrada, Zach | 37 | 6 | 2 | 0 | 2 |
Fogle, Logan | 39 | 6 | 0 | 0 | 0 |
Guzman, Nicholas | 32 | 6 | 1 | 1 | 2 |
Harris, Carter | 30 | 6 | 0 | 0 | 0 |
Hartmann, Miller | 34 | 6 | 1 | 0 | 1 |
kronberger, rick | 35 | 6 | 0 | 0 | 0 |
Kuhn, William | 41 | 6 | 2 | 2 | 4 |
Luebbert, Balin | 50 | 6 | 0 | 0 | 0 |
Maurer, Jackson | | 6 | 0 | 0 | 0 |
Ndege, Mervin | 31 | 6 | 4 | 1 | 5 |
Ohlen, Henry | 48 | 6 | 0 | 0 | 0 |
Robinson, Cooper | 26 | 6 | 2 | 0 | 2 |
Smith, Keegan | 33 | 6 | 1 | 0 | 1 |
Teater, Eli | 36 | 6 | 0 | 0 | 0 |
Thompson, Zack | 43 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kelly, John | 49 | 6 | 240:00 | 1 | 5 | 53 | 8.83 | 46 | 0.465 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Bonsignore, Nick | 24 | 8 | 0 | 0 | 0 |
Boyko, Devon | 44 | 8 | 3 | 0 | 3 |
Chessock, Connor | | 8 | 3 | 1 | 4 |
Hafling, Braden | | 8 | 0 | 0 | 0 |
Hanna, Ethan | 12 | 8 | 2 | 0 | 2 |
Hubbs, Will | 3 | 8 | 15 | 2 | 17 |
Hubbs, Ian | 16 | 8 | 1 | 0 | 1 |
Kahn, Andrew | 28 | 8 | 0 | 0 | 0 |
Lococo, Colin | 6 | 8 | 3 | 3 | 6 |
Mackin , Noah | 4 | 8 | 2 | 0 | 2 |
Malubay, Nicolas | 1 | 8 | 10 | 8 | 18 |
Malubay, Nate | 2 | 8 | 0 | 3 | 3 |
Malubay, Noah | 11 | 8 | 5 | 2 | 7 |
McCormick, Jay | | 8 | 0 | 0 | 0 |
Medley, Nick | 21 | 8 | 1 | 1 | 2 |
Newman, Nick | 40 | 8 | 0 | 1 | 1 |
Porter, Seth | 32 | 8 | 0 | 0 | 0 |
Schaeffer, Ben | | 8 | 0 | 0 | 0 |
Shahidehpour , Ryan | 77 | 8 | 12 | 1 | 13 |
Shemanske, Trevor | 31 | 8 | 0 | 0 | 0 |
Woody, Charles | 34 | 8 | 1 | 0 | 1 |
Zickel, Jake | 81 | 8 | 11 | 6 | 17 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Frerman, Austin | 29 | 8 | 320:00 | 5 | 3 | 37 | 4.63 | 46 | 0.554 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baker, Griffin | 34 | 7 | 4 | 3 | 7 |
Billings, David | 30 | 7 | 1 | 1 | 2 |
Clark, Hunter | 46 | 7 | 0 | 0 | 0 |
Cooper, Atticus | | 7 | 0 | 0 | 0 |
Diehlman, Kameron | 29 | 7 | 3 | 0 | 3 |
Downey, Morgan | | 7 | 0 | 0 | 0 |
Dye, Parker | 44 | 7 | 0 | 0 | 0 |
Eisenmeyer, Bryan | 27 | 7 | 1 | 0 | 1 |
Ellis, Austin | 31 | 7 | 1 | 2 | 3 |
fawver, brody | 39 | 7 | 4 | 3 | 7 |
Hassel, Derek | 28 | 7 | 10 | 3 | 13 |
Hoetker, Wyatt | 40 | 7 | 8 | 0 | 8 |
Hoetker , James | 35 | 7 | 1 | 0 | 1 |
Hoetker, Nick | 26 | 7 | 0 | 0 | 0 |
Kropp, Zen | 50 | 7 | 1 | 1 | 2 |
Layton, Shannon | 37 | 7 | 3 | 0 | 3 |
Morrison, John Michael | 43 | 7 | 0 | 1 | 1 |
murphy, James | 41 | 7 | 1 | 0 | 1 |
Murray, Liam | 36 | 7 | 0 | 0 | 0 |
Prather, Mitchell | 42 | 7 | 0 | 0 | 0 |
Rhodes, Miles | 33 | 7 | 0 | 0 | 0 |
Stewart, Noah | 49 | 7 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Moad , Bryce | 32 | 7 | 280:00 | 4 | 3 | 50 | 7.14 | 48 | 0.490 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Axline, Matthew | 42 | 6 | 0 | 0 | 0 |
Axline, James | 46 | 6 | 0 | 0 | 0 |
Brown, Michael | 33 | 6 | 0 | 0 | 0 |
Clough, Mason | 32 | 6 | 2 | 0 | 2 |
Ernst, Dave | 45 | 6 | 0 | 0 | 0 |
Figaniak, Jason | 43 | 6 | 0 | 0 | 0 |
Hendriksen, Billy | 27 | 6 | 0 | 0 | 0 |
Kelly, Connor | 36 | 6 | 2 | 0 | 2 |
Lanning, Jake | 28 | 6 | 0 | 0 | 0 |
McDermott, Dugan | 47 | 6 | 0 | 0 | 0 |
Miller, R. Scott | 48 | 6 | 0 | 0 | 0 |
Moore, Brian | 40 | 6 | 0 | 0 | 0 |
O'Neill, Kyle | | 6 | 0 | 0 | 0 |
pagano, peter | 41 | 6 | 1 | 0 | 1 |
paredes, andrew | 38 | 6 | 0 | 0 | 0 |
Pye, Austin | 44 | 6 | 0 | 0 | 0 |
Rose, Blake | 49 | 6 | 0 | 1 | 1 |
Sanchez, Isaiah | 30 | 6 | 1 | 0 | 1 |
Sawyer, Tanner | | 6 | 0 | 0 | 0 |
Shanton, John | 26 | 6 | 0 | 0 | 0 |
Williamson, Tim | 31 | 6 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Leffler, Avi | | 3 | 80:00 | 0 | 3 | 19 | 6.33 | 18 | 0.486 | 0 | 0 | 0 |
williams, Andrew | | 2 | 40:00 | 0 | 2 | 7 | 3.50 | 12 | 0.632 | 0 | 0 | 0 |