Player Leaders
Tommy Mullikin
The Shmucks
POINTS
23
Derek Hassel
The Goofies
POINTS
21
Jack Miller
The Dawgs
POINTS
20
Jake Zickel
The Dawgs
POINTS
15
Andrew Welch
The Shmucks
POINTS
14
Dalton Hubbs
The Dawgs
POINTS
14
Huck Campbell
The Shmucks
POINTS
14
Dusty Wethington
The Goofies
POINTS
12
Noah Miller
The Dawgs
POINTS
12
Justin Hyde
Derby City LC
POINTS
11
Team Leaders
The Shmucks
WIN PCT
0.833
The Goofies
WIN PCT
0.500
GeriHatricks
WIN PCT
0.333
Derby City LC
WIN PCT
0.333
WE Dem Boyz
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Adams , Michael | 10 | 6 | 0 | 0 | 0 |
Baker, John | 45 | 6 | 0 | 0 | 0 |
Bizzell, Aiden | 47 | 6 | 0 | 1 | 1 |
Broderick, Coy | 51 | 6 | 1 | 1 | 2 |
Cercone, Cole | 18 | 6 | 4 | 2 | 6 |
Clough, Mason | 35 | 6 | 3 | 1 | 4 |
Connelly, Lucas | 26 | 6 | 1 | 0 | 1 |
Curtis, Preston | 13 | 6 | 2 | 2 | 4 |
DeNoers, Morgan | 31 | 6 | 1 | 2 | 3 |
Diamante, Devon | 9 | 6 | 3 | 3 | 6 |
DiSanto, Craig | 33 | 6 | 1 | 0 | 1 |
Goldberg, Harrison | 20 | 6 | 1 | 0 | 1 |
Green, James | 15 | 6 | 2 | 1 | 3 |
Hanulak, Thomas | 22 | 6 | 1 | 0 | 1 |
Hyde, Justin | 0 | 6 | 7 | 4 | 11 |
Jarboe, Nathan | 42 | 6 | 0 | 0 | 0 |
King, Jesse | 54 | 6 | 0 | 0 | 0 |
McCauley, Ryan | 23 | 6 | 2 | 0 | 2 |
McQueenie, Lachlan | 25 | 6 | 0 | 2 | 2 |
Noland, Logan | 11 | 6 | 4 | 0 | 4 |
Noland, Gavin | 5 | 6 | 1 | 0 | 1 |
Shelton, Garrett | 43 | 6 | 0 | 0 | 0 |
Sims, Kevin | 3 | 6 | 2 | 0 | 2 |
Truffer, Luke | 2 | 6 | 3 | 0 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
DiSantis, TJ | 00 | 3 | 144 | 1 | 2 | 30 | 10.00 | 40 | 0.571 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Carney, Trey | 33 | 7 | 0 | 0 | 0 |
Caudill, Dillon | 31 | 7 | 2 | 2 | 4 |
Doss , Nolan | | 7 | 0 | 0 | 0 |
Faulkner, Paul | 45 | 7 | 2 | 0 | 2 |
Fogle, Logan | 31 | 7 | 1 | 2 | 3 |
Fredlock, Michael | 47 | 7 | 0 | 0 | 0 |
Gift, Robbie | 30 | 7 | 6 | 0 | 6 |
King, Noah | 34 | 7 | 8 | 3 | 11 |
Knoop, Connor | 37 | 7 | 2 | 1 | 3 |
Kristiansen, Phillip | 33 | 7 | 1 | 1 | 2 |
Kronberger, Rick | 26 | 7 | 1 | 0 | 1 |
Kuhn, William | | 7 | 0 | 0 | 0 |
Lanning, Jake | 35 | 7 | 0 | 0 | 0 |
Murphy, James | 50 | 7 | 0 | 0 | 0 |
Palazzo II, Joseph | 41 | 7 | 4 | 1 | 5 |
Ray, Tom | 36 | 7 | 0 | 0 | 0 |
Ruegg, Collin | 46 | 7 | 0 | 0 | 0 |
Schaefer, Chris | 49 | 7 | 4 | 0 | 4 |
Shermock, Joe | 38 | 7 | 1 | 1 | 2 |
VanMeter, Webb | 32 | 7 | 3 | 2 | 5 |
Watts, Clark | 40 | 7 | 1 | 0 | 1 |
Whitley, Blake | 28 | 7 | 0 | 0 | 0 |
Wilson, Ted | 44 | 7 | 3 | 0 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cervoni, Matt | 29 | 56 | 168 | 2 | 4 | 28 | 0.50 | 27 | 0.491 | 1 | 0 | 1 |
Jones, Seth | 27 | 6 | 168 | 1 | 5 | 29 | 4.83 | 50 | 0.633 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Boyko, Devon | 44 | 8 | 1 | 0 | 1 |
Bray, Peyton | 13 | 8 | 4 | 0 | 4 |
Buchart, Corbyn | 32 | 8 | 1 | 4 | 5 |
Cohn, Jerod | 33 | 8 | 1 | 1 | 2 |
Deskins, Evan | 38 | 8 | 0 | 0 | 0 |
Dunn, Daniel | 14 | 8 | 7 | 1 | 8 |
Fox, Quinn | 22 | 8 | 4 | 2 | 6 |
Hubbs, Ian | 16 | 8 | 1 | 0 | 1 |
Hubbs, Dalton | 20 | 8 | 10 | 4 | 14 |
lococo, colin | 6 | 8 | 0 | 0 | 0 |
Malubay, Nic | 1 | 8 | 5 | 0 | 5 |
Medley, Nick | 21 | 8 | 3 | 3 | 6 |
Miller, Jack | 59 | 8 | 15 | 5 | 20 |
Miller, Noah | 69 | 8 | 10 | 2 | 12 |
Miller, Ian | 79 | 8 | 8 | 3 | 11 |
Schaeffer, Ben | 8 | 8 | 6 | 2 | 8 |
Sneed, Trenton | 28 | 8 | 7 | 3 | 10 |
Teague, AJ | 7 | 8 | 2 | 1 | 3 |
Toivonen, Trenten | 37 | 8 | 9 | 0 | 9 |
Zickel, Jake | 81 | 8 | 7 | 8 | 15 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Frerman, Austin | 4 | 8 | 292 | 8 | 0 | 20 | 2.50 | 38 | 0.655 | 0 | 0 | 0 |
Webb, Michael | 25 | 4 | 86 | 4 | 0 | 11 | 2.75 | 16 | 0.593 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Baker, Griffin | 34 | 7 | 6 | 3 | 9 |
Bender, Grason | 45 | 7 | 0 | 0 | 0 |
Bender, Slater | 44 | 7 | 0 | 1 | 1 |
Bender, Quintin | 47 | 7 | 5 | 1 | 6 |
Bonsignore, Nick | 38 | 7 | 0 | 0 | 0 |
Brown , Matthew | 39 | 7 | 0 | 0 | 0 |
Diehlman, Kameron | 43 | 7 | 3 | 1 | 4 |
Dues, Scott | 42 | 7 | 3 | 3 | 6 |
Eisenmeyer, Bryan | 29 | 7 | 3 | 1 | 4 |
Hamilton, Sammy | 33 | 7 | 1 | 0 | 1 |
Hassel, Derek | 27 | 7 | 9 | 12 | 21 |
Kropp, Zen | 28 | 7 | 5 | 5 | 10 |
Ndege, Mervin | 41 | 7 | 1 | 0 | 1 |
Owens, Maddox | 26 | 7 | 5 | 0 | 5 |
Rhodes, Miles | 30 | 7 | 1 | 0 | 1 |
Rose, Jonathon | 46 | 7 | 0 | 0 | 0 |
Slover, William | 37 | 7 | 2 | 1 | 3 |
Teater, Eli | 31 | 7 | 1 | 0 | 1 |
Thomas, Ben | 36 | 7 | 1 | 0 | 1 |
Wethington, Dusty | 48 | 7 | 11 | 1 | 12 |
Wilson, Kaden | 32 | 7 | 4 | 0 | 4 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hillard, Matthew | 49 | 4 | 96 | 2 | 2 | 19 | 4.75 | 15 | 0.441 | 0 | 0 | 0 |
Moad, Bryce | 35 | 6 | 192 | 3 | 3 | 30 | 5.00 | 30 | 0.500 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Brickley , Cole | 35 | 8 | 3 | 0 | 3 |
Campbell, Huck | 28 | 8 | 9 | 5 | 14 |
Deskins, Nicholas | | 8 | 0 | 0 | 0 |
Geisler, Ryan | 47 | 8 | 4 | 4 | 8 |
Harney, Josh | 39 | 8 | 5 | 2 | 7 |
horner, charlie | 45 | 8 | 3 | 3 | 6 |
Hrabak, Pat | 46 | 8 | 6 | 0 | 6 |
Koura, Jude | | 8 | 2 | 0 | 2 |
Lanham, Canton | 36 | 8 | 5 | 1 | 6 |
Marcum, Benjamin | 37 | 8 | 0 | 1 | 1 |
Mckiernan, Jack | 41 | 8 | 2 | 1 | 3 |
Mullikin, Tommy | 29 | 8 | 19 | 4 | 23 |
Paterson, Brad | 32 | 8 | 5 | 2 | 7 |
Pham, Grayson | 40 | 8 | 0 | 0 | 0 |
Plummer, Luke | 34 | 8 | 0 | 0 | 0 |
Seely, Jackson | 42 | 8 | 4 | 1 | 5 |
Slagle , patrick | 31 | 8 | 0 | 0 | 0 |
Spohn, Malachi | 30 | 8 | 0 | 0 | 0 |
Stormont, Tai | 49 | 8 | 3 | 3 | 6 |
Tinker, Tate | 33 | 8 | 7 | 3 | 10 |
Welch, Andrew | 38 | 8 | 11 | 3 | 14 |
Wright, Jhai | | 8 | 1 | 1 | 2 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Degrandi , Nick | 27 | 7 | 196 | 5 | 2 | 23 | 3.29 | 21 | 0.477 | 0 | 0 | 0 |
Wilson, Jackson | 26 | 7 | 172 | 5 | 2 | 23 | 3.29 | 31 | 0.574 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Besik, AJ | 41 | 6 | 0 | 0 | 0 |
Billings, David | 32 | 6 | 3 | 1 | 4 |
Brock, Phil | | 6 | 0 | 0 | 0 |
Brown, Michael | 39 | 6 | 0 | 0 | 0 |
Cannon, Kaden | 36 | 6 | 0 | 0 | 0 |
Compton, James | 28 | 6 | 0 | 0 | 0 |
Ernst, Dave | 45 | 6 | 0 | 0 | 0 |
Figaniak, Jason | 48 | 6 | 1 | 0 | 1 |
Hendriksen, Billy | 29 | 6 | 0 | 0 | 0 |
Hoehler, Garrett | 35 | 6 | 2 | 0 | 2 |
Kamer , Cole | | 6 | 0 | 0 | 0 |
Lepora, Quentin | 43 | 6 | 0 | 0 | 0 |
McDermott, Dugan | 47 | 6 | 0 | 0 | 0 |
Miller , Deven | 42 | 6 | 0 | 1 | 1 |
Miller, Scott | 50 | 6 | 0 | 0 | 0 |
Moore, Brian | 33 | 6 | 2 | 0 | 2 |
Pagano, Peter | 24 | 6 | 1 | 0 | 1 |
paredes, Andrew | 34 | 6 | 0 | 0 | 0 |
Pye, Austin | 44 | 6 | 0 | 0 | 0 |
Reed, Jaden | 26 | 6 | 0 | 0 | 0 |
Regan, Quinn | 38 | 6 | 2 | 1 | 3 |
Rinehart, Cole | 31 | 6 | 0 | 0 | 0 |
Ritter, Brent | 40 | 6 | 0 | 0 | 0 |
Sawyer, Tanner | 34 | 6 | 0 | 0 | 0 |
Shanton, John | 25 | 6 | 0 | 0 | 0 |
Wilmoth, Jacob | 46 | 6 | 0 | 0 | 0 |
Womack, Randal | 27 | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Black, Harrison | 30 | 6 | 168 | 0 | 6 | 68 | 11.33 | 27 | 0.284 | 0 | 0 | 0 |
Williams, Andrew | 49 | 4 | 96 | 0 | 4 | 43 | 10.75 | 35 | 0.449 | 0 | 0 | 0 |