Player Leaders
Ben Lindy
Chiefs
POINTS
3
Alex Balcerzak
Chiefs
POINTS
3
Thomas Corney jr
Chiefs
POINTS
2
Kristufur Williams
Broski
POINTS
1
Thomas Roncetti
Chiefs
POINTS
1
Jon Gonzalez
Chiefs
POINTS
1
Miguel Soria
Malibu
POINTS
0
Keanu Ross-Cabrera
Malibu
POINTS
0
Luigi Romano
Malibu
POINTS
0
|
Name |
# |
GP |
G |
A |
PTS |
Anikiej, Matt | 11 | 1 | 0 | 0 | 0 |
Drew, Daniel | 4 | 1 | 0 | 0 | 0 |
Flatness, Adam | 25 | 1 | 0 | 0 | 0 |
Gilbreath, Johnny | | 1 | 0 | 0 | 0 |
Gregory, Grant | | 1 | 0 | 0 | 0 |
Harkey, Weston | 10 | 1 | 0 | 0 | 0 |
Henriquez, Aiden | 5 | 1 | 0 | 0 | 0 |
James, Kyle | | 1 | 0 | 0 | 0 |
Makuch, Ben | | 1 | 0 | 0 | 0 |
Raine, Harrison | | 1 | 0 | 0 | 0 |
Shabinsky, James | | 1 | 0 | 0 | 0 |
Williams, Chase | 3 | 1 | 0 | 0 | 0 |
Williams, Kristufur | 8 | 1 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dunlop, Logan | 47 | 1 | 0:00 | 0 | 1 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Gabriel, Matthew | 6 | 1 | 0:00 | 0 | 1 | 12 | 12.00 | 9 | 0.429 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alperin, Howard | | 1 | 0 | 0 | 0 |
Andrick, Jeff | | 1 | 0 | 0 | 0 |
Balcerzak, Alex | | 1 | 3 | 0 | 3 |
Corney jr , Thomas | 12 | 1 | 2 | 0 | 2 |
Gonzalez, Jon | | 1 | 1 | 0 | 1 |
Kaen, James | 8 | 1 | 0 | 0 | 0 |
Lindy , Ben | | 1 | 3 | 0 | 3 |
mendoza, zachary | 25 | 1 | 0 | 0 | 0 |
Nakafutami, Atsushi | | 1 | 0 | 0 | 0 |
Radulovich, Wes | | 0 | 0 | 0 | 0 |
Roncetti, Thomas | 1 | 1 | 1 | 0 | 1 |
Smith, Kai | 10 | 1 | 0 | 0 | 0 |
Sun, Zhou | 19 | 1 | 2 | 0 | 2 |
Venegas, Daniel | 3 | 1 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cui, Haoxuan | 11 | 1 | 0:00 | 1 | 0 | 1 | 1.00 | 7 | 0.875 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Cacic, Cole | | 0 | 0 | 0 | 0 |
Gallegos, Andrew | | 0 | 0 | 0 | 0 |
Goldman, Cole | | 0 | 0 | 0 | 0 |
Holcomb, Hanley | | 0 | 0 | 0 | 0 |
Joseph, James | | 0 | 0 | 0 | 0 |
Kelly, Jack | | 0 | 0 | 0 | 0 |
McCormick, Chase | | 0 | 0 | 0 | 0 |
McLeod, Ethan | | 0 | 0 | 0 | 0 |
Peyser, Michael | | 0 | 0 | 0 | 0 |
Romano, Luigi | | 0 | 0 | 0 | 0 |
Ross-Cabrera, Keanu | | 0 | 0 | 0 | 0 |
Soria, Miguel | | 0 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gallegos, Ben | | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |