Player Leaders
Alex Balcerzak
Chiefs
POINTS
14
Andrew Gallegos
Malibu
POINTS
10
Kai Smith
Chiefs
POINTS
10
Daniel Drew
Broski
POINTS
8
Chase Williams
Broski
POINTS
7
Daniel Venegas
Chiefs
POINTS
7
Howard Alperin
Chiefs
POINTS
7
Kristufur Williams
Broski
POINTS
6
Harrison Raine
Broski
POINTS
6
Atsushi Nakafutami
Chiefs
POINTS
6
|
Name |
# |
GP |
G |
A |
PTS |
Anikiej, Matt | 11 | 7 | 0 | 1 | 1 |
Drew, Daniel | 4 | 7 | 6 | 2 | 8 |
Flatness, Adam | 25 | 7 | 2 | 0 | 2 |
Gilbreath, Johnny | 14 | 7 | 2 | 0 | 2 |
Gregory, Grant | | 7 | 0 | 0 | 0 |
Harkey, Weston | 10 | 7 | 2 | 0 | 2 |
Henriquez, Aiden | 5 | 7 | 4 | 2 | 6 |
James, Kyle | | 7 | 0 | 0 | 0 |
Makuch, Ben | | 7 | 5 | 0 | 5 |
Raine, Harrison | 7 | 7 | 4 | 2 | 6 |
Shabinsky, James | | 7 | 0 | 0 | 0 |
Williams, Chase | 3 | 7 | 6 | 1 | 7 |
Williams, Kristufur | 8 | 7 | 4 | 2 | 6 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dunlop, Logan | 47 | 4 | 0:00 | 2 | 2 | 10 | 2.50 | 15 | 0.600 | 0 | 0 | 0 |
Gabriel, Matthew | 6 | 6 | 0:00 | 3 | 3 | 36 | 6.00 | 29 | 0.446 | 1 | 0 | 1 |
|
Name |
# |
GP |
G |
A |
PTS |
Alperin, Howard | 2 | 7 | 4 | 3 | 7 |
Andrick, Jeff | | 7 | 4 | 2 | 6 |
Balcerzak, Alex | | 7 | 11 | 3 | 14 |
Corney jr , Thomas | 12 | 7 | 4 | 0 | 4 |
Gonzalez, Jon | | 7 | 4 | 0 | 4 |
Kaen, James | 8 | 7 | 3 | 1 | 4 |
Lindy , Ben | 9 | 7 | 4 | 0 | 4 |
mendoza, zachary | 25 | 7 | 2 | 0 | 2 |
Nakafutami, Atsushi | | 7 | 6 | 0 | 6 |
Radulovich, Wes | 98 | 7 | 2 | 1 | 3 |
Roncetti, Thomas | 1 | 7 | 4 | 0 | 4 |
Smith, Kai | 10 | 7 | 8 | 2 | 10 |
Sun, Zhou | 19 | 7 | 3 | 0 | 3 |
Venegas, Daniel | 3 | 7 | 4 | 3 | 7 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cui, Haoxuan | 11 | 6 | 0:00 | 5 | 1 | 34 | 5.67 | 38 | 0.528 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Cacic, Cole | 25 | 6 | 0 | 0 | 0 |
Gallegos, Andrew | 14 | 6 | 6 | 4 | 10 |
Goldman, Cole | | 6 | 0 | 0 | 0 |
Holcomb, Hanley | | 6 | 2 | 0 | 2 |
Joseph, James | 7 | 6 | 3 | 1 | 4 |
Kelly, Jack | 19 | 6 | 0 | 0 | 0 |
McCormick, Chase | 24 | 6 | 1 | 0 | 1 |
McLeod, Ethan | | 6 | 3 | 1 | 4 |
Peyser, Michael | | 6 | 0 | 0 | 0 |
Romano, Luigi | 1 | 6 | 1 | 0 | 1 |
Ross-Cabrera, Keanu | 13 | 6 | 1 | 0 | 1 |
Soria, Miguel | | 6 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gallegos, Ben | 18 | 4 | 0:00 | 0 | 4 | 37 | 9.25 | 23 | 0.383 | 0 | 0 | 0 |