Player Leaders
Alex Balcerzak
Chiefs
POINTS
13
Andrew Gallegos
Malibu
POINTS
6
Atsushi Nakafutami
Chiefs
POINTS
6
Daniel Venegas
Chiefs
POINTS
4
Kai Smith
Chiefs
POINTS
4
Chase Williams
Broski
POINTS
3
Kristufur Williams
Broski
POINTS
3
Harrison Raine
Broski
POINTS
3
Ethan McLeod
Malibu
POINTS
3
Aiden Henriquez
Broski
POINTS
3
|
Name |
# |
GP |
G |
A |
PTS |
Anikiej, Matt | 11 | 3 | 0 | 0 | 0 |
Drew, Daniel | 4 | 3 | 1 | 1 | 2 |
Flatness, Adam | 25 | 3 | 0 | 0 | 0 |
Gilbreath, Johnny | 14 | 3 | 0 | 0 | 0 |
Gregory, Grant | | 3 | 0 | 0 | 0 |
Harkey, Weston | 10 | 3 | 0 | 0 | 0 |
Henriquez, Aiden | 5 | 3 | 1 | 2 | 3 |
James, Kyle | | 3 | 0 | 0 | 0 |
Makuch, Ben | | 3 | 2 | 0 | 2 |
Raine, Harrison | 7 | 3 | 3 | 0 | 3 |
Shabinsky, James | | 3 | 0 | 0 | 0 |
Williams, Chase | 3 | 3 | 3 | 0 | 3 |
Williams, Kristufur | 8 | 3 | 2 | 1 | 3 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dunlop, Logan | 47 | 3 | 0:00 | 1 | 2 | 5 | 1.67 | 8 | 0.615 | 0 | 0 | 0 |
Gabriel, Matthew | 6 | 3 | 0:00 | 1 | 2 | 18 | 6.00 | 13 | 0.419 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Alperin, Howard | 2 | 4 | 2 | 1 | 3 |
Andrick, Jeff | | 4 | 3 | 0 | 3 |
Balcerzak, Alex | | 4 | 11 | 2 | 13 |
Corney jr , Thomas | 12 | 4 | 3 | 0 | 3 |
Gonzalez, Jon | | 4 | 2 | 0 | 2 |
Kaen, James | 8 | 4 | 0 | 0 | 0 |
Lindy , Ben | 9 | 4 | 3 | 0 | 3 |
mendoza, zachary | 25 | 4 | 0 | 0 | 0 |
Nakafutami, Atsushi | | 4 | 6 | 0 | 6 |
Radulovich, Wes | 98 | 4 | 2 | 0 | 2 |
Roncetti, Thomas | 1 | 4 | 3 | 0 | 3 |
Smith, Kai | 10 | 4 | 3 | 1 | 4 |
Sun, Zhou | 19 | 4 | 2 | 0 | 2 |
Venegas, Daniel | 3 | 4 | 4 | 0 | 4 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cui, Haoxuan | 11 | 4 | 0:00 | 4 | 0 | 16 | 4.00 | 21 | 0.568 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Cacic, Cole | 25 | 3 | 0 | 0 | 0 |
Gallegos, Andrew | 14 | 3 | 4 | 2 | 6 |
Goldman, Cole | | 3 | 0 | 0 | 0 |
Holcomb, Hanley | | 3 | 2 | 0 | 2 |
Joseph, James | 7 | 3 | 1 | 0 | 1 |
Kelly, Jack | 19 | 3 | 0 | 0 | 0 |
McCormick, Chase | 24 | 3 | 1 | 0 | 1 |
McLeod, Ethan | | 3 | 3 | 0 | 3 |
Peyser, Michael | | 3 | 0 | 0 | 0 |
Romano, Luigi | 1 | 3 | 1 | 0 | 1 |
Ross-Cabrera, Keanu | 13 | 3 | 1 | 0 | 1 |
Soria, Miguel | | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gallegos, Ben | 18 | 3 | 0:00 | 0 | 3 | 32 | 10.67 | 18 | 0.360 | 0 | 0 | 0 |