|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Berggren, Jake | 50 | Attack | 6'5" | 205 | 27 | Tualatin, OR |
Berlandi, Kevin | 38 | LSM | 6'4" | 230 | 75 | Los Angeles |
Boudreaux, Julian | | Goaltender | 6'2" | 250 | 25 | Cleveland |
Casani, Patrick | | Attack | 5'10" | 170 | 25 | Pasadena |
Dixon, Alex | 24 | Attack | 4'9" | 90 | 28 | Los Angeles |
Hughes, Shane | 16 | LSM | 5'3" | 118 | 72 | York Beach, Maine |
Hughes, Brett | 44 | Defense | 6'0" | 180 | 38 | Maine |
Leachman, Hayden | 23 | Midfield | 5'9" | 165 | 24 | Kentfield |
| 11 | Defense | 4'11" | 120 | 72 | Playa Del Rey |
Murray, Dan | 43 | Attack | 5'11" | 180 | 31 | Warren, NJ |
Murray, Mike | 22 | Midfield | 6'2" | 190 | 30 | Warren, NJ |
Napolitano, Marco | 48 | Defense | 6'3" | 220 | 24 | San Diego |
Parkman, Keith | 25 | Midfield | 5'8" | 185 | 28 | San Diego |
Selonick, Stu | 37 | LSM | 5'11" | 170 | 35 | Annapolis, MD |
Shabinsky, James | | Midfield | 6'5" | 205 | 33 | South Nyack, NY |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
| 9 | Attack | 5'10" | 215 | 54 | Pittsburgh |
Black, Charlie | | Midfield | 5'11" | 180 | 25 | Park City |
Castillo, Victor | | Defense | 5'10" | 205 | 33 | LOS ANGELES |
Dokko, Nathan | | Goaltender | 5'4" | 150 | 24 | palos verdes |
Florez Ramirez, Salvador | | Defense | 5'8" | 250 | 28 | South central |
Irwin, Thomas | 13 | Midfield | 6'2" | 175 | 27 | Venice |
Kaen, James | | Defense | 6'2" | 195 | 39 | San Diego, CA |
Matkin, Jonathan | 45 | Midfield | 6'3" | 185 | 24 | Valencia, CA |
McGowan, Michael | 12 | Midfield | 6'4" | 225 | 53 | College Park MD |
Miller, Henry | | Defense | 5'10" | 180 | 30 | Boston |
Radulovich, Wes | 43 | Defense | 6'4" | 240 | 56 | Los Angeles |
Schrimpl, Corey | 23 | Midfield | 6'2" | 185 | 30 | Stockton |
Shin, Andy | | Attack | 5'9" | 175 | 25 | San Juan Capistrano |
Smith, Kai | 40 | Attack | 5'8" | 175 | 27 | Pasadena |
Sun, Zhou | 7 | LSM | 5'10" | 205 | 27 | Shanghai, China |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Bernstein, Brandon | 14 | Attack | 5'10" | 185 | 30 | Calabasas |
Bryan, Will | | Defense | 5'8" | 205 | 25 | Redondo Beach |
Clark, Tegan | 1 | Attack | 5'7" | 170 | 18 | sun valley |
| | Goaltender | 6''9" | 169 | 69 | You Know... |
Gualy, Sebastian | | Midfield | 6'0" | 215 | 30 | Katy, TX |
Kenneally, Sean | 21 | LSM | 5'10" | 195 | 25 | Los Alamitos |
McLeod, Ethan | | Defense | 6'3" | 210 | 30 | Madison, WI |
Miggins, Daniel | | Midfield | 6'0" | 185 | 36 | New Jersey |
Qureshi, Hamiz | 9 | Midfield | 5'8" | 185 | 31 | Falls Church |
Romano, Luigi | | Attack | 5'8" | 160 | 31 | LA |
| | Defense | 6'00" | 185 | 28 | DC |
Russell, William | | Midfield | 6'3" | 200 | 22 | New Fairfield, CT |
Su, Michael | 25 | Midfield | 5'7" | 165 | 32 | St. Louis, MO |
Watkins, Luke | 16 | Attack | 5'10" | 180 | 24 | CORONA |
|
Name |
# |
Position |
Height | Weight | Age | Home Town |
Anikiej, Matt | | LSM | 6'0" | 160 | 24 | Chicago |
Blethen, Bobby | | Midfield | 6'4" | 218 | 31 | Mission Viejo |
Campbell, Brendan | 14 | Defense | 6'2" | 220 | 22 | Redondo Beach |
Coyle, Patrick | | Attack | 5'11" | 180 | 34 | Baltimore |
Harkey, Weston | 19 | Attack | 5'7" | 155 | 21 | Fairfield |
Hernandez, Mateo | 8 | Midfield | 6'1" | 210 | 32 | Los Angeles |
Jean, Henry | 1 | Attack | 5'7" | 165 | 26 | Boston, MA |
Lenzen, Parker | 43 | Midfield | 6'0" | 185 | 22 | Denver, CO |
Lunn, Bailey | | Defense | 5'10" | 175 | 22 | Mountain View |
Makuch, Benjamin | | Defense | 5'7" | 215 | 28 | Portland, OR |
Moraski, Matthew | 25 | Midfield | 6'0" | 200 | 24 | Canton CT |
Peterson, Greg | | Defense | 6'3" | 225 | 35 | West Hartford, CT |
Quist, Phil | 4 | Goaltender | 5'8" | 170 | 36 | New York, NY |
Raynor, Max | 20 | Attack | 6'1" | 200 | 35 | San Francisco |
Regan, Sean | | Goaltender | 5'3" | 225 | 40 | Canandaigua |
Sherrod, Derrick | 21 | Attack | 6'2" | 180 | 31 | Huntington, Long Island |
Summy, Ryan | 24 | Midfield | 6'2" | 190 | 24 | Charlotte Hall, MD |
Wilton, Theo | 2 | Attack | 5'6" | 150 | 20 | Williston, VT |