Player Leaders
Jamie Sanchez
Wild Cards
POINTS
14
Brianna McCaffrey
Jokers
POINTS
13
Rachel Schwaab
Wild Cards
POINTS
11
Karli Brentlinger
Wild Cards
POINTS
8
Lizzie Hardy
Crossefire
POINTS
7
Audrey Todd
Jokers
POINTS
7
Hannah Fox
Jokers
POINTS
7
Lauren Hamilton
Jokers
POINTS
6
Dominique Gambone
Crossefire
POINTS
5
Brooke Schmeusser
Crossefire
POINTS
4
Team Leaders
Hot Pockets
WIN PCT
0.000
|
Name |
GP |
G |
A |
PTS |
Bahr, Mallory | 3 | 0 | 0 | 0 |
Bailey, Meghan | 3 | 1 | 0 | 1 |
cozzolino, Samantha | 3 | 0 | 0 | 0 |
Gambone, Dominique | 3 | 4 | 1 | 5 |
Hardy, Lizzie | 3 | 6 | 1 | 7 |
Hazelton, Laura | 3 | 2 | 0 | 2 |
Martin, Nicole | 3 | 1 | 0 | 1 |
Mateja, Lauren | 3 | 0 | 0 | 0 |
Sarne, Alexis | 3 | 1 | 0 | 1 |
Schlechtweg, McKenzie | 3 | 1 | 1 | 2 |
Schmeusser, Brooke | 3 | 3 | 1 | 4 |
Winn, Caitlin | 3 | 2 | 0 | 2 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lachendro, Maggie | 3 | 54 | 1 | 2 | 7 | 2.33 | 3 | 0.300 | 0 | 0 | 0 |
Zachos, Tiff | 3 | 54 | 1 | 2 | 7 | 2.33 | 5 | 0.417 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Boller, Gabrielle | 3 | 1 | 0 | 1 |
Croom, Malikah | 3 | 0 | 0 | 0 |
Fulling, Brooke | 3 | 0 | 0 | 0 |
Geylin-Jonas, Olivia | 3 | 1 | 0 | 1 |
Guttilla, Alexis | 3 | 0 | 0 | 0 |
Jackson, Emily | 3 | 0 | 0 | 0 |
Lakeram, Alexis | 3 | 0 | 0 | 0 |
Mullen, Sam | 3 | 0 | 0 | 0 |
Pedana, Brooklyn | 3 | 0 | 0 | 0 |
Reiner, Reagan | 3 | 0 | 0 | 0 |
Schott, Juliana | 3 | 0 | 0 | 0 |
Yuhas, Carley | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Perlman, Brooke | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Barossi, Dina | 4 | 0 | 0 | 0 |
Britt, Tainyah | 4 | 0 | 0 | 0 |
Fox, Hannah | 4 | 4 | 3 | 7 |
Gravitt, Sarah | 4 | 2 | 1 | 3 |
Hamilton, Lauren | 4 | 6 | 0 | 6 |
Jenkins, Andrea | 4 | 0 | 0 | 0 |
McCaffrey, Brianna | 4 | 11 | 2 | 13 |
Medwin, Courtney | 4 | 0 | 0 | 0 |
Montoya, Luz | 4 | 0 | 0 | 0 |
Nelson, Claire | 4 | 3 | 0 | 3 |
Peña , Jordana | 4 | 0 | 0 | 0 |
Richie, Lena | 4 | 0 | 0 | 0 |
Rodriguez, Jaylin | 4 | 2 | 0 | 2 |
Spyredes, Lily | 4 | 0 | 0 | 0 |
Spyredes, Eva | 4 | 0 | 0 | 0 |
Todd, Audrey | 4 | 6 | 1 | 7 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
DiPasquale, Angela | 4 | 144 | 2 | 2 | 19 | 4.75 | 13 | 0.406 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Balfour, Rebecca | 4 | 0 | 0 | 0 |
Brentlinger, Karli | 4 | 7 | 1 | 8 |
Cunniff, Christine | 4 | 3 | 1 | 4 |
Dias, Danielle | 4 | 0 | 1 | 1 |
Fitzgerald, Jackie | 4 | 0 | 0 | 0 |
Holland, Daniella | 4 | 0 | 0 | 0 |
Kotnik, Sarah | 4 | 0 | 0 | 0 |
Mahdi, Casmeir | 4 | 0 | 0 | 0 |
Marchetta, Megan | 4 | 0 | 0 | 0 |
McGowan, Brianna | 4 | 0 | 0 | 0 |
Meyer, Samantha | 4 | 0 | 0 | 0 |
Ponton, Jamie | 4 | 1 | 0 | 1 |
Sanchez, Jamie | 4 | 11 | 3 | 14 |
Schwaab, Madison | 4 | 0 | 0 | 0 |
Schwaab, Rachel | 4 | 6 | 5 | 11 |
Spiegelman, Chantal | 4 | 1 | 0 | 1 |
Valenzuela, Xena | 4 | 4 | 0 | 4 |
Vasconcellos, Melinda | 4 | 0 | 0 | 0 |
waldron, kelly | 4 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ward, Molly | 4 | 144 | 4 | 0 | 19 | 4.75 | 23 | 0.548 | 0 | 0 | 0 |