Player Leaders
Matthew Smith
Jawn LC
POINTS
12
Cuinn Sunde
Lock Jaw
POINTS
10
Jyasi Watson
Dead LeNucks
POINTS
9
Nick LeSaint
Jawn LC
POINTS
8
Jacob Shavel
Dead LeNucks
POINTS
8
Thomas Jung
Dead LeNucks
POINTS
8
Jonah Biblowitz
Dead LeNucks
POINTS
8
Robby Zacharias
Dead LeNucks
POINTS
7
Gerard Kane
Dead LeNucks
POINTS
7
Luke Shedler
Dead LeNucks
POINTS
6
Team Leaders
Dead LeNucks
WIN PCT
1.000
Reapers Lacrosse Club
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Biblowitz, Jonah | 4 | 7 | 1 | 8 |
| Daley, Tyler | 4 | 0 | 0 | 0 |
| Dancy, Ryan | 4 | 1 | 2 | 3 |
| Dver, Serh | 4 | 0 | 0 | 0 |
| Farrell, Nathan | 4 | 3 | 0 | 3 |
| Golden, Matthew | 4 | 0 | 0 | 0 |
| Jung, Thomas | 4 | 5 | 3 | 8 |
| Kane, Gerard | 4 | 6 | 1 | 7 |
| McCooe, Cormac | 4 | 0 | 0 | 0 |
| Pinkham, Conor | 4 | 1 | 0 | 1 |
| Sargent, Owen | 4 | 0 | 0 | 0 |
| Shavel, Jacob | 4 | 4 | 4 | 8 |
| Shedler, Luke | 4 | 3 | 3 | 6 |
| Talman, Parker | 4 | 0 | 0 | 0 |
| Watson, Jyasi | 4 | 4 | 5 | 9 |
| Zacharias, Robby | 4 | 4 | 3 | 7 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Walsh, Joe | 0 | 0:00 | 3 | 0 | 7 | 0.00 | 9 | 0.563 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Allen, Connor | 3 | 0 | 0 | 0 |
| Allen, Nolan | 3 | 1 | 0 | 1 |
| Barratt, Jonathan | 3 | 0 | 1 | 1 |
| Bo, Morgan | 3 | 0 | 0 | 0 |
| Bonavita, Sam | 3 | 0 | 0 | 0 |
| Burns, Michael | 3 | 0 | 1 | 1 |
| Dipre, Joan | 3 | 0 | 0 | 0 |
| Dukes, Michael | 3 | 1 | 1 | 2 |
| Hightower, Keith | 3 | 0 | 0 | 0 |
| Hill, Jaiden | 3 | 0 | 0 | 0 |
| Horensky, Andrew | 3 | 0 | 0 | 0 |
| Jackson, Eric | 3 | 0 | 0 | 0 |
| LeSaint, Nick | 3 | 5 | 3 | 8 |
| Matthews, Kevin | 3 | 3 | 1 | 4 |
| Obal, Patrick | 3 | 1 | 1 | 2 |
| Pletcher, Andrew | 3 | 2 | 0 | 2 |
| Reyes, Alex | 3 | 0 | 2 | 2 |
| Smith , Matthew | 3 | 11 | 1 | 12 |
| Smith, Michael | 3 | 2 | 2 | 4 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Davis, Tim | 0 | 0:00 | 2 | 1 | 18 | 0.00 | 10 | 0.357 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Baugh, Dillon | 4 | 0 | 0 | 0 |
| Baugh, Collin | 4 | 0 | 0 | 0 |
| Bell, Aaron | 4 | 0 | 0 | 0 |
| Broderick, Nolan | 4 | 0 | 0 | 0 |
| Carvelli, TJ | 4 | 2 | 0 | 2 |
| Clement, Paul | 4 | 0 | 0 | 0 |
| Coluccio, Alessio | 4 | 0 | 0 | 0 |
| Damico , Leilin | 4 | 0 | 0 | 0 |
| Di Norcia, Lukas | 4 | 0 | 1 | 1 |
| Donnelly, Liam | 4 | 0 | 0 | 0 |
| Haase, Brayden | 4 | 2 | 0 | 2 |
| MANZZ, JAY | 4 | 0 | 0 | 0 |
| MICHAELS, KG | 4 | 2 | 1 | 3 |
| O'Brien, OB | 4 | 0 | 0 | 0 |
| O'Neill, Kristopher | 4 | 0 | 0 | 0 |
| Pimentel, JJ | 4 | 0 | 0 | 0 |
| Sunde, Teigan | 4 | 0 | 0 | 0 |
| Sunde, Cuinn | 4 | 4 | 6 | 10 |
| vassalle, giancarlo | 4 | 0 | 0 | 0 |
| Webb Jr, Oneil | 4 | 0 | 0 | 0 |
| Williams Jr, Garris | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Damato, Christopher | 0 | 0:00 | 2 | 1 | 13 | 0.00 | 9 | 0.409 | 0 | 0 | 0 |
| Goalburg, Chris | 0 | 0:00 | 2 | 1 | 6 | 0.00 | 10 | 0.625 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Benson, Matthew | 3 | 0 | 0 | 0 |
| Berk, Julian | 3 | 0 | 0 | 0 |
| Bowens, Chalil | 3 | 0 | 0 | 0 |
| Brown, Bersham | 3 | 1 | 0 | 1 |
| Chacon, Joe | 3 | 0 | 0 | 0 |
| Daniel, Omarley | 3 | 0 | 0 | 0 |
| Eckhardt, John (Jack) | 3 | 0 | 0 | 0 |
| Johnson, Vaughan | 3 | 0 | 0 | 0 |
| Kim, Alex | 3 | 1 | 0 | 1 |
| Lavine, Sam | 3 | 1 | 0 | 1 |
| Lee, Eric | 3 | 0 | 0 | 0 |
| Magnino, Joey | 3 | 0 | 0 | 0 |
| Mthembu, Lwandile | 3 | 2 | 0 | 2 |
| Orehosky, Bailey | 3 | 0 | 0 | 0 |
| Pinedo, Max | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Orehosky, Cole | 0 | 0:00 | 0 | 2 | 16 | 0.00 | 12 | 0.429 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bachenski, Daniel | 2 | 0 | 0 | 0 |
| Barbalich, Jaxon | 2 | 2 | 1 | 3 |
| Clark, Brendan | 2 | 0 | 0 | 0 |
| Griffin, Connor | 2 | 1 | 0 | 1 |
| Hawkins, Nathaniel | 2 | 0 | 0 | 0 |
| Idi, Logan | 2 | 1 | 0 | 1 |
| Koroma, Akibu | 2 | 1 | 1 | 2 |
| McKeon, Ashton | 2 | 0 | 0 | 0 |
| Miller, Dom | 2 | 1 | 0 | 1 |
| Nieves, Eric | 2 | 0 | 0 | 0 |
| Ricci, Vincent | 2 | 0 | 0 | 0 |
| Rudner, Justin | 2 | 0 | 0 | 0 |
| Thomas, Daniel | 2 | 0 | 0 | 0 |
| Variano, Matthew | 2 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Gillespie, Thomas | 0 | 0:00 | 0 | 2 | 9 | 0.00 | 4 | 0.308 | 0 | 0 | 0 |
| Murphy, Shawn | 0 | 0:00 | 0 | 1 | 11 | 0.00 | 2 | 0.154 | 0 | 0 | 0 |
| Ray, Jackie | 0 | 0:00 | 0 | 1 | 4 | 0.00 | 2 | 0.333 | 0 | 0 | 0 |