Player Leaders
Andrew Streilein
Pups Lacrosse Club
POINTS
13
Sean Shelko
Pups Lacrosse Club
POINTS
13
Ryan Raftery
Pups Lacrosse Club
POINTS
13
Patrick Grimley
Pups Lacrosse Club
POINTS
9
Liam Peabody
Pups Lacrosse Club
POINTS
8
Alec Jones
Dirty Monkeys
POINTS
8
Jonah Biblowitz
Dead Rabbits LC
POINTS
7
Conor Pinkham
Dirty Monkeys
POINTS
7
Jack Burke
Dirty Monkeys
POINTS
7
Jack Allard
Lenny & The Boys
POINTS
7
Team Leaders
Pups Lacrosse Club
WIN PCT
1.000
Dead Rabbits LC
WIN PCT
1.000
Dirty Monkeys
WIN PCT
0.500
Good Vibes Only
WIN PCT
0.500
Lenny & The Boys
WIN PCT
0.500
Reapers Lacrosse Club
WIN PCT
0.000
|
Name |
GP |
G |
A |
PTS |
Anscher, Harry | 3 | 0 | 0 | 0 |
Belle-Walker, Jabril | 3 | 1 | 1 | 2 |
Biblowitz , Jonah | 3 | 6 | 1 | 7 |
Daley, Tyler | 3 | 0 | 0 | 0 |
DeSanti, Danny | 3 | 1 | 2 | 3 |
DeYoung, Joey | 3 | 0 | 0 | 0 |
Fein , Marc | 3 | 0 | 0 | 0 |
Hall-Knight, Bryce | 3 | 0 | 0 | 0 |
Kale, Corey | 3 | 1 | 1 | 2 |
Killeen, Will | 3 | 1 | 2 | 3 |
Lambi, Dan | 3 | 0 | 0 | 0 |
Lamonaca, Paul | 3 | 0 | 0 | 0 |
McMahon, Chris | 3 | 0 | 0 | 0 |
Munchus, Dylan | 3 | 1 | 0 | 1 |
Patterson, Andrew | 3 | 0 | 0 | 0 |
Payne, Chauncey | 3 | 0 | 0 | 0 |
Pearson, Dy | 3 | 0 | 0 | 0 |
Podvey, Lucas | 3 | 0 | 0 | 0 |
Rodman, Nicholas | 3 | 0 | 0 | 0 |
Shavel, Jacob | 3 | 4 | 2 | 6 |
Watson, Jyasi | 3 | 3 | 2 | 5 |
White, Ceron | 3 | 0 | 0 | 0 |
Yager, Connor | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Alhagiko, Omar | 3 | 108 | 2 | 1 | 14 | 4.67 | 16 | 0.533 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
albano, Jared | 4 | 0 | 0 | 0 |
Antonio, Nick | 4 | 3 | 0 | 3 |
Bulauan, Benjamin | 4 | 0 | 0 | 0 |
Burke, Jack | 4 | 3 | 4 | 7 |
Burphy, Dominick | 4 | 1 | 0 | 1 |
Burr, Jack | 4 | 0 | 0 | 0 |
Camacho , Rene | 4 | 0 | 0 | 0 |
DeFinis, Julian | 4 | 1 | 0 | 1 |
Farrand, Bobby | 4 | 1 | 0 | 1 |
Gellien, Nico | 4 | 0 | 0 | 0 |
Hall-Melnychuck, James | 4 | 0 | 0 | 0 |
Jones, Alec | 4 | 6 | 2 | 8 |
Miranda, Aidan | 4 | 0 | 2 | 2 |
Morgan, Mekhi | 4 | 1 | 0 | 1 |
Mustafa, Malik | 4 | 3 | 2 | 5 |
Orehosky, Bailey | 4 | 0 | 0 | 0 |
Pinkham, Conor | 4 | 4 | 3 | 7 |
Prendergast, Ryan | 4 | 0 | 0 | 0 |
Rivera, Alexander | 4 | 2 | 1 | 3 |
Seidman, Dean | 4 | 2 | 0 | 2 |
Slover, John | 4 | 1 | 0 | 1 |
Spiritoso, Jake | 4 | 1 | 1 | 2 |
Stephenson , Sean | 4 | 0 | 1 | 1 |
Trenich, Dan | 4 | 0 | 0 | 0 |
Vando, Luke | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hibbs, Maximillian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
McNaught, Trevor | 3 | 54 | 2 | 2 | 13 | 4.33 | 11 | 0.458 | 0 | 0 | 0 |
Orehosky, Cole | 2 | 36 | 2 | 1 | 9 | 4.50 | 6 | 0.400 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Amme, Kelan | 3 | 2 | 1 | 3 |
Caplis, Ryan | 3 | 1 | 0 | 1 |
Cohen, Bradley | 3 | 0 | 0 | 0 |
Conover, Owen | 3 | 0 | 1 | 1 |
Cotton, Chaz | 3 | 0 | 0 | 0 |
Duque, Anthony | 3 | 0 | 0 | 0 |
Favaloro, Giuseppe | 3 | 0 | 1 | 1 |
Felix, Kessler | 3 | 0 | 0 | 0 |
Felix, Javon | 3 | 0 | 0 | 0 |
Fickett , Stephen | 3 | 0 | 0 | 0 |
Frazer, Dante | 3 | 0 | 0 | 0 |
Greene, James | 3 | 0 | 0 | 0 |
Locke, Michael | 3 | 1 | 0 | 1 |
Mara, Philip | 3 | 3 | 1 | 4 |
Mastromonica, Joseph | 3 | 0 | 0 | 0 |
Matthies, Sam | 3 | 0 | 0 | 0 |
Moran, Michael | 3 | 0 | 0 | 0 |
Moran, Steven | 3 | 0 | 0 | 0 |
Norberto, Jack | 3 | 2 | 0 | 2 |
Norberto, Tyson | 3 | 0 | 0 | 0 |
Patterson, Craig | 3 | 0 | 0 | 0 |
Ritota, Kevin | 3 | 0 | 0 | 0 |
Schanen, Drew | 3 | 0 | 0 | 0 |
Shaver, Peter | 3 | 0 | 1 | 1 |
Sibal, Aaron | 3 | 0 | 0 | 0 |
Trapani, Ty | 3 | 0 | 0 | 0 |
White, King | 3 | 0 | 1 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cole, Christian | 3 | 54 | 1 | 2 | 13 | 4.33 | 6 | 0.316 | 0 | 0 | 0 |
Patterson, Eddie | 3 | 54 | 1 | 2 | 10 | 3.33 | 9 | 0.474 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Allen, Connor | 3 | 0 | 0 | 0 |
Allen, Nolan | 3 | 0 | 0 | 0 |
Barratt, Jonathan | 3 | 0 | 1 | 1 |
Christiano, Nick | 3 | 0 | 0 | 0 |
Estoclet, David | 3 | 0 | 0 | 0 |
Gneiding, Rich | 3 | 0 | 0 | 0 |
Holterman, Kees | 3 | 0 | 0 | 0 |
Hughes, Kieran | 3 | 2 | 1 | 3 |
Korpics, Jozef | 3 | 2 | 1 | 3 |
Levine, David | 3 | 5 | 1 | 6 |
Mannina, Marcello | 3 | 0 | 0 | 0 |
Mazzei, Rocco | 3 | 0 | 0 | 0 |
McKeon, Ashton | 3 | 0 | 0 | 0 |
McLaughlin, Brian | 3 | 1 | 0 | 1 |
Nelson, Richard | 3 | 2 | 0 | 2 |
Perez-Rivera, Rafael | 3 | 0 | 0 | 0 |
Quinn, Thomas | 3 | 1 | 3 | 4 |
Siddiqui, Shan | 3 | 0 | 0 | 0 |
Torre Jr, Anthony | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Davis, Tim | 3 | 108 | 1 | 2 | 16 | 5.33 | 20 | 0.556 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Allard, Jack | 4 | 6 | 1 | 7 |
Alvarez , Mike | 4 | 0 | 0 | 0 |
Bahmer, Michael | 4 | 0 | 0 | 0 |
Bahmer III, Thomas | 4 | 0 | 1 | 1 |
Beard, Marshall | 4 | 0 | 0 | 0 |
Casto, Matt | 4 | 1 | 0 | 1 |
Dancy, Ryan | 4 | 1 | 2 | 3 |
Drexl, Jake | 4 | 0 | 0 | 0 |
Dver, Seth | 4 | 0 | 0 | 0 |
Hoban, Patrick | 4 | 0 | 0 | 0 |
Jung, Tommy | 4 | 2 | 0 | 2 |
Korinis, Justin | 4 | 0 | 0 | 0 |
Patel, Parth | 4 | 0 | 0 | 0 |
Perez, Alonzo | 4 | 0 | 0 | 0 |
Shedler, Luke | 4 | 0 | 2 | 2 |
Smith, Griffin | 4 | 0 | 0 | 0 |
Sullivan, Liam | 4 | 0 | 0 | 0 |
Truncellito, Joseph | 4 | 0 | 0 | 0 |
Wiedow, Jon | 4 | 0 | 0 | 0 |
Wiedow, Jarrod | 4 | 2 | 3 | 5 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Shupp, Ryan | 3 | 54 | 1 | 2 | 9 | 3.00 | 14 | 0.609 | 0 | 0 | 0 |
Sternberg, Alex | 3 | 54 | 1 | 2 | 12 | 4.00 | 10 | 0.455 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Bort , Bort | 4 | 0 | 0 | 0 |
Bova, Jake | 4 | 0 | 3 | 3 |
Buono, Tj | 4 | 4 | 1 | 5 |
Davis, Connor | 4 | 0 | 0 | 0 |
Fisher, Dan | 4 | 1 | 1 | 2 |
Gray, Liam | 4 | 1 | 2 | 3 |
Grimley, Patrick | 4 | 6 | 3 | 9 |
Grimley, Teddy | 4 | 2 | 0 | 2 |
Harker, Riley | 4 | 0 | 1 | 1 |
Kostack, Ty | 4 | 0 | 0 | 0 |
Lanigan, Patrick | 4 | 2 | 1 | 3 |
OBrien, Kevin | 4 | 0 | 1 | 1 |
Peabody, Liam | 4 | 5 | 3 | 8 |
Plesati, Serxhio | 4 | 2 | 0 | 2 |
Raftery, Ryan | 4 | 9 | 4 | 13 |
Robichaud, Reilly | 4 | 0 | 1 | 1 |
Schafer, Michael | 4 | 2 | 3 | 5 |
Shelko, Sean | 4 | 4 | 9 | 13 |
Stahl, Chris | 4 | 0 | 0 | 0 |
Streilein, Andrew | 4 | 8 | 5 | 13 |
Zak, Samuel | 4 | 2 | 2 | 4 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
D’Alessio, Manny | 4 | 108 | 4 | 0 | 4 | 1.00 | 15 | 0.789 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Anderson, Jahvon | 3 | 0 | 0 | 0 |
Bowens, Chalil | 3 | 0 | 0 | 0 |
Brown, Bersham | 3 | 0 | 0 | 0 |
Daniel, Omarley | 3 | 0 | 0 | 0 |
Dick, Gabi | 3 | 0 | 0 | 0 |
Eckhardt, John (Jack) | 3 | 0 | 0 | 0 |
Hitner, Jessie | 3 | 0 | 0 | 0 |
Jimenez, Luis | 3 | 0 | 0 | 0 |
Johnson, Vaughan | 3 | 0 | 0 | 0 |
loveland, michael | 3 | 0 | 1 | 1 |
Magnino, Joey | 3 | 0 | 0 | 0 |
Martir, Antonio | 3 | 0 | 0 | 0 |
McNeely, William | 3 | 0 | 0 | 0 |
Olivier, Peter | 3 | 0 | 0 | 0 |
O’Donnell, Kyle | 3 | 0 | 0 | 0 |
Pennachio, Anthony | 3 | 0 | 0 | 0 |
Pennachio, Vincent | 3 | 0 | 0 | 0 |
Pinedo, Maximillian | 3 | 0 | 0 | 0 |
Rahman, Mushfiqur | 3 | 0 | 0 | 0 |
Sollinger, Eliot | 3 | 0 | 0 | 0 |
Sussman, Josh | 3 | 0 | 0 | 0 |
Trotman , Ishmaiah | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Marcy, Tyler | 2 | 36 | 0 | 2 | 17 | 8.50 | 9 | 0.346 | 0 | 0 | 0 |
Ray, Jackie | 2 | 36 | 0 | 2 | 16 | 8.00 | 9 | 0.360 | 0 | 0 | 0 |