Player Leaders
Samuel Zak
Pups Lacrosse Club
POINTS
0
Connor Yager
Dead Rabbits LC
POINTS
0
Jarrod Wiedow
Lenny & The Boys
POINTS
0
Jon Wiedow
Lenny & The Boys
POINTS
0
Ceron White
Dead Rabbits LC
POINTS
0
King White
Good Vibes Only
POINTS
0
Jyasi Watson
Dead Rabbits LC
POINTS
0
Luke Vando
Dirty Monkeys
POINTS
0
Joseph Truncellito
Lenny & The Boys
POINTS
0
Ishmaiah Trotman
Reapers Lacrosse Club
POINTS
0
Team Leaders
Dead Rabbits LC
WIN PCT
0.000
Dirty Monkeys
WIN PCT
0.000
Good Vibes Only
WIN PCT
0.000
Lenny & The Boys
WIN PCT
0.000
Pups Lacrosse Club
WIN PCT
0.000
Reapers Lacrosse Club
WIN PCT
0.000
|
Name |
GP |
G |
A |
PTS |
Anscher, Harry | 0 | 0 | 0 | 0 |
Belle-Walker, Jabril | 0 | 0 | 0 | 0 |
Biblowitz , Jonah | 0 | 0 | 0 | 0 |
Daley, Tyler | 0 | 0 | 0 | 0 |
Fein , Marc | 0 | 0 | 0 | 0 |
Hall-Knight, Bryce | 0 | 0 | 0 | 0 |
Kale, Corey | 0 | 0 | 0 | 0 |
Killeen, Will | 0 | 0 | 0 | 0 |
Lambi, Dan | 0 | 0 | 0 | 0 |
Lamonaca, Paul | 0 | 0 | 0 | 0 |
McMahon, Chris | 0 | 0 | 0 | 0 |
Munchus, Dylan | 0 | 0 | 0 | 0 |
Patterson, Andrew | 0 | 0 | 0 | 0 |
Payne, Chauncey | 0 | 0 | 0 | 0 |
Pearson, Dy | 0 | 0 | 0 | 0 |
Podvey, Lucas | 0 | 0 | 0 | 0 |
Shavel, Jacob | 0 | 0 | 0 | 0 |
Watson, Jyasi | 0 | 0 | 0 | 0 |
White, Ceron | 0 | 0 | 0 | 0 |
Yager, Connor | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Alhagiko, Omar | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
albano, Jared | 0 | 0 | 0 | 0 |
Antonio, Nick | 0 | 0 | 0 | 0 |
Bulauan, Benjamin | 0 | 0 | 0 | 0 |
Burke, Jack | 0 | 0 | 0 | 0 |
Burphy, Dominick | 0 | 0 | 0 | 0 |
Burr, Jack | 0 | 0 | 0 | 0 |
Camacho , Rene | 0 | 0 | 0 | 0 |
DeFinis, Julian | 0 | 0 | 0 | 0 |
Farrand, Bobby | 0 | 0 | 0 | 0 |
Gellien, Nico | 0 | 0 | 0 | 0 |
Hall-Melnychuck, James | 0 | 0 | 0 | 0 |
Jones, Alec | 0 | 0 | 0 | 0 |
Miranda, Aidan | 0 | 0 | 0 | 0 |
Morgan, Mekhi | 0 | 0 | 0 | 0 |
Mustafa, Malik | 0 | 0 | 0 | 0 |
Orehosky, Bailey | 0 | 0 | 0 | 0 |
Pinkham, Conor | 0 | 0 | 0 | 0 |
Prendergast, Ryan | 0 | 0 | 0 | 0 |
Rivera, Alexander | 0 | 0 | 0 | 0 |
Seidman, Dean | 0 | 0 | 0 | 0 |
Slover, John | 0 | 0 | 0 | 0 |
Spiritoso, Jake | 0 | 0 | 0 | 0 |
Stephenson , Sean | 0 | 0 | 0 | 0 |
Trenich, Dan | 0 | 0 | 0 | 0 |
Vando, Luke | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hibbs, Maximillian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
McNaught, Trevor | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Orehosky, Cole | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Amme, Kelan | 0 | 0 | 0 | 0 |
Caplis, Ryan | 0 | 0 | 0 | 0 |
Cohen, Bradley | 0 | 0 | 0 | 0 |
Conover, Owen | 0 | 0 | 0 | 0 |
Cotton, Chaz | 0 | 0 | 0 | 0 |
Duque, Anthony | 0 | 0 | 0 | 0 |
Favaloro, Giuseppe | 0 | 0 | 0 | 0 |
Felix, Kessler | 0 | 0 | 0 | 0 |
Felix, Javon | 0 | 0 | 0 | 0 |
Fickett , Stephen | 0 | 0 | 0 | 0 |
Frazer, Dante | 0 | 0 | 0 | 0 |
Greene, James | 0 | 0 | 0 | 0 |
Mara, Philip | 0 | 0 | 0 | 0 |
Mastromonica, Joseph | 0 | 0 | 0 | 0 |
Matthies, Sam | 0 | 0 | 0 | 0 |
Moran, Michael | 0 | 0 | 0 | 0 |
Moran, Steven | 0 | 0 | 0 | 0 |
Norberto, Jack | 0 | 0 | 0 | 0 |
Norberto, Tyson | 0 | 0 | 0 | 0 |
Ritota, Kevin | 0 | 0 | 0 | 0 |
Schanen, Drew | 0 | 0 | 0 | 0 |
Shaver, Peter | 0 | 0 | 0 | 0 |
Sibal, Aaron | 0 | 0 | 0 | 0 |
Trapani, Ty | 0 | 0 | 0 | 0 |
White, King | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cole, Christian | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Patterson, Eddie | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Allen, Nolan | 0 | 0 | 0 | 0 |
Allen, Connor | 0 | 0 | 0 | 0 |
Barratt, Jonathan | 0 | 0 | 0 | 0 |
Estoclet, David | 0 | 0 | 0 | 0 |
Gneiding, Rich | 0 | 0 | 0 | 0 |
Holterman, Kees | 0 | 0 | 0 | 0 |
Hughes, Kieran | 0 | 0 | 0 | 0 |
Korpics, Jozef | 0 | 0 | 0 | 0 |
Mazzei, Rocco | 0 | 0 | 0 | 0 |
McKeon, Ashton | 0 | 0 | 0 | 0 |
McLaughlin, Brian | 0 | 0 | 0 | 0 |
Nelson, Richard | 0 | 0 | 0 | 0 |
Perez-Rivera, Rafael | 0 | 0 | 0 | 0 |
Quinn, Thomas | 0 | 0 | 0 | 0 |
Siddiqui, Shan | 0 | 0 | 0 | 0 |
Torre Jr, Anthony | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Davis, Tim | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Allard, Jack | 0 | 0 | 0 | 0 |
Alvarez , Mike | 0 | 0 | 0 | 0 |
Bahmer, Michael | 0 | 0 | 0 | 0 |
Bahmer III, Thomas | 0 | 0 | 0 | 0 |
Beard, Marshall | 0 | 0 | 0 | 0 |
Casto, Matt | 0 | 0 | 0 | 0 |
Dancy, Ryan | 0 | 0 | 0 | 0 |
Drexl, Jake | 0 | 0 | 0 | 0 |
Dver, Seth | 0 | 0 | 0 | 0 |
Hoban, Patrick | 0 | 0 | 0 | 0 |
Jung, Tommy | 0 | 0 | 0 | 0 |
Korinis, Justin | 0 | 0 | 0 | 0 |
Patel, Parth | 0 | 0 | 0 | 0 |
Perez, Alonzo | 0 | 0 | 0 | 0 |
Shedler, Luke | 0 | 0 | 0 | 0 |
Smith, Griffin | 0 | 0 | 0 | 0 |
Sullivan, Liam | 0 | 0 | 0 | 0 |
Truncellito, Joseph | 0 | 0 | 0 | 0 |
Wiedow, Jon | 0 | 0 | 0 | 0 |
Wiedow, Jarrod | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Shupp, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Sternberg, Alex | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Bort , Bort | 0 | 0 | 0 | 0 |
Bova, Jake | 0 | 0 | 0 | 0 |
Buono, Tj | 0 | 0 | 0 | 0 |
Davis, Connor | 0 | 0 | 0 | 0 |
Fisher, Dan | 0 | 0 | 0 | 0 |
Gray, Liam | 0 | 0 | 0 | 0 |
Grimley, Teddy | 0 | 0 | 0 | 0 |
Grimley, Patrick | 0 | 0 | 0 | 0 |
Harker, Riley | 0 | 0 | 0 | 0 |
Lanigan, Patrick | 0 | 0 | 0 | 0 |
OBrien, Kevin | 0 | 0 | 0 | 0 |
Peabody, Liam | 0 | 0 | 0 | 0 |
Plesati, Serxhio | 0 | 0 | 0 | 0 |
Raftery, Ryan | 0 | 0 | 0 | 0 |
Robichaud, Reilly | 0 | 0 | 0 | 0 |
Schafer, Michael | 0 | 0 | 0 | 0 |
Shelko, Sean | 0 | 0 | 0 | 0 |
Stahl, Chris | 0 | 0 | 0 | 0 |
Streilein, Andrew | 0 | 0 | 0 | 0 |
Zak, Samuel | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
D’Alessio, Manny | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Brown, Bersham | 0 | 0 | 0 | 0 |
Daniel, Omarley | 0 | 0 | 0 | 0 |
Dick, Gabi | 0 | 0 | 0 | 0 |
Eckhardt, John (Jack) | 0 | 0 | 0 | 0 |
Hitner, Jessie | 0 | 0 | 0 | 0 |
Jimenez, Luis | 0 | 0 | 0 | 0 |
loveland, michael | 0 | 0 | 0 | 0 |
Magnino, Joey | 0 | 0 | 0 | 0 |
Martir, Antonio | 0 | 0 | 0 | 0 |
McNeely, William | 0 | 0 | 0 | 0 |
Olivier, Peter | 0 | 0 | 0 | 0 |
O’Donnell, Kyle | 0 | 0 | 0 | 0 |
Pennachio, Anthony | 0 | 0 | 0 | 0 |
Pennachio, Vincent | 0 | 0 | 0 | 0 |
Pinedo, Maximillian | 0 | 0 | 0 | 0 |
Rahman, Mushfiqur | 0 | 0 | 0 | 0 |
Sollinger, Eliot | 0 | 0 | 0 | 0 |
Sussman, Josh | 0 | 0 | 0 | 0 |
Trotman , Ishmaiah | 0 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Marcy, Tyler | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Ray, Jackie | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |