Player Leaders
Andrew Streilein
Pups: Powered by Strive
POINTS
15
Ty Kostack
Pups: Powered by Strive
POINTS
14
Sean Shelko
Pups: Powered by Strive
POINTS
7
Will Killeen
Dead Rabbits LC
POINTS
7
Navarro Blakes
Jawn LC
POINTS
6
Sean Mullen
Dead Rabbits LC
POINTS
6
Corey Kale
Dead Rabbits LC
POINTS
5
Casey Fagan
Pups: Powered by Strive
POINTS
5
Sultan Taj
Orange Iguanas
POINTS
4
Elvis Prempeh
Reapers Lacrosse Club
POINTS
4
Team Leaders
Pups: Powered by Strive
WIN PCT
1.000
Dead Rabbits LC
WIN PCT
1.000
Tres Golpes LC
WIN PCT
0.500
Orange Iguanas
WIN PCT
0.000
Reapers Lacrosse Club
WIN PCT
0.000
|
Name |
GP |
G |
A |
PTS |
Altman, Matt | 4 | 0 | 0 | 0 |
Anscher, Harry | 4 | 2 | 0 | 2 |
Biblowitz , Jonah | 4 | 3 | 0 | 3 |
Biblowitz, Nate | 4 | 0 | 0 | 0 |
Brisson, Ryan | 4 | 0 | 0 | 0 |
Colligan , Casey | 4 | 1 | 0 | 1 |
DeSanti, Danny | 4 | 0 | 0 | 0 |
Farrell, Nathan | 4 | 1 | 0 | 1 |
Fein, Marc | 4 | 0 | 0 | 0 |
Finn, Patrick | 4 | 1 | 0 | 1 |
frimet, Jake | 4 | 0 | 0 | 0 |
Gaffney, Conor | 4 | 0 | 0 | 0 |
Goodman, David | 4 | 0 | 0 | 0 |
Hall-Knight, Bryce | 4 | 0 | 0 | 0 |
Kale, Corey | 4 | 4 | 1 | 5 |
Killeen, Will | 4 | 5 | 2 | 7 |
Knopf, Noah | 4 | 0 | 0 | 0 |
McMahon, Chris | 4 | 0 | 0 | 0 |
Medeiros, Andrew | 4 | 0 | 0 | 0 |
Mullen, Sean | 4 | 6 | 0 | 6 |
Pelcher, Kyle | 4 | 0 | 0 | 0 |
Pollard, Clifford | 4 | 0 | 0 | 0 |
Shavel, Jacob | 4 | 4 | 0 | 4 |
Shavel, Aaron | 4 | 3 | 0 | 3 |
Stanek, Tyler | 4 | 0 | 0 | 0 |
Urban, Cooper | 4 | 1 | 1 | 2 |
Watson, Jyasi | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Naftal, Alexander | 4 | 72 | 3 | 1 | 9 | 2.25 | 13 | 0.591 | 0 | 0 | 0 |
Perry, Joseph | 4 | 72 | 3 | 1 | 8 | 2.00 | 13 | 0.619 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Blakes, Navarro | 3 | 4 | 2 | 6 |
Bulauan , Benjamin | 3 | 0 | 0 | 0 |
Burphy, Dominick | 3 | 0 | 0 | 0 |
Chin, Kyle | 3 | 3 | 0 | 3 |
Durphy, Jack | 3 | 1 | 0 | 1 |
Franks, Jake | 3 | 0 | 1 | 1 |
Humpf, Matt | 3 | 0 | 0 | 0 |
Katsiaunis, Paul | 3 | 0 | 0 | 0 |
Kloepfer, Kyle | 3 | 0 | 0 | 0 |
Korpics , Jozef | 3 | 3 | 0 | 3 |
Lindsey, Khalil | 3 | 0 | 3 | 3 |
Mazzei, Rocco | 3 | 0 | 0 | 0 |
Mccormack, Scotty | 3 | 0 | 0 | 0 |
Mitchum, Cory | 3 | 0 | 0 | 0 |
Nelson, Richard | 3 | 1 | 0 | 1 |
Newton Tanzer, Jacob | 3 | 0 | 0 | 0 |
Sperduto, Joseph | 3 | 1 | 0 | 1 |
Tuttle , Chase | 3 | 0 | 0 | 0 |
Vando, Luke | 3 | 0 | 1 | 1 |
Velez, Francesco | 3 | 0 | 0 | 0 |
Williams , Savion | 3 | 2 | 1 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gillan, Grant | 3 | 108 | 1 | 2 | 17 | 5.67 | 35 | 0.673 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Avallone, Connor | 3 | 0 | 0 | 0 |
Bell, Alex | 3 | 0 | 0 | 0 |
English, Luke | 3 | 0 | 1 | 1 |
Felix, Kessler | 3 | 1 | 0 | 1 |
Felix, Javon | 3 | 1 | 0 | 1 |
Goodnight , Seyler | 3 | 0 | 0 | 0 |
Gray, Kyle | 3 | 0 | 0 | 0 |
Harris, Andrew | 3 | 0 | 0 | 0 |
Herron, Liam | 3 | 4 | 0 | 4 |
Herron, Riley | 3 | 1 | 0 | 1 |
Higgins, Tim | 3 | 3 | 1 | 4 |
Korn, Patrick | 3 | 0 | 0 | 0 |
Leveston, Cole | 3 | 0 | 0 | 0 |
Leydon, Justin | 3 | 0 | 0 | 0 |
Moccio, Richard | 3 | 0 | 0 | 0 |
Ras, Jacob | 3 | 0 | 0 | 0 |
Sutherland , Bryan | 3 | 0 | 0 | 0 |
Taj, Sultan | 3 | 3 | 1 | 4 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ray, Jackie | 3 | 54 | 1 | 2 | 11 | 3.67 | 12 | 0.522 | 0 | 0 | 0 |
Watson, Donovan | 3 | 54 | 1 | 2 | 13 | 4.33 | 13 | 0.500 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Aromiskis, Kyle | 4 | 2 | 1 | 3 |
Bova, Jake | 4 | 2 | 0 | 2 |
Brewster, Ezavier | 4 | 0 | 2 | 2 |
Davis, Connor | 4 | 1 | 0 | 1 |
Dennis, Mason | 4 | 1 | 0 | 1 |
Fagan, Casey | 4 | 4 | 1 | 5 |
Gerber, Jack | 4 | 0 | 0 | 0 |
Halko, Steve | 4 | 0 | 0 | 0 |
Huey, Jake | 4 | 2 | 0 | 2 |
Joseph, Justin | 4 | 1 | 0 | 1 |
Kelly, Aidan | 4 | 1 | 1 | 2 |
Kostack, Ty | 4 | 6 | 8 | 14 |
McGonigal, Daniel | 4 | 0 | 0 | 0 |
Oswari, Caleb | 4 | 1 | 0 | 1 |
Peabody, Liam | 4 | 0 | 0 | 0 |
Plesati, Serxhio | 4 | 1 | 0 | 1 |
Raftery, Ryan | 4 | 2 | 0 | 2 |
Schafer, Michael | 4 | 1 | 0 | 1 |
Sheehan, TJ | 4 | 1 | 2 | 3 |
Shelko, Sean | 4 | 3 | 4 | 7 |
Stahl, Chris | 4 | 0 | 0 | 0 |
Streilein, Andrew | 4 | 13 | 2 | 15 |
Tear, Liam | 4 | 3 | 0 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
D’Alessio, Manny | 4 | 144 | 4 | 0 | 8 | 2.00 | 14 | 0.636 | 0 | 0 | 0 |
Kirkland, Matthew | 3 | 54 | 3 | 0 | 2 | 0.67 | 12 | 0.857 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Alamo jr, Rene | 3 | 0 | 1 | 1 |
batista, sam | 3 | 1 | 0 | 1 |
Brown jr, Bersham | 3 | 0 | 0 | 0 |
Cordero, Miguel | 3 | 0 | 0 | 0 |
Echavarria , Emil | 3 | 0 | 0 | 0 |
Eckhardt, John (Jack) | 3 | 0 | 0 | 0 |
Ellison, Codey | 3 | 1 | 0 | 1 |
Fenech, Logan | 3 | 0 | 0 | 0 |
Galper, Nate | 3 | 1 | 0 | 1 |
Guillermo , Adrian | 3 | 0 | 0 | 0 |
Jackson, Miles | 3 | 0 | 0 | 0 |
Magnino, Joseph | 3 | 0 | 0 | 0 |
McCollom, Austin | 3 | 0 | 0 | 0 |
Nti, Isaiah | 3 | 0 | 0 | 0 |
Nyilinkindi, Letoya | 3 | 0 | 0 | 0 |
Pennachio Jr, Anthony | 3 | 0 | 0 | 0 |
Perez, Leland | 3 | 0 | 0 | 0 |
Pinedo, Max | 3 | 1 | 0 | 1 |
Prempeh , Elvis | 3 | 4 | 0 | 4 |
Ramdhanie , Nicholas | 3 | 0 | 0 | 0 |
Sacks, Mickey | 3 | 1 | 0 | 1 |
Squire, Donald | 3 | 0 | 0 | 0 |
Trotman , Ishmaiah | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Carino, Kevin | 2 | 36:00 | 1 | 1 | 8 | 4.00 | 8 | 0.500 | 0 | 0 | 0 |
Daneil, Omarley | 3 | 72 | 1 | 2 | 19 | 6.33 | 16 | 0.457 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Aragon , Javier | 3 | 0 | 0 | 0 |
Bencosme, Roniel | 3 | 0 | 0 | 0 |
Bonilla, Jason | 3 | 0 | 0 | 0 |
Collado, J.R. | 3 | 0 | 0 | 0 |
Colón, Sam | 3 | 1 | 0 | 1 |
DeJesus , Ariel | 3 | 2 | 0 | 2 |
Diaz, Ariel | 3 | 0 | 0 | 0 |
Espinal, Richard | 3 | 0 | 1 | 1 |
Gonzalez, Charlie | 3 | 0 | 0 | 0 |
Goris, Anthony | 3 | 0 | 0 | 0 |
Greene, James | 3 | 0 | 1 | 1 |
Harrigan , Nadjee | 3 | 0 | 0 | 0 |
Infante, Joseph | 3 | 0 | 0 | 0 |
Jones, Jeremiah | 3 | 0 | 0 | 0 |
Kroeger, Jaden | 3 | 0 | 0 | 0 |
Medina, Leo | 3 | 0 | 1 | 1 |
Pena, John | 3 | 2 | 0 | 2 |
Pinto, Jared | 3 | 0 | 0 | 0 |
Rodriguez, Bryan | 3 | 0 | 0 | 0 |
Rodriguez Jr., Rafael | 3 | 0 | 0 | 0 |
Roman, Christian | 3 | 0 | 0 | 0 |
Santana, Bryant | 3 | 0 | 0 | 0 |
Ventura, Kevin | 3 | 2 | 0 | 2 |
Villa, William | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bagolie, Frank | 3 | 108 | 1 | 2 | 29 | 9.67 | 21 | 0.420 | 0 | 0 | 0 |