Player Leaders
Andrew Streilein
Pups: Powered by Strive
POINTS
14
Will Killeen
Dead Rabbits LC
POINTS
9
Mac Ensley
Pups: Powered by Strive
POINTS
6
Dylan Donaldson
Rice N Peas LC
POINTS
5
Dakota Allis
Brooklyn Dodgers LC
POINTS
5
Sean Shelko
Pups: Powered by Strive
POINTS
5
Taylor Segreti
Dead Rabbits LC
POINTS
5
Serxhio Plesati
Pups: Powered by Strive
POINTS
5
Liam Peabody
Pups: Powered by Strive
POINTS
5
Seth Wadleigh
Rice N Peas LC
POINTS
4
Team Leaders
Pups: Powered by Strive
WIN PCT
1.000
Dead Rabbits LC
WIN PCT
1.000
Rice N Peas LC
WIN PCT
0.000
Brooklyn Dodgers LC
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Allis, Dakota | 3 | 5 | 0 | 5 |
| Anderson, Ted | 3 | 2 | 0 | 2 |
| Baller, Cason | 3 | 0 | 0 | 0 |
| Baller, Aidan | 3 | 1 | 0 | 1 |
| Bashi, Christian | 3 | 0 | 0 | 0 |
| Belle-Walker, Jabril | 3 | 0 | 3 | 3 |
| Best, Aidan | 3 | 0 | 0 | 0 |
| Bourgeois, Raul | 3 | 0 | 0 | 0 |
| Childs, Justin | 3 | 0 | 0 | 0 |
| Crawford, Daniel | 3 | 0 | 0 | 0 |
| Dougherty, Thomas | 3 | 0 | 0 | 0 |
| Escalante, Aloha Al | 3 | 0 | 0 | 0 |
| Gaines, Soleil | 3 | 0 | 0 | 0 |
| Glemser, Raymond | 3 | 0 | 0 | 0 |
| Gray, Kyle | 3 | 0 | 0 | 0 |
| Herman, Leander | 3 | 0 | 0 | 0 |
| Herron, Liam | 3 | 1 | 0 | 1 |
| Loh, Aidan | 3 | 0 | 1 | 1 |
| Morris, Omar | 3 | 0 | 0 | 0 |
| Nathan, Hal | 3 | 0 | 0 | 0 |
| Ward, Jacques | 3 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Waldron, Hunter | 3 | 108 | 0 | 3 | 21 | 7.00 | 27 | 0.563 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Anscher, Harry | 4 | 0 | 0 | 0 |
| Bell, Chandler | 4 | 1 | 0 | 1 |
| Biblowitz, Nate | 4 | 0 | 0 | 0 |
| Biblowitz, Jonah | 4 | 2 | 0 | 2 |
| Brisson, Ryan | 4 | 0 | 1 | 1 |
| Colligan , Casey | 4 | 1 | 1 | 2 |
| Fein , Marc | 4 | 0 | 0 | 0 |
| Finn, Patrick | 4 | 0 | 0 | 0 |
| Frimet, Jake | 4 | 0 | 0 | 0 |
| Goodman, David | 4 | 0 | 0 | 0 |
| Kale, Corey | 4 | 1 | 0 | 1 |
| Killeen, Will | 4 | 5 | 4 | 9 |
| Lambi, Dan | 4 | 2 | 0 | 2 |
| Leverne, Jared | 4 | 1 | 1 | 2 |
| McMahon, Chris | 4 | 0 | 0 | 0 |
| Pelcher, Kyle | 4 | 0 | 0 | 0 |
| Podvey, Lucas | 4 | 1 | 2 | 3 |
| Schurr, Eddie | 4 | 0 | 0 | 0 |
| Segreti, Taylor | 4 | 4 | 1 | 5 |
| Shavel, Aaron | 4 | 2 | 1 | 3 |
| Shavel, Jacob | 4 | 4 | 0 | 4 |
| Solomon, Rob | 4 | 0 | 0 | 0 |
| Urban, Cooper | 4 | 3 | 0 | 3 |
| Watson, Jyasi | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Naftal, Alexander | 4 | 144 | 3 | 1 | 15 | 3.75 | 29 | 0.659 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Aragon, Javier | 3 | 0 | 0 | 0 |
| Bosland, Owen | 3 | 0 | 0 | 0 |
| DeMayo, Michael | 3 | 4 | 0 | 4 |
| Doonan, Sean | 3 | 0 | 0 | 0 |
| Dupras, Steven | 3 | 1 | 1 | 2 |
| Eible, Joe | 3 | 0 | 0 | 0 |
| Francis, Brady | 3 | 0 | 0 | 0 |
| Grider, Ryan | 3 | 2 | 0 | 2 |
| Leyva, James | 3 | 0 | 0 | 0 |
| MacClugage , Liam | 3 | 0 | 0 | 0 |
| Melnick, Nate | 3 | 0 | 0 | 0 |
| Nosch, Teddy | 3 | 0 | 0 | 0 |
| O’Neill , Jimmy | 3 | 0 | 2 | 2 |
| Povolo, Michael | 3 | 0 | 0 | 0 |
| Rainero, Jake | 3 | 1 | 0 | 1 |
| Remund, Nick | 3 | 1 | 0 | 1 |
| Rupkey, William | 3 | 0 | 0 | 0 |
| Russell, Aidan | 3 | 0 | 0 | 0 |
| Schobel, Christian | 3 | 0 | 0 | 0 |
| Truncellito , Joseph | 3 | 0 | 0 | 0 |
| Vazquez, Tristen | 3 | 0 | 0 | 0 |
| Weeks, Kyle | 3 | 0 | 0 | 0 |
| Wilkie, Craig | 3 | 2 | 1 | 3 |
| Windisch, Brian | 3 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Gottlieb, Jeremy | 3 | 108 | 1 | 2 | 27 | 9.00 | 23 | 0.460 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Burphy, Dominick | 3 | 0 | 0 | 0 |
| Cavanaugh, Jake | 3 | 0 | 0 | 0 |
| Crotty , Dan | 3 | 1 | 0 | 1 |
| Dougherty, David | 3 | 0 | 0 | 0 |
| Gneiding, Rich | 3 | 1 | 0 | 1 |
| Hughes, Kieran | 3 | 4 | 0 | 4 |
| Hughes , Hunter | 3 | 0 | 0 | 0 |
| Jefferies, Ryan | 3 | 0 | 0 | 0 |
| Kloepfer, Kyle | 3 | 0 | 0 | 0 |
| Mazzei, Rocco | 3 | 0 | 0 | 0 |
| McCusker, Sheamus James | 3 | 0 | 0 | 0 |
| Nicastro, Josh | 3 | 0 | 0 | 0 |
| Onady, Adam | 3 | 1 | 2 | 3 |
| Pennachio Jr, Anthony | 3 | 0 | 0 | 0 |
| Perez, Alonzo | 3 | 0 | 0 | 0 |
| Ruggiero, Ralph | 3 | 0 | 0 | 0 |
| Saltsman, Damien | 3 | 0 | 0 | 0 |
| Seidman, Dean | 3 | 1 | 0 | 1 |
| Slover, John | 3 | 1 | 0 | 1 |
| Stancuna, Yves | 3 | 0 | 0 | 0 |
| Sutherland , Bryan | 3 | 2 | 0 | 2 |
| Treacy, Brendan | 3 | 4 | 0 | 4 |
| Vando, Luke | 3 | 3 | 1 | 4 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Martin, Nolan | 3 | 52 | 1 | 2 | 19 | 6.33 | 22 | 0.537 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bova, Jake | 4 | 1 | 0 | 1 |
| Brewster, Ezavier | 4 | 0 | 1 | 1 |
| Dennis, Mason | 4 | 1 | 0 | 1 |
| Ensley, Mac | 4 | 5 | 1 | 6 |
| Harker, Riley | 4 | 0 | 0 | 0 |
| Kelly, Aidan | 4 | 3 | 0 | 3 |
| Kolbe, Jack | 4 | 0 | 0 | 0 |
| McDonald, Jack | 4 | 0 | 1 | 1 |
| Mihalecsko, Derek | 4 | 0 | 0 | 0 |
| Parker, Stephen | 4 | 0 | 0 | 0 |
| Peabody, Liam | 4 | 4 | 1 | 5 |
| Plesati, Serxhio | 4 | 5 | 0 | 5 |
| Robichaud, Reilly | 4 | 1 | 0 | 1 |
| Schafer, Michael | 4 | 1 | 0 | 1 |
| Sheehan, TJ | 4 | 1 | 2 | 3 |
| Shelko, Sean | 4 | 3 | 2 | 5 |
| Stahl, Chris | 4 | 0 | 0 | 0 |
| Streilein, Andrew | 4 | 11 | 3 | 14 |
| Todaro, Jojo | 4 | 0 | 0 | 0 |
| Wilson, Matt | 4 | 0 | 0 | 0 |
| “Bort” Bortnowski , Mike | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| D’Alessio, Manny | 4 | 72 | 4 | 0 | 9 | 2.25 | 26 | 0.743 | 0 | 0 | 0 |
| Kirkland, Matthew | 4 | 72 | 4 | 0 | 5 | 1.25 | 13 | 0.722 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Amos, Kenyon | 3 | 1 | 0 | 1 |
| Bailey, Jonathan | 3 | 0 | 0 | 0 |
| Cole, Christian | 3 | 0 | 0 | 0 |
| Cotton, Chaz | 3 | 1 | 0 | 1 |
| Donaldson, Dylan | 3 | 4 | 1 | 5 |
| Drace, Robbie | 3 | 0 | 0 | 0 |
| Felix, Javon | 3 | 0 | 0 | 0 |
| Flannery, Sam | 3 | 0 | 0 | 0 |
| Hawkins, Jahiem | 3 | 0 | 0 | 0 |
| McCombs, Brandon | 3 | 2 | 0 | 2 |
| Metzger, David | 3 | 2 | 0 | 2 |
| Moccio, Richard | 3 | 0 | 0 | 0 |
| Morales, Kevin | 3 | 0 | 0 | 0 |
| Mwangi, Daniel | 3 | 0 | 0 | 0 |
| Norberto, Tyson | 3 | 0 | 0 | 0 |
| Norberto, Jack | 3 | 0 | 0 | 0 |
| Stephenson, Sean | 3 | 0 | 0 | 0 |
| Stephenson, Owen | 3 | 2 | 0 | 2 |
| Wadleigh, Seth | 3 | 4 | 0 | 4 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Morales, Jeffrey | 3 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Watson, Donovan | 3 | 108 | 2 | 1 | 19 | 6.33 | 18 | 0.486 | 0 | 0 | 0 |