Player Leaders
Kyle Pelcher
Dead Rabbits LC
POINTS
15
matt altman
Dead Rabbits LC
POINTS
7
Tylar Schlimme
Jawn LC
POINTS
6
Leander Herman
Brooklyn Dodgers LC
POINTS
6
Andrew Rose
Dead Rabbits LC
POINTS
6
Will Killeen
Dead Rabbits LC
POINTS
6
Casey Colligan
Dead Rabbits LC
POINTS
6
Ryan Carruthers
Jawn LC
POINTS
5
Dylan Rittenhouse
Sanitation LC
POINTS
5
Zander Levitz
Sanitation LC
POINTS
5
Team Leaders
Dead Rabbits LC
WIN PCT
1.000
Sanitation LC
WIN PCT
1.000
Brooklyn Dodgers LC
WIN PCT
0.500
|
|
| Name |
GP |
G |
A |
PTS |
| Brice, Mac | 3 | 0 | 0 | 0 |
| Bueti, Matt | 3 | 0 | 0 | 0 |
| Delponte, Dom | 3 | 0 | 0 | 0 |
| Escalante, Alfonso | 3 | 0 | 0 | 0 |
| Gillespie, Graeme | 3 | 1 | 1 | 2 |
| Hatala, Michael | 3 | 1 | 2 | 3 |
| Herman, Dave | 3 | 0 | 1 | 1 |
| Herman, Leander | 3 | 5 | 1 | 6 |
| Lai, Kyle | 3 | 0 | 0 | 0 |
| Lou, Rich | 3 | 0 | 0 | 0 |
| Marino, Michael | 3 | 0 | 0 | 0 |
| Martinez Ariza, Rudy | 3 | 0 | 1 | 1 |
| Morris, Omar | 3 | 0 | 0 | 0 |
| Naidus, Jordan | 3 | 0 | 0 | 0 |
| Sinha, Arjun | 3 | 0 | 0 | 0 |
| Tumminello, Alex | 3 | 0 | 0 | 0 |
| Wichmann, Drew | 3 | 0 | 0 | 0 |
| Wilmot, Thomas | 3 | 0 | 0 | 0 |
| Young, Patrick | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Vannucci-Lee, Zach | 3 | 1:48 | 1 | 2 | 19 | 6.33 | 14 | 0.424 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Allard, Jack | 4 | 0 | 0 | 0 |
| altman, matt | 4 | 5 | 2 | 7 |
| Anscher, Harry | 4 | 0 | 0 | 0 |
| Bell, Chandler | 4 | 0 | 1 | 1 |
| Biblowitz, Jonah | 4 | 0 | 0 | 0 |
| Biblowitz, Nate | 4 | 1 | 1 | 2 |
| Colligan , Casey | 4 | 5 | 1 | 6 |
| Fein , Marc | 4 | 0 | 0 | 0 |
| Frimet, Jake | 4 | 2 | 0 | 2 |
| Goodman, David | 4 | 0 | 0 | 0 |
| Kale, Corey | 4 | 1 | 0 | 1 |
| Kelley, Shane | 4 | 0 | 1 | 1 |
| Killeen, Will | 4 | 3 | 3 | 6 |
| Lambi, Dan | 4 | 0 | 0 | 0 |
| McMahon, Chris | 4 | 0 | 0 | 0 |
| Pelcher, Kyle | 4 | 14 | 1 | 15 |
| Pucci, Jack | 4 | 0 | 0 | 0 |
| Rose, Andrew | 4 | 3 | 3 | 6 |
| Schurr, Eddie | 4 | 0 | 0 | 0 |
| Segreti, Taylor | 4 | 0 | 0 | 0 |
| Shavel, Aaron | 4 | 3 | 1 | 4 |
| Shavel, Jacob | 4 | 0 | 0 | 0 |
| Watson, Jyasi | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Naftal, Alexander | 4 | 2:24 | 4 | 0 | 12 | 3.00 | 16 | 0.571 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Amos, Kenyon | 3 | 2 | 0 | 2 |
| Black, Bo | 3 | 0 | 0 | 0 |
| Cole, Christian | 3 | 0 | 0 | 0 |
| Gray, Kyle | 3 | 0 | 0 | 0 |
| Kaplan, Colin | 3 | 0 | 0 | 0 |
| moccio, richard | 3 | 0 | 0 | 0 |
| Norberto, Jack | 3 | 0 | 0 | 0 |
| Norberto, Tyson | 3 | 1 | 0 | 1 |
| Patel, Parth | 3 | 0 | 0 | 0 |
| Quigley, Connor | 3 | 0 | 0 | 0 |
| Reid , Jason | 3 | 0 | 0 | 0 |
| Rupkey, William | 3 | 0 | 0 | 0 |
| Schutt , Kevin | 3 | 0 | 0 | 0 |
| Wadleigh, Seth | 3 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Bleiberg, Hayden | 3 | 0:18 | 0 | 1 | 6 | 2.00 | 6 | 0.500 | 0 | 0 | 0 |
| watson, Donovan | 3 | 1:30 | 0 | 3 | 24 | 8.00 | 18 | 0.429 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bloodgood, Dan | 3 | 1 | 0 | 1 |
| Bonn, Aidan | 3 | 0 | 0 | 0 |
| Bortnowski , Mike | 3 | 0 | 0 | 0 |
| Ciampoli, Nicholas | 3 | 0 | 0 | 0 |
| Collins, Randy | 3 | 1 | 0 | 1 |
| Elbassiouny, Ryan | 3 | 0 | 0 | 0 |
| Fayan, Scott | 3 | 0 | 0 | 0 |
| Fisher, Dan | 3 | 1 | 1 | 2 |
| Friend, Charlie | 3 | 0 | 0 | 0 |
| Hammel, Chris | 3 | 2 | 1 | 3 |
| La Rue, Benjamin | 3 | 0 | 0 | 0 |
| Lanigan, Patrick | 3 | 0 | 0 | 0 |
| Lash, Aidan | 3 | 0 | 0 | 0 |
| Lorenzo, Nico | 3 | 1 | 1 | 2 |
| Muscara, Cologialo | 3 | 1 | 0 | 1 |
| Nutter , Christopher | 3 | 0 | 0 | 0 |
| Portnoy , Dylan | 3 | 3 | 0 | 3 |
| Scherzer, Chris | 3 | 0 | 0 | 0 |
| Searing, Andrew | 3 | 0 | 0 | 0 |
| Shacket, Ethan | 3 | 1 | 0 | 1 |
| Shilling, Mike | 3 | 0 | 0 | 0 |
| Stahl, Chris | 3 | 0 | 0 | 0 |
| VanZile, Zachary | 3 | 0 | 0 | 0 |
| Whittingslow, Jake | 3 | 1 | 1 | 2 |
| Wiedow, Jarrod | 3 | 0 | 0 | 0 |
| Yoler, Chris | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| D’Alessio, Manny | 3 | 1:48 | 1 | 0 | 14 | 4.67 | 20 | 0.588 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Carruthers, Ryan | 3 | 5 | 0 | 5 |
| Cavanaugh, Liam | 3 | 0 | 1 | 1 |
| Costa, Austin | 3 | 0 | 0 | 0 |
| Fernandez, Carlin | 3 | 0 | 0 | 0 |
| Frantz, Daniel | 3 | 1 | 0 | 1 |
| Huboky, TJ | 3 | 0 | 0 | 0 |
| Mazzei, Rocco | 3 | 0 | 0 | 0 |
| Morton, Patrick | 3 | 0 | 0 | 0 |
| Pfennig, Christian | 3 | 0 | 0 | 0 |
| Plesati, Serxhio | 3 | 0 | 0 | 0 |
| Ray , Brian | 3 | 1 | 0 | 1 |
| Schlimme, Tylar | 3 | 2 | 4 | 6 |
| Scioscia, Bill | 3 | 2 | 0 | 2 |
| Smith, David | 3 | 0 | 0 | 0 |
| Treacy, Brendan | 3 | 2 | 0 | 2 |
| Tuscai, Benjamin | 3 | 0 | 0 | 0 |
| Vining, Michael | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Korpics , Jozef | 3 | 1:48 | 1 | 2 | 15 | 5.00 | 27 | 0.643 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Adragna, Michael | 4 | 0 | 0 | 0 |
| Chandless, Aidan | 4 | 0 | 0 | 0 |
| Cunningham, Ryan | 4 | 1 | 0 | 1 |
| Dougherty, David | 4 | 0 | 0 | 0 |
| Fitch, Tom | 4 | 0 | 1 | 1 |
| Foglia, Wyatt | 4 | 0 | 0 | 0 |
| Fraboni, Nick | 4 | 0 | 0 | 0 |
| Gallagher, Kyle | 4 | 2 | 0 | 2 |
| Gunn, Will | 4 | 0 | 0 | 0 |
| Harshman, Sean | 4 | 1 | 0 | 1 |
| Hillenbrand, Steven | 4 | 0 | 0 | 0 |
| Hughes, Hunter | 4 | 2 | 0 | 2 |
| Kramer , Landon | 4 | 1 | 2 | 3 |
| Levitz, Zander | 4 | 4 | 1 | 5 |
| Norman, Nick | 4 | 1 | 0 | 1 |
| Onady , Adam | 4 | 0 | 0 | 0 |
| Riley III, Tommy | 4 | 0 | 0 | 0 |
| Rittenhouse, Dylan | 4 | 4 | 1 | 5 |
| Schoen, Alex | 4 | 2 | 0 | 2 |
| Sutherland, Bryan | 4 | 0 | 1 | 1 |
| Tuttle, Max | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Alhagiko, Omar | 4 | 2:24 | 3 | -1 | 15 | 3.75 | 25 | 0.625 | 0 | 0 | 0 |
| Dakan, Andrew | 4 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 1 | 0 | 1 |