Player Leaders
Sal Tuttle
Gabagoals
POINTS
12
Sean Mowatt-Larssen
Team ULAX Select
POINTS
12
Hudson Bohn
Sanitation LC
POINTS
11
Nico Racalbuto
Gabagoals
POINTS
11
Ryan Keenan
Gabagoals
POINTS
11
Justin Reh
Gabagoals
POINTS
10
Matthew Pollock
Team ULAX Select
POINTS
10
Dominic Delponte
Brooklyn Dodgers LC
POINTS
9
Will Snelders
Team ULAX Select
POINTS
9
Jordan Williams
Brooklyn Dodgers LC
POINTS
8
Team Leaders
Team ULAX Select
WIN PCT
1.000
Sanitation LC
WIN PCT
0.667
Brooklyn Dodgers LC
WIN PCT
0.333
Flyin Hawaiians
WIN PCT
0.333
Dead Rabbits LC
WIN PCT
0.000
Girthquakes
WIN PCT
0.000
|
Name |
GP |
G |
A |
PTS |
Arogundade , Eniola | 3 | 0 | 0 | 0 |
Aumiller, Andrew | 3 | 0 | 1 | 1 |
Blanco, Christopher | 3 | 0 | 0 | 0 |
Collins, Eoin | 3 | 0 | 2 | 2 |
Delponte, Dominic | 3 | 8 | 1 | 9 |
Eiben, Jay | 3 | 2 | 2 | 4 |
Escalante, Aloha | 3 | 0 | 0 | 0 |
Fahy, Brian | 3 | 0 | 0 | 0 |
Herman, Leander | 3 | 0 | 1 | 1 |
Korn, Patrick | 3 | 0 | 1 | 1 |
Lapuma, Anthony | 3 | 1 | 0 | 1 |
Levings, Dylan | 3 | 3 | 0 | 3 |
Lliguipuma, Sebastian | 3 | 0 | 0 | 0 |
Lou, Rich | 3 | 0 | 0 | 0 |
Martinez Ariza, Rudy | 3 | 0 | 0 | 0 |
Mitchell, Mike | 3 | 0 | 1 | 1 |
Modula, Thomas | 3 | 0 | 0 | 0 |
morris, omar | 3 | 0 | 0 | 0 |
Nava, Rene | 3 | 0 | 0 | 0 |
Rhode, Karriem | 3 | 0 | 1 | 1 |
Rivie, Daniel | 3 | 1 | 0 | 1 |
Sassano, Sal | 3 | 0 | 0 | 0 |
Wichmann, Drew | 3 | 0 | 1 | 1 |
Williams, Jordan | 3 | 6 | 2 | 8 |
Young, Patrick | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Aumiller, Aaron | 3 | 54 | 1 | 2 | 15 | 5.00 | 8 | 0.348 | 0 | 0 | 0 |
Vannucci-Lee, Zach | 3 | 54 | 1 | 2 | 6 | 2.00 | 11 | 0.647 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Anscher, Harry | 3 | 0 | 0 | 0 |
Biblowitz, Jonah | 3 | 0 | 1 | 1 |
Brisson, Ryan | 3 | 1 | 0 | 1 |
Clarke, Ryan | 3 | 0 | 0 | 0 |
Colligan , Casey | 3 | 0 | 0 | 0 |
Fein , Marc | 3 | 0 | 0 | 0 |
Franklin, David | 3 | 0 | 0 | 0 |
Frimet, Jake | 3 | 0 | 0 | 0 |
Gaffney, Conor | 3 | 0 | 0 | 0 |
Goodman, David | 3 | 0 | 0 | 0 |
Goscinak, David | 3 | 0 | 0 | 0 |
Howard, Trevor | 3 | 0 | 0 | 0 |
Kelley, Shane | 3 | 0 | 0 | 0 |
Killeen, Will | 3 | 2 | 0 | 2 |
Lambi, Dan | 3 | 1 | 0 | 1 |
Mannion, Mike | 3 | 0 | 0 | 0 |
McMahon, Chris | 3 | 0 | 0 | 0 |
Rogers, Sean | 3 | 1 | 1 | 2 |
Rose, Andrew | 3 | 1 | 0 | 1 |
Segreti, Taylor | 3 | 0 | 0 | 0 |
Shavel, Aaron | 3 | 4 | 3 | 7 |
Shavel, Jacob | 3 | 2 | 0 | 2 |
Sorrillo, Scott | 3 | 0 | 0 | 0 |
spalletta, ryan | 3 | 0 | 0 | 0 |
Tirsch, Matthew | 3 | 0 | 0 | 0 |
Watson, Jyasi | 3 | 3 | 1 | 4 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Kleban, Malcolm | 3 | 54 | 0 | 3 | 16 | 5.33 | 11 | 0.407 | 0 | 0 | 0 |
Quinn, Zachary | 3 | 54 | 0 | 3 | 14 | 4.67 | 10 | 0.417 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Altman, Matt | 3 | 0 | 0 | 0 |
Billups, Chris | 3 | 0 | 0 | 0 |
Brazier, Sean | 3 | 0 | 0 | 0 |
Brekne, Scott | 3 | 0 | 0 | 0 |
Brown, Collin | 3 | 0 | 0 | 0 |
Cherry, Kyle | 3 | 1 | 1 | 2 |
Clejan, Thomas | 3 | 0 | 0 | 0 |
Garcia, Ronan | 3 | 0 | 0 | 0 |
Gelormino, Gian | 3 | 0 | 0 | 0 |
Georgalas, Nick | 3 | 0 | 0 | 0 |
Georgalas, Alex | 3 | 0 | 0 | 0 |
Haymes, Austin | 3 | 0 | 0 | 0 |
Houston-Read, Samuel | 3 | 3 | 1 | 4 |
Lowery, Matthew | 3 | 0 | 0 | 0 |
Mages, Steven | 3 | 0 | 0 | 0 |
Moriarty, Liam | 3 | 0 | 0 | 0 |
Mullen, Michael | 3 | 2 | 0 | 2 |
Perugini, Timothy | 3 | 0 | 0 | 0 |
Prezioso, Eric | 3 | 0 | 0 | 0 |
Tarrant, Matt | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Boyd, Matt | 3 | 108 | 1 | 2 | 26 | 8.67 | 20 | 0.435 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Brady, Philip | 5 | 2 | 0 | 2 |
Cain, Kyle | 5 | 2 | 1 | 3 |
Durkin, Mike | 5 | 1 | 0 | 1 |
Garziano, Matt | 5 | 4 | 2 | 6 |
Giardina, Joe | 5 | 0 | 0 | 0 |
Hilaire, Darryl | 5 | 0 | 0 | 0 |
Hoerter, Brian | 5 | 2 | 1 | 3 |
Keenan, Ryan | 5 | 8 | 3 | 11 |
Kirby, Ian | 5 | 2 | 0 | 2 |
Matthews, Jack | 5 | 0 | 0 | 0 |
McClancy, Kyle | 5 | 3 | 0 | 3 |
Nuckel, Tom | 5 | 0 | 0 | 0 |
Papach, Michael | 5 | 0 | 0 | 0 |
Purdie, Gordon | 5 | 2 | 2 | 4 |
Racalbuto, Nico | 5 | 11 | 0 | 11 |
Reh , Justin | 5 | 1 | 9 | 10 |
Sanchez, Michael | 5 | 2 | 0 | 2 |
Sanzone , David | 5 | 0 | 0 | 0 |
Trasolini, Chrsitian | 5 | 0 | 0 | 0 |
Tuttle, Sal | 5 | 10 | 2 | 12 |
Tveter, Denver | 5 | 1 | 0 | 1 |
von Bargen, Tom | 5 | 1 | 2 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dallon, Patrick | 5 | 90 | 5 | 0 | 9 | 1.80 | 16 | 0.640 | 0 | 0 | 0 |
McDermott, Keith | 5 | 90 | 5 | 0 | 10 | 2.00 | 16 | 0.615 | 1 | 0 | 1 |
|
Name |
GP |
G |
A |
PTS |
Aragon, Javier | 3 | 0 | 0 | 0 |
Aragon, Jayro | 3 | 0 | 0 | 0 |
Caruso, Edward | 3 | 0 | 0 | 0 |
Chen, Nicholas | 3 | 0 | 0 | 0 |
Donahue, Brendan | 3 | 2 | 0 | 2 |
Gutowski, Zach | 3 | 0 | 1 | 1 |
Hansen, Matt | 3 | 0 | 0 | 0 |
Martin, Sean | 3 | 0 | 0 | 0 |
McGee , Anthony | 3 | 2 | 0 | 2 |
Meade, Matthew | 3 | 3 | 1 | 4 |
moccio, richard | 3 | 0 | 0 | 0 |
O'Brien, Stephen | 3 | 0 | 0 | 0 |
Robledo, David | 3 | 0 | 0 | 0 |
Ross, Zach | 3 | 0 | 0 | 0 |
Santiago, William | 3 | 0 | 0 | 0 |
Sfugaras , Niko | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Liskey, Jack | 3 | 54 | 0 | 3 | 13 | 4.33 | 13 | 0.500 | 0 | 0 | 0 |
Ray, John | 3 | 54 | 0 | 3 | 16 | 5.33 | 18 | 0.529 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Bortnowski , Mike | 4 | 0 | 0 | 0 |
Cavanaugh, Liam | 4 | 1 | 1 | 2 |
Friend, Charlie | 4 | 0 | 0 | 0 |
Hendry, Jack | 4 | 3 | 0 | 3 |
Hughes, kieran | 4 | 0 | 0 | 0 |
Korpics , Jozef | 4 | 4 | 0 | 4 |
Marous, Cameron | 4 | 0 | 0 | 0 |
Mazzei, Rocco | 4 | 0 | 0 | 0 |
Morton, Patrick | 4 | 2 | 0 | 2 |
Mullin, John | 4 | 2 | 0 | 2 |
Nathan, Hal | 4 | 2 | 0 | 2 |
Nutter, Christopher | 4 | 1 | 0 | 1 |
Patterson, Andrew | 4 | 1 | 0 | 1 |
Pennino, Ian | 4 | 0 | 0 | 0 |
Pfennig, Christian | 4 | 0 | 0 | 0 |
Plesati, Serxhio | 4 | 3 | 3 | 6 |
smith, sean | 4 | 1 | 0 | 1 |
Thompson, Scott | 4 | 2 | 1 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Walrath, Tanner | 4 | 144 | 2 | 0 | 26 | 6.50 | 30 | 0.536 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Bohn, Hudson | 4 | 11 | 0 | 11 |
Culhane, Brian | 4 | 0 | 0 | 0 |
Daffeh, Mustapha | 4 | 0 | 0 | 0 |
Dakan, Andrew | 4 | 5 | 0 | 5 |
Diome-Montour, Wyler | 4 | 0 | 0 | 0 |
Dougherty, David | 4 | 0 | 2 | 2 |
Fiocco, Marc | 4 | 0 | 0 | 0 |
Foglia, Wyatt | 4 | 5 | 1 | 6 |
Fraboni, Nick | 4 | 0 | 2 | 2 |
Gassaway, Troy | 4 | 0 | 0 | 0 |
Gunn, Will | 4 | 1 | 2 | 3 |
Hayden, Timothy | 4 | 0 | 0 | 0 |
Kim, Joseph | 4 | 0 | 0 | 0 |
Leibowitz, Max | 4 | 0 | 0 | 0 |
Lewis, Liam | 4 | 0 | 0 | 0 |
Madronic, Austin | 4 | 3 | 1 | 4 |
McVeagh, Jake | 4 | 0 | 0 | 0 |
Norman, Nick | 4 | 0 | 0 | 0 |
Onady, Adam | 4 | 0 | 0 | 0 |
Palazzese, Richie | 4 | 0 | 0 | 0 |
Riley, Tommy | 4 | 0 | 0 | 0 |
Shahin, Byron | 4 | 0 | 0 | 0 |
Sutherland, Bryan | 4 | 1 | 0 | 1 |
Takeoka, Takuto | 4 | 0 | 0 | 0 |
Tullis, Josh | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Luhrmann, Ric | 4 | 144 | 2 | 2 | 26 | 6.50 | 25 | 0.490 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Bennet, Justin | 5 | 0 | 0 | 0 |
Borges, Blake | 5 | 6 | 1 | 7 |
Callahan, Owen | 5 | 1 | 0 | 1 |
Constantinides, Matt | 5 | 2 | 2 | 4 |
Flocco, Henry | 5 | 0 | 0 | 0 |
Gatison, ,Blake | 5 | 4 | 1 | 5 |
Keiser, Evan | 5 | 2 | 0 | 2 |
Matson, Ivan | 5 | 0 | 0 | 0 |
Mowatt-Larssen, Sean | 5 | 10 | 2 | 12 |
Murray, Sean | 5 | 0 | 0 | 0 |
Nugent, Jeffrey | 5 | 6 | 1 | 7 |
Pagluiso, Nick | 5 | 1 | 6 | 7 |
Pollock, Matthew | 5 | 7 | 3 | 10 |
Rice, Matt | 5 | 0 | 0 | 0 |
Snelders, Will | 5 | 9 | 0 | 9 |
Sprinkles, Cole | 5 | 0 | 0 | 0 |
Strouch, Jacob | 5 | 0 | 0 | 0 |
Thomas, Channing | 5 | 1 | 0 | 1 |
Whitney, Jack | 5 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Barnard, Christian | 5 | 180 | 4 | 1 | 31 | 6.20 | 27 | 0.466 | 0 | 0 | 0 |