Player Leaders
Jake Weinman
Rough Ryders LC
POINTS
10
Salvatore Tuttle
Gabagoals
POINTS
9
Christian Trasolini
Gabagoals
POINTS
9
Jason Intermesoli
Rough Ryders LC
POINTS
9
James Cipolla
Steam Lacrosse Club
POINTS
7
Jordan Williams
Brooklyn Dodgers LC
POINTS
6
Kevin Murphy
NJ Nets
POINTS
6
William Killeen
Dead Rabbits LC
POINTS
6
Alec Dambach
Steam Lacrosse Club
POINTS
6
John Vigh
Rough Ryders LC
POINTS
6
Team Leaders
Steam Lacrosse Club
WIN PCT
1.000
Dirty Mike and the Boys
WIN PCT
1.000
Rough Ryders LC
WIN PCT
0.500
Brooklyn Dodgers LC
WIN PCT
0.500
Dead Rabbits LC
WIN PCT
0.500
Pelicans LC
WIN PCT
0.000
|
Name |
GP |
G |
A |
PTS |
Blanco, Christopher | 3 | 0 | 0 | 0 |
Crawford, Daniel | 3 | 0 | 1 | 1 |
Escalante, Aloha Al | 3 | 0 | 0 | 0 |
Foley, Tj | 3 | 2 | 1 | 3 |
Frazee, Robert | 3 | 0 | 1 | 1 |
Friedman, Chris | 3 | 0 | 0 | 0 |
Korn, Patrick | 3 | 0 | 0 | 0 |
Kourouma, Mohamed | 3 | 0 | 0 | 0 |
Lapuma, Anthony | 3 | 0 | 1 | 1 |
Levings, Dylan | 3 | 0 | 0 | 0 |
Luoma, Jarrett | 3 | 0 | 0 | 0 |
Martinez, Christopher | 3 | 2 | 0 | 2 |
Martinez Ariza, Rudy | 3 | 0 | 0 | 0 |
Mitchell, Mike | 3 | 0 | 0 | 0 |
Murchie, Kieran | 3 | 0 | 0 | 0 |
Murray, Mike | 3 | 0 | 0 | 0 |
Rhode, Karriem | 3 | 0 | 0 | 0 |
Rose, Jordan | 3 | 0 | 0 | 0 |
Scalzo, Santino | 3 | 0 | 0 | 0 |
Scriffiano, Alexander | 3 | 0 | 0 | 0 |
Shabazz, Elijah | 3 | 0 | 0 | 0 |
Shevins, Chris | 3 | 0 | 0 | 0 |
Silva, Miles | 3 | 4 | 0 | 4 |
Ward, Jacques | 3 | 1 | 1 | 2 |
Williams, Jordan | 3 | 6 | 0 | 6 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Vannucci-Lee, Zach | 0 | 108 | 1 | 1 | 17 | 0.00 | 23 | 0.575 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Anscher, Harry | 3 | 1 | 0 | 1 |
Austin, Timothy | 3 | 0 | 0 | 0 |
Bell, Chandler | 3 | 0 | 0 | 0 |
Bell, Spencer | 3 | 0 | 0 | 0 |
Biblowitz, Jonah | 3 | 2 | 0 | 2 |
Biblowitz, Nate | 3 | 0 | 0 | 0 |
Gaffney, Conor | 3 | 0 | 0 | 0 |
Hollander, Christopher | 3 | 0 | 0 | 0 |
Kelley, Shane | 3 | 0 | 0 | 0 |
Killeen, William | 3 | 5 | 1 | 6 |
Lambi, Daniel | 3 | 0 | 0 | 0 |
Lester, Greggory | 3 | 0 | 0 | 0 |
Mannion, Connor | 3 | 0 | 0 | 0 |
Mannion, Mike | 3 | 0 | 0 | 0 |
Rose, Andrew | 3 | 0 | 0 | 0 |
Ruddy, Jack | 3 | 0 | 0 | 0 |
Shavel, Aaron | 3 | 1 | 0 | 1 |
Shavel, Jacob | 3 | 4 | 0 | 4 |
Solomon, Rob | 3 | 0 | 0 | 0 |
Stadlinger, Stefan | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Balkam, Brian | 0 | 72 | 0 | 0 | 8 | 0.00 | 26 | 0.765 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Alleyne, Kristian | 3 | 0 | 0 | 0 |
Andersen, Jake | 3 | 1 | 0 | 1 |
Angrisani, Nicholas | 3 | 0 | 0 | 0 |
Bellezza, Leonard | 3 | 1 | 0 | 1 |
Bogert, Kenny | 3 | 0 | 0 | 0 |
Bonner, Taylor | 3 | 3 | 0 | 3 |
Criscitello, Michael | 3 | 0 | 0 | 0 |
Cunningham, Connor | 3 | 0 | 2 | 2 |
George, Jeff | 3 | 1 | 0 | 1 |
Hobson, David | 3 | 1 | 1 | 2 |
Hollingsworth, Ryan | 3 | 1 | 0 | 1 |
Lenskold , Brian | 3 | 0 | 0 | 0 |
Mastroianni, Raymond | 3 | 0 | 0 | 0 |
Raymond, Shane | 3 | 2 | 0 | 2 |
Scarpello, Christian | 3 | 1 | 0 | 1 |
Schreck , Mike | 3 | 1 | 0 | 1 |
Schreck, Zack | 3 | 0 | 1 | 1 |
Snow, Robert | 3 | 0 | 0 | 0 |
Van Der Wal, Joel | 3 | 0 | 0 | 0 |
Young, Ryan | 3 | 0 | 0 | 0 |
Zolchonock, Marc | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dorn, Michael | 0 | 108 | 0 | 0 | 13 | 0.00 | 32 | 0.711 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Andrejack, Mark | 4 | 0 | 0 | 0 |
Blewitt, Christopher | 4 | 0 | 3 | 3 |
Brady, Phil | 4 | 2 | 0 | 2 |
Cain, Kyle | 4 | 0 | 1 | 1 |
Carrara, Blake | 4 | 0 | 0 | 0 |
Cropsey , Kyle | 4 | 2 | 1 | 3 |
Drake, Connor | 4 | 0 | 0 | 0 |
Durkin, Michael | 4 | 0 | 1 | 1 |
Garziano, Matt | 4 | 1 | 0 | 1 |
Giardina, Joe | 4 | 0 | 0 | 0 |
Kirby, Ian | 4 | 0 | 0 | 0 |
Klein, Brandon | 4 | 0 | 0 | 0 |
Napolitano, Justin | 4 | 0 | 0 | 0 |
Nuckel, Tom | 4 | 3 | 2 | 5 |
Papach, Mike | 4 | 1 | 0 | 1 |
Purdie, Gordon | 4 | 2 | 1 | 3 |
Sanchez, Michael | 4 | 2 | 0 | 2 |
Trasolini, Christian | 4 | 9 | 0 | 9 |
Tuttle, Salvatore | 4 | 8 | 1 | 9 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Dallon, Patrick | 0 | 115 | 1 | 0 | 6 | 0.00 | 30 | 0.833 | 0 | 0 | 0 |
McDermott, Keith | 0 | 18 | 0 | 0 | 7 | 0.00 | 15 | 0.682 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Artur, Alex | 3 | 0 | 0 | 0 |
Barber, Gaige | 3 | 0 | 0 | 0 |
Bortnowski , Mike "Bort" | 3 | 0 | 0 | 0 |
Brown, Collin | 3 | 0 | 0 | 0 |
Cavanaugh, Jake | 3 | 0 | 0 | 0 |
Cavanaugh, Liam | 3 | 0 | 0 | 0 |
Concordia, David | 3 | 0 | 0 | 0 |
Finn, Colin | 3 | 0 | 0 | 0 |
Frantz, Dan | 3 | 1 | 0 | 1 |
Fusco, Edward | 3 | 2 | 0 | 2 |
Kloepfer, Kyle | 3 | 0 | 0 | 0 |
Lake, Keith | 3 | 0 | 0 | 0 |
Lindsey, Khalil | 3 | 3 | 0 | 3 |
Mills, Brian | 3 | 0 | 1 | 1 |
Morton, Patrick | 3 | 1 | 0 | 1 |
Nutter, Christopher | 3 | 0 | 0 | 0 |
Pontari, Dominick | 3 | 1 | 0 | 1 |
Ray, Brian | 3 | 0 | 0 | 0 |
Rogers, Jordan | 3 | 0 | 0 | 0 |
Royster, Scott | 3 | 2 | 1 | 3 |
Schlimme, Tylar | 3 | 0 | 2 | 2 |
Tarnacki, Paul | 3 | 0 | 0 | 0 |
Woodfinlevine, Griffin | 3 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Walrath, Tanner | 0 | 72 | 0 | 0 | 7 | 0.00 | 13 | 0.650 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Becker, Troy | 3 | 3 | 1 | 4 |
Bishop, Daniel | 3 | 1 | 0 | 1 |
Butler, Murphy | 3 | 0 | 0 | 0 |
Cahill, Bryan | 3 | 2 | 0 | 2 |
Cunningham, Conor | 3 | 0 | 0 | 0 |
Fabean, Jack | 3 | 0 | 0 | 0 |
Fanzo, Cole | 3 | 4 | 0 | 4 |
Hahn, Zachary | 3 | 2 | 0 | 2 |
Heffron, Rob | 3 | 1 | 0 | 1 |
Howe, Tyler | 3 | 0 | 0 | 0 |
McDonald, Sean | 3 | 0 | 0 | 0 |
Newman, Kyle | 3 | 0 | 0 | 0 |
Rivera, Ben | 3 | 0 | 0 | 0 |
Rivera, Daniel | 3 | 0 | 0 | 0 |
Schleicher, Matt | 3 | 2 | 0 | 2 |
Setley, Kohler | 3 | 1 | 0 | 1 |
Turner, Matt | 3 | 0 | 0 | 0 |
Worrall, Ryab | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Gibbs, David | 0 | 54 | 1 | 0 | 8 | 0.00 | 14 | 0.636 | 0 | 0 | 0 |
LaPoint, Michael | 0 | 54 | 1 | 0 | 5 | 0.00 | 14 | 0.737 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Bonomo, Jack | 3 | 0 | 0 | 0 |
DeVore, Jake | 3 | 1 | 0 | 1 |
Dickerson, Erik | 3 | 1 | 0 | 1 |
Duffy, Justin | 3 | 0 | 0 | 0 |
Haemmerle, Matthew | 3 | 2 | 0 | 2 |
Hall, Thomas | 3 | 0 | 0 | 0 |
Holl, Michael | 3 | 0 | 0 | 0 |
Iannello, Padraic | 3 | 0 | 0 | 0 |
Kelley, Brendan | 3 | 0 | 0 | 0 |
Kravatz, Brett | 3 | 1 | 0 | 1 |
Lefkowitz, Adam | 3 | 0 | 0 | 0 |
McGinn, Brendan | 3 | 0 | 0 | 0 |
Murphy, Kevin | 3 | 5 | 1 | 6 |
Pricken, Joseph | 3 | 0 | 0 | 0 |
Sammartino, Derek | 3 | 0 | 0 | 0 |
Sottolano, Ryan | 3 | 1 | 0 | 1 |
Wood, Bailey | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
LaBanca, Nicky | 0 | 36 | 0 | 0 | 5 | 0.00 | 9 | 0.643 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Alhage, Louis | 3 | 1 | 0 | 1 |
Caldwell, James | 3 | 0 | 0 | 0 |
Campbell, JR | 3 | 1 | 0 | 1 |
Capriglione, Nate | 3 | 0 | 0 | 0 |
Cirillo, Tom | 3 | 0 | 0 | 0 |
Deyo, Troy | 3 | 3 | 0 | 3 |
Dieter, Max | 3 | 0 | 0 | 0 |
Faustich, Kevin | 3 | 0 | 0 | 0 |
Fleming, CJ | 3 | 0 | 0 | 0 |
Foglia, Wyatt | 3 | 1 | 0 | 1 |
Gamba, Anthony | 3 | 0 | 0 | 0 |
Gamba, Nick | 3 | 1 | 0 | 1 |
Groccia, Nick | 3 | 0 | 0 | 0 |
Ketcham, Ben | 3 | 0 | 0 | 0 |
Lalonde, Jackson | 3 | 0 | 0 | 0 |
Magrone, Francis | 3 | 0 | 0 | 0 |
McDermott, Kevin | 3 | 1 | 2 | 3 |
Mclaughlin, Devon | 3 | 1 | 0 | 1 |
Mcshea, Matt | 3 | 1 | 0 | 1 |
Nocella, Joe | 3 | 0 | 0 | 0 |
Reilly, Chris | 3 | 0 | 0 | 0 |
Roselle, JT | 3 | 0 | 0 | 0 |
Spolansky , Griffin | 3 | 2 | 0 | 2 |
Zabielski, Anthony | 3 | 2 | 1 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Lalli, Matt | 0 | 54 | 0 | 4 | 2 | 0.00 | 8 | 0.800 | 0 | 0 | 0 |
Mccusker, Sean | 0 | 54 | 0 | 0 | 6 | 0.00 | 6 | 0.500 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Cipriano, Sal | 4 | 2 | 0 | 2 |
Colangelo, Wyatt | 4 | 1 | 0 | 1 |
Constant, Jon | 4 | 0 | 1 | 1 |
Cumming, Brian | 4 | 0 | 0 | 0 |
Faiella , Ralph | 4 | 0 | 0 | 0 |
Gately, Conor | 4 | 0 | 0 | 0 |
Gorup, Ryan | 4 | 1 | 0 | 1 |
Hoerter, Brian | 4 | 4 | 0 | 4 |
Intermesoli, Jason | 4 | 4 | 5 | 9 |
McCallion, Joseph | 4 | 0 | 0 | 0 |
Murray, Goran | 4 | 0 | 0 | 0 |
Resch, Patrick | 4 | 0 | 0 | 0 |
Sommer, Ralph | 4 | 0 | 0 | 0 |
Tandoi, Nick | 4 | 0 | 0 | 0 |
Tierney, Joe | 4 | 2 | 0 | 2 |
Tierney, John | 4 | 1 | 0 | 1 |
Vigh, John | 4 | 4 | 2 | 6 |
Walker, Dillon | 4 | 2 | 0 | 2 |
Weinman, Jake | 4 | 9 | 1 | 10 |
Zukowski, Jack | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cipriano, Charles | 0 | 97 | 0 | 0 | 9 | 0.00 | 22 | 0.710 | 0 | 0 | 0 |
MacGregor, Jake | 0 | 61 | 0 | 0 | 8 | 0.00 | 10 | 0.556 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Blankman, Brandon | 3 | 1 | 0 | 1 |
DePaola, Anthony | 3 | 0 | 0 | 0 |
Fairhurst, Hayden | 3 | 0 | 0 | 0 |
Falco, Mike | 3 | 0 | 0 | 0 |
Hahn, Alexander | 3 | 1 | 0 | 1 |
Hanright, Ryan | 3 | 0 | 0 | 0 |
Klein, Conor | 3 | 0 | 0 | 0 |
Madine, Brian | 3 | 3 | 0 | 3 |
Modula, Thomas | 3 | 0 | 0 | 0 |
Morales, Branden | 3 | 2 | 0 | 2 |
Mulholland, Christopher | 3 | 0 | 0 | 0 |
Muller, Theodore | 3 | 0 | 0 | 0 |
Pool, Dylan | 3 | 1 | 0 | 1 |
Rimmer, Dalton | 3 | 0 | 0 | 0 |
Stellingwerf , John | 3 | 0 | 0 | 0 |
Suggs, Eric | 3 | 0 | 0 | 0 |
Thompson, Matt | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Geissel, Austin | 0 | 72 | 0 | 0 | 5 | 0.00 | 7 | 0.583 | 0 | 0 | 0 |
Zangara, Timothy | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Alberston, Alex | 3 | 0 | 0 | 0 |
Albertson, Andrew | 3 | 2 | 0 | 2 |
Barlok, Logan | 3 | 0 | 0 | 0 |
Billera, Jake | 3 | 3 | 1 | 4 |
Campbell, Cole | 3 | 0 | 0 | 0 |
Cipolla, James | 3 | 4 | 3 | 7 |
Clark, Benjamin | 3 | 0 | 0 | 0 |
Dambach, Alec | 3 | 4 | 2 | 6 |
DeNave, Nick | 3 | 0 | 0 | 0 |
Downey, George | 3 | 4 | 0 | 4 |
Goldner, Adam | 3 | 4 | 1 | 5 |
Malicki, Andrew | 3 | 1 | 2 | 3 |
Pettineli, Drew | 3 | 1 | 1 | 2 |
scarponi, john | 3 | 0 | 0 | 0 |
Scheicwer, Johnny | 3 | 3 | 0 | 3 |
Schutta, Eric | 3 | 0 | 0 | 0 |
Smith, Michael | 3 | 2 | 0 | 2 |
VanEmburg, Lucas | 3 | 0 | 0 | 0 |
Warg, Jonathan | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bardsley, TJ | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Sharesky, Tyler | 0 | 122 | 0 | 0 | 10 | 0.00 | 31 | 0.756 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Aragon, Jayro | 3 | 0 | 0 | 0 |
Badillo, Jalin | 3 | 2 | 0 | 2 |
Burphy , Dominick | 3 | 0 | 0 | 0 |
Cappellino, Louis | 3 | 0 | 0 | 0 |
Cusack, Bryan | 3 | 0 | 0 | 0 |
D'Alto, Vince | 3 | 4 | 0 | 4 |
Falborn, Christopher | 3 | 0 | 0 | 0 |
Gerdvil, Justin | 3 | 0 | 0 | 0 |
Holleran, Jim | 3 | 1 | 0 | 1 |
Millner, Philip | 3 | 0 | 0 | 0 |
Montemurro, Ed | 3 | 1 | 0 | 1 |
Olivares, Jhovanny | 3 | 1 | 1 | 2 |
Onady, Adam | 3 | 0 | 0 | 0 |
Perfetto, Louis | 3 | 0 | 0 | 0 |
Scully, Matthew | 3 | 0 | 0 | 0 |
Strong, Dakota | 3 | 0 | 0 | 0 |
Sutherland, Bryan | 3 | 0 | 0 | 0 |
Tharpe, Angel | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bakakos, Frank | 0 | 54 | 0 | 0 | 5 | 0.00 | 23 | 0.821 | 0 | 0 | 0 |
Ray, John | 0 | 54 | 0 | 0 | 7 | 0.00 | 24 | 0.774 | 0 | 0 | 0 |