Player Leaders
Aidan Coll
Hammeredheads
POINTS
11
William Snelders
ULAX Select
POINTS
7
Wade Shervin
Hammeredheads
POINTS
7
Skyler Celotto
Hammeredheads
POINTS
7
Timothy Perugini
Flyin Hawaiians
POINTS
6
Alex Georgalas
Flyin Hawaiians
POINTS
6
Eoin Collins
Brooklyn Dodgers LC
POINTS
6
Connor Boyle
Hammeredheads
POINTS
6
Doug Bergner
ULAX Select
POINTS
6
Jae Stuhlman
ULAX Select
POINTS
5
Team Leaders
ULAX Select
WIN PCT
1.000
Brooklyn Dodgers LC
WIN PCT
1.000
Hammeredheads
WIN PCT
0.667
Flyin Hawaiians
WIN PCT
0.667
Dead Rabbits LC
WIN PCT
0.333
Dirt McGirt
WIN PCT
0.333
Fairfield Grifters
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Aumiller, Andrew | 5 | 0 | 0 | 0 |
| Blanco, Christopher | 5 | 0 | 0 | 0 |
| Catella, Christopher | 5 | 0 | 0 | 0 |
| Collins, Eoin | 5 | 3 | 3 | 6 |
| Escalante, Aloha | 5 | 0 | 0 | 0 |
| Flynn, Ryan | 5 | 0 | 0 | 0 |
| Korn, Patrick | 5 | 2 | 1 | 3 |
| Lapuma, Anthony | 5 | 0 | 1 | 1 |
| Levings, Dylan | 5 | 0 | 0 | 0 |
| Lou, Richie "White Claw" | 5 | 0 | 0 | 0 |
| MacPherson, Eric | 5 | 0 | 0 | 0 |
| Marroquin , Dan | 5 | 0 | 0 | 0 |
| martinez, rudy | 5 | 1 | 0 | 1 |
| Mitchell, Mike | 5 | 1 | 0 | 1 |
| Nava, Rene | 5 | 0 | 0 | 0 |
| Rose, Jordan | 5 | 0 | 0 | 0 |
| Seter, Chris | 5 | 1 | 2 | 3 |
| Shevins, Chris | 5 | 0 | 0 | 0 |
| Trachtenberg, Glen | 5 | 0 | 0 | 0 |
| Wall, Brendan | 5 | 0 | 0 | 0 |
| Ward, Jacques | 5 | 3 | 1 | 4 |
| Whitford, Bobby | 5 | 0 | 0 | 0 |
| Wichmann, Drew | 5 | 3 | 1 | 4 |
| Young, Patrick | 5 | 1 | 1 | 2 |
| Zdrill, Kirby | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Aumiller, Aaron | 3 | 250:00 | 4 | 1 | 15 | 5.00 | 17 | 0.531 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Anscher, Harry | 4 | 0 | 0 | 0 |
| Biblowitz, Jonah | 4 | 0 | 0 | 0 |
| Brisson, Ryan | 4 | 0 | 0 | 0 |
| Chessman, Kurt | 4 | 0 | 0 | 0 |
| Del Balso, Alex | 4 | 0 | 0 | 0 |
| Fein, Marc | 4 | 0 | 0 | 0 |
| Franklin, David | 4 | 0 | 0 | 0 |
| Frieman, Jon | 4 | 2 | 0 | 2 |
| Frimet, Jake | 4 | 0 | 0 | 0 |
| Gaffney, Conor | 4 | 0 | 0 | 0 |
| Goshorn, Kevin | 4 | 0 | 0 | 0 |
| Grimm, Kevin | 4 | 1 | 1 | 2 |
| Heller, Howard | 4 | 0 | 0 | 0 |
| Hinton, Brian | 4 | 0 | 0 | 0 |
| Howard, Trevor | 4 | 0 | 0 | 0 |
| Kelley, Shane | 4 | 3 | 0 | 3 |
| Lambi , Daniel | 4 | 0 | 1 | 1 |
| Mannion, Mike | 4 | 0 | 1 | 1 |
| Shavel, Aaron | 4 | 4 | 0 | 4 |
| Smith, Myles | 4 | 0 | 0 | 0 |
| Solomon, Rob | 4 | 0 | 0 | 0 |
| Tichner, Wyatt | 4 | 0 | 0 | 0 |
| Tirsch, Matt | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Morelli, Francis | 5 | 150:00 | 1 | 4 | 9 | 1.80 | 4 | 0.308 | 0 | 0 | 0 |
| Vannucci-Lee, Zachary | 5 | 150:00 | 1 | 4 | 7 | 1.40 | 17 | 0.708 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Aragon, Javier | 4 | 0 | 0 | 0 |
| Ayoub, Fares | 4 | 0 | 0 | 0 |
| Berlandi, Kevin | 4 | 0 | 0 | 0 |
| Cavanaugh, Liam | 4 | 0 | 0 | 0 |
| Cheek, Watson | 4 | 0 | 0 | 0 |
| Ciemny, Tyler | 4 | 0 | 0 | 0 |
| Considine, james | 4 | 1 | 0 | 1 |
| Finn, Colin | 4 | 0 | 0 | 0 |
| Fraboni, Nick | 4 | 2 | 0 | 2 |
| Fusco, Edward | 4 | 2 | 2 | 4 |
| Glenn, Paul | 4 | 0 | 0 | 0 |
| Greco, Dakota | 4 | 0 | 0 | 0 |
| Hatch, JP | 4 | 1 | 0 | 1 |
| Hughes, Hunter | 4 | 1 | 2 | 3 |
| Kim, Joseph | 4 | 0 | 0 | 0 |
| Maldonado, Christopher | 4 | 2 | 0 | 2 |
| Mond, Max | 4 | 0 | 0 | 0 |
| Nutter, Chris | 4 | 0 | 0 | 0 |
| Ortlieb, Kevin | 4 | 1 | 0 | 1 |
| Patterson, Andrew | 4 | 2 | 1 | 3 |
| Ryu, Jonathan | 4 | 0 | 0 | 0 |
| Sargent, Connor | 4 | 0 | 0 | 0 |
| Strupp, David | 4 | 0 | 0 | 0 |
| Vando, Luke | 4 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Conroy, John | 4 | 300:00 | 1 | 3 | 18 | 4.50 | 24 | 0.571 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bauer, Scott | 3 | 1 | 0 | 1 |
| Curnow, Cullen | 3 | 0 | 0 | 0 |
| Edmonds, Kevin | 3 | 1 | 1 | 2 |
| Eggleston, Evan | 3 | 1 | 1 | 2 |
| Fillyaw, Roman | 3 | 2 | 1 | 3 |
| Harrell, Layton | 3 | 1 | 1 | 2 |
| Herr, Gardie | 3 | 0 | 0 | 0 |
| Hughes, Trevor | 3 | 0 | 0 | 0 |
| Jones, Trey | 3 | 0 | 0 | 0 |
| McNamara, Liam | 3 | 0 | 0 | 0 |
| O'Connell, John | 3 | 0 | 0 | 0 |
| Raverta, Peter | 3 | 0 | 1 | 1 |
| Schiffer, Donald | 3 | 0 | 0 | 0 |
| Stafford, Ryan | 3 | 4 | 0 | 4 |
| Tate, Brian | 3 | 1 | 0 | 1 |
| Tracy, Dan | 3 | 0 | 0 | 0 |
| Zarookian, Zach | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Isham, Zachary | 1 | 100:00 | 0 | 3 | 11 | 11.00 | 5 | 0.313 | 0 | 0 | 0 |
| Luhrmann, Eric | 2 | 100:00 | 0 | 3 | 8 | 4.00 | 10 | 0.556 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Altman, Matt | 5 | 0 | 0 | 0 |
| Arney, Chandler | 5 | 0 | 0 | 0 |
| Billups, Chris | 5 | 3 | 0 | 3 |
| Brazier, Sean | 5 | 2 | 0 | 2 |
| Brekne, Scott | 5 | 3 | 0 | 3 |
| Brown, Collin | 5 | 0 | 0 | 0 |
| DeStasio, Brandon | 5 | 1 | 1 | 2 |
| Erdman, Cameron | 5 | 0 | 0 | 0 |
| Gelormino, Gian | 5 | 0 | 0 | 0 |
| Georgalas, Nick | 5 | 0 | 0 | 0 |
| Georgalas, Alex | 5 | 4 | 2 | 6 |
| Haymes, Austin | 5 | 0 | 0 | 0 |
| Henke, Alex | 5 | 0 | 0 | 0 |
| Houston-Read, Sam | 5 | 0 | 0 | 0 |
| Klein, Brandon | 5 | 0 | 1 | 1 |
| Mages, Steven | 5 | 0 | 0 | 0 |
| Moriarty, Liam | 5 | 1 | 1 | 2 |
| Morrow, Tyler | 5 | 0 | 0 | 0 |
| Parson, Noah | 5 | 2 | 0 | 2 |
| Perugini, Timothy | 5 | 4 | 2 | 6 |
| Prezioso, Eric | 5 | 0 | 0 | 0 |
| Simon, Eric | 5 | 3 | 2 | 5 |
| Tarrant, Matthew | 5 | 1 | 1 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Mikelinich, Erik | 4 | 200:00 | 2 | 2 | 19 | 4.75 | 46 | 0.708 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Boyle, Connor | 5 | 4 | 2 | 6 |
| Celotto, Skyler | 5 | 3 | 4 | 7 |
| Colberg , Chandler | 5 | 0 | 0 | 0 |
| Coll, Aidan | 5 | 10 | 1 | 11 |
| Costello , Ciaron | 5 | 0 | 0 | 0 |
| Faustich, Kevin | 5 | 0 | 0 | 0 |
| Federico , Matt | 5 | 0 | 0 | 0 |
| Finnerty , Aidan | 5 | 0 | 0 | 0 |
| Finnerty, Brendan | 5 | 0 | 0 | 0 |
| Foster, Ian | 5 | 1 | 3 | 4 |
| Gallagher, Cal | 5 | 0 | 0 | 0 |
| Koita, Jimmeh | 5 | 1 | 2 | 3 |
| Manning, Danny | 5 | 0 | 0 | 0 |
| Manning, Tim | 5 | 0 | 0 | 0 |
| Shervin, Wade | 5 | 5 | 2 | 7 |
| Strub, Tanner | 5 | 3 | 2 | 5 |
| Zuckerman, Noah | 5 | 1 | 1 | 2 |
| Zukauskas, Will | 5 | 2 | 0 | 2 |
| Zukauskas, Nick | 5 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Zukauskas , Joe | 4 | 200:00 | 2 | 2 | 17 | 4.25 | 36 | 0.679 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Ajello, Chris | 3 | 0 | 0 | 0 |
| Breit, James | 3 | 0 | 0 | 0 |
| Cunningham , Matthew | 3 | 0 | 0 | 0 |
| Czernyk, Mark | 3 | 0 | 0 | 0 |
| DiBono, Daniel | 3 | 0 | 0 | 0 |
| Dowling, Mack | 3 | 0 | 0 | 0 |
| Fischer, Brian | 3 | 0 | 0 | 0 |
| Foley, Terence | 3 | 0 | 0 | 0 |
| Giambanco, Michael | 3 | 0 | 0 | 0 |
| Gibson, Jason | 3 | 0 | 0 | 0 |
| Giocondi, Jeffrey | 3 | 0 | 0 | 0 |
| Haughton , Brandon | 3 | 0 | 0 | 0 |
| King, Max | 3 | 0 | 0 | 0 |
| Mele, Chris | 3 | 0 | 0 | 0 |
| Ryan, Nate | 3 | 0 | 0 | 0 |
| Schwartz, Andrew | 3 | 0 | 0 | 0 |
| Sofield, Connor | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Bleistein, Bobby | 3 | 150 | 0 | 3 | 9 | 3.00 | 9 | 0.500 | 0 | 0 | 0 |
| Oakley, Sean | 3 | 150:00 | 0 | 3 | 7 | 2.33 | 7 | 0.500 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bennet, Justin | 5 | 0 | 0 | 0 |
| Bergner, Doug | 5 | 6 | 0 | 6 |
| Blume , Ryan | 5 | 2 | 1 | 3 |
| Callahan, Owen | 5 | 1 | 0 | 1 |
| Dowd, Tristan | 5 | 0 | 0 | 0 |
| Fleming, CJ | 5 | 0 | 0 | 0 |
| Forst, Brendan | 5 | 2 | 0 | 2 |
| Gatison , Blake | 5 | 3 | 2 | 5 |
| Howes, Jacob | 5 | 0 | 0 | 0 |
| Hurley, Richie | 5 | 1 | 1 | 2 |
| Lacalandra, Matthew | 5 | 0 | 0 | 0 |
| Matson, Ivan | 5 | 0 | 0 | 0 |
| Murray, Sean | 5 | 1 | 2 | 3 |
| Riveira, Matthew | 5 | 0 | 0 | 0 |
| Snelders, William | 5 | 4 | 3 | 7 |
| Stuhlman , Jae | 5 | 3 | 2 | 5 |
| Thomas, Griffin | 5 | 0 | 0 | 0 |
| Wood, Tanner | 5 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Brunetti, John | 5 | 150:00 | 5 | 0 | 4 | 0.80 | 3 | 0.429 | 0 | 0 | 0 |
| Ripperger, Peter | 5 | 200:00 | 5 | 0 | 9 | 1.80 | 26 | 0.743 | 0 | 0 | 0 |