Player Leaders
Ben Spencer
Fairfield Grifters
POINTS
16
Kevin Edmonds
Fairfield Grifters
POINTS
12
Devin Spencer
Fairfield Grifters
POINTS
11
Layton Harrell
Fairfield Grifters
POINTS
11
Andrew Dantonio
ULAX Select
POINTS
10
Aaron Shavel
The Dead Rabbits
POINTS
9
Tyler DeVito
ULAX Select
POINTS
8
Scott Bauer
Fairfield Grifters
POINTS
8
Nick Lobley
Team MIAC
POINTS
7
Kevin Kelly
The Dead Rabbits
POINTS
7
Team Leaders
ULAX Select
WIN PCT
1.000
Fairfield Grifters
WIN PCT
0.667
The Dead Rabbits
WIN PCT
0.667
Brooklyn Dodgers LC
WIN PCT
0.667
Long Island Beachcombers
WIN PCT
0.000
WashedUp LC
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Aumiller, Andrew | 6 | 1 | 0 | 1 |
| Blacklock, Matai | 6 | 2 | 0 | 2 |
| Blanco, Christopher | 6 | 0 | 0 | 0 |
| Bordeaux, Casey | 6 | 1 | 0 | 1 |
| Catella, Christopher | 6 | 0 | 0 | 0 |
| Denis, Matthew | 6 | 4 | 1 | 5 |
| Escalante, Aloha | 6 | 1 | 0 | 1 |
| Flynn, Ryan | 6 | 0 | 0 | 0 |
| Korn, Patrick | 6 | 0 | 0 | 0 |
| Lapuma, Anthony | 6 | 3 | 0 | 3 |
| Lou, Rich | 6 | 1 | 1 | 2 |
| MacPherson, Eric | 6 | 0 | 0 | 0 |
| Marroquin , Dan | 6 | 0 | 0 | 0 |
| Martinez, Rudy | 6 | 0 | 0 | 0 |
| Nava, Rene | 6 | 0 | 0 | 0 |
| Nelson, Rich | 6 | 2 | 1 | 3 |
| Rose, Jordan | 6 | 0 | 0 | 0 |
| Sassano, Sal | 6 | 0 | 0 | 0 |
| Sharif-Emami, Amir | 6 | 2 | 0 | 2 |
| Standiford, Kyle | 6 | 0 | 0 | 0 |
| Standiford, Bennett | 6 | 1 | 0 | 1 |
| Trachtenberg, Glen | 6 | 0 | 0 | 0 |
| Young, Patrick | 6 | 0 | 0 | 0 |
| Zdrill, Kirby | 6 | 3 | 2 | 5 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Altiero, Samuel | 6 | 300:00 | 3 | 3 | 28 | 4.67 | 34 | 0.548 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Baber, Todd | 6 | 0 | 0 | 0 |
| Bauer, Scott | 6 | 6 | 2 | 8 |
| Curnow, Cullen | 6 | 0 | 1 | 1 |
| Edmonds, Kevin | 6 | 10 | 2 | 12 |
| Harrell, Layton | 6 | 9 | 2 | 11 |
| Kury, Sam | 6 | 0 | 0 | 0 |
| Lee, Andrew | 6 | 0 | 0 | 0 |
| McNamara, Liam | 6 | 2 | 1 | 3 |
| O'Hara, Ryan | 6 | 1 | 0 | 1 |
| Schulman, Ricky | 6 | 0 | 0 | 0 |
| Skripak Gordon, Braden | 6 | 0 | 2 | 2 |
| Spencer, Devin | 6 | 7 | 4 | 11 |
| Spencer, Ben | 6 | 13 | 3 | 16 |
| Stepp-Davis, Javen | 6 | 0 | 0 | 0 |
| Tate, Brian | 6 | 4 | 0 | 4 |
| Tracy , Dan | 6 | 1 | 1 | 2 |
| Urso, Mark | 6 | 3 | 2 | 5 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Colon, Mason | 5 | 250:00 | 5 | 1 | 9 | 1.80 | 12 | 0.571 | 0 | 0 | 0 |
| Luhrmann, Eric | 6 | 300:00 | 5 | 1 | 17 | 2.83 | 28 | 0.622 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Ayoub, Fares | 3 | 0 | 0 | 0 |
| Curran, Colin | 3 | 0 | 0 | 0 |
| Deaderick, Paul | 3 | 2 | 0 | 2 |
| Kaneb, Matthew | 3 | 0 | 0 | 0 |
| Lipp, Brenden | 3 | 0 | 0 | 0 |
| Maffezzoli, Daniel | 3 | 0 | 1 | 1 |
| Martin, Aidan | 3 | 0 | 0 | 0 |
| Nall, Jacobe | 3 | 0 | 0 | 0 |
| Paternostro, Nick | 3 | 0 | 0 | 0 |
| Rahman, Mushfiqur | 3 | 0 | 0 | 0 |
| Saari, Allan | 3 | 0 | 0 | 0 |
| Saulino, Vinny | 3 | 0 | 0 | 0 |
| Sherman, Dylan | 3 | 0 | 0 | 0 |
| Wadsworth, Bryce | 3 | 0 | 0 | 0 |
| Youngblood, William | 3 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Szewczuk, Nick | 3 | 150:00 | 0 | 3 | 24 | 8.00 | 15 | 0.385 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Amidon, Philip | 4 | 0 | 0 | 0 |
| Bonitatibus, Rocco | 4 | 0 | 0 | 0 |
| Burkhead, Alex | 4 | 1 | 0 | 1 |
| Czernyk, Mark | 4 | 0 | 0 | 0 |
| Della Fera, Nicholas | 4 | 0 | 0 | 0 |
| Dinwiddie, August | 4 | 0 | 0 | 0 |
| Faiella, Alessio | 4 | 0 | 0 | 0 |
| Fratella, Jake | 4 | 0 | 0 | 0 |
| Gentile, Stephen | 4 | 0 | 0 | 0 |
| Giambanco, Michael | 4 | 0 | 0 | 0 |
| Greene, Pat | 4 | 0 | 0 | 0 |
| Kelley, Gabe | 4 | 0 | 0 | 0 |
| Macnab, Graham | 4 | 0 | 0 | 0 |
| Matses, Tyler | 4 | 1 | 0 | 1 |
| Mcgowan, Sean | 4 | 0 | 0 | 0 |
| Mele, Chris | 4 | 0 | 0 | 0 |
| Montenegro, Eddie | 4 | 0 | 0 | 0 |
| Nguyen, Billy | 4 | 2 | 0 | 2 |
| Pappalardo, Christopher | 4 | 0 | 0 | 0 |
| Porcelli, Joseph | 4 | 0 | 0 | 0 |
| Reda, Dominick | 4 | 0 | 0 | 0 |
| Schwartz , Andrew | 4 | 0 | 0 | 0 |
| Skiff, Shep | 4 | 0 | 0 | 0 |
| Verklin, Nick | 4 | 0 | 0 | 0 |
| Warner, Henry | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Oakley, Sean | 3 | 150:00 | 0 | 2 | 12 | 4.00 | 9 | 0.429 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Basile, Matthew | 4 | 0 | 0 | 0 |
| Basile, Andrew | 4 | 0 | 0 | 0 |
| Basile, JP | 4 | 0 | 0 | 0 |
| Clark-Davis, Eli | 4 | 0 | 0 | 0 |
| Edell, Joseph | 4 | 0 | 0 | 0 |
| Fiallo, Dominic | 4 | 1 | 1 | 2 |
| Fiallo, John | 4 | 0 | 0 | 0 |
| Hager, Eric | 4 | 3 | 0 | 3 |
| Husted, Chris | 4 | 0 | 0 | 0 |
| Husted, Mac | 4 | 0 | 0 | 0 |
| Jackson, Connor | 4 | 0 | 0 | 0 |
| Lobley, Nick | 4 | 6 | 1 | 7 |
| McCague, Ian | 4 | 0 | 0 | 0 |
| Minanov, Karstan | 4 | 0 | 0 | 0 |
| Nerenhausen, Daniel | 4 | 0 | 0 | 0 |
| Newhouse, Alex | 4 | 0 | 0 | 0 |
| Pierce, John | 4 | 0 | 0 | 0 |
| Stevens, Jack | 4 | 0 | 0 | 0 |
| Zeug, Erik | 4 | 4 | 1 | 5 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Bent, Charles | 4 | 200:00 | 2 | 2 | 19 | 4.75 | 19 | 0.500 | 0 | 0 | 0 |
| Kasten, Josh | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Anscher, Harry | 6 | 0 | 0 | 0 |
| Brown, A.J. | 6 | 0 | 0 | 0 |
| Chessman, Kurt | 6 | 1 | 1 | 2 |
| Fein, Marc | 6 | 1 | 0 | 1 |
| Franklin, David | 6 | 0 | 0 | 0 |
| Frimet, Jake | 6 | 0 | 0 | 0 |
| Gaffney, Conor | 6 | 0 | 0 | 0 |
| Goscinak, David | 6 | 2 | 2 | 4 |
| Greene, Bryson | 6 | 0 | 0 | 0 |
| Hickerson, Matt | 6 | 0 | 0 | 0 |
| Kelley, Shane | 6 | 2 | 0 | 2 |
| Kelly, Kevin | 6 | 6 | 1 | 7 |
| Koita, Jimmeh | 6 | 1 | 0 | 1 |
| Lambi, Daniel | 6 | 0 | 0 | 0 |
| Lester, Greggory | 6 | 0 | 0 | 0 |
| Leverne, Jared | 6 | 0 | 1 | 1 |
| Mannion, Mike | 6 | 4 | 1 | 5 |
| McMahon, Chris | 6 | 0 | 0 | 0 |
| Shavel, Aaron | 6 | 8 | 1 | 9 |
| Smith, Mykes | 6 | 0 | 0 | 0 |
| Solomon, Rob | 6 | 0 | 0 | 0 |
| Teichman, Andrew | 6 | 4 | 1 | 5 |
| Tichner, Wyatt | 6 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Morelli, Francis | 6 | 250:00 | 2 | 4 | 18 | 3.00 | 22 | 0.550 | 0 | 0 | 0 |
| Vannucci-Lee, Zachary | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bartolo, Zack | 5 | 2 | 0 | 2 |
| Casucci, Joseph | 5 | 1 | 1 | 2 |
| Cohen, Colby | 5 | 1 | 2 | 3 |
| Coll, Aidan | 5 | 0 | 0 | 0 |
| Dantonio, Andrew | 5 | 8 | 2 | 10 |
| DeVito, Tyler | 5 | 7 | 1 | 8 |
| Disalvo, Brett | 5 | 1 | 2 | 3 |
| Erwin, William | 5 | 3 | 0 | 3 |
| Finnerty, Aidan | 5 | 1 | 0 | 1 |
| Fleming, CJ | 5 | 0 | 0 | 0 |
| Matson, Ivan | 5 | 0 | 0 | 0 |
| McNamara, Finn | 5 | 2 | 0 | 2 |
| Murray, Sean | 5 | 0 | 0 | 0 |
| Osmundsen, Michael | 5 | 3 | 1 | 4 |
| Pugal, Justin | 5 | 0 | 0 | 0 |
| Thomas, Channing | 5 | 1 | 1 | 2 |
| Tunick, Joshua | 5 | 3 | 1 | 4 |
| Zukauskas, Nick | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Zukauskas, Joe | 6 | 300:00 | 5 | 1 | 20 | 3.33 | 27 | 0.574 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Buckley, Ben | 4 | 0 | 0 | 0 |
| Concordia, David | 4 | 0 | 0 | 0 |
| Flores, Johnathan | 4 | 0 | 0 | 0 |
| Garvin, Malik | 4 | 1 | 0 | 1 |
| Hill, Brandon | 4 | 0 | 0 | 0 |
| Hines, Ian | 4 | 0 | 0 | 0 |
| Hughes, Trevor | 4 | 0 | 0 | 0 |
| Kass, Brian | 4 | 0 | 0 | 0 |
| Lakeman, Steven | 4 | 0 | 0 | 0 |
| O'Donnell, Thomas | 4 | 0 | 0 | 0 |
| Park, Ryan | 4 | 0 | 0 | 0 |
| Peralta, Julio | 4 | 0 | 0 | 0 |
| Pontari, Dominick | 4 | 0 | 1 | 1 |
| Robertson, Matthew | 4 | 0 | 0 | 0 |
| Sapsai, Brandon | 4 | 0 | 0 | 0 |
| Voyles, David | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Haynes, David | 2 | 150:00 | 0 | 3 | 16 | 8.00 | 9 | 0.360 | 0 | 0 | 0 |
| Levari, Reno | 4 | 150:00 | 0 | 3 | 26 | 6.50 | 15 | 0.366 | 0 | 0 | 0 |