Player Leaders
Harrison DellaFera
Rad Dads
POINTS
9
Kirby Zdrill
BK Dodgers LC
POINTS
8
Glen Trachtenberg
BK Dodgers LC
POINTS
8
Dan Leyden
ULAX Select
POINTS
8
Aidan Coll
ULAX Select
POINTS
8
Sal Sassano
BK Dodgers LC
POINTS
7
Scott Bauer
Fairfield Cheese Steaks
POINTS
7
Benjamin willows
Mountain Boys
POINTS
6
Joshua Pendergast
Fairfield Cheese Steaks
POINTS
6
Quinn Helmig
Fairfield Cheese Steaks
POINTS
6
Team Leaders
ULAX Select
WIN PCT
0.667
BK Dodgers LC
WIN PCT
0.667
Fairfield Cheese Steaks
WIN PCT
0.333
Mountain Boys
WIN PCT
0.333
|
Name |
GP |
G |
A |
PTS |
Aumiller, Andrew | 5 | 3 | 0 | 3 |
Blanco, Christopher | 5 | 0 | 0 | 0 |
Bogle, Jordan | 5 | 0 | 0 | 0 |
Bohlert, Ryan | 5 | 2 | 2 | 4 |
Bordeaux, Casey | 5 | 1 | 0 | 1 |
Collins, Eoin | 5 | 2 | 1 | 3 |
Dillon, Matthew | 0 | 0 | 0 | 0 |
ESCALANTE, Aloha Al | 5 | 0 | 0 | 0 |
Greffrard, Nes | 0 | 0 | 0 | 0 |
Guthrie, Jeffers | 5 | 0 | 0 | 0 |
Hulme, David | 5 | 0 | 0 | 0 |
Korn, Patrick | 5 | 0 | 0 | 0 |
Lapuma, Anthony | 5 | 3 | 1 | 4 |
Lou, Rich | 5 | 0 | 1 | 1 |
Mahony, Kevin | 5 | 1 | 2 | 3 |
Martinez, Rudy | 5 | 1 | 0 | 1 |
Nava, Rene | 5 | 0 | 0 | 0 |
Rose, Jordan | 5 | 0 | 0 | 0 |
Sassano, Sal | 5 | 2 | 5 | 7 |
Sharman, Zack | 5 | 1 | 0 | 1 |
Trachtenberg, Glen | 5 | 7 | 1 | 8 |
Zdrill, Kirby | 5 | 8 | 0 | 8 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Vannucci-Lee, Zach | 5 | 200:00 | 3 | 2 | 24 | 4.80 | 23 | 0.489 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Bauer, Scott | 5 | 5 | 2 | 7 |
Blackwell, Keith | 5 | 0 | 0 | 0 |
Considine, James | 5 | 0 | 0 | 0 |
Dusharm, Daniel | 5 | 0 | 0 | 0 |
Fernandez, Kevin | 5 | 0 | 0 | 0 |
Gonzalez, Geraldo | 5 | 0 | 0 | 0 |
Helmig, Quinn | 5 | 5 | 1 | 6 |
Pendergast, Joshua | 5 | 5 | 1 | 6 |
Polan, Ethan | 5 | 0 | 0 | 0 |
Pontari, Dominick | 5 | 3 | 1 | 4 |
Rowan, Simon | 5 | 0 | 0 | 0 |
Vazquez, Michael | 5 | 0 | 0 | 0 |
Veras, Rafael | 5 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Farina, Brian | 5 | 140:00 | 2 | 3 | 27 | 5.40 | 35 | 0.565 | 0 | 0 | 0 |
Szewczuk, Nick | 3 | 60:00 | 1 | 2 | 13 | 4.33 | 10 | 0.435 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Benazzi, Andrew | 4 | 1 | 0 | 1 |
Doherty, Patrick | 4 | 3 | 0 | 3 |
Hausch , Jonathan | 4 | 0 | 0 | 0 |
Kass, Brian | 4 | 0 | 0 | 0 |
Keegan, Brian | 4 | 0 | 0 | 0 |
Kim, Alex | 4 | 0 | 0 | 0 |
lipp, Brenden | 4 | 3 | 0 | 3 |
Lucas, Adam | 4 | 1 | 0 | 1 |
Lujan, Martin | 4 | 0 | 0 | 0 |
Maffezzoli, Daniel | 4 | 4 | 1 | 5 |
O'Brien, Michael | 4 | 0 | 0 | 0 |
O'Brien, Brendan | 4 | 1 | 2 | 3 |
Sadeh, Jonathan | 4 | 0 | 0 | 0 |
Walter, Forrest | 4 | 1 | 0 | 1 |
Zuleta, Esteban | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
O'Brien, Patrick | 2 | 40:00 | 0 | 2 | 11 | 5.50 | 6 | 0.353 | 0 | 0 | 0 |
Ray, John | 4 | 120:00 | 0 | 4 | 36 | 9.00 | 12 | 0.250 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
clark, brendan | 4 | 1 | 0 | 1 |
Fervan , Anderw | 4 | 0 | 0 | 0 |
Girard, Steve | 4 | 0 | 0 | 0 |
Gryga, Peter | 4 | 3 | 1 | 4 |
Hill , Brandon | 4 | 0 | 0 | 0 |
Jenkins, Jarvis | 4 | 1 | 0 | 1 |
Kazanji, Thomas | 4 | 0 | 0 | 0 |
Martinez, Steven | 4 | 0 | 1 | 1 |
Murray, Ryan | 4 | 2 | 0 | 2 |
Pohle, Pat | 4 | 1 | 0 | 1 |
Rahi, Matt | 4 | 0 | 0 | 0 |
willows, Benjamin | 4 | 4 | 2 | 6 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Luhrmann, Eric | 4 | 160:00 | 1 | 3 | 32 | 8.00 | 28 | 0.467 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Czernyk , Mark | 5 | 2 | 0 | 2 |
Della Fera, Nicholas | 5 | 0 | 0 | 0 |
DellaFera, Quentin | 5 | 5 | 0 | 5 |
DellaFera, Harrison | 5 | 5 | 4 | 9 |
DellaFera, Joseph | 5 | 5 | 1 | 6 |
Dinwiddie, August | 5 | 0 | 0 | 0 |
dugan, cormac | 5 | 2 | 1 | 3 |
Foley, Terence | 5 | 1 | 0 | 1 |
Giambanco, Michael | 5 | 4 | 0 | 4 |
Gnall, Graham | 5 | 3 | 0 | 3 |
Goldfarb, Drew | 5 | 0 | 0 | 0 |
Greene, Patrick | 5 | 1 | 1 | 2 |
Hubbard, Max | 5 | 0 | 0 | 0 |
Irwin, Kyle | 5 | 0 | 0 | 0 |
Macnab, Graham | 5 | 3 | 2 | 5 |
Murphy, David | 5 | 4 | 1 | 5 |
Reda, Dominick | 5 | 0 | 0 | 0 |
Rosenman, Max | 5 | 3 | 0 | 3 |
Ryan, Nate | 5 | 3 | 0 | 3 |
Schwartz, Andrew | 5 | 0 | 0 | 0 |
Verklin, Nick | 5 | 3 | 1 | 4 |
Warner, Henry | 5 | 2 | 0 | 2 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Maybeck, Blake | 5 | 200:00 | 4 | 1 | 19 | 3.80 | 27 | 0.587 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Bennet, Justin | 5 | 3 | 0 | 3 |
Bergner, Doug | 5 | 4 | 0 | 4 |
Coll, Aidan | 5 | 7 | 1 | 8 |
Courtney, Thomas | 5 | 0 | 0 | 0 |
D'Antonio, Drew | 5 | 2 | 1 | 3 |
Daniels, Colin | 5 | 2 | 0 | 2 |
Erwin, William | 5 | 0 | 0 | 0 |
Fischer, Michael | 5 | 5 | 1 | 6 |
Fleming, CJ | 5 | 4 | 1 | 5 |
Leyden, Dan | 5 | 7 | 1 | 8 |
Lohman, Noah | 5 | 0 | 0 | 0 |
Matson, Ivan | 5 | 1 | 0 | 1 |
McNamara, Finn | 5 | 2 | 1 | 3 |
Murray, Sean | 5 | 0 | 0 | 0 |
Sachs, Cory | 5 | 0 | 0 | 0 |
Thomas, Channing | 5 | 0 | 0 | 0 |
Tunick, Joshua | 5 | 5 | 0 | 5 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Farrell, John (Jack) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Perrotti, Matthew | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |