Player Leaders
Anthony Terranova
Team UC Fit
POINTS
10
Frank DellaFera
Team UC Fit
POINTS
9
Drew Gieger
BK Dodgers LC
POINTS
7
Robert Catala
BK Dodgers LC
POINTS
6
CP Rahe
The Web-Slingers
POINTS
6
Harrison DellaFera
Team UC Fit
POINTS
6
Pete Carroll
The Web-Slingers
POINTS
6
Brandon Boccellari
Team UC Fit
POINTS
6
Brendan Newman
Team UC Fit
POINTS
5
john llewellyn
Mountain Boys LC
POINTS
4
Team Leaders
Team UC Fit
WIN PCT
1.000
The Web-Slingers
WIN PCT
0.750
BK Dodgers LC
WIN PCT
0.500
Mountain Boys LC
WIN PCT
0.250
|
|
| Name |
GP |
G |
A |
PTS |
| Auguste, Valerio | 4 | 0 | 0 | 0 |
| Blanco, Christopher | 4 | 0 | 0 | 0 |
| Catala, Robert | 4 | 5 | 1 | 6 |
| Chazen, Joseph | 4 | 1 | 0 | 1 |
| Escalante, Al | 4 | 0 | 0 | 0 |
| Fiore, Drew | 4 | 0 | 0 | 0 |
| Fiore, Matt | 4 | 0 | 0 | 0 |
| fuentes, cesar | 4 | 0 | 0 | 0 |
| Gieger, Drew | 4 | 7 | 0 | 7 |
| Higgins, Brenton | 4 | 0 | 1 | 1 |
| Kaleh, George | 4 | 3 | 1 | 4 |
| Leggio , Richard | 4 | 1 | 1 | 2 |
| Lou, Rich | 4 | 0 | 0 | 0 |
| Marroquin, daniel | 4 | 0 | 0 | 0 |
| martinez, rudy | 4 | 0 | 0 | 0 |
| nezamy, farhad | 4 | 0 | 0 | 0 |
| Smith, Daniel | 4 | 0 | 0 | 0 |
| Stuart, Britton | 4 | 0 | 0 | 0 |
| thompson, jason | 4 | 0 | 0 | 0 |
| zych, artur | 4 | 2 | 1 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Fiore, Chris | 4 | 200:00 | 2 | 2 | 23 | 5.75 | 27 | 0.540 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Friedman, John | 4 | 0 | 0 | 0 |
| Frischkorn, John | 4 | 0 | 0 | 0 |
| Gainey, John | 4 | 0 | 0 | 0 |
| Graves, Henry | 4 | 4 | 0 | 4 |
| Hopkins, Max | 4 | 0 | 0 | 0 |
| Kolodkin, Mark | 4 | 1 | 0 | 1 |
| Mark, Skye | 4 | 0 | 0 | 0 |
| Meyer, Willy | 4 | 0 | 0 | 0 |
| Murray, Sean | 4 | 0 | 0 | 0 |
| nolan, carlos | 4 | 0 | 0 | 0 |
| Perusse, Kevin | 4 | 0 | 0 | 0 |
| Potter, Evan | 4 | 0 | 0 | 0 |
| Pujara, Kishen | 4 | 0 | 0 | 0 |
| Smith, Erich | 4 | 0 | 0 | 0 |
| Toppo, Dan | 4 | 0 | 0 | 0 |
| Treman, Kyle | 4 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Carrescia , Steve | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Escobar, Michael | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Churchwell, Matthew | 4 | 0 | 0 | 0 |
| Cooney, John | 4 | 0 | 1 | 1 |
| Espenshade, Kyle | 4 | 0 | 0 | 0 |
| Gryga, Peter | 4 | 0 | 0 | 0 |
| Harman, Andrew | 4 | 2 | 0 | 2 |
| Harman, Ryan | 4 | 0 | 0 | 0 |
| Hogan, Tom | 4 | 0 | 0 | 0 |
| Kelly, Mike | 4 | 2 | 0 | 2 |
| Kleintz, Jackson | 4 | 1 | 0 | 1 |
| leeson, mark | 4 | 2 | 0 | 2 |
| llewellyn, john | 4 | 4 | 0 | 4 |
| Sadeh, Jonathan | 4 | 0 | 0 | 0 |
| Sanders, Clint | 4 | 0 | 0 | 0 |
| Thordsen, Malte | 4 | 1 | 0 | 1 |
| Vigh, John | 4 | 0 | 0 | 0 |
| Woodland, Joe | 4 | 3 | 0 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Luhrmann, Eric | 4 | 200:00 | 1 | 3 | 31 | 7.75 | 44 | 0.587 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Adeyemo, Adebayo | 5 | 0 | 0 | 0 |
| Berntson, Chas | 5 | 0 | 0 | 0 |
| Boccellari, Brandon | 5 | 5 | 1 | 6 |
| Darlea, Justin | 5 | 1 | 0 | 1 |
| Della Fera, Joseph | 5 | 0 | 0 | 0 |
| Della Fera, Nicholas | 5 | 2 | 0 | 2 |
| DellaFera, Frank | 5 | 6 | 3 | 9 |
| DellaFera, Harrison | 5 | 4 | 2 | 6 |
| Kardux, Ryan | 5 | 1 | 0 | 1 |
| Martin, PJ | 5 | 0 | 0 | 0 |
| Morford, Tom | 5 | 0 | 0 | 0 |
| Newman, Brendan | 5 | 5 | 0 | 5 |
| Petrucci, Joe | 5 | 0 | 0 | 0 |
| Rogers, Chris | 5 | 0 | 0 | 0 |
| Terranova, Anthony | 5 | 9 | 1 | 10 |
| Thompson, Nile | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| jacobson, marc | 5 | 250:00 | 4 | 1 | 12 | 2.40 | 11 | 0.478 | 0 | 0 | 0 |
| Willis, Dan | 5 | 250:00 | 4 | 1 | 15 | 3.00 | 19 | 0.559 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Allen, John | 5 | 2 | 0 | 2 |
| Bailey, Chase | 5 | 1 | 0 | 1 |
| Boghosian, Adam | 5 | 0 | 0 | 0 |
| Caldiero, Alex | 5 | 2 | 1 | 3 |
| Carroll, Pete | 5 | 3 | 3 | 6 |
| Macauda, James | 5 | 0 | 0 | 0 |
| Mason, Teddy | 5 | 0 | 0 | 0 |
| Niznansky, Charlie | 5 | 0 | 0 | 0 |
| Osinski, Drew | 5 | 2 | 1 | 3 |
| Poirier, John | 5 | 0 | 1 | 1 |
| Rahe, CP | 5 | 5 | 1 | 6 |
| West, Henry | 5 | 2 | 0 | 2 |
| Wilber, Brian | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Koehler, Bryan | 5 | 250:00 | 2 | 2 | 27 | 5.40 | 32 | 0.542 | 0 | 0 | 0 |
| Madalon, Chris | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |