Player Leaders
Thomas Cirillo
Dirty Dawgs
POINTS
12
tom vitale
Gotham Goats
POINTS
4
Ryan Lynch
Gotham Goats
POINTS
4
Michael Grover
Gotham Goats
POINTS
3
Brian Donovan
Gotham Goats
POINTS
3
Fitim Lajqi
Dirty Dawgs
POINTS
3
Jim Wiederhold
Gotham Goats
POINTS
2
Eduardo Ramos
Gotham Goats
POINTS
2
Matt Donovan
Gotham Goats
POINTS
2
Miller Celestin
BK Dodgers LC
POINTS
2
Team Leaders
Philosophers
WIN PCT
1.000
Team Quik Stik
WIN PCT
1.000
Dirty Dawgs
WIN PCT
0.667
Gotham Goats
WIN PCT
0.333
ULAX.org LC
WIN PCT
0.333
NYC Baggataway
WIN PCT
0.000
BK Dodgers LC
WIN PCT
0.000
|
Name |
GP |
G |
A |
PTS |
ajao, ahmd | 3 | 0 | 0 | 0 |
Alese, Femi | 3 | 0 | 0 | 0 |
auguste, valerio | 3 | 0 | 0 | 0 |
Celestin, Miller | 3 | 2 | 0 | 2 |
Geffrard, Nesly | 3 | 0 | 0 | 0 |
Gieger, Drew | 3 | 0 | 0 | 0 |
Leggio, Rich | 3 | 1 | 0 | 1 |
Louis, Rich | 3 | 0 | 0 | 0 |
marroquin, daniel | 3 | 0 | 1 | 1 |
martinez, rudy | 3 | 0 | 0 | 0 |
Mcclough, Raymond | 3 | 0 | 0 | 0 |
Nakouzi, Rodrigo | 3 | 0 | 0 | 0 |
O'Sullivan, James | 3 | 0 | 0 | 0 |
Smith, Daniel | 3 | 0 | 0 | 0 |
tiernan, chris | 3 | 0 | 0 | 0 |
Williams, Jordan | 3 | 1 | 0 | 1 |
Wojcik, Timothy | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
|
Name |
GP |
G |
A |
PTS |
Bollettieri, John | 4 | 1 | 0 | 1 |
Cirillo, Thomas | 4 | 11 | 1 | 12 |
Cornetta, Rob | 4 | 0 | 0 | 0 |
Cornetta, Dale | 4 | 0 | 0 | 0 |
fahey, tyler | 4 | 0 | 0 | 0 |
Frommert, James | 4 | 0 | 0 | 0 |
Gendusa, Matthew | 4 | 0 | 0 | 0 |
Getachew, Daniel | 4 | 0 | 1 | 1 |
Jones, Khalil | 4 | 0 | 0 | 0 |
Lajqi, Gzim | 4 | 0 | 0 | 0 |
Lajqi, Fitim | 4 | 3 | 0 | 3 |
LITTLE, ANTHONY | 4 | 0 | 0 | 0 |
Lopopolo, Joe | 4 | 1 | 0 | 1 |
Massi, Dave | 4 | 1 | 0 | 1 |
McMullan, Patrick | 4 | 1 | 0 | 1 |
Richter, Samuel | 4 | 1 | 0 | 1 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Flegar, Dylan | 4 | 200:00 | 2 | 2 | 21 | 5.25 | 35 | 0.625 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Berntson, Chas | 3 | 0 | 0 | 0 |
Donovan, Matt | 3 | 1 | 1 | 2 |
Donovan, Brian | 3 | 2 | 1 | 3 |
Gerard, William | 3 | 0 | 0 | 0 |
Grover, Michael | 3 | 3 | 0 | 3 |
Harmonay, John | 3 | 0 | 0 | 0 |
Hrynczyszyn, Christopher | 3 | 0 | 0 | 0 |
Kukis, Scott | 3 | 1 | 0 | 1 |
Lynch, Ryan | 3 | 4 | 0 | 4 |
Mearsheimer, Chris | 3 | 0 | 0 | 0 |
Muench, James | 3 | 0 | 0 | 0 |
Ramos, Eduardo | 3 | 2 | 0 | 2 |
Roberts, Bradford | 3 | 0 | 0 | 0 |
vitale, tom | 3 | 2 | 2 | 4 |
Wiederhold, Jim | 3 | 2 | 0 | 2 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
|
Name |
GP |
G |
A |
PTS |
Barr, Alexander | 6 | 0 | 0 | 0 |
Blanco, Christopher | 6 | 0 | 0 | 0 |
Chazen, Joseph | 6 | 0 | 0 | 0 |
Dorsey, Damion | 6 | 0 | 0 | 0 |
gonzalez, justin | 6 | 0 | 0 | 0 |
Jackson, Stanley | 6 | 0 | 0 | 0 |
Koc, Peter | 6 | 0 | 0 | 0 |
madrazo, Joseph | 6 | 0 | 0 | 0 |
Moscow, Jared | 6 | 0 | 0 | 0 |
Nezamy, Farhad | 6 | 0 | 0 | 0 |
Perez, Matthew | 6 | 0 | 0 | 0 |
Sadeh, Jonathan | 6 | 0 | 0 | 0 |
smith, mytamba | 6 | 0 | 0 | 0 |
Sterbutzel, Peter Ehren | 6 | 0 | 0 | 0 |
Wallace, Zach | 6 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Larson, Benjamin | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Ray, John | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Caliendo, Tyler | 5 | 0 | 0 | 0 |
Collins, Eoin | 5 | 0 | 0 | 0 |
Daly, Tim | 5 | 0 | 0 | 0 |
Duggan, Tom | 5 | 0 | 0 | 0 |
Fechtmann, Kevin | 5 | 0 | 0 | 0 |
ferraro, cody | 5 | 0 | 0 | 0 |
Gilmore, Sean | 5 | 0 | 0 | 0 |
Girardi, Michael | 5 | 0 | 0 | 0 |
Hasting, Ryan | 5 | 0 | 0 | 0 |
Henderson, Alan | 5 | 0 | 0 | 0 |
Hunter, Darrel | 5 | 0 | 0 | 0 |
McAndrew, Jamie | 5 | 0 | 0 | 0 |
Molloy, Jonathan | 5 | 0 | 0 | 0 |
Montenegro, Eddie | 5 | 0 | 0 | 0 |
Newman, Thomas | 5 | 0 | 0 | 0 |
Phillips, Ryan | 5 | 0 | 0 | 0 |
rosenberg, alec | 5 | 0 | 0 | 0 |
Scott, Alex | 5 | 0 | 0 | 0 |
Triola, Cory | 5 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Caliendo, Eric | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
billings, connor | 5 | 0 | 0 | 0 |
Chapman, Michael | 5 | 0 | 0 | 0 |
Dieck, Brandon | 5 | 0 | 0 | 0 |
diegnan, george | 5 | 0 | 0 | 0 |
hudson, connor | 5 | 0 | 0 | 0 |
Hughes, Harry | 5 | 0 | 0 | 0 |
Hughes, Chris | 5 | 0 | 0 | 0 |
Hurly, Brendan | 5 | 0 | 0 | 0 |
Long, Kevin | 5 | 0 | 0 | 0 |
Mcardle , Kieran | 5 | 0 | 0 | 0 |
Mcquade, Matt | 5 | 0 | 0 | 0 |
molly, dylan | 5 | 0 | 0 | 0 |
Shields, Joe | 5 | 0 | 0 | 0 |
Smith, Erich | 5 | 0 | 0 | 0 |
solimito, alec | 5 | 0 | 0 | 0 |
Treman, Kyle | 5 | 0 | 0 | 0 |
Vaccaro, Anthony | 5 | 0 | 0 | 0 |
zakow, evan | 5 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Murphy, William | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Boghosian, Adam | 1 | 0 | 0 | 0 |
Capalbo, Joe | 1 | 0 | 0 | 0 |
Capalbo, Tim | 1 | 0 | 0 | 0 |
Friedman, John | 1 | 0 | 0 | 0 |
Gauvain, Tucker | 1 | 0 | 0 | 0 |
hohendorf, garrett | 1 | 0 | 0 | 0 |
Johnson, Patrick | 1 | 0 | 0 | 0 |
Malach, Joseph | 1 | 0 | 0 | 0 |
Montanus, Ted | 1 | 0 | 0 | 0 |
Murphy, James | 1 | 0 | 0 | 0 |
Murray, Sean | 1 | 0 | 0 | 0 |
Nguyen, Billy | 1 | 0 | 0 | 0 |
Noskin, Daniel | 1 | 0 | 0 | 0 |
Powers, Mark | 1 | 0 | 0 | 0 |
Rahe, CP | 1 | 0 | 0 | 0 |
Raleigh, David | 1 | 0 | 0 | 0 |
Riegel, Will | 1 | 0 | 0 | 0 |
Scoon, Trevor | 1 | 0 | 0 | 0 |
White, Peter | 1 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Mendlinger, Jake | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |