Player Leaders
Brian krol
Stateorade (Tri-State)
POINTS
19
Matt Donovan
Gotham Goats (NY)
POINTS
18
Kiel Adams
Dutch Rudders (CT)
POINTS
16
Patrick Prager
Long Island Squids (NY)
POINTS
14
Brian Caufield
Gotham Goats (NY)
POINTS
14
Jamie Ireland
Dutch Rudders (CT)
POINTS
14
Greg Lewis
Zack Attack (CT)
POINTS
9
Jake Aaron
Zack Attack (CT)
POINTS
9
Peter McNichols
Dutch Rudders (CT)
POINTS
9
Matthew Larson
Dutch Rudders (CT)
POINTS
9
Team Leaders
Dutch Rudders (CT)
WIN PCT
1.000
Long Island Squids (NY)
WIN PCT
0.750
Dirt Mcgirt (NJ)
WIN PCT
0.750
Team Quik Stik (NY)
WIN PCT
0.750
Gotham Goats (NY)
WIN PCT
0.500
Stateorade (Tri-State)
WIN PCT
0.500
Zack Attack (CT)
WIN PCT
0.500
Team Colorado (CO)
WIN PCT
0.250
Brooklyn Warriors (NY)
WIN PCT
0.000
Midwest Monstars (OH)
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Ashong, DuBois | 5 | 0 | 0 | 0 |
| Best, Phil | 5 | 1 | 0 | 1 |
| Bradshaw, Tyler | 5 | 0 | 0 | 0 |
| bufalini, joseph | 5 | 1 | 0 | 1 |
| Cheatham, Tavius | 5 | 1 | 1 | 2 |
| Fogarty, Tim | 5 | 1 | 0 | 1 |
| Hyacinthe, Kervin | 5 | 1 | 0 | 1 |
| Kosek, Jason | 5 | 0 | 0 | 0 |
| Locus, Justin | 5 | 2 | 0 | 2 |
| Louis, Richardson | 5 | 0 | 0 | 0 |
| Luciano, Jonathan | 5 | 2 | 0 | 2 |
| Martinez, Rudy | 5 | 0 | 0 | 0 |
| Metzger, Jacob | 5 | 0 | 0 | 0 |
| Pesin, Michael | 5 | 1 | 0 | 1 |
| Sheff, Daniel | 5 | 0 | 0 | 0 |
| sichel, jonathan | 5 | 0 | 0 | 0 |
| starr, robert | 5 | 3 | 0 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Duncan, Alfredo | 5 | 250:00 | 1 | 4 | 39 | 7.80 | 21 | 0.350 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| capalbo, tim | 6 | 0 | 1 | 1 |
| Capalbo, Joe | 6 | 2 | 0 | 2 |
| Ferrarone, Nick | 6 | 0 | 0 | 0 |
| friedman, john | 6 | 0 | 0 | 0 |
| Lowell, Matthew | 6 | 3 | 1 | 4 |
| lucia , vic | 6 | 0 | 0 | 0 |
| Lynd, Zachary Tyler | 6 | 2 | 2 | 4 |
| mark, skye | 6 | 2 | 1 | 3 |
| Mark, Powell | 6 | 4 | 0 | 4 |
| McAleavey, Jamie | 6 | 0 | 0 | 0 |
| mueller, mike | 6 | 2 | 0 | 2 |
| O'Brien, Brendan | 6 | 4 | 1 | 5 |
| O'Brien, Steve | 6 | 4 | 3 | 7 |
| Pierre, Nkrumah | 6 | 0 | 1 | 1 |
| Sharif-Emami, Amir | 6 | 0 | 0 | 0 |
| sissler, mike | 6 | 0 | 0 | 0 |
| Tiernan, christopher | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Kassaii, Neema | 3 | 150:00 | 2 | 1 | 13 | 4.33 | 18 | 0.581 | 0 | 0 | 0 |
| O'Brien, Patrick | 3 | 150:00 | 2 | 1 | 13 | 4.33 | 22 | 0.629 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Adams, Owen | 7 | 6 | 3 | 9 |
| Adams, Kiel | 7 | 12 | 4 | 16 |
| Barnett, Colin | 7 | 3 | 1 | 4 |
| Cadotte, Rick | 7 | 0 | 0 | 0 |
| Clarke, jake | 7 | 4 | 0 | 4 |
| Clingenpeel, Andrew | 7 | 2 | 0 | 2 |
| DiLillo, Luke | 7 | 0 | 0 | 0 |
| Foreit, Jason | 7 | 0 | 0 | 0 |
| gildae, Brian | 7 | 7 | 2 | 9 |
| Hammer, Paul | 7 | 1 | 0 | 1 |
| Ireland, Jamie | 7 | 12 | 2 | 14 |
| Larson, Matthew | 7 | 8 | 1 | 9 |
| McNichols, Peter | 7 | 9 | 0 | 9 |
| Mullaney, Ben | 7 | 0 | 0 | 0 |
| murnane, matthew | 7 | 0 | 0 | 0 |
| Raleigh, David | 7 | 4 | 3 | 7 |
| Theodoridis, Danny | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Bleakley, Robert | 7 | 350:00 | 7 | 0 | 29 | 4.14 | 37 | 0.561 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Caufield, Brian | 6 | 10 | 4 | 14 |
| Donovan, Brian | 6 | 0 | 1 | 1 |
| Donovan, Matt | 6 | 15 | 3 | 18 |
| Duggan, Tommy | 6 | 0 | 0 | 0 |
| graziano, gregory | 6 | 2 | 2 | 4 |
| Lang, Dan | 6 | 0 | 0 | 0 |
| O'Hara, Peter | 6 | 4 | 1 | 5 |
| Paquette, Mark | 6 | 1 | 0 | 1 |
| Roberts, Brad | 6 | 6 | 2 | 8 |
| rodriguez, steven | 6 | 0 | 0 | 0 |
| rodriguez, kenneth | 6 | 0 | 0 | 0 |
| simeti, robert | 6 | 2 | 1 | 3 |
| VanHall, Patrick | 6 | 2 | 1 | 3 |
| vitale, tom | 6 | 4 | 0 | 4 |
| Wiederhold, Jimmy | 6 | 1 | 1 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Marra, Joe | 6 | 300:00 | 2 | 3 | 36 | 6.00 | 16 | 0.308 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Abbene, Mike | 5 | 4 | 1 | 5 |
| Abbene, Danny | 5 | 5 | 0 | 5 |
| Barth, David | 5 | 1 | 0 | 1 |
| Brown, Bryan | 5 | 0 | 0 | 0 |
| Choplain, Brandon | 5 | 0 | 0 | 0 |
| Daly, Jan | 5 | 0 | 1 | 1 |
| hasan, sharif | 5 | 0 | 0 | 0 |
| keinath, charlie | 5 | 0 | 0 | 0 |
| Kuhn, Ryan | 5 | 1 | 0 | 1 |
| marino, stephan | 5 | 1 | 0 | 1 |
| marino, adrian | 5 | 1 | 0 | 1 |
| Nastro, Pat | 5 | 0 | 0 | 0 |
| pizzolorusso, jason | 5 | 0 | 0 | 0 |
| Prager, Patrick | 5 | 8 | 6 | 14 |
| sangiovanni, frank | 5 | 7 | 1 | 8 |
| Schaare, Christian | 5 | 0 | 0 | 0 |
| Sommo, Frank | 5 | 1 | 0 | 1 |
| trasolini, rob | 5 | 3 | 1 | 4 |
| Witt, Timothy | 5 | 2 | 0 | 2 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Daley, Matthew | 5 | 150:00 | 2 | 3 | 15 | 3.00 | 12 | 0.444 | 0 | 0 | 0 |
| Davis, Leyland | 5 | 150:00 | 2 | 3 | 13 | 2.60 | 19 | 0.594 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Bauer, Aaron | 5 | 0 | 0 | 0 |
| Baverso, Frank | 5 | 0 | 0 | 0 |
| Evans, Dan | 5 | 1 | 0 | 1 |
| Furey, Jake | 5 | 2 | 0 | 2 |
| Gidney, Yates | 5 | 0 | 0 | 0 |
| Henry, Josh | 5 | 6 | 0 | 6 |
| Howell, Adam | 5 | 0 | 0 | 0 |
| Italiano, David | 5 | 0 | 0 | 0 |
| Janowicz, Tommy | 5 | 1 | 0 | 1 |
| Lindsay-Pangalos, Frank | 5 | 0 | 0 | 0 |
| Murphy, Tyler | 5 | 1 | 0 | 1 |
| Nelson, Aaron | 5 | 0 | 0 | 0 |
| Overmeyer, Rob | 5 | 0 | 0 | 0 |
| Rodgers, Zach | 5 | 0 | 0 | 0 |
| Soto-Edwards, Alex | 5 | 0 | 0 | 0 |
| Story, Ryan | 5 | 0 | 0 | 0 |
| Thibault, Charlie | 5 | 0 | 0 | 0 |
| VanFossen, Dylan | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Milne, Brian | 5 | 125:00 | 0 | 5 | 25 | 5.00 | 15 | 0.375 | 0 | 0 | 0 |
| Schmidt, Scott | 5 | 125:00 | 0 | 5 | 16 | 3.20 | 18 | 0.529 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| barnett, cullen | 7 | 0 | 0 | 0 |
| Basirico, Paul | 7 | 0 | 0 | 0 |
| Caridi, Peter | 7 | 0 | 0 | 0 |
| Fowler, Mike | 7 | 7 | 1 | 8 |
| Grace, Brendan | 7 | 4 | 0 | 4 |
| Hoblin, Robert | 7 | 0 | 2 | 2 |
| Johnson, Jacob | 7 | 1 | 0 | 1 |
| Keown, Kevin | 7 | 2 | 0 | 2 |
| krol, Brian | 7 | 16 | 3 | 19 |
| McDonough, Clint | 7 | 0 | 0 | 0 |
| Moriarty, Michael | 7 | 2 | 0 | 2 |
| perrone, richard | 7 | 2 | 1 | 3 |
| Personale, Steve | 7 | 0 | 1 | 1 |
| Pesner, Brian | 7 | 0 | 0 | 0 |
| slotman, tim | 7 | 0 | 0 | 0 |
| Wenk, Jesse | 7 | 2 | 2 | 4 |
| Zajac, Aaron | 7 | 8 | 0 | 8 |
| zavitz, bryan | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| barnett, caleb | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Hipenbecker, Matt | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Wade, George | 7 | 300:00 | 3 | 3 | 48 | 6.86 | 45 | 0.484 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Alfano, Matthew | 5 | 4 | 2 | 6 |
| Baldini, Rory | 5 | 0 | 0 | 0 |
| Brown, Travis | 5 | 3 | 0 | 3 |
| Chastant, Boyd | 5 | 0 | 0 | 0 |
| Daiber, Russell | 5 | 0 | 0 | 0 |
| Flynn, John | 5 | 3 | 0 | 3 |
| Gaughan, Patrick | 5 | 1 | 0 | 1 |
| Hayes, Jon | 5 | 7 | 0 | 7 |
| Hayes, Seth | 5 | 1 | 0 | 1 |
| Jax, Jared | 5 | 1 | 0 | 1 |
| Kukis, Scott | 5 | 6 | 1 | 7 |
| Leonard, Timothy | 5 | 0 | 0 | 0 |
| Maddigan, Brendan | 5 | 0 | 0 | 0 |
| Marsters, Ryan | 5 | 1 | 1 | 2 |
| McLaughlin, Edward | 5 | 0 | 0 | 0 |
| Montanus, Edward | 5 | 0 | 0 | 0 |
| Pollard, James | 5 | 0 | 0 | 0 |
| Sharp, Richard | 5 | 2 | 0 | 2 |
| sharrott, john | 5 | 0 | 0 | 0 |
| Siracusa, Matthew | 5 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| mackenzie, philip | 4 | 100:00 | 1 | 4 | 16 | 4.00 | 16 | 0.500 | 0 | 0 | 0 |
| Sanfilippo, joseph | 4 | 100:00 | 1 | 4 | 12 | 3.00 | 14 | 0.538 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Abraham, Eddie | 5 | 1 | 2 | 3 |
| Boyle, Ryne | 5 | 5 | 3 | 8 |
| Coyne, Matthew | 5 | 2 | 0 | 2 |
| Goncalves, Alfredo | 5 | 1 | 0 | 1 |
| Harman, Andrew | 5 | 2 | 1 | 3 |
| Harris, Matt | 5 | 0 | 1 | 1 |
| Jensen, Justin | 5 | 4 | 0 | 4 |
| Johnston, Jimmy | 5 | 3 | 4 | 7 |
| Llewellyn, Mike | 5 | 4 | 0 | 4 |
| Llewellyn, John | 5 | 0 | 0 | 0 |
| Logiudice, Chris | 5 | 4 | 0 | 4 |
| Malczynski, Steve | 5 | 0 | 0 | 0 |
| Murphy, Jim | 5 | 0 | 0 | 0 |
| Segretto, Louis | 5 | 0 | 1 | 1 |
| Swan, Josh | 5 | 0 | 0 | 0 |
| Tullis, Josh | 5 | 0 | 1 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Solomito, Matt | 5 | 250:00 | 3 | 2 | 24 | 4.80 | 34 | 0.586 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Aaron, Jake | 5 | 6 | 3 | 9 |
| Alvarez, Carlos | 5 | 0 | 0 | 0 |
| cimmino, ben | 5 | 0 | 0 | 0 |
| Clark, Ryan | 5 | 0 | 0 | 0 |
| Jackson, Stanley | 5 | 5 | 0 | 5 |
| Lewis, Greg | 5 | 9 | 0 | 9 |
| Lewis, Tim | 5 | 1 | 0 | 1 |
| Murray, Sean | 5 | 0 | 0 | 0 |
| Parciasepe, Joe | 5 | 1 | 0 | 1 |
| Park, Daniel | 5 | 0 | 0 | 0 |
| Rich, Thomas | 5 | 2 | 0 | 2 |
| Santini, Nick | 5 | 0 | 0 | 0 |
| Tobis, Sam | 5 | 1 | 0 | 1 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Byrne, Chuck | 5 | 125:00 | 2 | 3 | 18 | 3.60 | 20 | 0.526 | 0 | 0 | 0 |
| Jalette, David | 5 | 125:00 | 2 | 3 | 15 | 3.00 | 21 | 0.583 | 0 | 0 | 0 |