Player Leaders
Anthony Vitullo
Lock Jaw Varsity
POINTS
11
Cuinn Sunde
Lock Jaw Varsity
POINTS
8
Baron Mazariegos
Lock Jaw Varsity
POINTS
7
Ronan Donnelly
Lock Jaw Varsity
POINTS
7
giancarlo vassalle
Lock Jaw (BBBL)
POINTS
6
Colby Riley
Warriors
POINTS
6
Michael VanManen
Warriors
POINTS
5
Dominic Simeone
Lock Jaw (BBBL)
POINTS
5
Carmine Conti
Bullshead Brawlers
POINTS
4
Matthew Park
Lock Jaw (BBBL)
POINTS
4
Team Leaders
Lock Jaw Varsity
WIN PCT
1.000
Lock Jaw (BBBL)
WIN PCT
1.000
Top Cheddar
WIN PCT
0.500
Bullshead Brawlers
WIN PCT
0.000
|
Name |
GP |
G |
A |
PTS |
Carrion, Thomas | 3 | 0 | 0 | 0 |
Conti, Paul | 3 | 1 | 0 | 1 |
Conti, Carmine | 3 | 3 | 1 | 4 |
Conti, Salvatore | 3 | 0 | 0 | 0 |
Evans , Connor | 3 | 0 | 0 | 0 |
Foder, Derek | 3 | 0 | 1 | 1 |
Hernandez, Ray | 3 | 0 | 0 | 0 |
Julian , Nicolas | 3 | 0 | 0 | 0 |
Lotito, Christian | 3 | 3 | 0 | 3 |
Marcantonio, Andrew | 3 | 2 | 1 | 3 |
Mohlenhoff, Andrew | 3 | 0 | 0 | 0 |
Nugent, Jonathan | 3 | 0 | 0 | 0 |
ontaneda , cristian | 3 | 0 | 0 | 0 |
Ou, Jacky | 3 | 0 | 0 | 0 |
Pikman, Samuel | 3 | 0 | 0 | 0 |
Varipapa, Jon | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Bertone, Steven | 3 | 72 | 0 | 3 | 9 | 3.00 | 10 | 0.526 | 0 | 0 | 0 |
Kenul, Luke | 2 | 36 | 0 | 2 | 7 | 3.50 | 6 | 0.462 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Abrams, Cooper | 4 | 2 | 1 | 3 |
Barrett, Hayden | 4 | 0 | 0 | 0 |
Cruz, Christian | 4 | 0 | 0 | 0 |
Dame, Connor | 4 | 0 | 0 | 0 |
Di Norcia, Lukas | 4 | 0 | 0 | 0 |
Errante, Nicholas | 4 | 0 | 2 | 2 |
Goldthwaite, Kevin | 4 | 3 | 0 | 3 |
Habart, Brendan | 4 | 0 | 0 | 0 |
Manza, Jordan | 4 | 0 | 0 | 0 |
Maugeri, Matty | 4 | 0 | 3 | 3 |
Nappi, Lukas | 4 | 0 | 2 | 2 |
OBrien, Jake | 4 | 0 | 0 | 0 |
Park, Matthew | 4 | 3 | 1 | 4 |
Pimentel, Julian | 4 | 0 | 0 | 0 |
Piscioneri , Matthew | 4 | 2 | 1 | 3 |
Rao, Sameer | 4 | 0 | 0 | 0 |
Simeone, Dominic | 4 | 3 | 2 | 5 |
Smalling, Miller | 4 | 0 | 0 | 0 |
vassalle, giancarlo | 4 | 3 | 3 | 6 |
Young, Rylan | 4 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Colgan, Chase | 3 | 54 | 3 | 0 | 5 | 1.67 | 3 | 0.375 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Brahmi, Raiyan | 4 | 0 | 0 | 0 |
Broderick, Nolan | 4 | 0 | 0 | 0 |
Deonarain , Davindra | 4 | 0 | 0 | 0 |
Donnelly, Ronan | 4 | 4 | 3 | 7 |
Donnelly, Liam | 4 | 0 | 0 | 0 |
Iles, Elijah | 4 | 1 | 0 | 1 |
Laboy, Anthony | 4 | 0 | 0 | 0 |
Li, Charlie | 4 | 3 | 0 | 3 |
Manza, Anthony | 4 | 1 | 0 | 1 |
Mazariegos, Baron | 4 | 4 | 3 | 7 |
McNerney, Patrick | 4 | 2 | 1 | 3 |
Miller, Ryan | 4 | 0 | 0 | 0 |
Sunde, Cuinn | 4 | 6 | 2 | 8 |
Sunde, Teigan | 4 | 0 | 1 | 1 |
Vassalle, Giancarlo | 4 | 0 | 0 | 0 |
Vitullo , Anthony | 4 | 6 | 5 | 11 |
Webb Jr, Oneil | 4 | 3 | 0 | 3 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
D’Amato , Christopher | 3 | 72 | 3 | 0 | 1 | 0.33 | 3 | 0.750 | 0 | 0 | 0 |
Jones, Kieran | 2 | 36 | 2 | 0 | 2 | 1.00 | 4 | 0.667 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Bavaro , Raffaele | 3 | 1 | 0 | 1 |
Buthorn, Nicholas | 3 | 0 | 0 | 0 |
DeFranco, Antonio | 3 | 0 | 1 | 1 |
Halhouli , Zaki | 3 | 2 | 0 | 2 |
Lomangino , Justin | 3 | 0 | 0 | 0 |
McVeigh, Aidan | 3 | 0 | 0 | 0 |
Mineo, Lauren | 3 | 0 | 1 | 1 |
mosby, Declan | 3 | 1 | 0 | 1 |
Perrotta, Ryan | 3 | 0 | 0 | 0 |
Rao, Sameer | 3 | 0 | 0 | 0 |
Rucci, Roy | 3 | 0 | 0 | 0 |
Sosa, Justin | 3 | 0 | 0 | 0 |
Szebenyi , Eric | 3 | 1 | 0 | 1 |
Verriotto , Anthony | 3 | 0 | 0 | 0 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Barbarino, Frank | 3 | 54 | 1 | 2 | 11 | 3.67 | 12 | 0.522 | 0 | 0 | 0 |
Valentin, Adrian | 3 | 54 | 1 | 2 | 10 | 3.33 | 11 | 0.524 | 0 | 0 | 0 |
|
Name |
GP |
G |
A |
PTS |
Arthur, Sevin | 4 | 0 | 0 | 0 |
Doctor, Aidan | 4 | 0 | 0 | 0 |
French, Ryan | 4 | 0 | 0 | 0 |
Gonzalez Jr, Luis | 4 | 2 | 0 | 2 |
Grimaldi, Frank | 4 | 1 | 1 | 2 |
Kranzke, Christian | 4 | 0 | 0 | 0 |
Ladraa, Larbi | 4 | 0 | 0 | 0 |
Lugo, Cooper | 4 | 0 | 0 | 0 |
Munasinghe, Ruvin | 4 | 0 | 0 | 0 |
Nunez, Jordan | 4 | 0 | 0 | 0 |
Popov, Maxim | 4 | 0 | 0 | 0 |
Riley, Brady | 4 | 0 | 2 | 2 |
Riley, Colby | 4 | 3 | 3 | 6 |
serate , jarrett | 4 | 1 | 0 | 1 |
Tapia, Leonardo | 4 | 0 | 0 | 0 |
VanManen, Michael | 4 | 4 | 1 | 5 |
Goaltenders
Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Ruiz , Orazio | 4 | 144 | 1 | 3 | 23 | 5.75 | 15 | 0.395 | 0 | 0 | 0 |