Player Leaders
David Mendoza
Peaked in HighSchool
POINTS
18
Jack Kennedy
Just Dudes
POINTS
18
Max Luther
Just Dudes
POINTS
15
Chase Barker
Peaked in HighSchool
POINTS
13
Payton Allaire
Just Dudes
POINTS
11
Carson Farkas
Peaked in HighSchool
POINTS
9
Ethan Barker
Peaked in HighSchool
POINTS
6
Logan Voss
Just Dudes
POINTS
4
Darren Kranz
Just Dudes
POINTS
4
ALEXANDER HOENIG
Just Dudes
POINTS
4
Team Leaders
Peaked in HighSchool
WIN PCT
0.400
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Ahmad, Hannan | 25 | 6 | 1 | 0 | 1 |
| Ali, Mesam | | 6 | 0 | 0 | 0 |
| Allaire, Payton | 2 | 6 | 9 | 2 | 11 |
| Bender, Xavier | 19 | 6 | 1 | 0 | 1 |
| Bet, Zachary | 5 | 6 | 3 | 0 | 3 |
| Harbin, Ethan | 42 | 6 | 0 | 1 | 1 |
| HOENIG, ALEXANDER | 3 | 6 | 2 | 2 | 4 |
| Kennedy , Jack | 7 | 6 | 12 | 6 | 18 |
| Kranz, Darren | 23 | 6 | 3 | 1 | 4 |
| Luther, Max | 6 | 6 | 10 | 5 | 15 |
| Perry, David | 17 | 6 | 0 | 0 | 0 |
| Sambaer, Matthew | 1 | 6 | 0 | 0 | 0 |
| Savage, Thomas | 22 | 6 | 1 | 0 | 1 |
| Snook, Owen | 16 | 6 | 1 | 0 | 1 |
| Voss, Logan | 21 | 6 | 3 | 1 | 4 |
| Worth , Preston | 41 | 6 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Stelljes, Preston | 22 | 3 | 3 | 40 | 38 | 0.487 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Bailey, Tanner | 16 | 6 | 1 | 1 | 2 |
| Baldwin, Luke | 15 | 6 | 1 | 0 | 1 |
| Barker, Ethan | 4 | 6 | 5 | 1 | 6 |
| Barker, Chase | 3 | 6 | 12 | 1 | 13 |
| Blaxton , Torben | 13 | 6 | 0 | 0 | 0 |
| Brookes, Jackson | 2 | 6 | 1 | 0 | 1 |
| Brookes, Michael | 6 | 6 | 2 | 1 | 3 |
| Cornelius, Bryce | 21 | 6 | 0 | 1 | 1 |
| Farkas, Carson | 10 | 6 | 5 | 4 | 9 |
| Gorsline, Alex | 44 | 6 | 1 | 0 | 1 |
| Hollen, Josh | 7 | 6 | 0 | 0 | 0 |
| Krause, Brady | 7 | 6 | 2 | 0 | 2 |
| Ley, Dano | 5 | 6 | 3 | 0 | 3 |
| Mendoza, David | 23 | 6 | 16 | 2 | 18 |
| Precise, Lucas | 11 | 6 | 2 | 0 | 2 |
| Quick, Brenner | 14 | 6 | 0 | 0 | 0 |
| Tate, Noah | 12 | 6 | 0 | 0 | 0 |
| Weil, Robert | 22 | 6 | 0 | 1 | 1 |
| Wieland, Nick | 25 | 6 | 1 | 0 | 1 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Stelljes, Cameron | 9 | 2 | 3 | 51 | 56 | 0.523 | 0 | 0 | 0 |