Player Leaders
Drew Larson
BV Timberwolves
POINTS
19
Caden Mitchell
BV Timberwolves
POINTS
18
Parker Messbarger
Olathe Lacrosse
POINTS
16
Ross McDowell
Olathe Lacrosse
POINTS
16
Ben Schreck
Olathe Lacrosse
POINTS
12
Joseph Adcox
Jaguars
POINTS
10
Braiden King
Lees Summit
POINTS
8
Jakob Knapitsch
Jaguars
POINTS
8
Reed Kirby
Jaguars
POINTS
8
Kanyon Eshelby
Olathe Lacrosse
POINTS
8
Team Leaders
BV Timberwolves
WIN PCT
1.000
Olathe Lacrosse
WIN PCT
0.667
Bishop/Aquinas
WIN PCT
0.167
Lees Summit
WIN PCT
0.000
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Applegate, Dempsey | | 8 | 0 | 0 | 0 |
| Bell, Sean | 4 | 8 | 2 | 1 | 3 |
| Book, Evan | | 8 | 0 | 0 | 0 |
| Boyd, Thomas | | 8 | 0 | 0 | 0 |
| Breuckmann , Oliver | | 8 | 0 | 0 | 0 |
| Breuckmann, Davis | | 8 | 0 | 0 | 0 |
| Brownfield, Griffin | | 8 | 0 | 0 | 0 |
| Cady, Emmett | 13 | 8 | 2 | 0 | 2 |
| Chambers, Brady | 9 | 8 | 0 | 0 | 0 |
| Cowan, Lucas | 34 | 8 | 0 | 0 | 0 |
| Cundiff , Grant | 14 | 8 | 0 | 0 | 0 |
| Duckworth, Houston | | 8 | 0 | 0 | 0 |
| Fleming , Trevor | 7 | 8 | 0 | 0 | 0 |
| Gaskill, Caleb | 11 | 8 | 1 | 0 | 1 |
| Gill, Jameson | | 8 | 0 | 0 | 0 |
| Glenn, Tyler | 5 | 8 | 0 | 0 | 0 |
| Grant, Lachlan | 18 | 8 | 2 | 0 | 2 |
| Hammon, Braxton | | 8 | 0 | 0 | 0 |
| Hansen, Kaden | | 8 | 0 | 0 | 0 |
| Klapp, Augie | | 8 | 0 | 0 | 0 |
| Knighton, Tommy | | 8 | 0 | 0 | 0 |
| Langford , Connor | 26 | 8 | 1 | 0 | 1 |
| Larson, Drew | 23 | 8 | 14 | 5 | 19 |
| Mayer-Moser, Hugo | 37 | 8 | 1 | 0 | 1 |
| McCracken, Grayson | 10 | 8 | 1 | 0 | 1 |
| Meier, Gage | 25 | 8 | 0 | 0 | 0 |
| Mitchell, Caden | 8 | 8 | 14 | 4 | 18 |
| Morgan, Jackson | | 8 | 0 | 0 | 0 |
| Nelson, Logan | 28 | 8 | 0 | 1 | 1 |
| Newman, Price | 2 | 8 | 0 | 0 | 0 |
| Newman, Price | 2 | 8 | 0 | 0 | 0 |
| Norris, Caden | 3 | 8 | 3 | 0 | 3 |
| Salvoni, Patrick | 31 | 8 | 4 | 0 | 4 |
| Sauza, Tenoch | | 8 | 0 | 0 | 0 |
| Sauza, Cesar | | 8 | 0 | 0 | 0 |
| Scogland, Hayden | 17 | 8 | 0 | 0 | 0 |
| Shannon, Brady | | 8 | 0 | 0 | 0 |
| Simpson, Anderson | | 8 | 0 | 0 | 0 |
| Taylor, Camden | 30 | 8 | 0 | 0 | 0 |
| Teale, Reid | 22 | 8 | 6 | 0 | 6 |
| Torgler, Micah | | 8 | 0 | 0 | 0 |
| Watts, Brody | | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Cole, Corbin | 35 | 0 | 0 | 8 | 15 | 0.652 | 0 | 0 | 0 |
| Mercer, Brady | 1 | 0 | 0 | 1 | 6 | 0.857 | 1 | 1 | 2 |
| Wallace, Matthew | 21 | 0 | 0 | 2 | 3 | 0.600 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Arellano , Camilo | 31 | 7 | 0 | 0 | 0 |
| Benscoter, Simon | 28 | 7 | 0 | 0 | 0 |
| Brentano, Nathan | 32 | 7 | 1 | 0 | 1 |
| Douglas, Porter | 33 | 7 | 0 | 2 | 2 |
| Funk, Jack | 38 | 7 | 0 | 0 | 0 |
| Giglione, Philip | 50 | 7 | 0 | 0 | 0 |
| Giglione, Peter | 41 | 7 | 0 | 0 | 0 |
| Harrington , Joey | 43 | 7 | 0 | 0 | 0 |
| Herigon, Jake | 34 | 7 | 1 | 0 | 1 |
| Jonscher IV, Robert | 42 | 7 | 1 | 0 | 1 |
| Lembke, Bennett | 40 | 7 | 3 | 0 | 3 |
| McLellan, Gabriel | 29 | 7 | 0 | 0 | 0 |
| Munden , Alexander | 36 | 7 | 2 | 0 | 2 |
| Olson, Paul | 35 | 7 | 0 | 0 | 0 |
| Paratore, Aidan | 30 | 7 | 4 | 0 | 4 |
| Pomianek, Grant | 47 | 7 | 2 | 0 | 2 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Paratore, Gabriel | 37 | 0 | 0 | 46 | 64 | 0.582 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Acosta, Eddie | 31 | 7 | 7 | 0 | 7 |
| Adcox, Joseph | 38 | 7 | 9 | 1 | 10 |
| Andersen, Paxton | 39 | 7 | 1 | 0 | 1 |
| Hannon, Finn | | 7 | 0 | 0 | 0 |
| Kirby, Reed | 40 | 7 | 4 | 4 | 8 |
| Klapp, Augie | 26 | 7 | 2 | 2 | 4 |
| Knapitsch, Jakob | 27 | 7 | 8 | 0 | 8 |
| McGarry , Miles | 36 | 7 | 1 | 0 | 1 |
| Ochoa, Diego | 30 | 7 | 1 | 0 | 1 |
| Ochoa, Joaquim | 44 | 7 | 0 | 0 | 0 |
| Stahl, Jack | 33 | 7 | 0 | 0 | 0 |
| Steiner, Ian | 32 | 7 | 2 | 3 | 5 |
| Tuttle, Jackson | 35 | 7 | 1 | 0 | 1 |
| Whitsitt, RJ | 29 | 7 | 0 | 0 | 0 |
| Wood, Gavin | 37 | 7 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Hocker, George | 28 | 0 | 0 | 33 | 38 | 0.535 | 0 | 0 | 0 |
| Rutherford, Chase | | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Akerstrom, Nathan | 7 | 6 | 0 | 0 | 0 |
| Allen, Henry | 15 | 6 | 4 | 0 | 4 |
| Blackham, Garrett | 6 | 6 | 0 | 0 | 0 |
| Boucher , Harrison | 27 | 6 | 0 | 0 | 0 |
| Brotherton, Bennett | 30 | 6 | 0 | 0 | 0 |
| Champlain, Wyatt | 12 | 6 | 0 | 0 | 0 |
| Champlain, Paden | 29 | 6 | 0 | 0 | 0 |
| Chen, Gabe | 14 | 6 | 0 | 0 | 0 |
| Collier, Charlie | 4 | 6 | 0 | 0 | 0 |
| Colyne , Jack | 2 | 6 | 0 | 0 | 0 |
| Diaz, Michael | 11 | 6 | 3 | 0 | 3 |
| Drehle, Gauge | 22 | 6 | 0 | 0 | 0 |
| Duncan, Jacob | 8 | 6 | 2 | 0 | 2 |
| ELKIN, RIVER | 32 | 6 | 1 | 0 | 1 |
| Flynn, Eli | 1 | 6 | 1 | 0 | 1 |
| Hodge, Anakin | | 6 | 0 | 0 | 0 |
| Kelso, Christian | 31 | 6 | 0 | 0 | 0 |
| King, Braiden | 26 | 6 | 8 | 0 | 8 |
| Koenig , Chase | 10 | 6 | 1 | 0 | 1 |
| Krentz, Lian | 35 | 6 | 0 | 0 | 0 |
| Marshall, Alden | 21 | 6 | 0 | 0 | 0 |
| Meyer, Rocco | 33 | 6 | 1 | 0 | 1 |
| Nguyen, Noah | 20 | 6 | 0 | 0 | 0 |
| Parrish, Carter | 9 | 6 | 0 | 0 | 0 |
| Pearson, Graham | 37 | 6 | 0 | 0 | 0 |
| Peterson, Braden | 3 | 6 | 0 | 0 | 0 |
| Preston, Bodey | 34 | 6 | 0 | 0 | 0 |
| Scherr, Cohen | 16 | 6 | 0 | 0 | 0 |
| Schooley, Kyle | 19 | 6 | 0 | 0 | 0 |
| Wolverton, Brooks | 36 | 6 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Rader, Pacey | 5 | 0 | 0 | 44 | 56 | 0.560 | 2 | 0 | 2 |
| REY, BRICEN | 23 | 0 | 0 | 24 | 34 | 0.586 | 0 | 0 | 0 |
|
|
| Name |
# |
GP |
G |
A |
PTS |
| Avey, Jackson | 44 | 8 | 3 | 1 | 4 |
| Baig , Yusuf | 30 | 8 | 0 | 2 | 2 |
| Bolos, Hudson | 48 | 8 | 0 | 0 | 0 |
| Boren, Caeden | 45 | 8 | 0 | 0 | 0 |
| Chen, Ozzy | | 8 | 0 | 0 | 0 |
| Ciliege, Wesley | 47 | 8 | 3 | 2 | 5 |
| Eckstein, Caden | 26 | 8 | 1 | 0 | 1 |
| Eshelby, Kanyon | 50 | 8 | 4 | 4 | 8 |
| Heimsoth, Drake | 32 | 8 | 0 | 1 | 1 |
| Kluckhohn, Connor | 29 | 8 | 1 | 0 | 1 |
| McCown, Nyles | 49 | 8 | 1 | 0 | 1 |
| McCracken, Zayne | | 8 | 0 | 0 | 0 |
| McDowell, Ross | 33 | 8 | 16 | 0 | 16 |
| McElwain, Brady | 36 | 8 | 0 | 0 | 0 |
| Messbarger, Parker | 40 | 8 | 16 | 0 | 16 |
| milstead , jake | | 8 | 0 | 0 | 0 |
| Schreck, Ben | 43 | 8 | 9 | 3 | 12 |
| Schweiger, Taven | 27 | 8 | 4 | 0 | 4 |
| Shannon, John | 28 | 8 | 0 | 0 | 0 |
| Shatto, Liam | 39 | 8 | 1 | 1 | 2 |
| Sics, Otomars | 38 | 8 | 0 | 0 | 0 |
| Wagler, Holden | 37 | 8 | 0 | 3 | 3 |
| Weber, Luke | 41 | 8 | 0 | 0 | 0 |
Goaltenders
| Name |
# |
W |
L |
GA |
SV |
SV% |
G |
A |
PTS |
| Meuschke , Oliver | 42 | 0 | 0 | 41 | 58 | 0.586 | 0 | 0 | 0 |