Player Leaders
Drew Larson
BV Timberwolves
POINTS
13
Caden Mitchell
BV Timberwolves
POINTS
10
Parker Messbarger
Olathe Lacrosse
POINTS
9
Ross McDowell
Olathe Lacrosse
POINTS
7
Braiden King
Lees Summit
POINTS
7
Reed Kirby
Jaguars
POINTS
5
Ben Schreck
Olathe Lacrosse
POINTS
5
Jakob Knapitsch
Jaguars
POINTS
4
Reid Teale
BV Timberwolves
POINTS
4
Kanyon Eshelby
Olathe Lacrosse
POINTS
4
Team Leaders
BV Timberwolves
WIN PCT
1.000
Olathe Lacrosse
WIN PCT
0.750
Lees Summit
WIN PCT
0.000
Bishop/Aquinas
WIN PCT
0.000
|
Name |
# |
GP |
G |
A |
PTS |
Applegate, Dempsey | | 4 | 0 | 0 | 0 |
Bell, Sean | 4 | 4 | 0 | 0 | 0 |
Book, Evan | | 4 | 0 | 0 | 0 |
Boyd, Thomas | | 4 | 0 | 0 | 0 |
Breuckmann , Oliver | | 4 | 0 | 0 | 0 |
Breuckmann, Davis | | 4 | 0 | 0 | 0 |
Brownfield, Griffin | | 4 | 0 | 0 | 0 |
Cady, Emmett | 13 | 4 | 1 | 0 | 1 |
Chambers, Brady | 9 | 4 | 0 | 0 | 0 |
Cowan, Lucas | 34 | 4 | 0 | 0 | 0 |
Cundiff , Grant | 14 | 4 | 0 | 0 | 0 |
Duckworth, Houston | | 4 | 0 | 0 | 0 |
Fleming , Trevor | 7 | 4 | 0 | 0 | 0 |
Gaskill, Caleb | 11 | 4 | 1 | 0 | 1 |
Gill, Jameson | | 4 | 0 | 0 | 0 |
Glenn, Tyler | 5 | 4 | 0 | 0 | 0 |
Grant, Lachlan | 18 | 4 | 1 | 0 | 1 |
Hammon, Braxton | | 4 | 0 | 0 | 0 |
Hansen, Kaden | | 4 | 0 | 0 | 0 |
Klapp, Augie | | 4 | 0 | 0 | 0 |
Knighton, Tommy | | 4 | 0 | 0 | 0 |
Langford , Connor | 26 | 4 | 0 | 0 | 0 |
Larson, Drew | 23 | 4 | 9 | 4 | 13 |
Mayer-Moser, Hugo | 37 | 4 | 0 | 0 | 0 |
McCracken, Grayson | 10 | 4 | 1 | 0 | 1 |
Meier, Gage | 25 | 4 | 0 | 0 | 0 |
Mitchell, Caden | 8 | 4 | 7 | 3 | 10 |
Morgan, Jackson | | 4 | 0 | 0 | 0 |
Nelson, Logan | 28 | 4 | 0 | 1 | 1 |
Newman, Price | 2 | 4 | 0 | 0 | 0 |
Newman, Price | 2 | 4 | 0 | 0 | 0 |
Norris, Caden | 3 | 4 | 3 | 0 | 3 |
Salvoni, Patrick | 31 | 4 | 2 | 0 | 2 |
Sauza, Tenoch | | 4 | 0 | 0 | 0 |
Sauza, Cesar | | 4 | 0 | 0 | 0 |
Scogland, Hayden | 17 | 4 | 0 | 0 | 0 |
Shannon, Brady | | 4 | 0 | 0 | 0 |
Simpson, Anderson | | 4 | 0 | 0 | 0 |
Taylor, Camden | 30 | 4 | 0 | 0 | 0 |
Teale, Reid | 22 | 4 | 4 | 0 | 4 |
Torgler, Micah | | 4 | 0 | 0 | 0 |
Watts, Brody | | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Cole, Corbin | 35 | 0 | 0:00 | 0 | 0 | 5 | 0.00 | 6 | 0.545 | 0 | 0 | 0 |
Mercer, Brady | 1 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 2 | 1.000 | 0 | 1 | 1 |
Wallace, Matthew | 21 | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Arellano , Camilo | 31 | 3 | 0 | 0 | 0 |
Benscoter, Simon | 28 | 3 | 0 | 0 | 0 |
Brentano, Nathan | 32 | 3 | 1 | 0 | 1 |
Douglas, Porter | 33 | 3 | 0 | 1 | 1 |
Funk, Jack | 38 | 3 | 0 | 0 | 0 |
Giglione, Philip | 50 | 3 | 0 | 0 | 0 |
Giglione, Peter | 41 | 3 | 0 | 0 | 0 |
Harrington , Joey | 43 | 3 | 0 | 0 | 0 |
Herigon, Jake | 34 | 3 | 0 | 0 | 0 |
Jonscher IV, Robert | 42 | 3 | 0 | 0 | 0 |
Lembke, Bennett | 40 | 3 | 0 | 0 | 0 |
McLellan, Gabriel | 29 | 3 | 0 | 0 | 0 |
Munden , Alexander | 36 | 3 | 1 | 0 | 1 |
Olson, Paul | 35 | 3 | 0 | 0 | 0 |
Paratore, Aidan | 30 | 3 | 1 | 0 | 1 |
Pomianek, Grant | 47 | 3 | 1 | 0 | 1 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Paratore, Gabriel | 37 | 0 | 0:00 | 0 | 0 | 24 | 0.00 | 35 | 0.593 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Acosta, Eddie | 31 | 3 | 0 | 0 | 0 |
Adcox, Joseph | 38 | 3 | 2 | 0 | 2 |
Andersen, Paxton | 39 | 3 | 1 | 0 | 1 |
Kirby, Reed | 40 | 3 | 2 | 3 | 5 |
Klapp, Augie | 26 | 3 | 1 | 2 | 3 |
Knapitsch, Jakob | 27 | 3 | 4 | 0 | 4 |
McGarry , Miles | 36 | 3 | 0 | 0 | 0 |
Ochoa, Diego | 30 | 3 | 1 | 0 | 1 |
Ochoa, Joaquim | 44 | 3 | 0 | 0 | 0 |
Stahl, Jack | 33 | 3 | 0 | 0 | 0 |
Steiner, Ian | 32 | 3 | 2 | 0 | 2 |
Tuttle, Jackson | 35 | 3 | 0 | 0 | 0 |
Whitsitt, RJ | 29 | 3 | 0 | 0 | 0 |
Wood, Gavin | 37 | 3 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Hocker, George | 28 | 0 | 0:00 | 0 | 0 | 18 | 0.00 | 16 | 0.471 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Akerstrom, Nathan | 7 | 4 | 0 | 0 | 0 |
Allen, Henry | 15 | 4 | 2 | 0 | 2 |
Blackham, Garrett | 6 | 4 | 0 | 0 | 0 |
Boucher , Harrison | 27 | 4 | 0 | 0 | 0 |
Brotherton, Bennett | 30 | 4 | 0 | 0 | 0 |
Champlain, Wyatt | 12 | 4 | 0 | 0 | 0 |
Champlain, Paden | 29 | 4 | 0 | 0 | 0 |
Chen, Gabe | 14 | 4 | 0 | 0 | 0 |
Collier, Charlie | 4 | 4 | 0 | 0 | 0 |
Colyne , Jack | 2 | 4 | 0 | 0 | 0 |
Diaz, Michael | 11 | 4 | 2 | 0 | 2 |
Drehle, Gauge | 22 | 4 | 0 | 0 | 0 |
Duncan, Jacob | 8 | 4 | 1 | 0 | 1 |
ELKIN, RIVER | 32 | 4 | 1 | 0 | 1 |
Flynn, Eli | 1 | 4 | 1 | 0 | 1 |
Hodge, Anakin | | 4 | 0 | 0 | 0 |
Kelso, Christian | 31 | 4 | 0 | 0 | 0 |
King, Braiden | 26 | 4 | 7 | 0 | 7 |
Koenig , Chase | 10 | 4 | 0 | 0 | 0 |
Krentz, Lian | 35 | 4 | 0 | 0 | 0 |
Marshall, Alden | 21 | 4 | 0 | 0 | 0 |
Meyer, Rocco | 33 | 4 | 0 | 0 | 0 |
Nguyen, Noah | 20 | 4 | 0 | 0 | 0 |
Parrish, Carter | 9 | 4 | 0 | 0 | 0 |
Pearson, Graham | 37 | 4 | 0 | 0 | 0 |
Peterson, Braden | 3 | 4 | 0 | 0 | 0 |
Preston, Bodey | 34 | 4 | 0 | 0 | 0 |
Scherr, Cohen | 16 | 4 | 0 | 0 | 0 |
Schooley, Kyle | 19 | 4 | 0 | 0 | 0 |
Wolverton, Brooks | 36 | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Rader, Pacey | 5 | 0 | 0:00 | 0 | 0 | 34 | 0.00 | 41 | 0.547 | 1 | 0 | 1 |
REY, BRICEN | 23 | 0 | 0:00 | 0 | 0 | 10 | 0.00 | 15 | 0.600 | 0 | 0 | 0 |
|
Name |
# |
GP |
G |
A |
PTS |
Avey, Jackson | 44 | 4 | 1 | 1 | 2 |
Baig , Yusuf | 30 | 4 | 0 | 1 | 1 |
Bolos, Hudson | 48 | 4 | 0 | 0 | 0 |
Boren, Caeden | 45 | 4 | 0 | 0 | 0 |
Chen, Ozzy | | 4 | 0 | 0 | 0 |
Ciliege, Wesley | 47 | 4 | 1 | 1 | 2 |
Eckstein, Caden | 26 | 4 | 1 | 0 | 1 |
Eshelby, Kanyon | 50 | 4 | 2 | 2 | 4 |
Heimsoth, Drake | 32 | 4 | 0 | 0 | 0 |
Kluckhohn, Connor | 29 | 4 | 1 | 0 | 1 |
McCown, Nyles | 49 | 4 | 0 | 0 | 0 |
McCracken, Zayne | | 4 | 0 | 0 | 0 |
McDowell, Ross | 33 | 4 | 7 | 0 | 7 |
McElwain, Brady | 36 | 4 | 0 | 0 | 0 |
Messbarger, Parker | 40 | 4 | 9 | 0 | 9 |
milstead , jake | | 4 | 0 | 0 | 0 |
Schreck, Ben | 43 | 4 | 4 | 1 | 5 |
Schweiger, Taven | 27 | 4 | 2 | 0 | 2 |
Shannon, John | 28 | 4 | 0 | 0 | 0 |
Shatto, Liam | 39 | 4 | 0 | 0 | 0 |
Sics, Otomars | 38 | 4 | 0 | 0 | 0 |
Wagler, Holden | 37 | 4 | 0 | 2 | 2 |
Weber, Luke | 41 | 4 | 0 | 0 | 0 |
Goaltenders
Name |
# |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
Meuschke , Oliver | 42 | 0 | 0:00 | 0 | 0 | 20 | 0.00 | 25 | 0.556 | 0 | 0 | 0 |