Player Leaders
Chase Scanlan
Full Senders
POINTS
32
Austin Staats
Full Senders
POINTS
30
Charles Scanlan
Full Senders
POINTS
15
Rahihtehwaihs Printup
Full Senders
POINTS
15
Brian Freeman
Weekend Warriors
POINTS
11
Jaden Kennedy
Ozarks
POINTS
11
Antonio Pellot
Ozarks
POINTS
10
Avery Parker
Blowin O's
POINTS
9
carmen papa
Blowin O's
POINTS
9
Simon White
Ozarks
POINTS
8
Team Leaders
Full Senders
WIN PCT
1.000
Weekend Warriors
WIN PCT
0.500
Bang City LC
WIN PCT
0.000
|
|
| Name |
GP |
G |
A |
PTS |
| Berkompas, Nick | 3 | 0 | 0 | 0 |
| Berkompas, Nick | 3 | 0 | 0 | 0 |
| Blount, Zachary | 3 | 0 | 1 | 1 |
| Calabrese, Tony | 3 | 1 | 0 | 1 |
| Cerone, Brandon | 3 | 3 | 0 | 3 |
| Danko, Payton | 3 | 0 | 0 | 0 |
| Davis , Brandon | 3 | 0 | 0 | 0 |
| DeMase, Jesse | 3 | 1 | 1 | 2 |
| Fey, Jimmy | 3 | 0 | 0 | 0 |
| Firpo, Devon | 3 | 0 | 0 | 0 |
| Hammock, Tucker | 3 | 2 | 2 | 4 |
| Kittredge, Justin | 3 | 0 | 0 | 0 |
| Liotta, Peter | 3 | 0 | 0 | 0 |
| Mullery, Chris | 3 | 0 | 0 | 0 |
| Peterson, Justin James | 3 | 0 | 0 | 0 |
| Phillips, Frank | 3 | 0 | 0 | 0 |
| Ribarich , Tom | 3 | 3 | 0 | 3 |
| Snow, Alan | 3 | 0 | 1 | 1 |
| Watt, Omar | 3 | 2 | 1 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Warren, Andrew | 0 | 0:00 | 0 | 3 | 33 | 0.00 | 15 | 0.313 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Abrams , Gates | 4 | 2 | 4 | 6 |
| Abrams, Lee | 4 | 4 | 2 | 6 |
| Abrams, Weylon | 4 | 3 | 1 | 4 |
| Chiodo , Jay | 4 | 0 | 0 | 0 |
| Diamico, Anthony | 4 | 0 | 2 | 2 |
| Dolac, Ian | 4 | 0 | 0 | 0 |
| Ground, Jonas | 4 | 0 | 0 | 0 |
| Ground, Grayson | 4 | 4 | 1 | 5 |
| Hill, Owen | 4 | 0 | 0 | 0 |
| Hill, Vern | 4 | 0 | 0 | 0 |
| Homer , Mason | 4 | 3 | 0 | 3 |
| Jonathan , Spencer | 4 | 3 | 2 | 5 |
| Jonathan, Shadow | 4 | 1 | 1 | 2 |
| Jonathan, Ra | 4 | 0 | 0 | 0 |
| LaBorgne, Angus | 4 | 0 | 0 | 0 |
| Laborgne, Angus Jr | 4 | 0 | 0 | 0 |
| Logan, Trenton | 4 | 2 | 2 | 4 |
| Logan, Dodie | 4 | 0 | 0 | 0 |
| Loran-Pragle, Aynsley | 4 | 0 | 0 | 0 |
| Ninham, Keenan | 4 | 1 | 2 | 3 |
| papa, carmen | 4 | 5 | 4 | 9 |
| Parker, Avery | 4 | 5 | 4 | 9 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Lazore, Jacob | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Pragle , Jackson Bob | 0 | 0:00 | 1 | 3 | 29 | 0.00 | 25 | 0.463 | 0 | 1 | 1 |
|
|
| Name |
GP |
G |
A |
PTS |
| Attwood, Chris | 4 | 0 | 0 | 0 |
| Barreto jr , Efrain | 4 | 1 | 4 | 5 |
| Curry, Marvin | 4 | 0 | 0 | 0 |
| George , Kelvin | 4 | 0 | 0 | 0 |
| Jenson, Tristen | 4 | 0 | 0 | 0 |
| Jimerson, Jadon | 4 | 0 | 0 | 0 |
| John, Elyas | 4 | 0 | 0 | 0 |
| John, Ryan | 4 | 0 | 0 | 0 |
| Johnson, Rioux | 4 | 0 | 0 | 0 |
| Lawrence, quentin | 4 | 0 | 0 | 0 |
| Mohawk, Jonah | 4 | 1 | 2 | 3 |
| Monture, Joe | 4 | 0 | 0 | 0 |
| Printup , Rahihtehwaihs | 4 | 7 | 8 | 15 |
| Redeye, Marcus | 4 | 0 | 0 | 0 |
| Scanlan, Charles | 4 | 8 | 7 | 15 |
| Scanlan, Chase | 4 | 15 | 17 | 32 |
| Staats, Austin | 4 | 15 | 15 | 30 |
| Stanton, Marc | 4 | 0 | 0 | 0 |
| Steeprock, Ethan | 4 | 1 | 0 | 1 |
| Stevens, Everett | 4 | 0 | 0 | 0 |
| Van Every, Carl | 4 | 0 | 0 | 0 |
| Wilson, Willie | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Jones , Mason | 0 | 0:00 | 0 | 0 | 6 | 0.00 | 2 | 0.250 | 0 | 0 | 0 |
| Martin, Chase | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Najeski, John | 0 | 0:00 | 4 | 0 | 34 | 0.00 | 24 | 0.414 | 0 | 0 | 0 |
|
|
| Name |
GP |
G |
A |
PTS |
| Benedyk, Chrissy | 1 | 0 | 0 | 0 |
| Donaldson, Simon | 1 | 0 | 0 | 0 |
| Dupre, Ryan | 1 | 0 | 0 | 0 |
| Gallagher, Cameron | 1 | 0 | 0 | 0 |
| McAloon, Sawyer | 1 | 0 | 0 | 0 |
| Millar, Adam | 1 | 0 | 0 | 0 |
| Nurmi, Ryan | 1 | 0 | 0 | 0 |
| Page, Adam | 1 | 0 | 0 | 0 |
| Richard, Ben | 1 | 0 | 0 | 0 |
| Trivison, Brian | 1 | 0 | 0 | 0 |
| Willis, Brian | 1 | 0 | 0 | 0 |
| Willis, John | 1 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Frank , Carolyn | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
| Korte, Evan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
|
|
| Name |
GP |
G |
A |
PTS |
| Brownell, Thomas | 4 | 0 | 0 | 0 |
| Cunningham, Matthew | 4 | 1 | 0 | 1 |
| Curry , Ashton | 4 | 0 | 0 | 0 |
| Jimerson, Waylon | 4 | 2 | 1 | 3 |
| Jimerson, James | 4 | 0 | 0 | 0 |
| Jimerson, Rory | 4 | 1 | 1 | 2 |
| Jimerson , Brody | 4 | 1 | 0 | 1 |
| Jimerson, Bear | 4 | 0 | 1 | 1 |
| John, Trevor | 4 | 0 | 0 | 0 |
| Kennedy, Jaden | 4 | 6 | 5 | 11 |
| Matarazzo, Frank | 4 | 2 | 0 | 2 |
| Mohawk, Jaxon | 4 | 2 | 2 | 4 |
| Montour , Morgan | 4 | 0 | 0 | 0 |
| Montour, Destin | 4 | 2 | 2 | 4 |
| Pellot, Antonio | 4 | 6 | 4 | 10 |
| Reif , James | 4 | 0 | 0 | 0 |
| Rice, Keith | 4 | 3 | 0 | 3 |
| Snow, Croix | 4 | 4 | 4 | 8 |
| Snow, Heron | 4 | 1 | 4 | 5 |
| Snow, Nicky | 4 | 3 | 2 | 5 |
| White, Brennan | 4 | 0 | 0 | 0 |
| White, Simon | 4 | 5 | 3 | 8 |
| White, Jarod | 4 | 0 | 0 | 0 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Stevens , Tory | 0 | 0:00 | 3 | 1 | 23 | 0.00 | 44 | 0.657 | 0 | 2 | 2 |
|
|
| Name |
GP |
G |
A |
PTS |
| Beaver, Lucas | 3 | 0 | 0 | 0 |
| Brooks , Scrub-oak | 3 | 0 | 0 | 0 |
| Elliott, Dylan | 3 | 0 | 0 | 0 |
| Freeman, Brian | 3 | 7 | 4 | 11 |
| Jaeckle , Landon | 3 | 3 | 1 | 4 |
| Jimerson, Roland | 3 | 0 | 0 | 0 |
| Jimerson, Roland | 3 | 0 | 0 | 0 |
| Johnson, Gerald | 3 | 1 | 1 | 2 |
| Johnson, Kaleb | 3 | 0 | 0 | 0 |
| Kettle, Kaine | 3 | 0 | 0 | 0 |
| Laforme, Joseph | 3 | 5 | 2 | 7 |
| Logan, Brett | 3 | 0 | 0 | 0 |
| Longboat, Pete | 3 | 0 | 0 | 0 |
| Nephew , Chad | 3 | 0 | 0 | 0 |
| Ostune, Jason | 3 | 4 | 1 | 5 |
| Parsnick, Andrew | 3 | 0 | 0 | 0 |
| Ray, Dana | 3 | 0 | 0 | 0 |
| Schindler, Joshua | 3 | 0 | 0 | 0 |
| Steeprock , Alex | 3 | 2 | 0 | 2 |
| Steeprock , Sidney | 3 | 0 | 0 | 0 |
| Stevens, Jessup | 3 | 0 | 0 | 0 |
| Thompson , Koda | 3 | 0 | 0 | 0 |
| Thompson , Ronnie | 3 | 0 | 0 | 0 |
| Thompson, Frank | 3 | 0 | 0 | 0 |
| White, Simon | 3 | 0 | 0 | 0 |
| Young, Andrew | 3 | 1 | 2 | 3 |
Goaltenders
| Name |
GP |
MIN |
W |
L |
GA |
GAA |
SV |
SV% |
G |
A |
PTS |
| Garlow, Heath | 0 | 0:00 | 1 | 2 | 34 | 0.00 | 27 | 0.443 | 0 | 0 | 0 |
| Najeski, Andrew | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0 |